Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2019-20 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bean, Cassandra 1-2 1-2 0-0 0-0  —   —   —  1-0 0-2  —  L 2 1-2 0-0 0-0
Chuprinsky, Ariana 4-3 4-3 0-0 0-0 4-3  —   —   —   —   —  L 2 4-3 0-0 0-0
Covely, Laura 5-2 5-2 0-0 0-0  —  5-2  —   —   —   —  W 1 5-2 0-0 0-0
Danovich, Elizabeth 3-1 3-1 0-0 0-0  —   —   —   —  1-0 2-1 W 2 3-1 0-0 0-0
Figurelli, Maria 2-0 2-0 0-0 0-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Kemper, Leah 3-4 3-4 0-0 0-0  —   —   —  1-0 2-2 0-2 L 2 3-4 0-0 0-0
Noss, Lauren 6-1 6-1 0-0 0-0  —   —  2-0 4-1  —   —  W 1 6-1 0-0 0-0
Rineer, Rachel 3-2 3-2 0-0 0-0  —   —  3-2  —   —   —  W 1 3-2 0-0 0-0
Total 27-15 27-15 0-0 0-0 4-3 5-2 5-2 6-1 3-4 4-3 0-0 0-0
Percentage .643 .643 .000 .000 .571 .714 .714 .857 .429 .571 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bean, Cassandra / Covely, Laura Covely, Laura 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Bean, Cassandra / Rineer, Rachel Rineer, Rachel 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Checo Mercado, Jackelyn / Shuey, Kelly Shuey, Kelly 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Chuprinsky, Ariana / Covely, Laura Covely, Laura 2-1 2-1 0-0 0-0 2-1  —   —  L 1 2-1 0-0 0-0
Chuprinsky, Ariana / Rineer, Rachel Rineer, Rachel 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Chuprinsky, Ariana / Noss, Lauren Noss, Lauren 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-0 0-0
Covely, Laura / Rineer, Rachel Rineer, Rachel 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Covely, Laura / Noss, Lauren Noss, Lauren 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Danovich, Elizabeth / Kemper, Leah Kemper, Leah 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Kemper, Leah / Figurelli, Maria Figurelli, Maria 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Kemper, Leah / Rineer, Rachel Rineer, Rachel 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Noss, Lauren / Figurelli, Maria Figurelli, Maria 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Noss, Lauren / Kemper, Leah Kemper, Leah 2-1 2-1 0-0 0-0  —  1-0 1-1 W 1 2-1 0-0 0-0
Total 13-8 13-8 0-0 0-0 4-3 4-3 5-2 0-0 0-0
Percentage .619 .619 .000 .000 .571 .571 .714 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bean, Cassandra 2-1 2-1 0-0 0-0  —  2-1  —  W 1 2-1 0-0 0-0
Checo Mercado, Jackelyn 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Chuprinsky, Ariana 4-3 4-3 0-0 0-0 4-3  —   —  L 2 4-3 0-0 0-0
Covely, Laura 4-3 4-3 0-0 0-0 2-1 2-2  —  L 2 4-3 0-0 0-0
Danovich, Elizabeth 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Figurelli, Maria 2-1 2-1 0-0 0-0  —   —  2-1 W 1 2-1 0-0 0-0
Kemper, Leah 4-3 4-3 0-0 0-0  —  1-1 3-2 W 1 4-3 0-0 0-0
Rineer, Rachel 2-3 2-3 0-0 0-0 1-1 1-2  —  W 1 2-3 0-0 0-0
Noss, Lauren 5-2 5-2 0-0 0-0 1-1 2-0 2-1 W 1 5-2 0-0 0-0
Shuey, Kelly 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 13-8 13-8 0-0 0-0 4-3 4-3 5-2 0-0 0-0
Percentage .619 .619 .000 .000 .571 .571 .714 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/10/19 Cabrini University W 9-0 W W W W W W W W W
9/18/19 at DeSales University L 2-7 W L L W L L L L L
9/20/19 at Delaware Valley W 9-0 W W W W W W W W W
9/24/19 at Susquehanna W 6-3 L W W W L W W L W
10/1/19 at Penn State Berks W 9-0 W W W W W W W W W
10/2/19 Ursinus L 0-9 L L L L L L L L L
3/3/20 vs King's College W 5-4 L W W W L L L W W