Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2023-24 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bouchard, Leah 10-3 10-3 0-0 4-1 10-3  —   —   —   —   —  L 1 8-2 0-0 0-0
De Magistris, Noelle 1-6 1-6 0-0 1-4  —   —   —   —   —  1-6 L 5 1-6 0-0 0-0
Eidle, Brooke 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Laughman, Jillian 8-4 8-4 0-0 4-1  —  8-4  —   —   —   —  W 3 7-2 0-0 0-0
Mies, Sarah 1-12 1-12 0-0 0-5  —   —   —   —  1-12  —  L 10 0-10 0-0 0-0
Nguyen, Monica 5-7 5-7 0-0 3-2  —   —   —  5-7  —   —  L 1 4-5 0-0 0-0
Summerson, Lily 6-7 6-7 0-0 3-2  —   —  6-7  —   —   —  L 2 5-5 0-0 0-0
Wells, Megan 1-4 1-4 0-0 0-0  —   —   —   —   —  1-4 L 2 1-4 0-0 0-0
Total 32-44 32-44 0-0 15-15 10-3 8-4 6-7 5-7 1-12 2-11 0-0 0-0
Percentage .421 .421 .000 .500 .769 .667 .462 .417 .077 .154 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bouchard, Leah / Summerson, Lily Summerson, Lily 7-6 7-6 0-0 2-3 7-6  —   —  W 2 5-5 0-0 0-0
Laughman, Jillian / Nguyen, Monica Nguyen, Monica 6-7 6-7 0-0 3-2  —  6-7  —  W 3 5-5 0-0 0-0
Wells, Megan / Mies, Sarah Mies, Sarah 1-4 1-4 0-0 0-0  —   —  1-4 L 2 1-4 0-0 0-0
Eidle, Brooke / Mies, Sarah Mies, Sarah 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
De Magistris, Noelle / Mies, Sarah Mies, Sarah 0-7 0-7 0-0 0-5  —   —  0-7 L 7 0-7 0-0 0-0
Total 14-25 14-25 0-0 5-10 7-6 6-7 1-12 0-0 0-0
Percentage .359 .359 .000 .333 .538 .462 .077 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bouchard, Leah 7-6 7-6 0-0 2-3 7-6  —   —  W 2 5-5 0-0 0-0
Laughman, Jillian 6-7 6-7 0-0 3-2  —  6-7  —  W 3 5-5 0-0 0-0
Mies, Sarah 1-12 1-12 0-0 0-5  —   —  1-12 L 10 0-10 0-0 0-0
Summerson, Lily 7-6 7-6 0-0 2-3 7-6  —   —  W 2 5-5 0-0 0-0
Nguyen, Monica 6-7 6-7 0-0 3-2  —  6-7  —  W 3 5-5 0-0 0-0
Wells, Megan 1-4 1-4 0-0 0-0  —   —  1-4 L 2 1-4 0-0 0-0
Eidle, Brooke 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
De Magistris, Noelle 0-7 0-7 0-0 0-5  —   —  0-7 L 7 0-7 0-0 0-0
Total 14-25 14-25 0-0 5-10 7-6 6-7 1-12 0-0 0-0
Percentage .359 .359 .000 .333 .538 .462 .077 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bouchard, Leah 4-1 4-1  —   —   —   —   —  W 3 4-1 0-0 0-0
De Magistris, Noelle 1-4  —   —   —   —   —  1-4 L 4 1-4 0-0 0-0
Laughman, Jillian 4-1  —  4-1  —   —   —   —  W 3 4-1 0-0 0-0
Mies, Sarah 0-5  —   —   —   —  0-5  —  L 5 0-5 0-0 0-0
Nguyen, Monica 3-2  —   —   —  3-2  —   —  L 1 3-2 0-0 0-0
Summerson, Lily 3-2  —   —  3-2  —   —   —  L 1 3-2 0-0 0-0
Total 15-15 4-1 4-1 3-2 3-2 0-5 1-4 0-0 0-0
Percentage .500 .800 .800 .600 .600 .000 .200 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bouchard, Leah / Summerson, Lily Summerson, Lily 2-3 2-3  —   —  W 1 2-3 0-0 0-0
Laughman, Jillian / Nguyen, Monica Nguyen, Monica 3-2  —  3-2  —  W 2 3-2 0-0 0-0
De Magistris, Noelle / Mies, Sarah Mies, Sarah 0-5  —   —  0-5 L 5 0-5 0-0 0-0
Total 5-10 2-3 3-2 0-5 0-0 0-0
Percentage .333 .400 .600 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bouchard, Leah 2-3 2-3  —   —  W 1 2-3 0-0 0-0
Laughman, Jillian 3-2  —  3-2  —  W 2 3-2 0-0 0-0
Mies, Sarah 0-5  —   —  0-5 L 5 0-5 0-0 0-0
Summerson, Lily 2-3 2-3  —   —  W 1 2-3 0-0 0-0
Nguyen, Monica 3-2  —  3-2  —  W 2 3-2 0-0 0-0
De Magistris, Noelle 0-5  —   —  0-5 L 5 0-5 0-0 0-0
Total 5-10 2-3 3-2 0-5 0-0 0-0
Percentage .333 .400 .600 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/9/23 at Dickinson College L 0-9 L L L L L L L L L
9/16/23 at Ursinus Women's Tennis L 2-7 W L L L L L W L L
9/21/23 at Penn State Berks W 9-0 W W W W W W W W W
9/30/23 at DeSales University L 3-6 W W W L L L L L L
10/4/23 at Misericordia L 2-7 W L L L L L W L L
10/8/23 at Moravian University L 2-7 W W L L L L L L L
4/6/24 at Hood W 6-3 W W W W L L W W L
4/10/24 at Eastern University W 7-2 W W W W L W W W L
4/13/24 Albright Women's Tennis L 0-9 L L L L L L L L L
4/16/24 at York (Pa.) L 4-5 W W Wr W L L L L L
4/20/24 Stevenson W 5-4 W W W W L L L W L
4/28/24 Messiah University L 4-5 W W L L L L W W L
4/30/24 at Albright Women's Tennis L 2-5 L u L u L L W W L