Skip To Main Content
Skip To Main Content

Alvernia University Athletics

Alvernia University (1-2) -VS- Marywood University (2-1)

Box Score

Alvernia University logo
1
vs
Marywood University logo
3

Alvernia University (1-2)
-VS-
Marywood University (2-1)

Team Score By Period
Team 1 2 3 4
Alvernia University ALVVB 21 11 25 26
Winner Marywood University MUWV 25 25 18 28
Date:
8/31/2013
Time:
10:00 AM
Site:
Bethlehem, Pa. (Breidegam Fieldhouse)
Attendance:
39
VIEW
Match History vs Marywood University

Match Details

Game Statistics By Set
Set Alvernia University Marywood University
K E TA % K E TA %
Set #1 10 3 23 .304 9 3 29 .207
Set #2 4 1 24 .125 9 2 29 .241
Set #3 12 2 27 .370 8 3 26 .192
Set #4 10 3 26 .269 12 6 40 .150
Total 36 9 100 .270 38 14 124 .194
Team Statistical Comparison
Statistic Team Comparison
ALVVB - MUWV
Points
47.5
60.0
Kills
36
38
Aces
6
15
Blocks
5
7
Assists
28
39
Digs
74
89

Game Leaders

ALVVB - Leaders
Statistic Leaders
Kills Newman, Liz (11), Rupp, Kristen (8), Wesley, Taylor (7)
Aces Silio, Krissy (3), Dziura, Amy (2), Rupp, Kristen (1)
Blocks Wesley, Taylor (3), Lantz, Brittany (2), Newman, Liz (1)
Assists Silio, Krissy (15), Morris, Jamie (11), Maurer, Toni (1)
Digs Rupp, Kristen (16), Maurer, Toni (15), Dziura, Amy (12)
MUWV - Leaders
Statistic Leaders
Kills Kester, Amy (10), Melick, Sara (8), Cavellier, Ashley (5)
Aces Chadwick, Kelly (6), Tollett, Rachel (5), Kester, Amy (2)
Blocks Kester, Amy (4), Zalewski, Ashley (2), Cavellier, Ashley (1)
Assists Chadwick, Kelly (38), Cavellier, Ashley (1)
Digs Tollett, Rachel (22), Cavellier, Ashley (20), Khozouri, Amanda (17)

Individual Statistics

Alvernia University (1-2)

ALVVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rupp, Kristen 4 8 0 27 .296 0 0 1 3 1-3 0 0 1 16 1 0 9.0
4 4 Maurer, Toni 4 0 1 3 -.333 1 0 0 2 0-2 0 0 0 15 0 2 0.0
5 5 Dziura, Amy 4 0 1 1 -1.000 1 0 2 1 2-1 0 0 0 12 0 2 2.0
7 7 Newman, Liz 4 11 2 26 .346 0 0 0 0 0-0 0 1 2 4 0 1 11.5
11 11 Weiss, Jessica 4 2 0 7 .286 0 0 0 0 0-0 0 1 1 5 1 3 2.5
14 14 Wesley, Taylor 4 7 1 17 .353 0 0 0 0 0-0 2 1 2 1 0 0 9.5
15 15 Lantz, Brittany 4 6 2 14 .286 0 0 0 1 0-1 2 0 1 4 0 0 8.0
16 16 Silio, Krissy 4 0 1 1 -1.000 15 0 3 2 3-2 0 0 0 9 3 1 3.0
8 8 Morris, Jamie 2 0 0 0 0 11 0 0 0 0-0 0 0 1 1 0 0 0.0
9 9 Zavala, Teresa 2 2 0 2 1.000 0 0 0 1 0-1 0 0 0 7 0 2 2.0
10 10 Toledo, Jennifer 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 0 0 -
Totals 36 9 99 .273 28 0 6 10 6-10 4 3 8 74 6 11 47.5
ALVVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rupp, Kristen 4 0 0 1 16 1 0 9.0
4 4 Maurer, Toni 4 0 0 0 15 0 2 0.0
5 5 Dziura, Amy 4 0 0 0 12 0 2 2.0
7 7 Newman, Liz 4 0 1 2 4 0 1 11.5
11 11 Weiss, Jessica 4 0 1 1 5 1 3 2.5
14 14 Wesley, Taylor 4 2 1 2 1 0 0 9.5
15 15 Lantz, Brittany 4 2 0 1 4 0 0 8.0
16 16 Silio, Krissy 4 0 0 0 9 3 1 3.0
8 8 Morris, Jamie 2 0 0 1 1 0 0 0.0
9 9 Zavala, Teresa 2 0 0 0 7 0 2 2.0
10 10 Toledo, Jennifer 1 0 0 0 0 1 0 0.0
TM TM TEAM 0
Totals 4 3 8 74 6 11 47.5

Marywood University (2-1)

MUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tollett, Rachel 4 0 2 8 -.250 0 0 5 0 5-0 0 0 0 22 0 4 5.0
2 2 Cavellier, Ashley 4 5 0 13 .385 1 0 1 0 1-0 1 0 0 20 1 2 7.0
8 8 Zalewski, Ashley 4 5 2 18 .167 0 0 1 0 1-0 2 0 1 4 0 0 8.0
10 10 Kester, Amy 4 10 2 22 .364 0 0 2 1 2-1 4 0 0 14 0 3 16.0
12 12 Chadwick, Kelly 4 0 0 0 0 38 0 6 1 6-1 0 0 0 6 3 0 6.0
13 13 Melick, Sara 4 8 3 26 .192 0 0 0 0 0-0 0 0 0 2 1 0 8.0
19 19 Khozouri, Amanda 4 2 1 6 .167 0 0 0 0 0-0 0 0 0 17 2 4 2.0
11 11 Murray, Courtney 2 1 0 5 .200 0 0 0 0 0-0 0 0 2 0 0 0 1.0
15 15 Bristol, Mikayla 2 3 4 17 -.059 0 0 0 0 0-0 0 0 0 4 0 2 3.0
16 16 Reilly, Kathleen 2 4 0 9 .444 0 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 38 14 124 .194 39 0 15 2 15-2 7 0 3 89 7 15 60
MUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tollett, Rachel 4 0 0 0 22 0 4 5.0
2 2 Cavellier, Ashley 4 1 0 0 20 1 2 7.0
8 8 Zalewski, Ashley 4 2 0 1 4 0 0 8.0
10 10 Kester, Amy 4 4 0 0 14 0 3 16.0
12 12 Chadwick, Kelly 4 0 0 0 6 3 0 6.0
13 13 Melick, Sara 4 0 0 0 2 1 0 8.0
19 19 Khozouri, Amanda 4 0 0 0 17 2 4 2.0
11 11 Murray, Courtney 2 0 0 2 0 0 0 1.0
15 15 Bristol, Mikayla 2 0 0 0 4 0 2 3.0
16 16 Reilly, Kathleen 2 0 0 0 0 0 0 4.0
TM TM TEAM 0
Totals 7 0 3 89 7 15 60