Skip To Main Content
Skip To Main Content

Alvernia University Athletics

New Rochelle (0-1) -VS- Alvernia University (1-1)

Box Score

New Rochelle logo
0
vs
Alvernia University logo
3

New Rochelle (0-1)
-VS-
Alvernia University (1-1)

Team Score By Period
Team 1 2 3
New Rochelle CNR 22 25 25
Winner Alvernia University ALVVB 25 27 27
Date:
8/29/2014
Time:
6:00 pm
Site:
Bethlehem, Pa. (Johnston Hall)
Attendance:
0
VIEW
Match History vs New Rochelle

Match Details

Game Statistics By Set
Set New Rochelle Alvernia University
K E TA % K E TA %
Set #1 8 6 39 .051 14 8 46 .130
Set #2 7 3 42 .095 14 7 40 .175
Set #3 7 5 38 .053 11 8 44 .068
Total 22 14 119 .067 39 23 130 .123
Team Statistical Comparison
Statistic Team Comparison
CNR - ALVVB
Points
33.5
43.0
Kills
22
39
Aces
4
3
Blocks
7
1
Assists
0
26
Digs
56
83

Game Leaders

CNR - Leaders
Statistic Leaders
Kills King, Meghan (8), Flowers, Indigo (4), Thesz, Kylie (3)
Aces Soto Lopez, Melanie (2), Padilla Rios, Fabiol (1), Angeles, Rosa (1)
Blocks Thesz, Kylie (3), Armstrong, Marissa (2), Padilla Rios, Fabiol (1)
Assists
Digs Padilla Rios, Fabiol (24), Desir, Diana (9), Flowers, Indigo (9)
ALVVB - Leaders
Statistic Leaders
Kills Newman, Liz (14), Sipling, Kristen (14), Lantz, Brittany (5)
Aces Zavala, Teresa (2), Morris, Jamie (1)
Blocks Wesley, Taylor (1)
Assists Morris, Jamie (21), Zavala, Teresa (2), Gruwell-Keating, Aubrey (1)
Digs Zavala, Teresa (29), Sipling, Kristen (16), Achenbach, McKenna (14)

Individual Statistics

New Rochelle (0-1)

CNR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Desir, Diana 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
2 2 Padilla Rios, Fabiol 3 2 6 25 -.160 0 0 1 2 1-2 1 0 0 24 0 0 4.0
3 3 King, Meghan 3 8 1 32 .219 0 0 0 1 0-1 1 0 0 4 0 1 9.0
7 7 Armstrong, Marissa 3 1 3 11 -.182 0 0 0 1 0-1 2 0 4 2 0 0 3.0
9 9 Thesz, Kylie 3 3 3 19 .000 0 0 0 0 0-0 3 0 1 0 0 1 6.0
12 12 Soto Lopez, Melanie 3 2 0 7 .286 0 0 2 4 2-4 0 0 0 8 0 0 4.0
14 14 Angeles, Rosa 3 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
21 21 Flowers, Indigo 3 4 1 18 .167 0 0 0 1 0-1 0 1 1 9 0 0 4.5
27 27 Cuscina, Erica 3 2 0 6 .333 0 0 0 0 0-0 0 0 1 0 0 1 2.0
TM TM TEAM 0 0 -
Totals 22 14 119 .067 0 0 4 11 4-11 7 1 7 56 0 3 33.5
CNR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Desir, Diana 3 0 0 0 9 0 0 0.0
2 2 Padilla Rios, Fabiol 3 1 0 0 24 0 0 4.0
3 3 King, Meghan 3 1 0 0 4 0 1 9.0
7 7 Armstrong, Marissa 3 2 0 4 2 0 0 3.0
9 9 Thesz, Kylie 3 3 0 1 0 0 1 6.0
12 12 Soto Lopez, Melanie 3 0 0 0 8 0 0 4.0
14 14 Angeles, Rosa 3 0 0 0 0 0 0 1.0
21 21 Flowers, Indigo 3 0 1 1 9 0 0 4.5
27 27 Cuscina, Erica 3 0 0 1 0 0 1 2.0
TM TM TEAM 0
Totals 7 1 7 56 0 3 33.5

Alvernia University (1-1)

ALVVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Gruwell-Keating, Aubrey 3 0 0 0 0 1 0 0 1 0-1 0 0 0 9 0 0 0.0
5 5 Morris, Jamie 3 3 0 5 .600 21 0 1 0 1-0 0 0 0 4 2 0 4.0
7 7 Newman, Liz 3 14 8 47 .128 0 0 0 0 0-0 0 0 0 2 1 0 14.0
9 9 Zavala, Teresa 3 2 1 10 .100 2 0 2 3 2-3 0 0 0 29 0 0 4.0
10 10 Sipling, Kristen 3 14 6 36 .222 0 0 0 0 0-0 0 0 1 16 0 2 14.0
14 14 Troutman, Brittany 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 1 0.0
15 15 Lantz, Brittany 3 5 3 11 .182 0 0 0 0 0-0 0 0 0 0 0 1 5.0
17 17 Achenbach, McKenna 3 0 0 4 .000 1 0 0 0 0-0 0 0 0 14 1 0 0.0
18 18 Wesley, Taylor 3 1 5 17 -.235 0 0 0 3 0-3 1 0 1 5 0 0 2.0
TM TM TEAM 0 0 -
Totals 39 23 130 .123 26 0 3 7 3-7 1 0 2 83 4 4 43
ALVVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Gruwell-Keating, Aubrey 3 0 0 0 9 0 0 0.0
5 5 Morris, Jamie 3 0 0 0 4 2 0 4.0
7 7 Newman, Liz 3 0 0 0 2 1 0 14.0
9 9 Zavala, Teresa 3 0 0 0 29 0 0 4.0
10 10 Sipling, Kristen 3 0 0 1 16 0 2 14.0
14 14 Troutman, Brittany 3 0 0 0 4 0 1 0.0
15 15 Lantz, Brittany 3 0 0 0 0 0 1 5.0
17 17 Achenbach, McKenna 3 0 0 0 14 1 0 0.0
18 18 Wesley, Taylor 3 1 0 1 5 0 0 2.0
TM TM TEAM 0
Totals 1 0 2 83 4 4 43