Skip To Main Content
Skip To Main Content

Alvernia University Athletics

Alvernia University (8-8) -VS- FDU-Florham (13-3)

Box Score

Alvernia University logo
0
vs
FDU-Florham logo
3

Alvernia University (8-8)
-VS-
FDU-Florham (13-3)

Team Score By Period
Team 1 2 3
Alvernia University ALVVB 18 19 19
Winner FDU-Florham FDUF 25 25 25
Date:
9/26/2015
Time:
10:00 am
Site:
York, Pa. (Charles Wolf Gym)
Attendance:
50
VIEW
Match History vs FDU-Florham

Match Details

Game Statistics By Set
Set Alvernia University FDU-Florham
K E TA % K E TA %
Set #1 9 7 40 .050 9 5 35 .114
Set #2 9 7 40 .050 9 4 34 .147
Set #3 9 6 39 .077 12 5 35 .200
Total 27 20 119 .059 30 14 104 .154
Team Statistical Comparison
Statistic Team Comparison
ALVVB - FDUF
Points
31.0
35.5
Kills
27
30
Aces
2
5
Blocks
2
0
Assists
26
29
Digs
43
55

Game Leaders

FDUF - Leaders
Statistic Leaders
Kills Kristi Wong (9), Lauren Harris (8), Sarah Hof (5)
Aces Codi Inloes-Williams (2), Lauren Harris (1), Rachel Catena (1)
Blocks Kalyn Herburger (1)
Assists Codi Inloes-Williams (13), Kristi Wong (12), Alex Mueller (4)
Digs Rachel Catena (14), Alex Mueller (12), Kristi Wong (9)

Individual Statistics

Alvernia University (8-8)

ALVVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Wachowicz, Laura 3 9 4 25 .200 1 0 0 0 0-0 0 1 0 0 1 0 9.5
16 16 O'Donnell, Abby 3 0 0 1 .000 14 0 1 1 1-1 0 0 0 4 0 0 1.0
19 19 Sipling, Kristen 3 9 3 36 .167 0 0 0 0 0-0 0 0 0 4 0 3 9.0
20 20 Baker, Jillian 3 5 2 17 .176 0 0 0 0 0-0 0 0 0 0 0 0 5.0
23 23 Achenbach, McKenna 3 1 1 9 .000 0 0 1 1 1-1 0 2 0 0 0 0 3.0
10 10 Stroia, Alexandra 3 2 3 10 -.100 0 0 0 0 0-0 0 0 0 7 1 0 2.0
17 17 Silio, Krissy 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 16 0 0 0.0
18 18 Snyder, Lauryn 3 0 0 2 .000 11 0 0 2 0-2 0 0 0 3 1 0 0.0
12 12 Wesley, Taylor 2 0 2 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Smith, Emily 1 0 3 8 -.375 0 0 0 0 0-0 0 0 0 9 0 1 0.0
6 6 Butow, Grace 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Troutman, Brittany 1 0 2 3 -.667 0 0 0 0 0-0 0 1 0 0 0 1 0.5
TM TM TEAM 0 0 -
Totals 27 20 119 .059 26 0 2 4 2-4 0 4 0 43 3 5 31
ALVVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Wachowicz, Laura 3 0 1 0 0 1 0 9.5
16 16 O'Donnell, Abby 3 0 0 0 4 0 0 1.0
19 19 Sipling, Kristen 3 0 0 0 4 0 3 9.0
20 20 Baker, Jillian 3 0 0 0 0 0 0 5.0
23 23 Achenbach, McKenna 3 0 2 0 0 0 0 3.0
10 10 Stroia, Alexandra 3 0 0 0 7 1 0 2.0
17 17 Silio, Krissy 3 0 0 0 16 0 0 0.0
18 18 Snyder, Lauryn 3 0 0 0 3 1 0 0.0
12 12 Wesley, Taylor 2 0 0 0 0 0 0 0.0
21 21 Smith, Emily 1 0 0 0 9 0 1 0.0
6 6 Butow, Grace 1 0 0 0 0 0 0 1.0
14 14 Troutman, Brittany 1 0 1 0 0 0 1 0.5
TM TM TEAM 0
Totals 0 4 0 43 3 5 31

FDU-Florham (13-3)

FDUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alex Mueller 3 0 0 2 .000 4 0 0 0 0-0 0 0 0 12 0 1 0.0
4 4 Sarah Hof 3 5 5 20 .000 0 0 0 0 0-0 0 0 0 4 0 0 5.0
5 5 Codi Inloes-Williams 3 0 0 4 .000 13 0 2 4 2-4 0 0 0 6 4 0 2.0
9 9 Lauren Harris 3 8 1 31 .226 0 0 1 0 1-0 0 0 0 8 1 0 9.0
10 10 Rachel Catena 3 1 1 7 .000 0 0 1 2 1-2 0 0 0 14 2 0 2.0
11 11 Kristi Wong 3 9 1 18 .444 12 0 1 1 1-1 0 0 0 9 4 0 10.0
12 12 Kalyn Herburger 3 4 2 9 .222 0 0 0 0 0-0 0 1 0 1 1 1 4.5
15 15 Kate Quinlan 3 3 3 10 .000 0 0 0 0 0-0 0 0 2 0 0 0 3.0
13 13 Natalie Knudsen 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Marissa Lehnert 1 0 0 1 .000 0 0 0 1 0-1 0 0 1 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 14 104 .154 29 0 5 8 5-8 0 1 3 55 12 2 35.5
FDUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alex Mueller 3 0 0 0 12 0 1 0.0
4 4 Sarah Hof 3 0 0 0 4 0 0 5.0
5 5 Codi Inloes-Williams 3 0 0 0 6 4 0 2.0
9 9 Lauren Harris 3 0 0 0 8 1 0 9.0
10 10 Rachel Catena 3 0 0 0 14 2 0 2.0
11 11 Kristi Wong 3 0 0 0 9 4 0 10.0
12 12 Kalyn Herburger 3 0 1 0 1 1 1 4.5
15 15 Kate Quinlan 3 0 0 2 0 0 0 3.0
13 13 Natalie Knudsen 1 0 0 0 0 0 0 0.0
22 22 Marissa Lehnert 1 0 0 1 1 0 0 0.0
TM TM TEAM 0
Totals 0 1 3 55 12 2 35.5