Skip To Main Content
Skip To Main Content

Alvernia University Athletics

Alvernia (7-14) -VS- Penn State Berks (15-7)

Box Score

Alvernia logo
3
vs
Penn State Berks logo
0

Alvernia (7-14)
-VS-
Penn State Berks (15-7)

Team Score By Period
Team 1 2 3
Winner Alvernia ALVVB 25 26 25
Penn State Berks PSBW 18 24 23
Date:
10/13/2016
Time:
7 pm
Site:
Reading, Pa (Beaver Comm. Center)
Attendance:
319
Officials
1st Referee: Larry Fetterhoff
2nd Referee: Zach Smith
Scorer: Tyler Schueck
VIEW
Match History vs Penn State Berks

Match Details

Game Statistics By Set
Set Alvernia Penn State Berks
K E TA % K E TA %
Set #1 12 6 35 .171 5 7 33 -.061
Set #2 13 7 36 .167 9 8 37 .027
Set #3 16 5 41 .268 16 7 43 .209
Total 41 18 112 .205 30 22 113 .071
Team Statistical Comparison
Statistic Team Comparison
ALVVB - PSBW
Points
51.0
36.0
Kills
41
30
Aces
5
2
Blocks
5
4
Assists
40
27
Digs
55
53

Game Leaders

PSBW - Leaders
Statistic Leaders
Kills Janae Barlow (9), Alexis Horst (6), Megan Lackman (5)
Aces Janae Barlow (1), Laken Bankert (1)
Blocks Alexis Horst (2), Janae Barlow (1), Lindsay Amrhein (1)
Assists Morgan Schwartz (23), Megan DeAbreu (1), Janae Barlow (1)
Digs M. Wojciechowski (18), Morgan Schwartz (7), Megan Lackman (6)

Individual Statistics

Alvernia (7-14)

ALVVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Wachowicz, Laura 3 5 1 16 .250 4 0 2 2 2-2 0 5 0 6 0 0 9.5
8 8 McKee, Erika 3 0 0 1 .000 31 0 0 0 0-0 0 1 0 7 2 0 0.5
13 13 Baker, Jillian 3 7 0 10 .700 0 0 0 0 0-0 2 0 0 0 0 0 9.0
17 17 Achenbach, McKenna 3 5 2 13 .231 2 0 0 2 0-2 0 0 0 3 0 0 5.0
1 1 Gruwell-Keating, Aubrey 3 0 1 1 -1.000 0 0 2 1 2-1 0 0 0 13 0 2 2.0
9 9 Stroia, Alexandra 3 0 0 0 0 0 0 1 0 1-0 0 0 0 14 0 0 1.0
19 19 Sipling, Kristen 3 5 7 23 -.087 0 0 0 0 0-0 0 0 0 1 0 0 5.0
7 7 Smith, Emily 1 19 7 48 .250 3 0 0 0 0-0 0 0 0 11 0 0 19.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 18 112 .205 40 0 5 5 5-5 2 6 0 55 2 2 51
ALVVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Wachowicz, Laura 3 0 5 0 6 0 0 9.5
8 8 McKee, Erika 3 0 1 0 7 2 0 0.5
13 13 Baker, Jillian 3 2 0 0 0 0 0 9.0
17 17 Achenbach, McKenna 3 0 0 0 3 0 0 5.0
1 1 Gruwell-Keating, Aubrey 3 0 0 0 13 0 2 2.0
9 9 Stroia, Alexandra 3 0 0 0 14 0 0 1.0
19 19 Sipling, Kristen 3 0 0 0 1 0 0 5.0
7 7 Smith, Emily 1 0 0 0 11 0 0 19.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 2 6 0 55 2 2 51

Penn State Berks (15-7)

PSBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Morgan Schwartz 3 2 1 4 .250 23 0 0 0 0-0 0 0 1 7 0 0 2.0
8 8 Megan Lackman 3 5 4 29 .034 0 0 0 0 0-0 0 0 0 6 0 0 5.0
11 11 Megan DeAbreu 3 5 3 16 .125 1 0 0 0 0-0 0 0 0 2 0 0 5.0
12 12 Janae Barlow 3 9 6 29 .103 1 0 1 2 1-2 1 0 0 2 0 1 11.0
15 15 Lindsay Amrhein 3 3 2 8 .125 0 0 0 0 0-0 1 0 3 0 0 0 4.0
16 16 Alexis Horst 3 6 4 22 .091 1 0 0 1 0-1 2 0 1 5 0 1 8.0
3 3 Cristine Humer 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
7 7 Samantha Gonzalez 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Laken Bankert 3 0 2 4 -.500 0 0 1 1 1-1 0 0 0 5 0 1 1.0
14 14 M. Wojciechowski 3 0 0 0 0 1 0 0 0 0-0 0 0 0 18 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 30 22 113 .071 27 0 2 4 2-4 4 0 5 53 0 5 36
PSBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Morgan Schwartz 3 0 0 1 7 0 0 2.0
8 8 Megan Lackman 3 0 0 0 6 0 0 5.0
11 11 Megan DeAbreu 3 0 0 0 2 0 0 5.0
12 12 Janae Barlow 3 1 0 0 2 0 1 11.0
15 15 Lindsay Amrhein 3 1 0 3 0 0 0 4.0
16 16 Alexis Horst 3 2 0 1 5 0 1 8.0
3 3 Cristine Humer 3 0 0 0 6 0 0 0.0
7 7 Samantha Gonzalez 3 0 0 0 2 0 0 0.0
9 9 Laken Bankert 3 0 0 0 5 0 1 1.0
14 14 M. Wojciechowski 3 0 0 0 18 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 4 0 5 53 0 5 36