Skip To Main Content
Skip To Main Content

Alvernia University Athletics

Alvernia University (1-2) -VS- Grove City College (3-0)

Box Score

Alvernia University logo
0
vs
Grove City College logo
3

Alvernia University (1-2)
-VS-
Grove City College (3-0)

Team Score By Period
Team 1 2 3
Alvernia University ALVVB 20 12 22
Winner Grove City College GRO 25 25 25
Date:
8/31/2019
Time:
11:00 AM
Site:
Bethlehem, Pa. (Johnston Hall)
Attendance:
59
Officials
1st Referee: Vicky Wilcox
2nd Referee: Liz Sandt
Line Judge: Moravian Sports Info
VIEW
Match History vs Grove City College

Match Details

Game Statistics By Set
Set Alvernia University Grove City College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ALVVB - GRO
Points
25.0
0
Kills
17
0
Aces
4
0
Blocks
4
0
Assists
17
0
Digs
25
0

Game Leaders

ALVVB - Leaders
Statistic Leaders
Kills Frutiger, Olivia (8), Stern, Paige (3), Suto, Taylor (3)
Aces Schwenk, Alexis (3), Stern, Paige (1)
Blocks Stern, Paige (3), Blimline, Courtney (2), Persky, Mikala (1)
Assists Schwenk, Alexis (15), Gaffney, Molly (2)
Digs DeLucca, Gabrielle (7), McKee, Erika (5), Frutiger, Olivia (5)
GRO - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Alvernia University (1-2)

ALVVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 DeLucca, Gabrielle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 3 0.0
6 6 Gillespie, Elizabeth 3 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 3 1.0
7 7 Schwenk, Alexis 3 0 0 11 .000 15 0 3 0 3-0 0 0 0 2 0 0 3.0
8 8 McKee, Erika 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 4 0.0
9 9 Frutiger, Olivia 3 8 4 33 .121 0 0 0 2 0-2 0 0 0 5 0 1 8.0
10 10 Stern, Paige 3 3 0 6 .500 0 0 1 2 1-2 2 1 0 1 0 0 6.5
11 11 Suto, Taylor 3 3 3 13 .000 0 0 0 0 0-0 0 0 0 0 0 1 3.0
15 15 Persky, Mikala 3 1 2 14 -.071 0 0 0 0 0-0 0 1 3 1 0 0 1.5
22 22 Blimline, Courtney 3 1 0 8 .125 0 0 0 0 0-0 0 2 0 0 0 0 2.0
14 14 Gaffney, Molly 2 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Stewart, Jaeda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Varner, Brooklyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 17 10 92 .076 17 0 4 4 4-4 2 4 3 25 0 12 25
ALVVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 DeLucca, Gabrielle 3 0 0 0 7 0 3 0.0
6 6 Gillespie, Elizabeth 3 0 0 0 0 0 3 1.0
7 7 Schwenk, Alexis 3 0 0 0 2 0 0 3.0
8 8 McKee, Erika 3 0 0 0 5 0 4 0.0
9 9 Frutiger, Olivia 3 0 0 0 5 0 1 8.0
10 10 Stern, Paige 3 2 1 0 1 0 0 6.5
11 11 Suto, Taylor 3 0 0 0 0 0 1 3.0
15 15 Persky, Mikala 3 0 1 3 1 0 0 1.5
22 22 Blimline, Courtney 3 0 2 0 0 0 0 2.0
14 14 Gaffney, Molly 2 0 0 0 1 0 0 0.0
2 2 Stewart, Jaeda 1 0 0 0 1 0 0 0.0
19 19 Varner, Brooklyn 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 4 3 25 0 12 25

Grove City College (3-0)

GRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
GRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0