Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2021 Women's Volleyball Cumulative Statistics

Team (10-14, 2-6)

Overall Team Statistics
Statistic Alvernia Opponents
Attack
Kills 909 1081
Errors 488 502
Attempts 3081 3213
Percent .137 .180
Kills Per Set 9.8 11.6
Set
Assists 805 966
Assists Per Set 8.7 10.4
Ball Handling Errors 21 39
Serve
Aces 199 206
Errors 217 216
Aces Per Set 2.1 2.2
Receptions
Errors 195 203
Errors Per Set 2.1 2.2
Defense
Digs 1421 1482
Digs Per Set 15.3 15.9
Blocking
Solo 38 37
Assists 136 138
Errors 17 16
Blocks 106.0 106.0
Blocks Per Set 1.1 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 DeLucca, Gabrielle 75 21 0 14.0 0.19 3 0.04 3 36 .000 36 0.48 11 0.15 6
6 Gillespie, Elizabeth 69 22 10 91.5 1.33 68 0.99 58 324 .031 8 0.12 21 0.30 20
7 Anders, Ashley 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Anders, Ashley 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Bowles, Emma 17 8 0 16.0 0.94 15 0.88 9 50 .120 0 0.00 0 0.00 0
9 Frutiger, Olivia 81 22 18 194.0 2.40 158 1.95 110 567 .085 15 0.19 29 0.36 47
11 Fischer, Ariyanna 5 2 0 3.0 0.60 3 0.60 9 25 -.240 0 0.00 0 0.00 2  
11 Fisher, Ariyanna 19 7 5 22.0 1.16 20 1.05 19 97 .010 3 0.16 0 0.00 0
12 McGinley, Abigail 79 24 2 17.0 0.22 2 0.03 0 17 .118 19 0.24 15 0.19 11
14 Gaffney, Molly 74 22 0 39.0 0.53 29 0.39 12 118 .144 244 3.30 2 0.03 2
15 Falar, Patricia 6 5 1 1.5 0.25 0 0.00 0 2 .000 12 2.00 1 0.17 2
15 Falar, Patricia 13 8 0 1.0 0.08 1 0.08 0 1 1.000 4 0.31 0 0.00 3
16 Klunk, Deanna 30 12 1 15.0 0.50 4 0.13 3 11 .091 102 3.40 11 0.37 6
17 Kehler, Kayleigh 46 19 0 5.5 0.12 3 0.07 3 15 .000 3 0.07 2 0.04 5
18 Sipling, Rachel 93 24 19 372.5 4.01 304 3.27 106 797 .248 12 0.13 39 0.42 27
19 Schwenk, Alexis 84 24 19 66.5 0.79 30 0.36 4 70 .371 331 3.94 36 0.43 46
20 Evangelista, Allie 83 22 15 113.0 1.36 82 0.99 38 227 .194 3 0.04 0 0.00 3
21 Suto, Taylor 79 22 18 177.5 2.25 140 1.77 82 562 .103 11 0.14 29 0.37 33
22 Pierce, Jamie 52 16 11 26.0 0.50 18 0.35 15 81 .037 0 0.00 0 0.00 0
24 Eguaoje, Chrissy 27 8 7 32.0 1.19 25 0.93 10 62 .242 1 0.04 2 0.07 2
Total 93 24 1,207.0 12.98 905 9.73 481 3062 .138 804 8.65 198 2.13 215
Opponents 93 24 1,393.0 14.98 1081 11.62 502 3213 .180 966 10.39 206 2.22 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 DeLucca, Gabrielle 75 200 2.67 29 245 .882 0.39 0 0 0 0.00 0 0
6 Gillespie, Elizabeth 69 95 1.38 14 72 .806 0.20 0 5 5.0 0.07 0 1
7 Anders, Ashley 4 1 0.25 0 4 1.000 0.00 0 0 0 0.00 0 0
7 Anders, Ashley 6 12 2.00 6 0 .000 1.00 0 0 0 0.00 0 0
8 Bowles, Emma 17 4 0.24 0 0 .000 0.00 0 2 2.0 0.12 1 0
9 Frutiger, Olivia 81 180 2.22 20 164 .878 0.25 2 10 12.0 0.15 0 0
11 Fischer, Ariyanna 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Fisher, Ariyanna 19 13 0.68 3 14 .786 0.16 0 4 4.0 0.21 2 0
12 McGinley, Abigail 79 189 2.39 17 155 .890 0.22 0 0 0 0.00 0 0
14 Gaffney, Molly 74 33 0.45 0 2 1.000 0.00 3 10 13.0 0.18 0 5
15 Falar, Patricia 6 4 0.67 0 0 .000 0.00 0 1 1.0 0.17 0 1
15 Falar, Patricia 13 18 1.38 1 1 .000 0.08 0 0 0 0.00 2 1
16 Klunk, Deanna 30 45 1.50 1 12 .917 0.03 0 0 0 0.00 0 2
17 Kehler, Kayleigh 46 65 1.41 9 91 .901 0.20 0 1 1.0 0.02 0 0
18 Sipling, Rachel 93 161 1.73 11 110 .900 0.12 12 35 47.0 0.51 2 1
19 Schwenk, Alexis 84 153 1.82 0 0 .000 0.00 0 1 1.0 0.01 0 7
20 Evangelista, Allie 83 13 0.16 0 2 1.000 0.00 14 34 48.0 0.58 7 3
21 Suto, Taylor 79 209 2.65 24 305 .921 0.30 2 13 15.0 0.19 0 0
22 Pierce, Jamie 52 6 0.12 0 0 .000 0.00 1 14 15.0 0.29 3 0
24 Eguaoje, Chrissy 27 11 0.41 0 1 1.000 0.00 2 6 8.0 0.30 0 0
Total 93 1413 15.19 195 1178 .834 2.10 36 136 104.0 1.12 17 21
Opponents 93 1482 15.94 203 1047 .806 2.18 37 138 106.0 1.14 16 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 DeLucca, Gabrielle 18 5 0 3.0 0.17 0 0.00 1 16 -.063 16 0.89 3 0.17 1
6 Gillespie, Elizabeth 29 8 4 31.5 1.09 25 0.86 21 120 .033 0 0.00 6 0.21 8
8 Bowles, Emma 1 1 0 2.5 2.50 2 2.00 2 11 .000 0 0.00 0 0.00 0
9 Frutiger, Olivia 30 8 7 73.0 2.43 64 2.13 45 227 .084 5 0.17 7 0.23 13
11 Fisher, Ariyanna 3 1 1 3.0 1.00 3 1.00 6 19 -.158 0 0.00 0 0.00 0
12 McGinley, Abigail 28 8 1 8.0 0.29 0 0.00 0 5 .000 8 0.29 8 0.29 4
14 Gaffney, Molly 29 8 0 10.0 0.34 9 0.31 6 42 .071 93 3.21 0 0.00 2
15 Falar, Patricia 2 2 0 0 0.00 0 0.00 0 1 .000 2 1.00 0 0.00 0
15 Falar, Patricia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Klunk, Deanna 11 4 0 7.0 0.64 3 0.27 1 6 .333 32 2.91 4 0.36 4
17 Kehler, Kayleigh 12 5 0 3.0 0.25 2 0.17 1 9 .111 0 0.00 1 0.08 4
18 Sipling, Rachel 30 8 8 129.5 4.32 109 3.63 37 288 .250 2 0.07 10 0.33 10
19 Schwenk, Alexis 26 8 8 19.0 0.73 5 0.19 0 16 .313 114 4.38 14 0.54 11
20 Evangelista, Allie 22 6 5 32.5 1.48 23 1.05 7 64 .250 0 0.00 0 0.00 2
21 Suto, Taylor 22 6 6 52.0 2.36 44 2.00 25 153 .124 2 0.09 5 0.23 9
22 Pierce, Jamie 24 6 6 8.5 0.35 5 0.21 5 31 .000 0 0.00 0 0.00 0
24 Eguaoje, Chrissy 6 2 2 5.5 0.92 4 0.67 0 6 .667 0 0.00 0 0.00 0
Total 30 8 388.0 12.93 298 9.93 157 1014 .139 274 9.13 58 1.93 68
Opponents 30 8 490.0 16.33 383 12.77 157 1086 .208 336 11.20 65 2.17 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 DeLucca, Gabrielle 18 64 3.56 5 93 .946 0.28 0 0 0 0.00 0 0
6 Gillespie, Elizabeth 29 32 1.10 2 42 .952 0.07 0 1 1.0 0.03 0 0
8 Bowles, Emma 1 3 3.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
9 Frutiger, Olivia 30 67 2.23 6 63 .905 0.20 1 2 3.0 0.10 0 0
11 Fisher, Ariyanna 3 0 0.00 1 2 .500 0.33 0 0 0 0.00 0 0
12 McGinley, Abigail 28 77 2.75 9 72 .875 0.32 0 0 0 0.00 0 0
14 Gaffney, Molly 29 10 0.34 0 1 1.000 0.00 0 2 2.0 0.07 0 1
15 Falar, Patricia 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Falar, Patricia 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Klunk, Deanna 11 15 1.36 1 12 .917 0.09 0 0 0 0.00 0 2
17 Kehler, Kayleigh 12 23 1.92 4 36 .889 0.33 0 0 0 0.00 0 0
18 Sipling, Rachel 30 66 2.20 7 61 .885 0.23 6 9 15.0 0.50 1 0
19 Schwenk, Alexis 26 52 2.00 0 0 .000 0.00 0 0 0 0.00 0 2
20 Evangelista, Allie 22 4 0.18 0 0 .000 0.00 5 9 14.0 0.64 1 1
21 Suto, Taylor 22 60 2.73 8 133 .940 0.36 2 2 4.0 0.18 0 0
22 Pierce, Jamie 24 5 0.21 0 0 .000 0.00 1 5 6.0 0.25 2 0
24 Eguaoje, Chrissy 6 4 0.67 0 0 .000 0.00 1 1 2.0 0.33 0 0
Total 30 484 16.13 65 515 .874 2.17 16 32 32.0 1.07 4 6
Opponents 30 502 16.73 58 442 .869 1.93 18 48 42.0 1.40 8 7

Match-By-Match

Alvernia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at Moravian University L 5 45 31 161 .087 42 10 14 11 67 1 2 2 2.0 2 57.0
9/03/2021 vs Wentworth Inst Tech L 3 30 21 83 .108 4 3 9 0 32 7 0 0 7.0 0 40.0
9/04/2021 vs Baruch College W 4 52 13 130 .300 50 10 11 5 63 0 6 0 3.0 2 65.0
9/08/2021 Eastern L 3 25 14 75 .147 20 3 4 9 30 0 6 0 3 0 31
9/11/2021 at Penn State Berks L 4 25 24 131 .008 22 8 5 12 56 1 14 2 8.0 0 41.0
9/11/2021 vs Goucher L 5 41 27 162 .086 36 11 7 15 74 1 4 5 3.0 3 55.0
9/14/2021 at York (Pa.) L 3 19 19 83 .000 16 4 11 9 34 4 0 0 4.0 2 27.0
9/16/2021 Rosemont W 3 32 10 78 .282 27 10 8 8 31 1 6 0 4 0 46
9/18/2021 Cedar Crest W 5 54 21 158 .209 49 13 14 10 66 0 6 0 3 0 70
9/18/2021 Gwynedd Mercy W 5 56 22 181 .188 49 10 20 10 79 2 8 0 6 0 72
9/22/2021 Stevenson L 3 30 13 96 .177 27 3 7 9 52 1 2 0 2 0 35
9/25/2021 at Penn St. Harrisburg W 4 43 17 131 .198 40 10 6 4 77 3 6 2 6.0 3 59.0
9/25/2021 vs Marywood W 3 37 16 96 .219 33 9 8 8 35 0 4 2 2.0 1 48.0
9/28/2021 Messiah L 3 24 15 106 .085 22 8 7 5 46 0 8 0 4 0 36
9/30/2021 Elizabethtown L 4 31 17 139 .101 29 5 9 11 76 1 6 0 4 0 40
10/05/2021 Lancaster Bible W 5 53 26 193 .140 49 7 13 7 101 1 6 0 4 1 64
10/07/2021 at Washington College L 4 28 28 131 .000 27 14 5 13 48 1 14 0 8.0 0 50.0
10/12/2021 at Widener L 5 46 27 156 .122 45 13 11 10 64 2 2 3 3 0 62
10/16/2021 at New Jersey City L 3 31 14 91 .187 29 5 9 4 44 1 6 0 4 1 40
10/20/2021 Albright W 4 49 21 145 .193 48 9 5 7 74 2 2 0 3 3 61
10/23/2021 Rutgers-Camden L 3 21 26 99 -.051 18 6 3 7 46 1 2 0 2 1 29
10/23/2021 Brooklyn W 3 32 18 103 .136 27 10 8 5 42 1 14 0 8 1 50
10/26/2021 at Lebanon Valley L 5 59 19 172 .233 54 9 14 12 86 6 4 0 8 1 76
10/28/2021 at Hood W 4 46 29 181 .094 42 9 9 4 98 1 8 1 5.0 0 60.0
Alvernia 93 909 488 3081 .137 805 199 217 195 1421 38 136 17 106.0 21 1,214.0
Opponents 93 1081 502 3213 .180 966 206 216 203 1482 37 138 16 106.0 39 1,393.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 9.77
Assists Per Set 8.66
Service Aces Per Set 2.14
Reception Errors Per Set 2.10
Digs Per Set 15.28
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.23
Points Per Set 13.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 Moravian University W 5 44 19 143 .175 39 11 15 10 65 0 16 0 8.0 0 63.0
9/03/2021 vs Wentworth Inst Tech W 3 27 12 81 .185 26 11 5 7 40 0 0 0 0.0 4 38.0
9/04/2021 vs Baruch College L 4 34 27 131 .053 30 5 6 10 54 0 2 3 1.0 1 40.0
9/08/2021 at Eastern W 3 41 9 90 .356 33 9 11 3 31 0 2 0 1 0 51
9/11/2021 Penn State Berks W 4 55 30 154 .162 51 12 7 8 62 2 0 0 2.0 0 69.0
9/11/2021 vs Goucher W 5 57 34 179 .128 53 15 11 11 85 1 6 1 4.0 1 76.0
9/14/2021 York (Pa.) W 3 30 15 86 .174 25 9 12 4 38 0 10 2 5.0 1 44.0
9/16/2021 at Rosemont L 3 24 16 76 .105 20 8 9 10 29 1 4 0 3 0 35
9/18/2021 at Cedar Crest L 5 58 26 166 .193 48 10 5 13 76 0 6 0 3 0 71
9/18/2021 at Gwynedd Mercy L 5 51 24 161 .168 43 10 12 10 95 0 4 0 2 0 63
9/22/2021 at Stevenson W 3 44 18 117 .222 39 9 6 3 49 2 10 0 7 0 60
9/25/2021 Penn St. Harrisburg L 4 45 27 155 .116 40 4 10 10 65 0 2 2 1.0 0 50.0
9/25/2021 vs Marywood L 3 29 18 87 .126 29 8 6 9 40 0 8 1 4.0 3 41.0
9/28/2021 at Messiah W 3 47 20 119 .227 41 5 5 8 62 0 6 0 3 0 55
9/30/2021 at Elizabethtown W 4 62 19 162 .265 58 11 13 5 83 0 8 0 4 1 77
10/05/2021 at Lancaster Bible L 5 56 25 201 .154 49 7 12 7 94 6 4 0 8 10 71
10/07/2021 Washington College W 4 51 23 125 .224 49 13 7 14 64 2 18 1 11.0 3 75.0
10/12/2021 Widener W 5 57 24 165 .200 54 10 9 13 72 6 2 5 7 0 74
10/16/2021 New Jersey City W 3 48 14 118 .288 43 4 9 5 33 4 2 0 5 2 57
10/20/2021 at Albright L 4 48 22 151 .172 41 7 10 9 66 2 4 0 4 5 59
10/23/2021 at Rutgers-Camden W 3 36 11 99 .253 32 7 8 6 47 3 10 0 8 2 51
10/23/2021 at Brooklyn L 3 21 20 89 .011 20 5 7 10 48 0 0 0 0 5 26
10/26/2021 Lebanon Valley W 5 67 18 176 .278 56 12 11 9 85 7 0 0 7 1 86
10/28/2021 Hood L 4 49 31 182 .099 47 4 10 9 99 1 14 1 8.0 0 61.0
Opponents 93 1081 502 3213 .180 966 206 216 203 1482 37 138 16 106.0 39 1,393.0
Alvernia 93 909 488 3081 .137 805 199 217 195 1421 38 136 17 106.0 21 1,214.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.62
Assists Per Set 10.39
Service Aces Per Set 2.22
Reception Errors Per Set 2.18
Digs Per Set 15.94
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.42
Points Per Set 14.98

Leaders

Team Leaders: Kills
Player High
Kills
Sipling, Rachel 304
Frutiger, Olivia 158
Suto, Taylor 140
Evangelista, Allie 82
Gillespie, Elizabeth 68
Team Leaders: Assists
Player High
Assists
Schwenk, Alexis 331
Gaffney, Molly 244
Klunk, Deanna 102
DeLucca, Gabrielle 36
McGinley, Abigail 19
Team Leaders: Service Aces
Player High
Service Aces
Sipling, Rachel 39
Schwenk, Alexis 36
Frutiger, Olivia 29
Suto, Taylor 29
Gillespie, Elizabeth 21
Team Leaders: Digs
Player High
Digs
Suto, Taylor 209
DeLucca, Gabrielle 200
McGinley, Abigail 189
Frutiger, Olivia 180
Sipling, Rachel 161
Team Leaders: Blocks
Player High
Blocks
Evangelista, Allie 48.0
Sipling, Rachel 47.0
Pierce, Jamie 15.0
Suto, Taylor 15.0
Gaffney, Molly 13.0