Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2024 Women's Volleyball Cumulative Statistics

Team (12-14, 0-7)

Overall Team Statistics
Statistic Alvernia Opponents
Attack
Kills 895 944
Errors 509 520
Attempts 3246 3272
Percent .119 .130
Kills Per Set 9.9 10.5
Set
Assists 815 857
Assists Per Set 9.1 9.5
Ball Handling Errors 14 5
Serve
Aces 197 166
Errors 188 197
Aces Per Set 2.2 1.8
Receptions
Errors 166 197
Errors Per Set 1.8 2.2
Defense
Digs 1595 1586
Digs Per Set 17.7 17.6
Blocking
Solo 33 46
Assists 144 128
Errors 8 11
Blocks 105.0 110.0
Blocks Per Set 1.2 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rohrbaugh, Olivia 50 23 7 61.5 1.23 56 1.12 51 221 .023 3 0.06 2 0.04 7
2 Kugler, Jayda 5 4 0 0 0.00 0 0.00 1 1 -1.000 6 1.20 0 0.00 0
3 Thompson, Jordan 76 23 0 3.0 0.04 1 0.01 1 16 .000 19 0.25 2 0.03 2
4 Roberts, Cierra 64 25 4 69.0 1.08 56 0.88 41 237 .063 9 0.14 9 0.14 8
5 Ferguson, Lindsay 44 15 13 71.5 1.63 61 1.39 29 139 .230 1 0.02 0 0.00 2
6 Carnes, Presley 33 14 8 32.5 0.98 29 0.88 18 122 .090 2 0.06 0 0.00 1
7 Evangelista, Allie 76 22 19 119.5 1.57 86 1.13 40 258 .178 3 0.04 3 0.04 10
8 Buggy, Caroline 47 20 0 11.0 0.23 1 0.02 2 13 -.077 8 0.17 10 0.21 16
9 Miller, Kendall 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Wolf, Allison 66 24 7 111.0 1.68 97 1.47 79 354 .051 4 0.06 4 0.06 7
11 McDevitt, Hailey 85 25 25 196.0 2.31 147 1.73 70 514 .150 324 3.81 39 0.46 15
12 McGinley, Abigail 88 26 0 27.5 0.31 2 0.02 4 39 -.051 46 0.52 25 0.28 15
13 McGlone, Julianna 78 26 18 156.0 2.00 125 1.60 55 439 .159 9 0.12 28 0.36 20
14 Newcomb, Kayla 12 9 1 6.0 0.50 4 0.33 3 15 .067 0 0.00 0 0.00 0
15 Falar, Patricia 70 23 12 65.5 0.94 27 0.39 13 134 .104 293 4.19 34 0.49 29
17 Kehler, Kayleigh 87 26 21 184.0 2.11 158 1.82 79 585 .135 13 0.15 18 0.21 37
22 Pierce, Jamie 63 24 20 74.0 1.17 41 0.65 22 143 .133 2 0.03 18 0.29 16
24 Emrich, Marli 27 16 1 9.0 0.33 4 0.15 1 16 .188 73 2.70 5 0.19 2
Total 90 26 1,197.0 13.30 895 9.94 509 3246 .119 815 9.06 197 2.19 188
Opponents 90 26 1,220.0 13.56 944 10.49 520 3272 .130 857 9.52 166 1.84 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rohrbaugh, Olivia 50 31 0.62 8 95 .916 0.16 0 7 7.0 0.14 0 1
2 Kugler, Jayda 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
3 Thompson, Jordan 76 146 1.92 23 338 .932 0.30 0 0 0 0.00 0 0
4 Roberts, Cierra 64 123 1.92 14 196 .929 0.22 1 6 7.0 0.11 0 0
5 Ferguson, Lindsay 44 5 0.11 0 1 1.000 0.00 1 19 20.0 0.45 0 0
6 Carnes, Presley 33 17 0.52 0 0 .000 0.00 1 5 6.0 0.18 0 0
7 Evangelista, Allie 76 29 0.38 3 12 .750 0.04 16 29 45.0 0.59 3 0
8 Buggy, Caroline 47 54 1.15 4 53 .925 0.09 0 0 0 0.00 0 0
9 Miller, Kendall 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Wolf, Allison 66 43 0.65 12 69 .826 0.18 3 14 17.0 0.26 4 2
11 McDevitt, Hailey 85 209 2.46 0 11 1.000 0.00 3 14 17.0 0.20 0 6
12 McGinley, Abigail 88 255 2.90 19 151 .874 0.22 0 1 1.0 0.01 0 1
13 McGlone, Julianna 78 188 2.41 30 289 .896 0.38 0 6 6.0 0.08 1 0
14 Newcomb, Kayla 12 1 0.08 0 1 1.000 0.00 1 2 3.0 0.25 0 0
15 Falar, Patricia 70 136 1.94 0 5 1.000 0.00 0 9 9.0 0.13 0 4
17 Kehler, Kayleigh 87 303 3.48 22 427 .948 0.25 3 10 13.0 0.15 0 0
22 Pierce, Jamie 63 21 0.33 0 3 1.000 0.00 4 22 26.0 0.41 0 0
24 Emrich, Marli 27 32 1.19 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 90 1595 17.72 166 1654 .900 1.84 33 144 105.0 1.17 8 14
Opponents 90 1586 17.62 197 1622 .879 2.19 46 128 110.0 1.22 11 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rohrbaugh, Olivia 14 6 2 12.0 0.86 12 0.86 7 38 .132 1 0.07 0 0.00 2
2 Kugler, Jayda 2 1 0 0 0.00 0 0.00 1 1 -1.000 4 2.00 0 0.00 0
3 Thompson, Jordan 23 6 0 1.0 0.04 1 0.04 0 3 .333 5 0.22 0 0.00 0
4 Roberts, Cierra 24 7 3 32.0 1.33 27 1.13 15 84 .143 1 0.04 4 0.17 6
5 Ferguson, Lindsay 15 4 2 22.0 1.47 20 1.33 9 43 .256 0 0.00 0 0.00 1
6 Carnes, Presley 11 4 4 10.5 0.95 9 0.82 6 42 .071 1 0.09 0 0.00 0
7 Evangelista, Allie 27 7 7 40.5 1.50 31 1.15 16 94 .160 2 0.07 0 0.00 2
8 Buggy, Caroline 19 7 0 2.0 0.11 0 0.00 1 6 -.167 2 0.11 2 0.11 8
10 Wolf, Allison 23 7 2 24.0 1.04 23 1.00 26 116 -.026 2 0.09 1 0.04 2
11 McDevitt, Hailey 27 7 7 57.5 2.13 46 1.70 27 165 .115 121 4.48 9 0.33 3
12 McGinley, Abigail 27 7 0 4.0 0.15 0 0.00 0 6 .000 10 0.37 4 0.15 3
13 McGlone, Julianna 26 7 3 39.0 1.50 32 1.23 17 128 .117 3 0.12 7 0.27 3
14 Newcomb, Kayla 4 1 0 2.0 0.50 0 0.00 1 6 -.167 0 0.00 0 0.00 0
15 Falar, Patricia 17 5 2 2.5 0.15 1 0.06 2 5 -.200 65 3.82 1 0.06 7
17 Kehler, Kayleigh 27 7 5 59.0 2.19 54 2.00 29 208 .120 2 0.07 2 0.07 11
22 Pierce, Jamie 12 7 4 3.0 0.25 0 0.00 9 25 -.360 0 0.00 1 0.08 0
24 Emrich, Marli 7 4 1 2.0 0.29 2 0.29 1 4 .250 19 2.71 0 0.00 1
Total 27 7 313.0 11.59 258 9.56 167 974 .093 238 8.81 31 1.15 49
Opponents 27 7 429.0 15.89 336 12.44 132 1004 .203 303 11.22 47 1.74 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rohrbaugh, Olivia 14 3 0.21 3 31 .903 0.21 0 0 0 0.00 0 0
2 Kugler, Jayda 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Thompson, Jordan 23 46 2.00 6 100 .940 0.26 0 0 0 0.00 0 0
4 Roberts, Cierra 24 28 1.17 6 63 .905 0.25 0 2 2.0 0.08 0 0
5 Ferguson, Lindsay 15 2 0.13 0 0 .000 0.00 1 2 3.0 0.20 0 0
6 Carnes, Presley 11 6 0.55 0 0 .000 0.00 1 1 2.0 0.18 0 0
7 Evangelista, Allie 27 10 0.37 1 7 .857 0.04 7 5 12.0 0.44 0 0
8 Buggy, Caroline 19 19 1.00 1 14 .929 0.05 0 0 0 0.00 0 0
10 Wolf, Allison 23 14 0.61 2 12 .833 0.09 0 0 0 0.00 1 0
11 McDevitt, Hailey 27 62 2.30 0 4 1.000 0.00 0 5 5.0 0.19 0 3
12 McGinley, Abigail 27 73 2.70 7 46 .848 0.26 0 0 0 0.00 0 0
13 McGlone, Julianna 26 70 2.69 8 100 .920 0.31 0 0 0 0.00 0 0
14 Newcomb, Kayla 4 1 0.25 0 1 1.000 0.00 1 2 3.0 0.75 0 0
15 Falar, Patricia 17 20 1.18 0 0 .000 0.00 0 1 1.0 0.06 0 0
17 Kehler, Kayleigh 27 119 4.41 6 161 .963 0.22 1 4 5.0 0.19 0 0
22 Pierce, Jamie 12 2 0.17 0 0 .000 0.00 0 4 4.0 0.33 0 0
24 Emrich, Marli 7 11 1.57 0 0 .000 0.00 0 0 0 0.00 0 0
Total 27 486 18.00 47 539 .913 1.74 11 26 24.0 0.89 1 3
Opponents 27 478 17.70 31 442 .930 1.15 17 58 46.0 1.70 2 0

Match-By-Match

Alvernia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Centenary (NJ) W 3 30 9 77 .273 26 17 3 1 35 4 8 1 8 1 55.0
8/31/2024 at Moravian L 3 22 22 117 .000 21 6 8 9 54 0 4 2 2 0 30.0
8/31/2024 vs Lancaster Bible L 3 17 20 107 -.028 16 2 4 10 48 0 2 3 1 0 20.0
9/03/2024 Penn St. Harrisburg W 5 37 25 175 .069 34 11 12 13 81 4 6 0 7 1 55.0
9/05/2024 Penn St.-Berks W 3 33 16 106 .160 31 10 7 3 63 2 4 0 4 0 47.0
9/08/2024 vs Penn St Brandywine W 3 29 16 99 .131 23 12 7 3 51 1 14 0 8 0 49.0
9/08/2024 at Rutgers-Camden W 3 36 12 121 .198 34 8 4 4 46 1 10 0 6 1 50.0
9/10/2024 Cedar Crest W 3 35 26 137 .066 33 8 7 1 72 0 8 0 4 1 47.0
9/14/2024 New Jersey City W 3 34 11 87 .264 32 13 9 5 44 0 4 0 2 0 49.0
9/14/2024 Delaware Valley W 3 34 17 127 .134 33 7 5 9 70 0 6 0 3 0 44.0
9/17/2024 at Washington Col. L 3 41 9 105 .305 38 4 6 14 45 2 4 0 4 2 49.0
9/19/2024 Gwynedd Mercy L 5 43 27 184 .087 36 6 15 5 87 3 10 0 8 0 57.0
9/25/2024 at Messiah L 3 22 19 102 .029 21 2 4 3 46 0 0 0 0 0 24.0
9/27/2024 at Lancaster Bible L 3 21 17 101 .040 14 3 9 9 47 0 6 0 3 0 27.0
10/01/2024 at Albright L 5 52 32 194 .103 44 4 8 8 116 3 2 0 4 0 60.0
10/05/2024 vs Wilkes W 3 37 14 94 .245 33 8 2 1 53 1 6 1 4 1 49.0
10/05/2024 at Elizabethtown L 3 23 21 113 .018 22 9 4 9 65 1 4 0 3 1 35.0
10/09/2024 Hood L 5 48 29 154 .123 42 11 17 7 72 2 12 0 8 0 67.0
10/15/2024 at Stevenson L 3 21 26 115 -.043 20 3 1 9 61 3 4 0 5 0 29.0
10/17/2024 at Misericordia L 3 22 17 87 .057 20 6 9 9 37 0 0 0 0 0 28.0
10/23/2024 at Eastern L 3 27 17 104 .096 27 1 5 8 51 0 2 1 1 0 29.0
10/26/2024 Rutgers-Newark W 4 45 25 141 .142 41 15 13 8 61 1 8 0 5 0 65.0
10/26/2024 Brooklyn W 4 55 21 165 .206 50 9 8 3 90 1 14 0 8 2 72.0
10/29/2024 Widener L 5 60 25 207 .169 57 5 5 8 100 2 4 0 4 2 69.0
10/31/2024 Marywood W 3 43 17 129 .202 40 12 7 3 60 1 0 0 1 1 56.0
11/06/2024 York (PA) L 3 28 19 98 .092 27 5 9 4 40 1 2 0 2 1 35.0
Alvernia 90 895 509 3246 .119 815 197 188 166 1595 33 144 8 105.0 14 1,197.0
Opponents 90 944 520 3272 .130 857 166 197 197 1586 46 128 11 110.0 5 1,220.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 9.94
Assists Per Set 9.06
Service Aces Per Set 2.19
Reception Errors Per Set 1.84
Digs Per Set 17.72
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.16
Points Per Set 13.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Centenary (NJ) L 3 25 19 85 .071 24 1 5 17 29 0 0 2 0 0 26.0
8/31/2024 Moravian W 3 32 13 103 .184 29 9 8 6 67 1 8 1 5 0 46.0
8/31/2024 vs Lancaster Bible W 3 36 12 103 .233 32 10 5 2 60 2 0 2 2 0 48.0
9/03/2024 at Penn St. Harrisburg L 5 52 34 178 .101 49 13 16 11 91 3 4 0 5 0 70.0
9/05/2024 at Penn St.-Berks L 3 18 26 115 -.070 18 3 2 10 52 1 2 0 2 0 23.0
9/08/2024 vs Penn St Brandywine L 3 25 22 105 .029 25 3 7 12 48 1 4 0 3 0 31.0
9/08/2024 Rutgers-Camden L 3 29 22 134 .052 23 4 0 8 47 1 8 1 5 0 38.0
9/10/2024 at Cedar Crest L 3 23 26 127 -.024 23 1 2 8 62 4 0 0 4 1 28.0
9/14/2024 at New Jersey City L 3 23 20 92 .033 23 5 7 13 37 1 0 0 1 0 29.0
9/14/2024 at Delaware Valley L 3 20 26 124 -.048 19 9 5 7 69 1 2 0 2 1 31.0
9/17/2024 Washington Col. W 3 44 14 109 .275 42 14 6 4 48 0 8 0 4 0 62.0
9/19/2024 at Gwynedd Mercy W 5 53 26 179 .151 47 5 15 6 101 1 6 0 4 1 62.0
9/25/2024 Messiah W 3 48 14 113 .301 47 3 10 2 49 1 6 1 4 0 55.0
9/27/2024 Lancaster Bible W 3 35 15 107 .187 30 9 9 3 57 2 2 0 3 0 47.0
10/01/2024 Albright W 5 51 33 210 .086 44 8 9 4 101 4 6 0 7 0 66.0
10/05/2024 vs Wilkes L 3 39 12 110 .245 34 1 15 8 39 0 10 1 5 2 45.0
10/05/2024 Elizabethtown W 3 37 13 119 .202 30 9 5 9 64 4 6 2 7 0 53.0
10/09/2024 at Hood W 5 53 22 151 .205 45 7 20 11 69 2 6 0 5 0 65.0
10/15/2024 Stevenson W 3 36 15 120 .175 30 9 4 3 58 3 10 1 8 0 53.0
10/17/2024 Misericordia W 3 36 12 90 .267 29 9 15 6 43 0 0 0 0 0 45.0
10/23/2024 Eastern W 3 44 7 107 .346 41 8 9 1 49 0 12 0 6 0 58.0
10/26/2024 at Rutgers-Newark L 4 29 32 129 -.023 28 8 7 15 60 4 4 0 6 0 43.0
10/26/2024 at Brooklyn L 4 29 29 158 .000 27 3 3 9 75 2 2 0 3 0 35.0
10/29/2024 at Widener W 5 66 25 205 .200 60 8 4 5 107 4 8 0 8 0 82.0
10/31/2024 at Marywood L 3 23 15 101 .079 22 3 1 12 59 1 4 0 3 0 29.0
11/06/2024 at York (PA) W 3 38 16 98 .224 36 4 8 5 45 3 10 0 8 0 50.0
Opponents 90 944 520 3272 .130 857 166 197 197 1586 46 128 11 110.0 5 1,220.0
Alvernia 90 895 509 3246 .119 815 197 188 166 1595 33 144 8 105.0 14 1,197.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 10.49
Assists Per Set 9.52
Service Aces Per Set 1.84
Reception Errors Per Set 2.19
Digs Per Set 17.62
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.06
Points Per Set 13.56

Leaders

Team Leaders: Kills
Player High
Kills
Kehler, Kayleigh 158
McDevitt, Hailey 147
McGlone, Julianna 125
Wolf, Allison 97
Evangelista, Allie 86
Team Leaders: Assists
Player High
Assists
McDevitt, Hailey 324
Falar, Patricia 293
Emrich, Marli 73
McGinley, Abigail 46
Thompson, Jordan 19
Team Leaders: Service Aces
Player High
Service Aces
McDevitt, Hailey 39
Falar, Patricia 34
McGlone, Julianna 28
McGinley, Abigail 25
Kehler, Kayleigh 18
Team Leaders: Digs
Player High
Digs
Kehler, Kayleigh 303
McGinley, Abigail 255
McDevitt, Hailey 209
McGlone, Julianna 188
Thompson, Jordan 146
Team Leaders: Blocks
Player High
Blocks
Evangelista, Allie 45.0
Pierce, Jamie 26.0
Ferguson, Lindsay 20.0
McDevitt, Hailey 17.0
Wolf, Allison 17.0