Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (7-17, 0-7)

Overall Team Statistics
Statistic Alvernia Opponents
Attack
Kills 790 870
Errors 564 426
Attempts 2784 2699
Percent .081 .165
Kills Per Set 9.8 10.7
Set
Assists 747 793
Assists Per Set 9.2 9.8
Ball Handling Errors 6 8
Serve
Aces 146 219
Errors 140 193
Aces Per Set 1.8 2.7
Receptions
Errors 220 146
Errors Per Set 2.7 1.8
Defense
Digs 1241 1216
Digs Per Set 15.3 15.0
Blocking
Solo 28 45
Assists 92 225
Errors 12 22
Blocks 74.0 157.5
Blocks Per Set .9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rohrbaugh, Olivia 74 23 20 183.0 2.47 164 2.22 129 530 .066 1 0.01 14 0.19 7
2 Stinsky, Melina 72 23 3 27.5 0.38 10 0.14 12 70 -.029 27 0.38 17 0.24 21
5 Figurelli, Christianna 6 5 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0
6 Carnes, Presley 38 15 5 22.0 0.58 12 0.32 8 61 .066 3 0.08 0 0.00 1
7 Evangelista, Allie 76 24 23 188.5 2.48 144 1.89 79 401 .162 8 0.11 22 0.29 28
8 Buggy, Caroline 70 21 2 20.0 0.29 6 0.09 6 36 .000 41 0.59 14 0.20 17
9 Miller, Kendall 17 12 2 2.0 0.12 1 0.06 0 1 1.000 1 0.06 1 0.06 2
10 Wolf, Allison 68 20 19 230.5 3.39 203 2.99 139 695 .092 15 0.22 19 0.28 27
11 McDevitt, Hailey 77 23 22 183.0 2.38 141 1.83 92 506 .097 170 2.21 32 0.42 18
14 Salera, Angelina 61 20 17 47.0 0.77 36 0.59 36 132 .000 5 0.08 0 0.00 0
16 Remaley, Emma 38 17 8 56.5 1.49 48 1.26 35 191 .068 7 0.18 4 0.11 9
22 Emrich, Marli 76 23 19 32.0 0.42 10 0.13 4 85 .071 467 6.14 22 0.29 10
25 Mundy, Aubrey 23 12 4 18.0 0.78 15 0.65 24 76 -.118 1 0.04 1 0.04 0
Total 81 24 1,010.0 12.47 790 9.75 564 2784 .081 747 9.22 146 1.80 140
Opponents 81 24 1,246.5 15.39 870 10.74 426 2699 .165 793 9.79 219 2.70 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rohrbaugh, Olivia 74 131 1.77 39 271 .856 0.53 2 6 8.0 0.11 2 0
2 Stinsky, Melina 72 216 3.00 35 376 .907 0.49 0 1 1.0 0.01 0 0
5 Figurelli, Christianna 6 4 0.67 1 10 .900 0.17 0 0 0 0.00 0 0
6 Carnes, Presley 38 10 0.26 0 4 1.000 0.00 4 12 16.0 0.42 2 0
7 Evangelista, Allie 76 59 0.78 0 24 1.000 0.00 11 23 34.0 0.45 1 1
8 Buggy, Caroline 70 252 3.60 33 376 .912 0.47 0 0 0 0.00 0 0
9 Miller, Kendall 17 5 0.29 5 37 .865 0.29 0 0 0 0.00 0 0
10 Wolf, Allison 68 165 2.43 28 314 .911 0.41 4 9 13.0 0.19 1 0
11 McDevitt, Hailey 77 197 2.56 14 107 .869 0.18 1 18 19.0 0.25 1 2
14 Salera, Angelina 61 12 0.20 1 2 .500 0.02 5 12 17.0 0.28 4 0
16 Remaley, Emma 38 27 0.71 11 101 .891 0.29 0 9 9.0 0.24 0 0
22 Emrich, Marli 76 158 2.08 1 6 .833 0.01 0 0 0 0.00 0 3
25 Mundy, Aubrey 23 5 0.22 0 3 1.000 0.00 1 2 3.0 0.13 1 0
Total 81 1241 15.32 220 1631 .865 2.72 28 92 74.0 0.91 12 6
Opponents 81 1216 15.01 146 1428 .898 1.80 45 225 157.5 1.94 22 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rohrbaugh, Olivia 22 7 5 46.5 2.11 43 1.95 42 156 .006 0 0.00 1 0.05 0
2 Stinsky, Melina 24 7 0 4.0 0.17 0 0.00 1 7 -.143 9 0.38 4 0.17 8
6 Carnes, Presley 18 7 2 11.0 0.61 5 0.28 4 32 .031 0 0.00 0 0.00 0
7 Evangelista, Allie 24 7 7 48.0 2.00 32 1.33 20 107 .112 2 0.08 7 0.29 10
8 Buggy, Caroline 21 6 1 8.0 0.38 2 0.10 2 13 .000 12 0.57 6 0.29 1
9 Miller, Kendall 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Wolf, Allison 24 7 7 85.0 3.54 79 3.29 52 276 .098 4 0.17 2 0.08 9
11 McDevitt, Hailey 21 6 6 49.5 2.36 37 1.76 25 129 .093 49 2.33 11 0.52 3
14 Salera, Angelina 15 6 5 12.5 0.83 11 0.73 6 25 .200 1 0.07 0 0.00 0
16 Remaley, Emma 15 7 1 20.5 1.37 15 1.00 6 49 .184 2 0.13 2 0.13 2
22 Emrich, Marli 24 7 7 7.0 0.29 1 0.04 0 14 .071 136 5.67 6 0.25 2
25 Mundy, Aubrey 1 1 1 1.0 1.00 1 1.00 0 7 .143 0 0.00 0 0.00 0
Total 24 7 293.0 12.21 226 9.42 158 815 .083 215 8.96 39 1.63 35
Opponents 24 7 433.0 18.04 308 12.83 123 808 .229 281 11.71 72 3.00 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rohrbaugh, Olivia 22 24 1.09 9 57 .842 0.41 1 3 4.0 0.18 0 0
2 Stinsky, Melina 24 80 3.33 16 144 .889 0.67 0 0 0 0.00 0 0
6 Carnes, Presley 18 3 0.17 0 1 1.000 0.00 3 6 9.0 0.50 0 0
7 Evangelista, Allie 24 12 0.50 0 0 .000 0.00 4 10 14.0 0.58 0 1
8 Buggy, Caroline 21 60 2.86 13 128 .898 0.62 0 0 0 0.00 0 0
9 Miller, Kendall 2 0 0.00 3 3 .000 1.50 0 0 0 0.00 0 0
10 Wolf, Allison 24 63 2.63 11 131 .916 0.46 2 4 6.0 0.25 1 0
11 McDevitt, Hailey 21 49 2.33 3 32 .906 0.14 0 3 3.0 0.14 1 0
14 Salera, Angelina 15 2 0.13 0 0 .000 0.00 0 3 3.0 0.20 0 0
16 Remaley, Emma 15 4 0.27 1 21 .952 0.07 0 7 7.0 0.47 0 0
22 Emrich, Marli 24 48 2.00 1 1 .000 0.04 0 0 0 0.00 0 1
25 Mundy, Aubrey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 24 345 14.38 72 518 .861 3.00 10 36 28.0 1.17 2 2
Opponents 24 367 15.29 39 422 .908 1.63 16 74 53.0 2.21 5 2

Match-By-Match

Alvernia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Marywood L 3 28 20 103 .078 28 3 6 10 42 1 2 0 2 0 33.0
8/30/2025 vs Penn St.-Schuylkill W 4 41 27 158 .089 39 14 11 8 87 2 4 1 4 0 59.0
9/03/2025 at Penn St. Brandywine W 3 38 9 83 .349 35 12 5 2 42 0 2 1 1 1 51.0
9/08/2025 Penn St.-York L 3 31 30 115 .009 30 7 2 10 60 1 4 0 3 1 41.0
9/11/2025 at Gwynedd Mercy W 4 50 29 152 .138 41 10 11 11 65 3 6 2 6 0 66.0
9/13/2025 Elizabethtown L 4 43 28 143 .105 41 4 10 13 58 2 2 0 3 1 50.0
9/13/2025 Brooklyn W 3 41 26 125 .120 40 7 6 6 61 0 2 0 1 0 49.0
9/16/2025 at Penn St. Harrisburg L 3 20 19 83 .012 20 6 5 16 32 4 0 0 4 0 30.0
9/19/2025 at Penn St.-Berks W 3 31 17 99 .141 29 14 9 4 48 1 6 0 4 0 49.0
9/24/2025 Albright L 3 29 23 129 .047 29 1 6 11 57 1 4 0 3 0 33.0
9/30/2025 at Widener L 4 34 31 137 .022 33 12 4 11 73 1 4 2 3 2 49.0
10/04/2025 Rutgers-Camden L 5 45 38 176 .040 43 3 2 14 99 1 2 0 2 1 50.0
10/04/2025 Immaculata W 4 46 33 153 .085 45 7 8 4 72 1 6 0 4 0 57.0
10/08/2025 Eastern L 3 25 22 114 .026 24 1 2 5 45 2 6 0 5 0 31.0
10/14/2025 at York (PA) L 4 44 32 130 .092 42 7 5 12 51 2 10 0 7 0 58.0
10/16/2025 at Delaware Valley W 3 36 26 120 .083 33 4 9 2 58 0 6 2 3 0 43.0
10/18/2025 at Arcadia L 3 33 21 125 .096 29 1 2 7 49 0 2 0 1 0 35.0
10/18/2025 vs Stockton L 3 16 13 81 .037 15 1 3 10 24 1 0 0 1 0 18.0
10/22/2025 Stevenson L 3 31 11 86 .233 28 2 9 15 27 1 6 0 4 0 37.0
10/25/2025 at John Jay L 3 24 19 75 .067 24 4 3 15 34 1 8 2 5 0 33.0
10/25/2025 vs St. Joseph's (L.I.) L 3 22 22 102 .000 22 6 7 7 43 0 2 2 1 0 29.0
10/28/2025 at Hood L 3 23 20 89 .034 22 11 2 14 35 0 4 0 2 0 36.0
10/30/2025 at Misericordia L 3 19 29 76 -.132 18 4 6 9 22 0 2 0 1 0 24.0
11/05/2025 Messiah L 4 40 19 130 .162 37 5 7 4 57 3 2 0 4 0 49.0
Alvernia 81 790 564 2784 .081 747 146 140 220 1241 28 92 12 74.0 6 1,010.0
Opponents 81 870 426 2699 .165 793 219 193 146 1216 45 225 22 157.5 8 1,246.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 9.75
Assists Per Set 9.22
Service Aces Per Set 1.80
Reception Errors Per Set 2.72
Digs Per Set 15.32
Blocks Per Set 0.91
Ball Handling Errors Per Set 0.07
Points Per Set 12.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Marywood W 3 36 14 96 .229 33 10 6 3 48 1 11 1 6.5 0 52.5
8/30/2025 vs Penn St.-Schuylkill L 4 29 27 152 .013 22 8 11 14 84 0 2 0 1 2 38.0
9/03/2025 Penn St. Brandywine L 3 21 17 86 .047 18 2 6 12 33 1 2 1 2 1 25.0
9/08/2025 at Penn St.-York W 3 29 12 103 .165 28 10 7 7 48 2 8 0 6 0 45.0
9/11/2025 Gwynedd Mercy L 4 39 22 131 .130 37 11 15 10 64 3 6 2 6 0 56.0
9/13/2025 at Elizabethtown W 4 35 17 120 .150 29 13 2 4 59 1 14 0 8 1 56.0
9/13/2025 at Brooklyn L 3 26 17 110 .082 25 6 8 7 49 5 8 0 9 2 41.0
9/16/2025 Penn St. Harrisburg W 3 32 10 80 .275 30 16 3 6 38 3 2 2 4 0 52.0
9/19/2025 Penn St.-Berks L 3 15 22 92 -.076 13 4 7 14 42 1 0 0 1 0 20.0
9/24/2025 at Albright W 3 30 24 112 .054 27 11 4 1 66 3 6 0 6 0 47.0
9/30/2025 Widener W 4 47 18 147 .197 42 11 12 12 58 1 10 2 6 2 64.0
10/04/2025 at Rutgers-Camden W 5 46 30 186 .086 40 14 11 3 77 3 20 1 13 0 73.0
10/04/2025 at Immaculata L 4 33 28 139 .036 29 4 10 7 67 1 4 0 3 0 40.0
10/08/2025 at Eastern W 3 46 21 116 .216 42 5 3 1 61 4 8 0 8 0 59.0
10/14/2025 York (PA) W 4 47 18 122 .238 44 12 14 7 49 3 14 1 10 0 69.0
10/16/2025 Delaware Valley L 3 28 24 117 .034 27 2 9 4 50 1 20 6 11 0 41.0
10/18/2025 Arcadia W 3 39 15 122 .197 38 6 4 1 49 3 12 0 9 0 54.0
10/18/2025 vs Stockton W 3 47 9 90 .422 42 10 7 1 44 0 8 0 4 0 61.0
10/22/2025 at Stevenson W 3 38 13 80 .313 34 15 5 2 36 0 18 0 9 0 62.0
10/25/2025 John Jay W 3 41 19 105 .210 38 15 10 4 28 2 8 4 6 0 62.0
10/25/2025 vs St. Joseph's (L.I.) W 3 38 9 94 .309 36 7 10 6 54 0 8 0 4 0 49.0
10/28/2025 Hood W 3 38 11 87 .310 37 14 8 11 37 0 8 0 4 0 56.0
10/30/2025 Misericordia W 3 28 11 68 .250 27 9 13 4 15 2 18 0 11 0 48.0
11/05/2025 at Messiah W 4 62 18 144 .306 55 4 8 5 60 5 10 2 10 0 76.0
Opponents 81 870 426 2699 .165 793 219 193 146 1216 45 225 22 157.5 8 1,246.5
Alvernia 81 790 564 2784 .081 747 146 140 220 1241 28 92 12 74.0 6 1,010.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 10.74
Assists Per Set 9.79
Service Aces Per Set 2.70
Reception Errors Per Set 1.80
Digs Per Set 15.01
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.10
Points Per Set 15.39

Leaders

Team Leaders: Kills
Player High
Kills
Wolf, Allison 203
Rohrbaugh, Olivia 164
Evangelista, Allie 144
McDevitt, Hailey 141
Remaley, Emma 48
Team Leaders: Assists
Player High
Assists
Emrich, Marli 467
McDevitt, Hailey 170
Buggy, Caroline 41
Stinsky, Melina 27
Wolf, Allison 15
Team Leaders: Service Aces
Player High
Service Aces
McDevitt, Hailey 32
Emrich, Marli 22
Evangelista, Allie 22
Wolf, Allison 19
Stinsky, Melina 17
Team Leaders: Digs
Player High
Digs
Buggy, Caroline 252
Stinsky, Melina 216
McDevitt, Hailey 197
Wolf, Allison 165
Emrich, Marli 158
Team Leaders: Blocks
Player High
Blocks
Evangelista, Allie 34.0
McDevitt, Hailey 19.0
Salera, Angelina 17.0
Carnes, Presley 16.0
Wolf, Allison 13.0