Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2017 Men's Volleyball Cumulative Statistics

Team (10-20, 1-13)

Overall Team Statistics
Statistic Alvernia University Opponents
Attack
Kills 1042 1101
Errors 649 482
Attempts 2970 2709
Percent .132 .228
Kills Per Set 9.9 10.5
Set
Assists 929 1038
Assists Per Set 8.8 9.9
Ball Handling Errors 43 38
Serve
Aces 117 120
Errors 337 341
Aces Per Set 1.1 1.1
Receptions
Errors 120 116
Errors Per Set 1.1 1.1
Defense
Digs 940 1006
Digs Per Set 9.0 9.6
Blocking
Solo 36 52
Assists 239 247
Errors 54 50
Blocks 155.5 175.5
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hartman, Dalton 43 19 11 23.0 0.53 12 0.28 8 52 .077 304 7.07 3 0.07 15
2 Lunati, Ralph 105 30 29 318.5 3.03 263 2.50 178 736 .115 13 0.12 34 0.32 70  
3 Welteroth, Collin 63 19 18 203.0 3.22 175 2.78 114 508 .120 15 0.24 19 0.30 51
4 Bulcavage, Evan 36 16 2 5.0 0.14 0 0.00 0 0 0 1 0.03 5 0.14 9
5 Dadson, Anthony 97 28 27 174.5 1.80 137 1.41 49 330 .267 2 0.02 3 0.03 14
6 Saloum, Charlie 84 28 1 2.0 0.02 1 0.01 3 8 -.250 22 0.26 1 0.01 2
7 Sterkenburg, Mitchell 67 25 4 43.0 0.64 32 0.48 22 96 .104 3 0.04 8 0.12 7
8 Tierney, Mike 49 24 1 5.0 0.10 1 0.02 0 3 .333 14 0.29 2 0.04 17
9 Grohoski, Craig 10 7 0 3.0 0.30 1 0.10 0 1 1.000 0 0.00 2 0.20 5
10 Thomas, Myles 90 30 17 120.5 1.34 89 0.99 63 298 .087 2 0.02 10 0.11 34
11 Gibbs, Justin 68 24 17 58.0 0.85 34 0.50 20 106 .132 512 7.53 9 0.13 32
12 Rush, Austin 81 28 2 5.0 0.06 5 0.06 3 11 .182 31 0.38 0 0.00 7
13 Shovlin, Brendan 58 23 13 97.5 1.68 72 1.24 32 181 .221 2 0.03 4 0.07 17
14 Matthews, Spencer 102 30 29 245.0 2.40 213 2.09 145 604 .113 8 0.08 16 0.16 56
15 Wintle, Justin 14 9 3 11.5 0.82 7 0.50 12 36 -.139 0 0.00 1 0.07 1
Total 105 30 1,314.5 12.52 1042 9.92 649 2970 .132 929 8.85 117 1.11 337
Opponents 105 30 1,396.5 13.30 1101 10.49 482 2709 .228 1038 9.89 120 1.14 341

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hartman, Dalton 43 39 0.91 1 3 .667 0.02 4 8 12.0 0.28 3 4
2 Lunati, Ralph 105 140 1.33 4 89 .955 0.04 4 35 39.0 0.37 10 2  
3 Welteroth, Collin 63 93 1.48 16 242 .934 0.25 2 14 16.0 0.25 1 1
4 Bulcavage, Evan 36 10 0.28 2 9 .778 0.06 0 0 0 0.00 0 0
5 Dadson, Anthony 97 22 0.23 1 7 .857 0.01 11 47 58.0 0.60 13 1
6 Saloum, Charlie 84 164 1.95 19 276 .931 0.23 0 0 0 0.00 0 1
7 Sterkenburg, Mitchell 67 44 0.66 7 99 .929 0.10 1 4 5.0 0.07 0 0
8 Tierney, Mike 49 14 0.29 0 1 1.000 0.00 1 2 3.0 0.06 1 0
9 Grohoski, Craig 10 6 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
10 Thomas, Myles 90 28 0.31 3 19 .842 0.03 3 37 40.0 0.44 6 0
11 Gibbs, Justin 68 101 1.49 0 2 1.000 0.00 3 24 27.0 0.40 10 32
12 Rush, Austin 81 147 1.81 20 311 .936 0.25 0 0 0 0.00 0 2
13 Shovlin, Brendan 58 13 0.22 3 11 .727 0.05 6 31 37.0 0.64 2 0
14 Matthews, Spencer 102 118 1.16 22 347 .937 0.22 1 30 31.0 0.30 7 0
15 Wintle, Justin 14 1 0.07 0 0 .000 0.00 0 7 7.0 0.50 1 0
Total 105 940 8.95 120 1435 .916 1.14 36 239 155.5 1.48 54 43
Opponents 105 1006 9.58 116 1215 .905 1.10 52 247 175.5 1.67 50 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hartman, Dalton 24 10 5 15.0 0.63 8 0.33 2 31 .194 158 6.58 1 0.04 6
2 Lunati, Ralph 47 14 14 144.0 3.06 123 2.62 81 337 .125 6 0.13 12 0.26 32  
3 Welteroth, Collin 21 7 7 61.0 2.90 54 2.57 45 164 .055 8 0.38 5 0.24 17
4 Bulcavage, Evan 11 5 2 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
5 Dadson, Anthony 45 14 14 58.0 1.29 40 0.89 20 131 .153 2 0.04 0 0.00 6
6 Saloum, Charlie 39 13 1 1.0 0.03 0 0.00 1 4 -.250 8 0.21 1 0.03 1
7 Sterkenburg, Mitchell 33 12 2 26.0 0.79 20 0.61 14 64 .094 1 0.03 5 0.15 3
8 Tierney, Mike 21 12 0 1.0 0.05 0 0.00 0 1 .000 4 0.19 1 0.05 10
9 Grohoski, Craig 6 4 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 2
10 Thomas, Myles 45 14 9 55.5 1.23 41 0.91 29 144 .083 2 0.04 4 0.09 15
11 Gibbs, Justin 29 12 9 21.5 0.74 12 0.41 6 34 .176 185 6.38 2 0.07 11
12 Rush, Austin 42 14 1 1.0 0.02 1 0.02 1 2 .000 15 0.36 0 0.00 3
13 Shovlin, Brendan 31 12 6 42.5 1.37 31 1.00 16 93 .161 0 0.00 1 0.03 11
14 Matthews, Spencer 45 14 14 106.0 2.36 91 2.02 69 289 .076 4 0.09 6 0.13 27
15 Wintle, Justin 3 3 0 1.5 0.50 0 0.00 1 2 -.500 0 0.00 0 0.00 1
Total 47 14 535.0 11.38 421 8.96 285 1296 .105 393 8.36 39 0.83 148
Opponents 47 14 716.5 15.24 574 12.21 222 1326 .265 535 11.38 57 1.21 155

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hartman, Dalton 24 29 1.21 0 1 1.000 0.00 3 6 9.0 0.38 2 2
2 Lunati, Ralph 47 64 1.36 2 50 .960 0.04 0 18 18.0 0.38 4 0  
3 Welteroth, Collin 21 27 1.29 5 127 .961 0.24 1 2 3.0 0.14 0 0
4 Bulcavage, Evan 11 3 0.27 1 9 .889 0.09 0 0 0 0.00 0 0
5 Dadson, Anthony 45 10 0.22 0 2 1.000 0.00 7 22 29.0 0.64 3 1
6 Saloum, Charlie 39 66 1.69 7 140 .950 0.18 0 0 0 0.00 0 0
7 Sterkenburg, Mitchell 33 24 0.73 5 57 .912 0.15 0 2 2.0 0.06 0 0
8 Tierney, Mike 21 2 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
9 Grohoski, Craig 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
10 Thomas, Myles 45 10 0.22 1 12 .917 0.02 2 17 19.0 0.42 3 0
11 Gibbs, Justin 29 36 1.24 0 1 1.000 0.00 2 11 13.0 0.45 4 7
12 Rush, Austin 42 86 2.05 13 226 .942 0.31 0 0 0 0.00 0 1
13 Shovlin, Brendan 31 6 0.19 1 7 .857 0.03 2 17 19.0 0.61 1 0
14 Matthews, Spencer 45 60 1.33 11 213 .948 0.24 1 16 17.0 0.38 2 0
15 Wintle, Justin 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
Total 47 427 9.09 57 856 .933 1.21 18 114 75.0 1.60 19 11
Opponents 47 510 10.85 38 679 .944 0.81 24 123 85.5 1.82 21 12

Match-By-Match

Alvernia University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2017 at Lancaster Bible L 3 33 19 79 .177 29 4 13 3 21 0 6 0 3.0 9 40.0
1/28/2017 vs Cairn W 4 55 20 109 .321 52 5 19 4 45 0 10 1 5.0 5 65.0
1/28/2017 at Arcadia W 4 45 11 93 .366 44 2 12 9 34 0 8 0 4.0 5 51.0
2/07/2017 at Wilson W 5 42 25 117 .145 35 8 23 6 50 3 14 13 10.0 3 60.0
2/10/2017 Eastern Mennonite L 3 36 22 81 .173 36 4 12 6 22 0 2 1 1.0 1 41.0
2/11/2017 vs John Jay W 4 39 33 115 .052 34 4 10 8 39 1 7 3 4.5 2 47.5
2/11/2017 at York W 3 38 15 82 .280 36 12 15 1 17 2 2 1 3.0 0 53.0
2/14/2017 Arcadia W 3 38 16 67 .328 37 5 12 1 14 1 6 0 4.0 1 47.0
2/18/2017 vs Marymount L 3 33 20 81 .160 31 2 9 3 16 0 7 1 3.5 0 38.5
2/18/2017 at Juniata L 3 25 24 77 .013 23 4 4 7 23 1 2 1 2.0 0 31.0
2/21/2017 Wilson College W 4 55 27 128 .219 54 3 13 2 45 2 8 3 6.0 1 64.0
2/21/2017 Wilkes University W 4 51 24 141 .191 47 9 13 5 50 1 21 2 11.5 2 71.5
2/24/2017 at Thiel L 3 31 21 82 .122 27 1 8 2 22 0 8 0 4.0 4 36.0
3/03/2017 Rutgers-Newark L 3 29 23 97 .062 28 1 14 2 34 2 8 1 6.0 0 36.0
3/03/2017 St Joe's (L.I.) L 3 35 21 106 .132 35 4 7 3 36 1 8 2 5.0 0 44.0
3/10/2017 vs Purchase L 5 40 34 148 .041 0 0 0 0 0 0 0 0 0.0 0 40.0
3/11/2017 vs Southern Vermont W 3 29 13 70 .229 25 7 9 2 31 2 12 0 8.0 0 44.0
3/11/2017 at Keuka College L 3 24 23 91 .011 17 2 8 5 28 1 4 4 3.0 2 29.0
3/21/2017 Cairn W 3 26 16 72 .139 25 8 9 1 29 0 16 1 8.0 0 42.0
3/24/2017 at Eastern Mennonite L 3 25 14 84 .131 22 1 8 3 22 2 5 1 4.5 0 30.5
3/25/2017 at Rutgers-Newark L 3 35 18 100 .170 34 3 6 5 28 2 2 3 3.0 0 41.0
3/25/2017 vs Stevenson L 4 32 17 98 .153 30 2 12 10 44 2 6 1 5.0 5 39.0
3/28/2017 Lancaster Bible L 4 41 35 134 .045 37 8 18 7 45 1 9 4 5.5 0 54.5
3/31/2017 Thiel L 5 41 28 127 .102 34 7 17 2 45 3 14 5 10.0 1 58.0
4/01/2017 at Marymount L 3 22 16 76 .079 21 0 13 2 16 1 4 3 3.0 0 25.0
4/01/2017 at Cairn L 5 51 23 155 .181 50 3 15 6 68 2 28 0 16.0 0 70.0
4/04/2017 Stevenson L 3 19 21 84 -.024 18 1 11 1 29 0 12 1 6.0 0 26.0
4/05/2017 Juniata L 3 16 22 82 -.073 14 2 10 7 29 3 0 0 3.0 0 21.0
4/08/2017 vs Hunter College L 3 34 24 117 .085 33 4 8 4 40 2 4 2 4.0 2 42.0
4/08/2017 at Vassar College L 3 22 24 77 -.026 21 1 9 3 18 1 6 0 4.0 0 27.0
Alvernia University 105 1042 649 2970 .132 929 117 337 120 940 36 239 54 155.5 43 1,314.5
Opponents 105 1101 482 2709 .228 1038 120 341 116 1006 52 247 50 175.5 38 1,396.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 9.92
Assists Per Set 8.85
Service Aces Per Set 1.11
Reception Errors Per Set 1.14
Digs Per Set 8.95
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.41
Points Per Set 12.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2017 Lancaster Bible W 3 28 9 62 .306 27 3 12 4 21 4 11 4 9.5 2 40.5
1/28/2017 vs Cairn L 4 33 17 97 .165 33 4 15 5 28 3 4 4 5.0 1 42.0
1/28/2017 Arcadia L 4 43 28 109 .138 42 9 17 2 34 0 2 2 1.0 4 53.0
2/07/2017 Wilson L 5 39 21 122 .148 38 6 22 8 33 2 10 12 7.0 4 52.0
2/10/2017 at Eastern Mennonite W 3 34 9 72 .347 34 6 7 3 30 3 10 5 8.0 2 48.0
2/11/2017 vs John Jay L 4 38 27 110 .100 35 8 19 4 37 5 6 1 8.0 2 54.0
2/11/2017 York L 3 15 14 51 .020 12 1 5 12 21 2 6 0 5.0 1 21.0
2/14/2017 at Arcadia L 3 25 15 57 .175 23 1 8 5 11 1 7 0 4.5 7 30.5
2/18/2017 vs Marymount W 3 42 13 77 .377 40 3 10 2 23 2 14 3 9.0 0 54.0
2/18/2017 Juniata W 3 39 10 75 .387 37 7 11 4 23 2 10 4 7.0 1 53.0
2/21/2017 at Wilson College L 4 48 27 130 .162 48 2 12 3 39 1 10 2 6.0 1 56.0
2/21/2017 at Wilkes University L 4 43 27 128 .125 42 5 13 9 51 3 4 0 5.0 0 53.0
2/24/2017 Thiel W 3 40 13 81 .333 38 2 11 1 22 4 8 1 8.0 1 50.0
3/03/2017 at Rutgers-Newark W 3 35 15 89 .225 33 2 10 1 38 0 12 0 6.0 2 43.0
3/03/2017 at St Joe's (L.I.) W 3 42 10 92 .348 42 3 10 4 39 0 8 0 4.0 0 49.0
3/10/2017 vs Purchase W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
3/11/2017 vs Southern Vermont L 3 22 17 72 .069 19 2 9 7 24 0 4 0 2.0 0 26.0
3/11/2017 Keuka College W 3 37 13 85 .282 36 5 13 2 33 4 10 2 9.0 0 51.0
3/21/2017 at Cairn L 3 23 26 83 -.036 21 1 11 8 24 0 4 2 2.0 2 26.0
3/24/2017 Eastern Mennonite W 3 47 9 84 .452 44 3 8 1 42 1 8 1 5.0 0 55.0
3/25/2017 Rutgers-Newark W 3 45 11 100 .340 43 5 7 3 39 3 4 2 5.0 1 55.0
3/25/2017 vs Stevenson W 4 48 16 119 .269 42 10 14 2 48 0 9 0 4.5 1 62.5
3/28/2017 at Lancaster Bible W 4 37 15 100 .220 35 7 8 8 52 2 15 0 9.5 2 53.5
3/31/2017 at Thiel W 5 53 31 140 .157 46 2 18 7 47 2 5 1 4.5 2 59.5
4/01/2017 Marymount W 3 41 14 73 .370 39 2 11 0 33 2 10 0 7.0 0 50.0
4/01/2017 Cairn W 5 50 34 166 .096 47 6 10 3 69 0 15 1 7.5 0 63.5
4/04/2017 at Stevenson W 3 42 10 86 .372 37 1 17 1 36 2 8 0 6.0 0 49.0
4/05/2017 at Juniata W 3 35 11 81 .296 34 7 10 2 36 3 6 1 6.0 0 48.0
4/08/2017 vs Hunter College W 3 38 10 99 .283 37 4 5 4 50 1 14 0 8.0 2 50.0
4/08/2017 Vassar College W 3 39 10 69 .420 34 3 18 1 23 0 13 2 6.5 0 48.5
Opponents 105 1101 482 2709 .228 1038 120 341 116 1006 52 247 50 175.5 38 1,396.5
Alvernia University 105 1042 649 2970 .132 929 117 337 120 940 36 239 54 155.5 43 1,314.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 10.49
Assists Per Set 9.89
Service Aces Per Set 1.14
Reception Errors Per Set 1.10
Digs Per Set 9.58
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.36
Points Per Set 13.30

Leaders

Team Leaders: Kills
Player High
Kills
Lunati, Ralph 263
Matthews, Spencer 213
Welteroth, Collin 175
Dadson, Anthony 137
Thomas, Myles 89
Team Leaders: Assists
Player High
Assists
Gibbs, Justin 512
Hartman, Dalton 304
Rush, Austin 31
Saloum, Charlie 22
Welteroth, Collin 15
Team Leaders: Service Aces
Player High
Service Aces
Lunati, Ralph 34
Welteroth, Collin 19
Matthews, Spencer 16
Thomas, Myles 10
Gibbs, Justin 9
Team Leaders: Digs
Player High
Digs
Saloum, Charlie 164
Rush, Austin 147
Lunati, Ralph 140
Matthews, Spencer 118
Gibbs, Justin 101
Team Leaders: Blocks
Player High
Blocks
Dadson, Anthony 58.0
Thomas, Myles 40.0
Lunati, Ralph 39.0
Shovlin, Brendan 37.0
Matthews, Spencer 31.0