Skip To Main Content
Skip To Main Content

Alvernia University Athletics

Alvernia 15, Marywood 4

                         2008 Alvernia College Baseball
Marywood University at Alvernia
Apr 18, 2008 at Reading, Pa. (Alvernia College)

Marywood University 4 (12-14,4-8 PAC)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Joe Diskin 2b............ 2 1 1 0 1 1 0 2 0
Michael Paolucci ph/2b.. 2 0 0 0 0 0 0 0 2
Justin dh................ 3 0 0 0 0 3 0 0 0
Justin Magistro dh...... 2 0 1 0 0 0 0 0 3
Matt Newcomb cf.......... 3 0 0 0 0 2 5 0 0
Ross Turetsky ph........ 1 0 0 0 0 0 0 0 0
David Lewis cf.......... 1 0 0 0 0 1 0 0 0
Chris Shewack rf......... 3 0 0 0 0 0 1 0 1
Jeff Cleary ph.......... 0 1 0 0 1 0 0 0 0
Mark Granquist rf....... 1 0 0 0 0 0 0 0 0
Ryan Cusomato lf......... 3 0 1 0 0 0 1 0 1
Jason Lane ph/lf........ 1 0 0 0 0 1 1 0 0
Dan D'Antonio 1b......... 2 0 0 0 0 1 5 0 0
Thomas Czerw ph/1b...... 2 1 1 0 0 0 3 0 0
Mike Castellano ss....... 3 0 2 0 0 0 0 1 0
Matt Heymann ph/ss...... 1 1 1 1 0 0 0 0 0
Shane McAndrew 3b........ 2 0 0 0 0 1 0 0 0
William Hall ph/3b...... 2 0 2 0 0 0 2 1 0
Patrick Diskin c......... 2 0 0 0 0 0 5 0 2
Jason Bugno ph/c........ 2 0 1 2 0 1 0 0 0
Greg Cleary p............ 0 0 0 0 0 0 0 2 0
Joseph Valvano p........ 0 0 0 0 0 0 1 0 0
Alex Magid p............ 0 0 0 0 0 0 0 0 0
Totals................... 38 4 10 3 2 11 24 6 9

Alvernia 15 (26-8,13-3 PAC)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tim Carroll cf........... 3 1 1 0 0 1 1 0 0
Todd Speilman ph/cf..... 1 1 0 0 0 0 0 0 0
Tim Ahlquist ss.......... 4 1 1 1 0 1 1 1 0
Brendan Barry ph/ss..... 1 0 1 1 0 0 0 0 0
Chris Stoudt 1b.......... 3 1 1 2 0 1 10 0 0
Marco Menna 1b.......... 0 0 0 0 0 0 1 0 0
Dale Curry c............. 3 2 1 1 1 1 7 1 2
David Zimmerman c....... 1 0 0 0 0 0 3 0 0
James Geosits rf......... 5 3 3 2 0 0 0 0 1
Steve Burdan dh.......... 2 3 2 3 2 0 0 0 0
Pete Mazzie dh.......... 1 0 1 0 0 0 0 0 0
Steve DeBarberie lf...... 4 0 0 0 0 1 0 0 0
Chris Baldassare lf..... 1 0 0 0 0 0 1 0 0
Reid Martin 3b........... 4 1 2 2 0 0 0 1 0
Tyler Runkle 3b......... 1 0 1 0 0 0 1 1 0
Corey Berghardt 2b....... 3 2 1 0 1 0 0 3 2
Eric Focht ph/2b........ 1 0 0 0 0 0 1 1 1
Jeremy Hausdorf p........ 0 0 0 0 0 0 1 2 0
Jeff Knosp p............ 0 0 0 0 0 0 0 0 0
Ed Thompson p........... 0 0 0 0 0 0 0 0 0
Totals................... 38 15 15 12 4 5 27 10 6

Score by Innings R H E
-------------------------------------------
Marywood University. 000 001 030 - 4 10 4
Alvernia............ 120 505 20X - 15 15 5
-------------------------------------------

E - Shewack; Czerw; Castellano; Cleary, G; T Speilman; T Ahlquist 2; R
Martin; T Runkle. DP - Marywood 2; Alvernia 3. LOB - Marywood 9; Alvernia 6.
2B - T Ahlquist; D Curry; S Burdan; R Martin. 3B - T Carroll. HR - J
Geosits(3); S Burdan(4). SH - T Carroll. SF - C Stoudt 2. SB - Diskin, J.

Marywood University IP H R ER BB SO AB BF
-----------------------------------------------
Greg Cleary......... 5.0 6 8 6 4 5 20 27
Joseph Valvano...... 2.0 7 7 6 0 0 14 14
Alex Magid.......... 1.0 2 0 0 0 0 4 4

Alvernia IP H R ER BB SO AB BF
-----------------------------------------------
Jeremy Hausdorf..... 7.0 5 1 0 1 9 28 29
Jeff Knosp.......... 0.2 3 3 3 1 1 5 6
Ed Thompson......... 1.1 2 0 0 0 1 5 5

Win - J Hausdorf (3-0). Loss - Cleary, G (4-2). Save - None.
WP - Cleary, G. PB - Diskin, P 2.
Umpires - HP: Bob Brown 1B: Gary Forro
Start: 3:00 pm Time: 2:40 Attendance: 155