Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Faggioni, Thomas 15 Faggioni, Thomas .377 1.076 25-24 69 17 26 9 2 0 15 39 .565 14 5 17 1 .511 0 0 9-9
4 Cirilli, Mike 4 Cirilli, Mike .375 1.031 33-33 120 37 45 16 0 2 22 67 .558 19 5 12 1 .473 2 0 6-9
2 Nutile, Nick 2 Nutile, Nick .356 .870 33-33 104 27 37 4 1 0 23 43 .413 10 12 13 1 .457 3 1 4-5
16 Ramundo, Mike 16 Ramundo, Mike .347 .943 29-26 95 24 33 7 2 2 23 50 .526 10 2 13 3 .417 1 0 0-1
20 Ginder, Joe 20 Ginder, Joe .302 .724 25-19 63 8 19 3 1 0 7 24 .381 4 0 8 1 .343 0 1 3-3
10 Dougar, Billy 10 Dougar, Billy .291 .787 31-28 103 25 30 1 2 3 16 44 .427 8 3 23 0 .360 0 2 9-11
13 Smith, Brandon 13 Smith, Brandon .244 .678 28-25 82 16 20 7 0 1 16 30 .366 6 3 10 0 .312 2 0 4-4
48 Buser, Jacob 48 Buser, Jacob 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
14 Coleman, Billy 14 Coleman, Billy .371 .953 22-19 62 15 23 2 2 1 10 32 .516 6 2 17 1 .437 1 3 0-0
39 Brown, Ethan 39 Brown, Ethan .333 .802 13-2 12 2 4 1 0 0 0 5 .417 1 0 2 0 .385 0 0 0-1
29 Holonics, Travis 29 Holonics, Travis .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
6 Ayala, Justin 6 Ayala, Justin .325 .811 23-20 77 19 25 5 1 0 9 32 .416 6 3 5 0 .395 0 3 1-3
33 Kelly, Jason 33 Kelly, Jason .318 .882 23-19 66 10 21 6 0 2 20 33 .500 5 3 11 0 .382 2 0 1-1
23 Farinaccio, Mike 23 Farinaccio, Mike .308 .742 13-2 13 1 4 1 0 0 3 5 .385 1 0 2 0 .357 0 1 1-1
21 Newton, Kyler 21 Newton, Kyler .305 .935 23-19 82 18 25 6 3 3 26 46 .561 3 6 16 3 .374 0 0 1-2
24 Lind, Jason 24 Lind, Jason .300 .933 5-3 10 3 3 1 0 0 1 4 .400 3 2 1 0 .533 0 0 0-0
26 Hackett, Grant 26 Hackett, Grant .273 .546 10-1 11 1 3 0 0 0 4 3 .273 0 0 2 0 .273 0 1 1-1
5 Grammatica, Luca 5 Grammatica, Luca .250 .750 8-2 8 2 2 0 0 0 2 2 .250 1 3 4 0 .500 0 0 2-2
38 McElroy, Christian 38 McElroy, Christian .250 .750 3-0 4 1 1 1 0 0 2 2 .500 0 0 2 0 .250 0 0 0-0
40 Floyd, Lucas 40 Floyd, Lucas .211 .449 13-5 19 1 4 0 0 0 1 4 .211 0 1 8 0 .238 1 0 0-1
9 McNeely, TJ 9 McNeely, TJ .188 .497 17-10 32 2 6 1 0 0 7 7 .219 2 2 6 0 .278 0 0 0-1
12 Kinahan, Matt 12 Kinahan, Matt .133 .635 11-3 15 1 2 1 0 1 1 6 .400 2 0 7 0 .235 0 0 0-0
17 Williams, Evan 17 Williams, Evan .111 .384 16-0 9 3 1 0 0 0 0 1 .111 2 0 4 0 .273 0 1 0-0
22 Quartuccio, James 22 Quartuccio, James .000 .083 7-4 11 0 0 0 0 0 0 0 .000 1 0 4 1 .083 0 0 0-0
28 Barthmaier, Connor 28 Barthmaier, Connor .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Blankenbiller, Gavin 3 Blankenbiller, Gavin .000 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Simmerman, Michael 1 Simmerman, Michael .000 1.000 19-5 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .313 .845 33-33 1074 235 336 72 14 15 210 481 .448 105 52 190 12 .397 12 13 42-55
Opponents .276 .759 33-33 997 160 275 48 13 15 143 394 .395 112 35 197 23 .364 15 13 43-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Simmerman, Michael 1Simmerman, Michael 1.27 1.08 5-0 9-5 0 0-1 1 42.2 35 6 6 11 35 9 0 0 165 .212 2 6 0 0 2
31 Ostrowsky, Shayne 31Ostrowsky, Shayne 2.48 1.24 6-2 10-10 2 1-0 0 58.0 51 24 16 21 42 5 4 4 210 .243 0 6 0 4 4
11 Reese, Jake 11Reese, Jake 5.09 1.56 3-2 8-6 1 0-0 0 35.1 40 31 20 15 29 10 3 0 142 .282 3 5 0 2 1
4 Cirilli, Mike 4Cirilli, Mike 1.00 .83 2-0 11-0 0 0-0 6 18.0 8 2 2 7 23 0 0 0 61 .131 0 2 0 0 0
19 Calicari, Nick 19Calicari, Nick 3.18 1.15 0-1 6-0 0 0-1 0 11.1 10 4 4 3 4 1 1 0 37 .270 1 1 0 1 1
41 Fuchs, Bryce 41Fuchs, Bryce 3.38 2.25 0-0 5-0 0 0-1 0 5.1 4 2 2 8 7 0 0 0 20 .200 1 1 0 0 0
35 Burrus, Christian 35Burrus, Christian 4.50 1.81 1-2 7-4 0 0-0 0 16.0 20 11 8 9 9 3 0 1 64 .313 0 0 0 1 2
30 Mercogliano, Justin 30Mercogliano, Justin 5.40 1.20 0-0 7-0 0 0-0 0 3.1 2 3 2 2 4 0 0 0 11 .182 2 3 0 0 0
3 Blankenbiller, Gavin 3Blankenbiller, Gavin 6.00 2.00 0-0 2-1 0 0-0 0 3.0 5 2 2 1 1 1 1 0 13 .385 1 1 0 1 0
27 Kane, Brian 27Kane, Brian 6.37 1.92 1-3 10-6 0 0-1 0 29.2 49 31 21 8 18 12 1 6 134 .366 0 2 0 2 2
37 Griffin, Michael 37Griffin, Michael 7.59 1.97 1-1 7-0 0 0-0 0 10.2 14 11 9 7 7 0 1 3 44 .318 2 1 1 1 1
32 Tancredi, Michael 32Tancredi, Michael 8.31 1.96 0-0 7-1 0 0-0 0 8.2 8 10 8 9 6 2 2 0 30 .267 1 4 1 2 0
8 Cossa, Jack 8Cossa, Jack 10.38 2.54 0-0 4-0 0 0-0 0 4.1 10 5 5 1 3 1 0 0 22 .455 0 1 0 1 0
43 Coyle, Brandon 43Coyle, Brandon 13.50 3.00 0-0 2-0 0 0-0 0 2.0 3 3 3 3 4 0 0 1 9 .333 0 1 0 0 0
18 Sinnott, Cole 18Sinnott, Cole 15.43 3.29 1-1 6-0 0 0-0 0 7.0 16 15 12 7 5 4 0 0 35 .457 1 1 0 0 0
Totals 4.23 1.52 20-12 101-33 3 2 7 255.1 275 160 120 112 197 48 13 15 997 .276 14 35 2 15 13
Opponents 6.93 1.72 12-20 118-33 3 2 6 256.0 336 235 197 105 189 72 14 15 1070 .314 39 52 1 12 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Dougar, Billy 10 Dougar, Billy 73 73 0 0 1.000 0 0 0 0 0
12 Kinahan, Matt 12 Kinahan, Matt 25 22 3 0 1.000 0 7 3 0 0
1 Simmerman, Michael 1 Simmerman, Michael 14 4 10 0 1.000 0 7 0 0 0
2 Nutile, Nick 2 Nutile, Nick 12 12 0 0 1.000 0 0 0 0 0
40 Floyd, Lucas 40 Floyd, Lucas 12 11 1 0 1.000 0 0 0 0 0
31 Ostrowsky, Shayne 31 Ostrowsky, Shayne 8 2 6 0 1.000 0 6 3 0 0
11 Reese, Jake 11 Reese, Jake 7 1 6 0 1.000 2 6 0 0 0
26 Hackett, Grant 26 Hackett, Grant 3 3 0 0 1.000 0 0 0 0 0
19 Calicari, Nick 19 Calicari, Nick 2 1 1 0 1.000 0 0 1 0 0
22 Quartuccio, James 22 Quartuccio, James 2 2 0 0 1.000 0 0 0 0 0
39 Brown, Ethan 39 Brown, Ethan 2 2 0 0 1.000 0 0 0 0 0
32 Tancredi, Michael 32 Tancredi, Michael 1 0 1 0 1.000 0 4 1 0 0
35 Burrus, Christian 35 Burrus, Christian 1 0 1 0 1.000 0 4 0 0 0
38 McElroy, Christian 38 McElroy, Christian 1 0 1 0 1.000 0 0 0 0 0
9 McNeely, TJ 9 McNeely, TJ 70 65 4 1 .986 9 0 0 0 0
16 Ramundo, Mike 16 Ramundo, Mike 149 139 6 4 .973 13 0 0 0 0
20 Ginder, Joe 20 Ginder, Joe 33 31 1 1 .970 1 0 0 0 0
4 Cirilli, Mike 4 Cirilli, Mike 157 78 73 6 .962 20 1 0 0 0
14 Coleman, Billy 14 Coleman, Billy 133 111 17 5 .962 1 15 4 2 1
17 Williams, Evan 17 Williams, Evan 17 7 9 1 .941 3 0 0 0 0
24 Lind, Jason 24 Lind, Jason 28 25 1 2 .929 0 5 0 0 1
13 Smith, Brandon 13 Smith, Brandon 108 39 61 8 .926 13 0 0 0 0
15 Faggioni, Thomas 15 Faggioni, Thomas 63 55 3 5 .921 0 15 1 1 0
21 Newton, Kyler 21 Newton, Kyler 54 47 2 5 .907 4 0 0 0 0
6 Ayala, Justin 6 Ayala, Justin 61 19 36 6 .902 6 0 0 0 0
27 Kane, Brian 27 Kane, Brian 10 3 6 1 .900 0 5 3 0 0
23 Farinaccio, Mike 23 Farinaccio, Mike 15 3 10 2 .867 3 0 0 0 0
33 Kelly, Jason 33 Kelly, Jason 35 9 21 5 .857 2 0 0 0 0
37 Griffin, Michael 37 Griffin, Michael 3 0 2 1 .667 0 2 1 0 0
5 Grammatica, Luca 5 Grammatica, Luca 5 1 2 2 .600 0 0 0 0 0
41 Fuchs, Bryce 41 Fuchs, Bryce 2 1 0 1 .500 0 2 0 0 0
18 Sinnott, Cole 18 Sinnott, Cole 3 0 1 2 .333 0 0 0 0 0
28 Barthmaier, Connor 28 Barthmaier, Connor 0 0 0 0 .000 0 0 0 0 0
29 Holonics, Travis 29 Holonics, Travis 0 0 0 0 .000 0 0 0 0 0
3 Blankenbiller, Gavin 3 Blankenbiller, Gavin 0 0 0 0 .000 0 1 0 0 0
30 Mercogliano, Justin 30 Mercogliano, Justin 0 0 0 0 .000 0 0 0 0 0
43 Coyle, Brandon 43 Coyle, Brandon 0 0 0 0 .000 0 0 0 0 0
48 Buser, Jacob 48 Buser, Jacob 0 0 0 0 .000 0 0 0 0 0
8 Cossa, Jack 8 Cossa, Jack 0 0 0 0 .000 0 5 0 0 0
Totals 1109 766 285 58 .948 28 85 17 3 2
Opponents 1166 771 335 60 .949 19 84 23 15 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
48 Buser, Jacob 48Buser, Jacob 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
5 Grammatica, Luca 5Grammatica, Luca .500 1.250 5-0 2 0 1 0 0 0 2 1 .500 1 1 0 0 .750 0 0 1-1
16 Ramundo, Mike 16Ramundo, Mike .418 1.173 18-17 55 18 23 6 1 2 19 37 .673 9 1 7 0 .500 1 0 0-1
4 Cirilli, Mike 4Cirilli, Mike .414 1.163 20-20 70 24 29 11 0 2 15 46 .657 13 2 6 0 .506 2 0 4-7
6 Ayala, Justin 6Ayala, Justin .400 .979 12-10 40 14 16 4 1 0 6 22 .550 1 1 2 0 .429 0 1 1-3
21 Newton, Kyler 21Newton, Kyler .390 1.224 12-9 41 14 16 5 2 2 19 31 .756 2 4 7 2 .468 0 0 1-1
14 Coleman, Billy 14Coleman, Billy .389 1.116 13-12 36 8 14 2 2 1 9 23 .639 5 2 9 1 .477 1 3 0-0
15 Faggioni, Thomas 15Faggioni, Thomas .358 .969 18-18 53 9 19 6 1 0 14 27 .509 9 1 15 1 .460 0 0 5-5
29 Holonics, Travis 29Holonics, Travis .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
33 Kelly, Jason 33Kelly, Jason .306 .900 18-15 49 8 15 4 0 2 16 25 .510 5 3 7 0 .390 2 0 1-1
2 Nutile, Nick 2Nutile, Nick .283 .749 20-20 60 22 17 1 1 0 9 20 .333 7 8 10 1 .416 2 0 1-2
39 Brown, Ethan 39Brown, Ethan .273 .697 9-2 11 1 3 1 0 0 0 4 .364 1 0 2 0 .333 0 0 0-1
20 Ginder, Joe 20Ginder, Joe .270 .659 15-11 37 6 10 1 1 0 4 13 .351 2 0 3 0 .308 0 0 1-1
10 Dougar, Billy 10Dougar, Billy .263 .765 18-15 57 16 15 1 1 2 8 24 .421 5 2 15 0 .344 0 1 4-5
26 Hackett, Grant 26Hackett, Grant .250 .500 6-1 8 1 2 0 0 0 4 2 .250 0 0 2 0 .250 0 0 0-0
38 McElroy, Christian 38McElroy, Christian .250 .750 3-0 4 1 1 1 0 0 2 2 .500 0 0 2 0 .250 0 0 0-0
13 Smith, Brandon 13Smith, Brandon .235 .678 17-16 51 7 12 4 0 1 11 19 .373 4 2 7 0 .305 2 0 2-2
23 Farinaccio, Mike 23Farinaccio, Mike .200 .573 10-1 10 0 2 1 0 0 2 3 .300 1 0 2 0 .273 0 1 0-0
9 McNeely, TJ 9McNeely, TJ .188 .566 10-5 16 2 3 1 0 0 4 4 .250 1 2 5 0 .316 0 0 0-0
40 Floyd, Lucas 40Floyd, Lucas .176 .343 11-5 17 1 3 0 0 0 1 3 .176 0 0 7 0 .167 1 0 0-0
12 Kinahan, Matt 12Kinahan, Matt .167 .731 9-2 12 1 2 1 0 1 1 6 .500 1 0 5 0 .231 0 0 0-0
17 Williams, Evan 17Williams, Evan .143 .393 11-0 7 2 1 0 0 0 0 1 .143 1 0 3 0 .250 0 1 0-0
24 Lind, Jason 24Lind, Jason .000 .429 2-1 4 1 0 0 0 0 1 0 .000 2 1 0 0 .429 0 0 0-0
22 Quartuccio, James 22Quartuccio, James .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
28 Barthmaier, Connor 28Barthmaier, Connor .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Blankenbiller, Gavin 3Blankenbiller, Gavin .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .317 .888 20-20 649 157 206 50 10 13 149 315 .485 70 30 119 6 .403 11 7 21-30
Opponents .288 .787 20-20 618 100 178 31 8 11 90 258 .417 73 13 117 17 .370 9 11 20-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Mercogliano, Justin 30Mercogliano, Justin 0.00 .65 0-0 5-0 0 0-0 0 3.1 1 0 0 1 4 0 0 0 10 .100 1 1 0 0 0
4 Cirilli, Mike 4Cirilli, Mike 0.00 .55 2-0 6-0 0 0-0 3 11.0 3 0 0 3 16 0 0 0 34 .088 0 1 0 0 0
19 Calicari, Nick 19Calicari, Nick 0.96 .99 0-0 4-0 0 0-1 0 9.1 7 1 1 2 4 1 1 0 28 .250 0 1 0 1 1
1 Simmerman, Michael 1Simmerman, Michael 1.01 .95 3-0 6-3 0 0-1 0 26.2 20 3 3 5 21 5 0 0 103 .194 0 2 0 0 2
31 Ostrowsky, Shayne 31Ostrowsky, Shayne 1.87 1.42 3-1 6-6 2 1-0 0 33.2 34 14 7 13 18 5 2 2 127 .268 0 4 0 2 4
41 Fuchs, Bryce 41Fuchs, Bryce 2.08 2.44 0-0 4-0 0 0-1 0 4.1 2 1 1 8 6 0 0 0 15 .133 1 1 0 0 0
11 Reese, Jake 11Reese, Jake 3.48 1.73 2-1 4-4 1 0-0 0 20.2 26 18 8 9 19 6 2 0 85 .306 2 0 0 1 1
37 Griffin, Michael 37Griffin, Michael 5.19 1.83 1-1 5-0 0 0-0 0 8.2 10 7 5 5 6 0 1 2 33 .303 1 1 0 1 1
27 Kane, Brian 27Kane, Brian 7.56 2.04 1-2 5-4 0 0-1 0 16.2 26 21 14 7 5 5 0 5 74 .351 0 1 0 2 1
32 Tancredi, Michael 32Tancredi, Michael 7.71 3.10 0-0 5-0 0 0-0 0 4.2 7 6 4 6 4 2 1 0 19 .368 1 0 1 0 0
35 Burrus, Christian 35Burrus, Christian 8.00 2.44 0-2 4-3 0 0-0 0 9.0 16 10 8 6 5 3 0 1 40 .400 0 0 0 1 1
43 Coyle, Brandon 43Coyle, Brandon 13.50 3.00 0-0 2-0 0 0-0 0 2.0 3 3 3 3 4 0 0 1 9 .333 0 1 0 0 0
8 Cossa, Jack 8Cossa, Jack 13.50 3.23 0-0 3-0 0 0-0 0 3.1 9 5 5 1 2 1 0 0 18 .500 0 0 0 1 0
18 Sinnott, Cole 18Sinnott, Cole 22.09 5.00 0-0 3-0 0 0-0 0 3.2 12 10 9 4 3 3 0 0 21 .571 0 0 0 0 0
3 Blankenbiller, Gavin 3Blankenbiller, Gavin 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 1 1 0 0 0 1 0 2 1.000 1 0 0 0 0
Totals 3.96 1.60 12-7 63-20 3 2 3 157.0 178 100 69 73 117 31 8 11 618 .288 7 13 1 9 11
Opponents 8.01 1.79 7-12 71-20 3 2 4 154.0 206 157 137 70 118 50 10 13 645 .319 20 30 1 11 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Dougar, Billy 10 Dougar, Billy 39 39 0 0 1.000 0 0 0 0 0
9 McNeely, TJ 9 McNeely, TJ 37 35 2 0 1.000 7 0 0 0 0
12 Kinahan, Matt 12 Kinahan, Matt 16 15 1 0 1.000 0 6 1 0 0
17 Williams, Evan 17 Williams, Evan 13 5 8 0 1.000 3 0 0 0 0
20 Ginder, Joe 20 Ginder, Joe 12 12 0 0 1.000 0 0 0 0 0
40 Floyd, Lucas 40 Floyd, Lucas 12 11 1 0 1.000 0 0 0 0 0
1 Simmerman, Michael 1 Simmerman, Michael 10 2 8 0 1.000 0 2 0 0 0
2 Nutile, Nick 2 Nutile, Nick 10 10 0 0 1.000 0 0 0 0 0
31 Ostrowsky, Shayne 31 Ostrowsky, Shayne 5 0 5 0 1.000 0 2 1 0 0
26 Hackett, Grant 26 Hackett, Grant 3 3 0 0 1.000 0 0 0 0 0
11 Reese, Jake 11 Reese, Jake 2 0 2 0 1.000 1 3 0 0 0
19 Calicari, Nick 19 Calicari, Nick 2 1 1 0 1.000 0 0 1 0 0
39 Brown, Ethan 39 Brown, Ethan 2 2 0 0 1.000 0 0 0 0 0
38 McElroy, Christian 38 McElroy, Christian 1 0 1 0 1.000 0 0 0 0 0
4 Cirilli, Mike 4 Cirilli, Mike 109 53 53 3 .972 15 0 0 0 0
16 Ramundo, Mike 16 Ramundo, Mike 107 100 4 3 .972 9 0 0 0 0
14 Coleman, Billy 14 Coleman, Billy 81 65 12 4 .951 0 7 2 2 1
13 Smith, Brandon 13 Smith, Brandon 71 28 38 5 .930 10 0 0 0 0
15 Faggioni, Thomas 15 Faggioni, Thomas 42 36 3 3 .929 0 7 1 0 0
24 Lind, Jason 24 Lind, Jason 14 13 0 1 .929 0 0 0 0 1
21 Newton, Kyler 21 Newton, Kyler 22 19 1 2 .909 2 0 0 0 0
6 Ayala, Justin 6 Ayala, Justin 30 11 16 3 .900 3 0 0 0 0
23 Farinaccio, Mike 23 Farinaccio, Mike 11 2 7 2 .818 2 0 0 0 0
33 Kelly, Jason 33 Kelly, Jason 26 7 14 5 .808 2 0 0 0 0
27 Kane, Brian 27 Kane, Brian 5 1 3 1 .800 0 1 1 0 0
18 Sinnott, Cole 18 Sinnott, Cole 2 0 1 1 .500 0 0 0 0 0
37 Griffin, Michael 37 Griffin, Michael 2 0 1 1 .500 0 2 1 0 0
41 Fuchs, Bryce 41 Fuchs, Bryce 2 1 0 1 .500 0 1 0 0 0
5 Grammatica, Luca 5 Grammatica, Luca 1 0 0 1 .000 0 0 0 0 0
22 Quartuccio, James 22 Quartuccio, James 0 0 0 0 .000 0 0 0 0 0
28 Barthmaier, Connor 28 Barthmaier, Connor 0 0 0 0 .000 0 0 0 0 0
29 Holonics, Travis 29 Holonics, Travis 0 0 0 0 .000 0 0 0 0 0
3 Blankenbiller, Gavin 3 Blankenbiller, Gavin 0 0 0 0 .000 0 0 0 0 0
30 Mercogliano, Justin 30 Mercogliano, Justin 0 0 0 0 .000 0 0 0 0 0
32 Tancredi, Michael 32 Tancredi, Michael 0 0 0 0 .000 0 2 1 0 0
35 Burrus, Christian 35 Burrus, Christian 0 0 0 0 .000 0 2 0 0 0
43 Coyle, Brandon 43 Coyle, Brandon 0 0 0 0 .000 0 0 0 0 0
48 Buser, Jacob 48 Buser, Jacob 0 0 0 0 .000 0 0 0 0 0
8 Cossa, Jack 8 Cossa, Jack 0 0 0 0 .000 0 5 0 0 0
Totals 689 471 182 36 .948 54 40 9 2 2
Opponents 711 465 211 35 .951 19 42 16 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2021 at Hood W 4-1 28 4 7 4 2 0 0 1 0 0 1 1 0 0 0 10 21 9 1 .250
3/6/2021 at Hood L 2-4 29 2 5 2 0 0 0 2 0 2 0 1 0 0 0 9 18 9 2 .172
3/7/2021 at Hood W 3-1 26 3 3 2 1 0 0 1 0 1 0 0 0 0 0 6 21 11 2 .115
3/7/2021 at Hood W 5-3 26 5 11 4 0 0 0 1 0 6 1 0 1 0 0 5 15 6 1 .423
3/14/2021 at Stevenson W 12-3 33 12 13 10 6 0 0 2 0 6 0 3 1 1 0 3 21 6 0 .394
3/14/2021 at Stevenson L 8-9 36 8 12 6 3 0 0 5 0 1 1 4 1 0 0 2 25 8 1 .333
3/20/2021 at Messiah W 4-3 39 4 13 4 2 1 0 4 0 1 1 1 0 0 0 9 27 15 2 .333
3/20/2021 at Messiah L 2-5 24 2 4 2 1 0 0 4 0 3 0 0 0 0 0 4 18 6 3 .167
3/21/2021 Messiah W 6-4 28 6 8 6 3 0 1 0 0 0 0 1 0 0 0 4 21 6 0 .286
3/21/2021 Messiah T 10-10 37 10 12 9 3 1 0 4 1 0 1 4 1 2 0 3 27 14 4 .324
3/26/2021 at York (Pa.) L 7-8 35 7 11 7 3 0 0 2 0 0 0 1 0 0 0 15 21 5 3 .314
3/26/2021 at York (Pa.) W 9-6 40 9 16 9 5 0 1 1 0 2 1 1 1 0 1 12 27 11 0 .400
3/27/2021 York L 3-4 28 3 9 3 1 0 2 1 0 0 1 0 1 0 0 5 21 13 1 .321
3/27/2021 York L 3-5 33 3 8 3 1 0 0 2 0 0 0 0 1 1 0 5 27 12 1 .242
4/2/2021 at Widener W 3-1 25 3 4 3 1 0 1 0 0 1 0 1 0 0 0 7 21 7 0 .160
4/2/2021 at Widener L 3-14 30 3 6 3 1 0 0 6 0 2 0 1 0 1 1 8 24 9 2 .200
4/3/2021 Widener W 3-2 23 3 7 3 2 0 0 2 1 1 0 1 0 1 1 5 21 7 1 .304
4/3/2021 Widener L 0-7 33 0 5 0 1 0 0 1 0 0 0 0 0 0 0 4 27 8 1 .152
4/7/2021 Hood W 8-0 24 8 7 7 1 0 0 3 0 2 0 0 1 1 0 6 21 5 0 .292
4/7/2021 Hood W 9-0 32 9 9 8 3 0 0 2 0 1 0 3 2 1 0 3 27 9 2 .281
4/10/2021 at Eastern W 8-3 32 8 10 4 1 0 1 1 0 1 0 0 0 0 0 5 21 9 0 .313
4/10/2021 at Eastern L 5-13 35 5 9 4 2 0 0 3 0 0 0 2 0 0 0 1 24 7 4 .257
4/15/2021 at Hood L 0-2 23 0 3 0 0 0 0 1 0 0 0 1 0 0 2 4 18 11 1 .130
4/15/2021 at Hood W 7-2 35 7 12 6 4 1 1 3 0 1 3 0 0 0 0 6 27 13 4 .343
4/23/2021 Albright W 23-3 36 23 17 21 5 3 1 10 0 2 1 6 0 1 0 4 21 6 2 .472
4/23/2021 Albright W 20-7 37 20 16 18 4 1 0 12 0 2 1 5 0 2 1 2 27 4 2 .432
4/24/2021 at Albright W 22-13 45 22 22 22 5 2 4 5 0 0 0 3 0 0 0 10 21 10 5 .489
4/24/2021 at Albright W 15-4 42 15 17 15 4 1 2 7 0 3 0 1 0 1 0 3 27 11 2 .405
5/1/2021 Messiah W 8-4 33 8 13 7 1 1 0 5 0 0 0 2 1 0 3 3 27 6 1 .394
5/1/2021 Messiah W 10-7 36 10 14 8 3 1 0 6 0 3 1 5 0 0 0 10 27 9 5 .389
5/8/2021 at Lebanon Valley L 2-5 37 2 10 0 1 0 0 2 0 0 0 2 0 0 2 6 24 8 2 .270
5/8/2021 at Lebanon Valley W 7-2 38 7 12 6 2 2 0 3 0 1 0 2 1 0 0 6 27 7 2 .316
5/9/2021 at Lebanon Valley L 4-5 36 4 11 4 0 0 1 3 0 0 0 0 1 0 1 5 24 8 1 .306
Total 235-160 1074 235 336 210 72 14 15 105 2 42 13 52 13 12 12 190 766 285 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2021 at Hood W 4-1 7.0 2 1 0 2 4 0 0 0 0 0 2 0 1 0 1 0.00
3/6/2021 at Hood L 2-4 6.0 10 4 4 1 7 4 1 0 0 0 0 0 1 1 0 6.00
3/7/2021 at Hood W 3-1 7.0 5 1 0 3 3 0 0 0 0 1 0 0 2 1 1 0.00
3/7/2021 at Hood W 5-3 5.0 2 3 1 1 3 0 1 0 1 0 2 0 3 1 0 1.80
3/14/2021 at Stevenson W 12-3 7.0 5 3 3 2 7 0 0 1 0 0 2 0 4 1 0 3.86
3/14/2021 at Stevenson L 8-9 8.1 13 9 8 6 7 3 1 0 1 0 1 0 4 2 0 8.64
3/20/2021 at Messiah W 4-3 9.0 9 3 2 4 9 3 0 0 0 0 1 1 5 2 0 2.00
3/20/2021 at Messiah L 2-5 6.0 5 5 3 1 3 1 0 1 0 0 0 0 5 3 0 4.50
3/21/2021 Messiah W 6-4 7.0 8 4 4 3 10 3 0 0 1 0 1 0 6 3 1 5.14
3/21/2021 Messiah T 10-10 9.0 13 10 8 11 9 1 0 0 2 1 1 0 6 4 0 8.00
3/26/2021 at York (Pa.) L 7-8 7.0 9 8 3 6 6 1 1 1 0 0 1 0 6 5 0 3.86
3/26/2021 at York (Pa.) W 9-6 9.0 10 6 6 3 9 1 1 4 0 0 0 0 7 5 0 6.00
3/27/2021 York L 3-4 7.0 8 4 3 2 5 1 1 0 0 0 0 0 7 6 0 3.86
3/27/2021 York L 3-5 9.0 12 5 3 6 2 4 0 0 0 0 1 0 7 7 0 3.00
4/2/2021 at Widener W 3-1 7.0 5 1 1 3 5 0 1 0 0 0 1 0 8 7 0 1.29
4/2/2021 at Widener L 3-14 8.0 18 14 10 10 7 4 0 0 0 0 0 0 8 8 0 11.25
4/3/2021 Widener W 3-2 7.0 5 2 1 2 8 1 0 0 0 0 0 0 9 8 1 1.29
4/3/2021 Widener L 0-7 9.0 14 7 7 3 7 1 2 1 2 0 1 0 9 9 0 7.00
4/7/2021 Hood W 8-0 7.0 4 0 0 1 5 0 0 0 0 0 0 0 10 9 0 0.00
4/7/2021 Hood W 9-0 9.0 6 0 0 3 5 2 0 0 0 0 1 0 11 9 0 0.00
