Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2022 Field Hockey Cumulative Statistics

Team (14-7, 6-2)

Overall Team Statistics
Statistic Alvernia Opponents
Shots
Goals 55 28
Goals Per Game 2.62 1.33
Shots 339 190
Shots Per Game 16.1 9.0
Shots Percentage 0.162 0.147
Shots On Goal 237-339 110-190
Shots On Goal Percentage 0.699 0.579
Penalties
Green Cards 15 24
Yellow Cards 5 14
Red Cards 1 0
Miscellaneous
Assists 37 15
Saves 82 182
Fouls 88 101
Penalty Corners 201 119
Penalty Strokes: Goals-Attempts 7-7 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Buck, Abbie 4Buck, Abbie 21 21 1229 7 5 19 32 0.219 20 0.625 0-0-0 3 0-0 2
15 Spezialetti, Brooke 15Spezialetti, Brooke 21 21 1239 6 7 19 20 0.300 15 0.750 0-1-0 1 5-5 1
23 Burkholder, Brianna 23Burkholder, Brianna 18 11 549 8 2 18 41 0.195 24 0.585 0-0-0 1 1-1 0
9 Palmer, Kathryn 9Palmer, Kathryn 21 21 1216 6 4 16 34 0.176 27 0.794 2-3-0 3 0-0 0
16 Smeigh, Makenzie 16Smeigh, Makenzie 21 21 1060 5 4 14 33 0.152 24 0.727 3-0-0 1 0-0 0
13 Getz, Felicia 13Getz, Felicia 21 21 1158 5 3 13 52 0.096 30 0.577 1-0-0 1 0-0 0
18 Miller, Hailey 18Miller, Hailey 21 4 554 5 2 12 32 0.156 25 0.781 3-0-0 2 0-0 0
7 Caulfield, Rori 7Caulfield, Rori 21 6 534 3 3 9 25 0.120 19 0.760 0-0-0 1 0-0 0
22 Speece, Madison 22Speece, Madison 21 21 917 3 3 9 14 0.214 11 0.786 0-0-0 0 0-0 0
21 Gehris, Olivia 21Gehris, Olivia 7 0 97 3 1 7 6 0.500 6 1.000 0-0-0 1 0-0 0
10 Hess, Olivia 10Hess, Olivia 21 21 1089 2 0 4 9 0.222 5 0.556 1-0-0 0 0-0 1
17 Krady, Alyssa 17Krady, Alyssa 21 20 1134 0 3 3 29 0.000 21 0.724 1-0-0 0 0-0 0
6 DeGregory, Gianna 6DeGregory, Gianna 21 21 1261 1 0 2 1 1.000 1 1.000 2-1-0 0 1-1 1
2 Gingrich, Makayla 2Gingrich, Makayla 10 0 93 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
26 Boettcher, Lexi 26Boettcher, Lexi 20 20 1063 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
88 Galen, Annika 88Galen, Annika 4 0 62 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Geiger, Riley 12Geiger, Riley 9 0 169 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
3 Schiverea, Shannon 3Schiverea, Shannon 21 0 291 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 0
14 Shah, Ayanna 14Shah, Ayanna 7 0 82 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
11 Uffner, Olivia 11Uffner, Olivia 3 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Wolfe, Ashlyn 8Wolfe, Ashlyn 5 0 42 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Wolfe, Hannah 27Wolfe, Hannah 9 1 136 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 21 - 13990 55 37 147 339 0.162 237 0.699 15-5-1 14 7-7 5
Opponent 21 - 14112 28 15 71 189 0.148 110 0.582 24-14-0 5 4-4 15

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Boettcher, Lexi 26Boettcher, Lexi 20 20 1033:15 20 1.16 56 0.737 12 5 0 5 91
88 Galen, Annika 88Galen, Annika 3 0 47:37 0 0.00 2 1.000 0 0 0 0 2
27 Wolfe, Hannah 27Wolfe, Hannah 7 1 178:52 8 2.68 19 0.704 1 1 0 0 29
Total 21 - 1259:44 28 1.33 77 0.733 13 6 0 7 122
Opponents 21 - 1261:29 55 2.62 167 0.752 5 251

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Buck, Abbie 4Buck, Abbie 8 8 459 5 2 12 12 0.417 8 0.667 0-0-0 2 0-0 0
16 Smeigh, Makenzie 16Smeigh, Makenzie 8 8 417 3 3 9 15 0.200 11 0.733 1-0-0 1 0-0 0
15 Spezialetti, Brooke 15Spezialetti, Brooke 8 8 462 3 2 8 13 0.231 11 0.846 0-0-0 1 2-2 0
9 Palmer, Kathryn 9Palmer, Kathryn 8 8 457 2 3 7 17 0.118 13 0.765 1-3-0 0 0-0 0
22 Speece, Madison 22Speece, Madison 8 8 374 2 3 7 6 0.333 6 1.000 0-0-0 0 0-0 0
23 Burkholder, Brianna 23Burkholder, Brianna 8 5 176 2 2 6 14 0.143 7 0.500 0-0-0 0 0-0 0
7 Caulfield, Rori 7Caulfield, Rori 8 2 186 2 2 6 9 0.222 7 0.778 0-0-0 1 0-0 0
13 Getz, Felicia 13Getz, Felicia 8 8 417 2 1 5 16 0.125 11 0.688 0-0-0 0 0-0 0
18 Miller, Hailey 18Miller, Hailey 8 1 217 1 1 3 10 0.100 7 0.700 1-0-0 1 0-0 0
6 DeGregory, Gianna 6DeGregory, Gianna 8 8 480 1 0 2 1 1.000 1 1.000 2-1-0 0 1-1 1
26 Boettcher, Lexi 26Boettcher, Lexi 8 8 418 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Galen, Annika 88Galen, Annika 3 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Gehris, Olivia 21Gehris, Olivia 2 0 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Geiger, Riley 12Geiger, Riley 5 0 96 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Gingrich, Makayla 2Gingrich, Makayla 5 0 59 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Hess, Olivia 10Hess, Olivia 8 8 414 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 1
17 Krady, Alyssa 17Krady, Alyssa 8 7 411 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 0
3 Schiverea, Shannon 3Schiverea, Shannon 8 0 121 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
14 Shah, Ayanna 14Shah, Ayanna 3 0 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Uffner, Olivia 11Uffner, Olivia 3 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Wolfe, Ashlyn 8Wolfe, Ashlyn 3 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Wolfe, Hannah 27Wolfe, Hannah 4 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 5314 23 19 65 129 0.178 90 0.698 15-5-1 6 3-3 2
Opponent 8 - 5437 9 7 25 52 0.173 26 0.500 24-14-0 1 0-0 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Boettcher, Lexi 26Boettcher, Lexi 8 8 388:15 7 1.08 10 0.588 5 1 0 2 17
88 Galen, Annika 88Galen, Annika 2 0 32:37 0 0.00 0 0 0 0 0 0 0
27 Wolfe, Hannah 27Wolfe, Hannah 3 0 57:23 2 2.09 5 0.714 0 0 0 0 7
Total 8 - 478:15 9 1.13 15 0.625 5 1 0 3 24
Opponents 8 - 480:00 23 2.88 61 0.726 2 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2022 at Haverford W 3-2 (1-0) 73 Burkholder, Brianna (1) (Spezialetti, Brooke)
Burkholder, Brianna (0) (Buck, Abbie)
Burkholder, Brianna (2) (Miller, Hailey)
9/4/2022 vs Bryn Mawr L 0-1 (1-1) 113
9/6/2022 at Gettysburg W 1-0 (2-1) 122 Gehris, Olivia (0)
9/10/2022 vs Wilkes W 10-0 (3-1, 0-0) 0-0 44 Kathryn Palmer (0)
Felicia Getz (0) (Abbie Buck)
Hailey Miller (0)
Olivia Gehris (0) (Alyssa Krady)
Madison Speece (0) (Alyssa Krady)
Hailey Miller (0) (Felicia Getz)
Makenzie Smeigh (0)
Olivia Gehris (0) (Rori Caulfield)
Abbie Buck (0) (Felicia Getz)
Makayla Gingrich (0)
9/14/2022 vs Moravian W 3-1 (4-1) 71 Olivia Hess (0)
Felicia Getz (0) (Abbie Buck)
Olivia Hess (0) (Olivia Gehris)
9/17/2022 at Eastern W 3-0 (5-1, 1-0) 1-0 105 Makenzie Smeigh (0) (Madison Speece)
Madison Speece (0) (Makenzie Smeigh)
Makenzie Smeigh (0) (Madison Speece)
9/20/2022 vs Juniata W 4-0 (6-1, 1-0) 1-0 113 Abbie Buck (2) (Brooke Spezialetti)
Kathryn Palmer (2) (Brooke Spezialetti)
Rori Caulfield (1) (Makenzie Smeigh)
Felicia Getz (3) (Alyssa Krady)
9/24/2022 vs York (Pa.) L 0-2 (6-2, 1-1) 1-1 0
9/28/2022 at Rowan L 0-3 (6-3) 323
10/1/2022 vs Cabrini W 6-5 (7-3, 1-1) 1-1 44 Brianna Burkholder (4) (Brooke Spezialetti)
Brianna Burkholder (5)
Brianna Burkholder (6)
Makenzie Smeigh (4)
Brooke Spezialetti (1)
Kathryn Palmer (3)
10/4/2022 vs Susquehanna L 0-1 (7-4, 1-1) 1-1 48
10/7/2022 vs Hood W 7-0 (8-4, 2-1) 2-1 87 Hailey Miller (3) (Rori Caulfield)
Kathryn Palmer (4) (Felicia Getz)
Madison Speece (3) (Makenzie Smeigh)
Gianna DeGregory (1)
Abbie Buck (3) (Kathryn Palmer)
Abbie Buck (4) (Rori Caulfield)
Felicia Getz (4) (Abbie Buck)
10/12/2022 at Albright W 3-1 (10-4, 4-1) 4-1 78 Abbie Buck (0) (Brianna Burkholder)
Makenzie Smeigh (0) (Hailey Miller)
Brooke Spezialetti (0)
10/15/2022 at Messiah L 0-4 (9-5, 3-2) 3-2 327
10/19/2022 vs Lebanon Valley W 3-1 (10-5, 4-2) 4-2 68 Brooke Spezialetti (3)
Brianna Burkholder (7) (Abbie Buck)
Brianna Burkholder (8) (Makenzie Smeigh)
10/22/2022 at Stevenson W 5-1 (12-5, 6-2) 6-2 55 Abbie Buck (0) (Brianna Burkholder)
Felicia Getz (0) (Madison Speece)
Rori Caulfield (0) (Kathryn Palmer)
Abbie Buck (0) (Brooke Spezialetti)
Kathryn Palmer (0) (Brooke Spezialetti)
10/26/2022 vs Widener W 2-0 (12-5, 6-2) 6-2 113 Rori Caulfield (3) (Kathryn Palmer)
Brooke Spezialetti (4)
10/29/2022 at Stockton W 2-1 (13-5) 155 Brooke Spezialetti (5)
Kathryn Palmer (6) (Brooke Spezialetti)
11/2/2022 at York (Pa.) L 1-2 (13-6) 154 Hailey Miller (4)
11/12/2022 at Ramapo W 1-0 (14-6 overall) 120 Miller, Hailey (5) (Palmer, Kathryn)
11/13/2022 vs Kean L 1-3 (14-7, 6-2) 6-2 67 Brooke Spezialetti (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2022 at Haverford 3-2 3 3 9 17 0.176 7 0.412 2-0-0 1 0-0 653 0
9/4/2022 vs Bryn Mawr 0-1 0 0 0 12 0.000 6 0.500 2-0-0 0 0-0 666 0
9/6/2022 at Gettysburg 1-0 1 0 2 11 0.091 11 1.000 0-0-0 1 0-0 666 0
9/10/2022 vs Wilkes 10-0 10 6 26 38 0.263 29 0.763 0-0-0 1 0-0 736 0
9/14/2022 vs Moravian 3-1 3 2 8 15 0.200 9 0.600 1-0-0 1 0-0 659 0
9/17/2022 at Eastern 3-0 3 3 9 18 0.167 14 0.778 1-1-0 1 0-0 694 0
9/20/2022 vs Juniata 4-0 4 4 12 18 0.222 13 0.722 0-0-0 1 0-0 660 0
9/24/2022 vs York (Pa.) 0-2 0 0 0 10 0.000 5 0.500 0-3-0 0 0-0 672 0
9/28/2022 at Rowan 0-3 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 1
10/1/2022 vs Cabrini 6-5 6 1 13 19 0.316 19 1.000 1-1-0 1 2-2 666 0
10/4/2022 vs Susquehanna 0-1 0 0 0 9 0.000 5 0.556 0-0-0 0 0-0 660 1
10/7/2022 vs Hood 7-0 7 6 20 36 0.194 25 0.694 1-0-0 1 1-1 647 1
10/12/2022 at Albright 3-1 3 2 8 10 0.300 6 0.600 1-0-0 1 1-1 660 0
10/15/2022 at Messiah 0-4 0 0 0 11 0.000 7 0.636 0-0-0 0 0-0 660 1
10/19/2022 vs Lebanon Valley 3-1 3 2 8 16 0.188 13 0.813 1-0-0 1 0-0 660 0
10/22/2022 at Stevenson 5-1 5 5 15 14 0.357 13 0.929 1-0-0 1 0-0 661 0
10/26/2022 vs Widener 2-0 2 1 5 14 0.143 7 0.500 1-0-0 1 1-1 660 0
10/29/2022 at Stockton 2-1 2 1 5 16 0.125 12 0.750 1-0-1 1 1-1 670 0
11/2/2022 at York (Pa.) 1-2 1 0 2 2 0.500 2 1.000 2-0-0 0 0-0 660 0
11/12/2022 at Ramapo 1-0 1 1 3 37 0.027 22 0.595 0-0-0 1 0-0 660 0
11/13/2022 vs Kean 1-3 1 0 2 14 0.071 11 0.786 0-0-0 0 1-1 660 1
Total 55-28 55 37 147 339 0.162 237 0.699 15-5-1 14 7-7 13990 5
Opponent - 28 15 71 190 0.147 110 0.579 24-14-0 7 - 14112 15

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Haverford 3-2 60:00 2 2.00 1 0.333 1 0 0 0 7
9/4/2022 Bryn Mawr 0-1 60:00 1 1.50 13 0.929 0 1 0 0 14
9/6/2022 Gettysburg 1-0 60:00 0 1.00 5 1.000 1 0 0 1 10
9/10/2022 Wilkes 10-0 60:00 0 0.75 9 1.000 1 0 0 1 9
9/14/2022 Moravian 3-1 60:00 1 0.80 3 0.750 1 0 0 0 4
9/17/2022 Eastern 3-0 60:00 0 0.67 2 1.000 1 0 0 1 2
9/20/2022 Juniata 4-0 60:00 0 0.57 0 0.00 1 0 0 1 0
9/24/2022 York (Pa.) 0-2 60:00 2 0.75 3 0.600 0 1 0 0 5
9/28/2022 Rowan 0-3 60:00 3 1.00 6 0.667 0 1 0 0 14
10/1/2022 Cabrini 6-5 61:29 5 1.40 6 0.545 1 0 0 0 11
10/4/2022 Susquehanna 0-1 60:00 1 1.36 3 0.750 0 1 0 0 4
10/7/2022 Hood 7-0 60:00 0 1.25 0 0.00 1 0 0 1 0
10/12/2022 Albright 3-1 60:00 1 1.23 0 0.000 1 0 0 0 1
10/15/2022 Messiah 0-4 60:00 4 1.43 6 0.600 0 1 0 0 10
10/19/2022 Lebanon Valley 3-1 60:00 1 1.40 4 0.800 1 0 0 0 5
10/22/2022 Stevenson 5-1 58:15 1 1.38 0 0.000 1 0 0 0 1
10/26/2022 Widener 2-0 60:00 0 1.29 0 0.00 1 0 0 1 0
10/29/2022 Stockton 2-1 60:00 1 1.28 5 0.833 1 0 0 0 6
11/2/2022 York (Pa.) 1-2 60:00 2 1.32 0 0.000 0 1 0 0 2
11/12/2022 Ramapo 1-0 60:00 0 1.25 6 1.000 1 0 0 1 8
11/13/2022 Kean 1-3 60:00 3 1.33 6 0.667 0 1 0 0 9
Totals - 1259 28 1.33 78 0.736 14 7 0 7 122
Opponent - 1261:29 55 2.62 170 0.756 7 14 0 5 251

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2022 Haverford 2-3 2 0 4 8 0.250 3 0.375 2-3-0 0 1-1 647 0
9/4/2022 Bryn Mawr 1-0 1 0 2 20 0.050 14 0.700 3-1-0 1 0-0 693 0
9/6/2022 Gettysburg 0-1 0 0 0 10 0.000 5 0.500 1-0-0 0 0-0 696 2
9/10/2022 Wilkes 0-10 0 0 0 10 0.000 9 0.900 0-0-0 0 0-0 721 0
9/14/2022 Moravian 1-3 1 2 4 8 0.125 4 0.500 0-0-0 0 0-0 655 0
9/17/2022 Eastern 0-3 0 0 0 3 0.000 2 0.667 1-1-0 0 0-0 738 3
9/20/2022 Juniata 0-4 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 649 2
9/24/2022 York (Pa.) 2-0 2 1 5 10 0.200 5 0.500 2-2-0 1 0-0 754 1
9/28/2022 Rowan 3-0 3 1 7 15 0.200 9 0.600 0-0-0 1 1-1 659 0
10/1/2022 Cabrini 5-6 5 2 12 14 0.357 11 0.786 3-1-0 0 1-1 668 1
10/4/2022 Susquehanna 1-0 1 1 3 11 0.091 5 0.455 1-1-0 1 0-0 658 0
10/7/2022 Hood 0-7 0 0 0 1 0.000 1 1.000 1-1-0 0 0-0 654 0
10/12/2022 Albright 1-3 1 1 3 2 0.500 1 0.500 1-1-0 0 0-0 654 1
10/15/2022 Messiah 4-0 4 3 11 23 0.174 11 0.478 0-0-0 1 0-0 660 0
10/19/2022 Lebanon Valley 1-3 1 1 3 6 0.167 5 0.833 1-0-0 0 0-0 656 1
10/22/2022 Stevenson 1-5 1 1 3 5 0.200 1 0.200 0-0-0 0 0-0 661 0
10/26/2022 Widener 0-2 0 0 0 2 0.000 0 0.000 2-0-0 0 0-0 660 0
10/29/2022 Stockton 1-2 1 1 3 8 0.125 6 0.750 1-0-0 0 0-0 671 2
11/2/2022 York (Pa.) 2-1 2 0 4 9 0.222 2 0.222 1-2-0 1 1-1 660 0
11/12/2022 Ramapo 0-1 0 0 0 8 0.000 6 0.750 3-0-0 0 0-0 637 1
11/13/2022 Kean 3-1 3 1 7 17 0.176 10 0.588 0-0-0 1 0-0 661 1
Total 28-55 28 15 71 190 0.147 110 0.579 24-14-0 7 4-4 14112 15
Alvernia - 55 37 147 339 0.162 237 0.699 15-5-1 14 - 13990 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Haverford 2-3 60:00 3 3.00 4 0.571 0 1 0 0 17
9/4/2022 Bryn Mawr 1-0 60:00 0 1.50 6 1.000 1 0 0 1 6
9/6/2022 Gettysburg 0-1 60:00 1 1.33 10 0.909 0 1 0 0 11
9/10/2022 Wilkes 0-10 60:00 10 3.50 19 0.655 0 1 0 0 29
9/14/2022 Moravian 1-3 60:00 3 3.40 6 0.667 0 1 0 0 9
9/17/2022 Eastern 0-3 60:00 3 3.33 8 0.727 0 1 0 0 11
9/20/2022 Juniata 0-4 60:00 4 3.43 7 0.636 0 1 0 0 11
9/24/2022 York (Pa.) 2-0 60:00 0 3.00 4 1.000 1 0 0 1 4
9/28/2022 Rowan 3-0 60:00 0 2.67 1 1.000 1 0 0 1 2
10/1/2022 Cabrini 5-6 61:29 6 2.99 12 0.667 0 1 0 0 18
10/4/2022 Susquehanna 1-0 60:00 0 2.72 5 1.000 1 0 0 1 5
10/7/2022 Hood 0-7 60:00 7 3.08 18 0.720 0 1 0 0 25
10/12/2022 Albright 1-3 60:00 3 3.07 2 0.400 0 1 0 0 5
10/15/2022 Messiah 4-0 60:00 0 2.85 7 1.000 1 0 0 1 7
10/19/2022 Lebanon Valley 1-3 60:00 3 2.86 9 0.750 0 1 0 0 12
10/22/2022 Stevenson 1-5 60:00 5 3.00 8 0.615 0 1 0 0 13
10/26/2022 Widener 0-2 60:00 2 2.94 5 0.714 0 1 0 0 7
10/29/2022 Stockton 1-2 60:00 2 2.88 8 0.800 0 1 0 0 10
11/2/2022 York (Pa.) 2-1 60:00 1 2.79 1 0.500 1 0 0 0 2
11/12/2022 Ramapo 0-1 60:00 1 2.70 21 0.955 0 1 0 0 37
11/13/2022 Kean 3-1 60:00 1 2.62 9 0.900 1 0 0 0 10
Totals - 1261 55 2.62 170 0.756 7 14 0 5 251
Alvernia - 1259:44 28 1.33 78 0.736 14 7 0 7 122

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2022 at Haverford 3-2 3/2 3/0 17/8 7/3 12/5 2/2 0/3 0/0
9/4/2022 vs Bryn Mawr 0-1 0/1 0/0 12/20 6/14 6/12 2/3 0/1 0/0
9/6/2022 at Gettysburg 1-0 1/0 0/0 11/10 11/5 8/7 0/1 0/0 0/0
9/10/2022 vs Wilkes 10-0 10/0 6/0 38/10 29/9 15/1 0/0 0/0 0/0
9/14/2022 vs Moravian 3-1 3/1 2/2 15/8 9/4 10/7 1/0 0/0 0/0
9/17/2022 at Eastern 3-0 3/0 3/0 18/3 14/2 6/3 1/1 1/1 0/0
9/20/2022 vs Juniata 4-0 4/0 4/0 18/0 13/0 12/0 0/1 0/1 0/0
9/24/2022 vs York (Pa.) 0-2 0/2 0/1 10/10 5/5 10/3 0/2 3/2 0/0
9/28/2022 at Rowan 0-3 0/3 0/1 2/15 1/9 4/5 0/0 0/0 0/0
10/1/2022 vs Cabrini 6-5 6/5 1/2 19/14 19/11 12/9 1/3 1/1 0/0
10/4/2022 vs Susquehanna 0-1 0/1 0/1 9/11 5/5 5/8 0/1 0/1 0/0
10/7/2022 vs Hood 7-0 7/0 6/0 36/1 25/1 25/1 1/1 0/1 0/0
10/12/2022 at Albright 3-1 3/1 2/1 10/2 6/1 6/4 1/1 0/1 0/0
10/15/2022 at Messiah 0-4 0/4 0/3 11/23 7/11 6/12 0/0 0/0 0/0
10/19/2022 vs Lebanon Valley 3-1 3/1 2/1 16/6 13/5 13/5 1/1 0/0 0/0
10/22/2022 at Stevenson 5-1 5/1 5/1 14/5 13/1 7/5 1/0 0/0 0/0
10/26/2022 vs Widener 2-0 2/0 1/0 14/2 7/0 8/1 1/2 0/0 0/0
10/29/2022 at Stockton 2-1 2/1 1/1 16/8 12/6 10/6 1/1 0/0 1/0
11/2/2022 at York (Pa.) 1-2 1/2 0/0 2/9 2/2 0/5 2/1 0/2 0/0
11/12/2022 at Ramapo 1-0 1/0 1/0 37/8 22/6 20/6 0/3 0/0 0/0
11/13/2022 vs Kean 1-3 1/3 0/1 14/17 11/10 6/14 0/0 0/0 0/0
Totals 55/28 37/15 339/190 237/110 201/119 15/24 5/14 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Wilkes (9/10/2022)
GOALS 10 Wilkes (9/10/2022)
ASSISTS 6 Wilkes (9/10/2022)
Hood (10/7/2022)
SHOTS 38 Wilkes (9/10/2022)
SHOTS ON GOAL 29 Wilkes (9/10/2022)
SAVES 13 Bryn Mawr (9/4/2022)
FOULS 34 Rowan (9/28/2022)
Messiah (10/15/2022)
PENALTY CORNERS 25 Hood (10/7/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Cabrini (10/1/2022)
GOALS 5 Cabrini (10/1/2022)
ASSISTS 3 Messiah (10/15/2022)
SHOTS 23 Messiah (10/15/2022)
SHOTS ON GOAL 14 Bryn Mawr (9/4/2022)
SAVES 21 Ramapo (11/12/2022)
FOULS 49 Messiah (10/15/2022)
PENALTY CORNERS 14 Kean (11/13/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Gettysburg (9/6/2022)
York (Pa.) (11/2/2022)
Kean (11/13/2022)
GOALS 1 Gettysburg (9/6/2022)
York (Pa.) (11/2/2022)
Ramapo (11/12/2022)
Kean (11/13/2022)
ASSISTS 1 Cabrini (10/1/2022)
Widener (10/26/2022)
Stockton (10/29/2022)
Ramapo (11/12/2022)
SHOTS 2 Rowan (9/28/2022)
Susquehanna (10/4/2022)
York (Pa.) (11/2/2022)
SHOTS ON GOAL 1 Rowan (9/28/2022)
York (Pa.) (11/2/2022)
SAVES 1 Haverford (9/1/2022)
FOULS 20 Albright (10/12/2022)
PENALTY CORNERS 4 Rowan (9/28/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bryn Mawr (9/4/2022)
GOALS 1 Bryn Mawr (9/4/2022)
Moravian (9/14/2022)
Susquehanna (10/4/2022)
Albright (10/12/2022)
Lebanon Valley (10/19/2022)
Stevenson (10/22/2022)
Stockton (10/29/2022)
ASSISTS 1 York (Pa.) (9/24/2022)
Rowan (9/28/2022)
Susquehanna (10/4/2022)
Albright (10/12/2022)
Lebanon Valley (10/19/2022)
Stevenson (10/22/2022)
Stockton (10/29/2022)
Kean (11/13/2022)
SHOTS 1 Hood (10/7/2022)
SHOTS ON GOAL 1 Hood (10/7/2022)
Albright (10/12/2022)
Stevenson (10/22/2022)
SAVES 1 Rowan (9/28/2022)
Albright (10/12/2022)
York (Pa.) (11/2/2022)
FOULS 10 Albright (10/12/2022)
PENALTY CORNERS 1 Wilkes (9/10/2022)
Hood (10/7/2022)
Widener (10/26/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Haverford (9/1/2022)
Cabrini (10/1/2022)
GOALS 3 Haverford (9/1/2022)
Cabrini (10/1/2022)
ASSISTS 2 Wilkes (9/10/2022)
Eastern (9/17/2022)
Juniata (9/20/2022)
Hood (10/7/2022)
Stevenson (10/22/2022)
SHOTS 8 Haverford (9/1/2022)
Wilkes (9/10/2022)
SHOTS ON GOAL 7 Wilkes (9/10/2022)
SAVES 13 Bryn Mawr (9/4/2022)
FOULS 9 Messiah (10/15/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Wilkes (9/10/2022)
GOALS 10 Wilkes (9/10/2022)
ASSISTS 6 Wilkes (9/10/2022)
Hood (10/7/2022)
SHOTS 38 Wilkes (9/10/2022)
SHOTS ON GOAL 29 Wilkes (9/10/2022)
SAVES 13 Bryn Mawr (9/4/2022)
FOULS 34 Rowan (9/28/2022)
Messiah (10/15/2022)
PENALTY CORNERS 25 Hood (10/7/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Burkholder, Brianna
Brianna Burkholder
Haverford (9/1/2022)
Cabrini (10/1/2022)
GOALS 3 Burkholder, Brianna
Brianna Burkholder
Haverford (9/1/2022)
Cabrini (10/1/2022)
ASSISTS 2 Felicia Getz
Madison Speece
Brooke Spezialetti
Rori Caulfield
Brooke Spezialetti
Wilkes (9/10/2022)
Eastern (9/17/2022)
Juniata (9/20/2022)
Hood (10/7/2022)
Stevenson (10/22/2022)
SHOTS 8 Burkholder, Brianna
Felicia Getz
Haverford (9/1/2022)
Wilkes (9/10/2022)
SHOTS ON GOAL 7 Hailey Miller
Wilkes (9/10/2022)
SAVES 13 Lexi Boettcher
Bryn Mawr (9/4/2022)
FOULS 9 Kathryn Palmer
Messiah (10/15/2022)

Leaders

Team Leaders: Points
Player High
Points
Buck, Abbie 19
Spezialetti, Brooke 19
Burkholder, Brianna 18
Palmer, Kathryn 16
Smeigh, Makenzie 14
Team Leaders: Goals
Player High
Goals
Burkholder, Brianna 8
Buck, Abbie 7
Spezialetti, Brooke 6
Palmer, Kathryn 6
Smeigh, Makenzie 5
Team Leaders: Assists
Player High
Assists
Spezialetti, Brooke 7
Buck, Abbie 5
Palmer, Kathryn 4
Smeigh, Makenzie 4
Getz, Felicia 3
Team Leaders: Shots
Player High
Shots
