Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2023 Field Hockey Cumulative Statistics

Team (6-11, 2-5)

Overall Team Statistics
Statistic Alvernia Opponents
Shots
Goals 25 35
Goals Per Game 1.47 2.06
Shots 147 232
Shots Per Game 8.6 13.6
Shots Percentage 0.170 0.151
Shots On Goal 100-147 147-232
Shots On Goal Percentage 0.680 0.634
Penalties
Green Cards 11 7
Yellow Cards 4 2
Red Cards 0 0
Miscellaneous
Assists 14 27
Saves 112 75
Fouls 118 92
Penalty Corners 85 163
Penalty Strokes: Goals-Attempts 4-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Palmer, Kathryn 9Palmer, Kathryn 17 17 1029 4 4 12 26 0.154 20 0.769 3-2-0 1 2-3 0
10 Hess, Olivia 10Hess, Olivia 17 17 1031 4 1 9 9 0.444 7 0.778 1-1-0 1 0-0 1
18 Miller, Hailey 18Miller, Hailey 17 10 589 3 3 9 10 0.300 7 0.700 1-0-0 1 0-0 0
23 Burkholder, Brianna 23Burkholder, Brianna 17 14 748 3 2 8 18 0.167 13 0.722 0-0-0 1 1-1 0
7 Caulfield, Rori 7Caulfield, Rori 17 17 946 2 1 5 15 0.133 9 0.600 0-0-0 1 0-0 0
15 Martin, Caroline 15Martin, Caroline 16 10 648 2 1 5 20 0.100 12 0.600 0-0-0 0 0-0 0
4 Buck, Abbie 4Buck, Abbie 17 17 1035 2 0 4 11 0.182 6 0.545 0-0-0 0 1-1 1
6 DeGregory, Gianna 6DeGregory, Gianna 17 17 1035 1 1 3 4 0.250 3 0.750 1-0-0 0 0-0 3
8 Michael, Ava 8Michael, Ava 17 15 784 1 1 3 14 0.071 8 0.571 2-0-0 1 0-0 0
17 Clausius, Keleigh 17Clausius, Keleigh 9 0 67 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
21 Goodwin, Katelyn 21Goodwin, Katelyn 17 7 550 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
22 Speece, Madison 22Speece, Madison 16 16 823 1 0 2 7 0.143 5 0.714 1-1-0 0 0-0 0
26 Boettcher, Lexi 26Boettcher, Lexi 17 17 909 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Catalano, Olivia 1Catalano, Olivia 17 1 269 0 0 0 7 0.000 5 0.714 1-0-0 0 0-0 0
11 Sanchez De Aza, Rosnelly 11Sanchez De Aza, Rosnelly 10 0 86 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
12 Geiger, Riley 12Geiger, Riley 10 5 286 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Jennings, Kelsey 3Jennings, Kelsey 13 0 184 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
2 Stempien, Skyler 2Stempien, Skyler 5 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Tyler, Hannah 13Tyler, Hannah 11 6 315 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Wolfe, Hannah 27Wolfe, Hannah 8 0 171 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 11513 25 14 64 147 0.170 100 0.680 11-4-0 6 4-5 5
Opponent 17 - 11539 35 27 97 232 0.151 147 0.634 7-2-0 9 2-2 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Boettcher, Lexi 26Boettcher, Lexi 17 17 848:37 27 1.91 85 0.759 4 10 0 1 113
27 Wolfe, Hannah 27Wolfe, Hannah 7 0 200:34 8 2.39 22 0.733 2 0 0 0 30
Total 17 - 1049:11 35 2.00 107 0.754 6 10 0 3 143
Opponents 17 - 1034:11 25 1.45 68 0.731 6 97

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Burkholder, Brianna 23Burkholder, Brianna 7 5 322 2 0 4 11 0.182 8 0.727 0-0-0 1 1-1 0
9 Palmer, Kathryn 9Palmer, Kathryn 7 7 416 1 2 4 14 0.071 10 0.714 2-0-0 0 0-0 0
6 DeGregory, Gianna 6DeGregory, Gianna 7 7 420 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 0
15 Martin, Caroline 15Martin, Caroline 6 4 297 1 0 2 9 0.111 6 0.667 0-0-0 0 0-0 0
8 Michael, Ava 8Michael, Ava 7 6 270 1 0 2 3 0.333 1 0.333 1-0-0 1 0-0 0
18 Miller, Hailey 18Miller, Hailey 7 3 193 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
22 Speece, Madison 22Speece, Madison 7 7 354 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
10 Hess, Olivia 10Hess, Olivia 7 7 420 0 1 1 3 0.000 2 0.667 0-1-0 0 0-0 0
26 Boettcher, Lexi 26Boettcher, Lexi 7 7 390 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Buck, Abbie 4Buck, Abbie 7 7 420 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 1
1 Catalano, Olivia 1Catalano, Olivia 7 0 111 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 0
7 Caulfield, Rori 7Caulfield, Rori 7 7 416 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 0
17 Clausius, Keleigh 17Clausius, Keleigh 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Sanchez De Aza, Rosnelly 11Sanchez De Aza, Rosnelly 4 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Geiger, Riley 12Geiger, Riley 5 4 209 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Goodwin, Katelyn 21Goodwin, Katelyn 7 6 328 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Jennings, Kelsey 3Jennings, Kelsey 5 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Stempien, Skyler 2Stempien, Skyler 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Tyler, Hannah 13Tyler, Hannah 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Wolfe, Hannah 27Wolfe, Hannah 2 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4639 8 4 20 63 0.127 41 0.651 11-4-0 2 1-1 1
Opponent 7 - 4606 15 10 40 79 0.190 49 0.620 7-2-0 4 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Boettcher, Lexi 26Boettcher, Lexi 7 7 360:00 13 2.17 31 0.705 2 5 0 1 44
27 Wolfe, Hannah 27Wolfe, Hannah 2 0 60:00 2 2.00 2 0.500 0 0 0 0 4
Total 7 - 420:00 15 2.14 33 0.688 2 5 0 2 48
Opponents 7 - 420:00 8 1.14 33 0.805 2 41

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 vs Gettysburg L 1-4 (0-1, 0-0) 0-0 79 Olivia Hess (1) (Brianna Burkholder)
9/4/2023 at Bryn Mawr L 0-1 (0-2, 0-0) 0-0 50
9/7/2023 at Wilkes University W 6-1 (1-2) 61 Buck, Abbie (1)
Miller, Hailey (1)
Palmer, Kathryn (1)
Caulfield, Rori (0) (Michael, Ava)
Goodwin, Katelyn (1) (Miller, Hailey)
Clausius, Keleigh (1) (Miller, Hailey)
9/9/2023 vs Haverford W 3-0 (2-2) 56 Caulfield, Rori (0)
Miller, Hailey (0) (Martin, Caroline)
Hess, Olivia (0) (Miller, Hailey)
9/12/2023 vs Arcadia W 2-1 (3-2) 0 Kathryn Palmer (0)
Olivia Hess (0) (Kathryn Palmer)
9/16/2023 vs Stockton L 1-2 (3-3) 0 Brianna Burkholder (0) (Kathryn Palmer)
9/20/2023 at Franklin & Marshall L 0-5 (3-4) 129
9/27/2023 at Cabrini L 0-2 (3-5, 0-0) 0-0 100
9/30/2023 at Lebanon Valley W 4-3 (4-5) 149 Abbie Buck (0)
Caroline Martin (0) (Brianna Burkholder)
Olivia Hess (0) (Rori Caulfield)
Kathryn Palmer (0)
10/3/2023 vs Susquehanna L 0-1 (4-6) 67
10/7/2023 at York (Pa.) L 0-5 (4-7, 0-1 MACC) 0-1 MACC 280
10/11/2023 vs Eastern W 1-0 (5-7, 1-1) 1-1 75 Ava Michael (0)
10/14/2023 vs Albright L 1-2 (5-8, 1-2) 1-2 57 Madison Speece (0)
10/18/2023 at Hood W 3-0 (6-8, 2-2) 2-2 0 Brianna Burkholder (0)
Hailey Miller (0) (Kathryn Palmer)
Kathryn Palmer (0)
10/21/2023 vs Messiah L 2-5 (6-9, 2-3) 2-3 89 Gianna DeGregory (0) (Kathryn Palmer)
Caroline Martin (0) (Gianna DeGregory)
10/25/2023 vs Stevenson L 0-1 (6-10, 2-4) 2-4 104
10/28/2023 at Widener L 1-2 (6-11, 2-5) 2-5 158 Brianna Burkholder (0) (Olivia Hess)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2023 vs Gettysburg 1-4 1 1 3 7 0.143 4 0.571 2-0-0 0 0-0 661 1
9/4/2023 at Bryn Mawr 0-1 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 732 1
9/7/2023 at Wilkes University 6-1 6 3 15 18 0.333 15 0.833 0-0-0 1 2-2 669 0
9/9/2023 vs Haverford 3-0 3 2 8 7 0.429 5 0.714 1-0-0 1 0-0 661 1
9/12/2023 vs Arcadia 2-1 2 1 5 9 0.222 7 0.778 0-0-0 1 1-1 748 0
9/16/2023 vs Stockton 1-2 1 1 3 11 0.091 6 0.545 0-0-0 0 0-0 722 1
9/20/2023 at Franklin & Marshall 0-5 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 660 0
9/27/2023 at Cabrini 0-2 0 0 0 8 0.000 3 0.375 2-1-0 0 0-1 672 0
9/30/2023 at Lebanon Valley 4-3 4 2 10 8 0.500 7 0.875 1-2-0 1 0-0 688 0
10/3/2023 vs Susquehanna 0-1 0 0 0 9 0.000 7 0.778 0-0-0 0 0-0 661 0
10/7/2023 at York (Pa.) 0-5 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 660 0
10/11/2023 vs Eastern 1-0 1 0 2 18 0.056 13 0.722 1-0-0 1 0-0 677 0
10/14/2023 vs Albright 1-2 1 0 2 8 0.125 6 0.750 0-0-0 0 0-0 660 0
10/18/2023 at Hood 3-0 3 1 7 10 0.300 8 0.800 0-0-0 1 1-1 660 1
10/21/2023 vs Messiah 2-5 2 2 6 5 0.400 3 0.600 0-0-0 0 0-0 659 0
10/25/2023 vs Stevenson 0-1 0 0 0 11 0.000 6 0.545 1-0-0 0 0-0 667 0
10/28/2023 at Widener 1-2 1 1 3 6 0.167 2 0.333 3-1-0 0 0-0 656 0
Total 25-35 25 14 64 147 0.170 100 0.680 11-4-0 6 4-5 11513 5
Opponent - 35 27 97 232 0.151 147 0.634 7-2-0 11 - 11539 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Gettysburg 1-4 60:00 4 4.00 8 0.667 0 1 0 0 12
9/4/2023 Bryn Mawr 0-1 60:00 1 2.50 13 0.929 0 1 0 0 14
9/7/2023 Wilkes University 6-1 60:00 1 2.00 0 0.000 1 0 0 0 2
9/9/2023 Haverford 3-0 60:00 0 1.50 13 1.000 1 0 0 1 13
9/12/2023 Arcadia 2-1 80:34 1 1.31 6 0.857 1 0 0 0 7
9/16/2023 Stockton 1-2 68:37 2 1.39 8 0.800 0 1 0 0 10
9/20/2023 Franklin & Marshall 0-5 60:00 5 1.87 8 0.615 0 1 0 0 13
9/27/2023 Cabrini 0-2 60:00 2 1.89 4 0.667 0 1 0 0 6
9/30/2023 Lebanon Valley 4-3 60:00 3 2.00 5 0.625 1 0 0 0 8
10/3/2023 Susquehanna 0-1 60:00 1 1.91 9 0.900 0 1 0 0 10
10/7/2023 York (Pa.) 0-5 60:00 5 2.18 6 0.545 0 1 0 0 11
10/11/2023 Eastern 1-0 60:00 0 2.00 0 0.00 1 0 0 1 0
10/14/2023 Albright 1-2 60:00 2 2.00 2 0.500 0 1 0 0 4
10/18/2023 Hood 3-0 60:00 0 1.86 3 1.000 1 0 0 1 3
10/21/2023 Messiah 2-5 60:00 5 2.07 10 0.667 0 1 0 0 15
10/25/2023 Stevenson 0-1 60:00 1 2.00 6 0.857 0 1 0 0 7
10/28/2023 Widener 1-2 60:00 2 2.00 6 0.750 0 1 0 0 8
Totals - 1048 35 2.00 107 0.754 6 11 0 3 143
Opponent - 1034:11 25 1.45 71 0.740 11 6 0 6 97

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2023 Gettysburg 4-1 4 2 10 19 0.211 13 0.684 1-0-0 1 1-1 654 0
9/4/2023 Bryn Mawr 1-0 1 1 3 18 0.056 15 0.833 0-0-0 1 0-0 753 0
9/7/2023 Wilkes University 1-6 1 1 3 2 0.500 1 0.500 1-1-0 0 0-0 674 3
9/9/2023 Haverford 0-3 0 0 0 20 0.000 14 0.700 1-0-0 0 0-0 667 0
9/12/2023 Arcadia 1-2 1 0 2 9 0.111 7 0.778 0-0-0 0 0-0 822 2
9/16/2023 Stockton 2-1 2 2 6 22 0.091 11 0.500 0-0-0 1 0-0 723 0
9/20/2023 Franklin & Marshall 5-0 5 4 14 23 0.217 13 0.565 0-0-0 1 1-1 660 0
9/27/2023 Cabrini 2-0 2 3 7 9 0.222 6 0.667 0-0-0 1 0-0 661 0
9/30/2023 Lebanon Valley 3-4 3 3 9 17 0.176 8 0.471 1-1-0 0 0-0 660 0
10/3/2023 Susquehanna 1-0 1 1 3 14 0.071 10 0.714 0-0-0 1 0-0 659 2
10/7/2023 York (Pa.) 5-0 5 3 13 20 0.250 11 0.550 0-0-0 1 0-0 660 0
10/11/2023 Eastern 0-1 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 660 0
10/14/2023 Albright 2-1 2 2 6 5 0.400 4 0.800 0-0-0 1 0-0 645 0
10/18/2023 Hood 0-3 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 660 0
10/21/2023 Messiah 5-2 5 3 13 28 0.179 15 0.536 0-0-0 1 0-0 659 0
10/25/2023 Stevenson 1-0 1 1 3 8 0.125 7 0.875 1-0-0 1 0-0 661 0
10/28/2023 Widener 2-1 2 1 5 13 0.154 8 0.615 1-0-0 1 0-0 661 0
Total 35-25 35 27 97 232 0.151 147 0.634 7-2-0 11 2-2 11539 7
Alvernia - 25 14 64 147 0.170 100 0.680 11-4-0 6 - 11513 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Gettysburg 4-1 60:00 1 1.00 3 0.750 1 0 0 0 4
9/4/2023 Bryn Mawr 1-0 60:00 0 0.50 2 1.000 1 0 0 1 2
9/7/2023 Wilkes University 1-6 60:00 6 2.33 9 0.600 0 1 0 0 16
9/9/2023 Haverford 0-3 60:00 3 2.50 2 0.400 0 1 0 0 5
9/12/2023 Arcadia 1-2 65:34 2 2.36 3 0.600 0 1 0 0 5
9/16/2023 Stockton 2-1 68:37 1 2.08 5 0.833 1 0 0 0 6
9/20/2023 Franklin & Marshall 5-0 60:00 0 1.80 3 1.000 1 0 0 1 3
9/27/2023 Cabrini 2-0 60:00 0 1.58 3 1.000 1 0 0 1 3
9/30/2023 Lebanon Valley 3-4 60:00 4 1.84 3 0.429 0 1 0 0 7
10/3/2023 Susquehanna 1-0 60:00 0 1.66 5 1.000 1 0 0 1 5
10/7/2023 York (Pa.) 5-0 60:00 0 1.51 3 1.000 1 0 0 1 3
10/11/2023 Eastern 0-1 60:00 1 1.47 12 0.923 0 1 0 0 13
10/14/2023 Albright 2-1 60:00 1 1.44 5 0.833 1 0 0 0 6
10/18/2023 Hood 0-3 60:00 3 1.55 5 0.625 0 1 0 0 8
10/21/2023 Messiah 5-2 60:00 2 1.58 1 0.333 1 0 0 0 3
10/25/2023 Stevenson 1-0 60:00 0 1.48 6 1.000 1 0 0 1 6
10/28/2023 Widener 2-1 60:00 1 1.45 1 0.500 1 0 0 0 2
Totals - 1033 25 1.45 71 0.740 11 6 0 6 97
Alvernia - 1049:11 35 2.00 107 0.754 6 11 0 3 143

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2023 vs Gettysburg 1-4 1/4 1/2 7/19 4/13 6/13 2/1 0/0 0/0
9/4/2023 at Bryn Mawr 0-1 0/1 0/1 3/18 2/15 4/12 0/0 0/0 0/0
9/7/2023 at Wilkes University 6-1 6/1 3/1 18/2 15/1 6/4 0/1 0/1 0/0
9/9/2023 vs Haverford 3-0 3/0 2/0 7/20 5/14 3/24 1/1 0/0 0/0
9/12/2023 vs Arcadia 2-1 2/1 1/0 9/9 7/7 6/9 0/0 0/0 0/0
9/16/2023 vs Stockton 1-2 1/2 1/2 11/22 6/11 6/14 0/0 0/0 0/0
9/20/2023 at Franklin & Marshall 0-5 0/5 0/4 4/23 3/13 2/3 0/0 0/0 0/0
9/27/2023 at Cabrini 0-2 0/2 0/3 8/9 3/6 3/5 2/0 1/0 0/0
9/30/2023 at Lebanon Valley 4-3 4/3 2/3 8/17 7/8 6/15 1/1 2/1 0/0
10/3/2023 vs Susquehanna 0-1 0/1 0/1 9/14 7/10 7/4 0/0 0/0 0/0
10/7/2023 at York (Pa.) 0-5 0/5 0/3 5/20 3/11 2/16 0/0 0/0 0/0
10/11/2023 vs Eastern 1-0 1/0 0/0 18/1 13/0 11/1 1/1 0/0 0/0
10/14/2023 vs Albright 1-2 1/2 0/2 8/5 6/4 6/1 0/0 0/0 0/0
10/18/2023 at Hood 3-0 3/0 1/0 10/4 8/4 4/6 0/0 0/0 0/0
10/21/2023 vs Messiah 2-5 2/5 2/3 5/28 3/15 3/17 0/0 0/0 0/0
10/25/2023 vs Stevenson 0-1 0/1 0/1 11/8 6/7 8/5 1/1 0/0 0/0
10/28/2023 at Widener 1-2 1/2 1/1 6/13 2/8 2/14 3/1 1/0 0/0
Totals 25/35 14/27 147/232 100/147 85/163 11/7 4/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Wilkes University (9/7/2023)
GOALS 6 Wilkes University (9/7/2023)
ASSISTS 3 Wilkes University (9/7/2023)
SHOTS 18 Wilkes University (9/7/2023)
Eastern (10/11/2023)
SHOTS ON GOAL 15 Wilkes University (9/7/2023)
SAVES 13 Bryn Mawr (9/4/2023)
Haverford (9/9/2023)
FOULS 53 Cabrini (9/27/2023)
PENALTY CORNERS 11 Eastern (10/11/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Franklin & Marshall (9/20/2023)
GOALS 5 Franklin & Marshall (9/20/2023)
York (Pa.) (10/7/2023)
Messiah (10/21/2023)
ASSISTS 4 Franklin & Marshall (9/20/2023)
SHOTS 28 Messiah (10/21/2023)
SHOTS ON GOAL 15 Bryn Mawr (9/4/2023)
Messiah (10/21/2023)
SAVES 12 Eastern (10/11/2023)
FOULS 37 Bryn Mawr (9/4/2023)
PENALTY CORNERS 24 Haverford (9/9/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Eastern (10/11/2023)
Albright (10/14/2023)
GOALS 1 Gettysburg (9/1/2023)
Stockton (9/16/2023)
Eastern (10/11/2023)
Albright (10/14/2023)
Widener (10/28/2023)
ASSISTS 1 Gettysburg (9/1/2023)
Arcadia (9/12/2023)
Stockton (9/16/2023)
Hood (10/18/2023)
Widener (10/28/2023)
SHOTS 3 Bryn Mawr (9/4/2023)
Franklin & Marshall (9/20/2023)
SHOTS ON GOAL 2 Bryn Mawr (9/4/2023)
Franklin & Marshall (9/20/2023)
Cabrini (9/27/2023)
York (Pa.) (10/7/2023)
Messiah (10/21/2023)
Widener (10/28/2023)
SAVES 2 Albright (10/14/2023)
FOULS 22 Lebanon Valley (9/30/2023)
PENALTY CORNERS 2 Haverford (9/9/2023)
Franklin & Marshall (9/20/2023)
Cabrini (9/27/2023)
York (Pa.) (10/7/2023)
Messiah (10/21/2023)
Widener (10/28/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Arcadia (9/12/2023)
GOALS 1 Bryn Mawr (9/4/2023)
Wilkes University (9/7/2023)
Arcadia (9/12/2023)
Susquehanna (10/3/2023)
Stevenson (10/25/2023)
ASSISTS 1 Bryn Mawr (9/4/2023)
Wilkes University (9/7/2023)
Susquehanna (10/3/2023)
Stevenson (10/25/2023)
Widener (10/28/2023)
SHOTS 1 Wilkes University (9/7/2023)
Eastern (10/11/2023)
SHOTS ON GOAL 1 Wilkes University (9/7/2023)
SAVES 1 Bryn Mawr (9/4/2023)
Haverford (9/9/2023)
Messiah (10/21/2023)
Widener (10/28/2023)
FOULS 20 Lebanon Valley (9/30/2023)
PENALTY CORNERS 1 Franklin & Marshall (9/20/2023)
Eastern (10/11/2023)
Albright (10/14/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wilkes University (9/7/2023)
GOALS 1 Gettysburg (9/1/2023)
Wilkes University (9/7/2023)
Haverford (9/9/2023)
Arcadia (9/12/2023)
Stockton (9/16/2023)
Lebanon Valley (9/30/2023)
Eastern (10/11/2023)
Albright (10/14/2023)
Hood (10/18/2023)
Messiah (10/21/2023)
Widener (10/28/2023)
ASSISTS 2 Wilkes University (9/7/2023)
SHOTS 4 Wilkes University (9/7/2023)
SHOTS ON GOAL 4 Wilkes University (9/7/2023)
SAVES 13 Bryn Mawr (9/4/2023)
FOULS 2 Cabrini (9/27/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Wilkes University (9/7/2023)
GOALS 6 Wilkes University (9/7/2023)
ASSISTS 3 Wilkes University (9/7/2023)
SHOTS 18 Wilkes University (9/7/2023)
Eastern (10/11/2023)
SHOTS ON GOAL 15 Wilkes University (9/7/2023)
SAVES 13 Bryn Mawr (9/4/2023)
Haverford (9/9/2023)
FOULS 53 Cabrini (9/27/2023)
PENALTY CORNERS 11 Eastern (10/11/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Miller, Hailey
Wilkes University (9/7/2023)
GOALS 1 Olivia Hess
Buck, Abbie
Caulfield, Rori
Kathryn Palmer
Brianna Burkholder
Abbie Buck
Ava Michael
Madison Speece
Kathryn Palmer
Gianna DeGregory
Brianna Burkholder
Gettysburg (9/1/2023)
Wilkes University (9/7/2023)
Haverford (9/9/2023)
Arcadia (9/12/2023)
Stockton (9/16/2023)
Lebanon Valley (9/30/2023)
Eastern (10/11/2023)
Albright (10/14/2023)
Hood (10/18/2023)
Messiah (10/21/2023)
Widener (10/28/2023)
ASSISTS 2 Miller, Hailey
Wilkes University (9/7/2023)
SHOTS 4 Michael, Ava
Wilkes University (9/7/2023)
SHOTS ON GOAL 4 Michael, Ava
Wilkes University (9/7/2023)
SAVES 13 Lexi Boettcher
Bryn Mawr (9/4/2023)
FOULS 2 Gianna DeGregory
Cabrini (9/27/2023)

Leaders

Team Leaders: Points
Player High
Points
Palmer, Kathryn 12
Hess, Olivia 9
Miller, Hailey 9
Burkholder, Brianna 8
Caulfield, Rori 5
Team Leaders: Goals
Player High
Goals
Palmer, Kathryn 4
Hess, Olivia 4
Miller, Hailey 3
Burkholder, Brianna 3
Caulfield, Rori 2
Team Leaders: Assists
Player High
Assists
Palmer, Kathryn 4
Miller, Hailey 3
Burkholder, Brianna 2
Hess, Olivia 1
Caulfield, Rori 1
Team Leaders: Shots
Player High
Shots
Palmer, Kathryn 26
Martin, Caroline 20
Burkholder, Brianna 18
Caulfield, Rori 15
Michael, Ava 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Palmer, Kathryn 20
Burkholder, Brianna 13
Martin, Caroline 12
Caulfield, Rori 9
Michael, Ava 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Palmer, Kathryn 1
Hess, Olivia 1
Miller, Hailey 1
Burkholder, Brianna 1
Caulfield, Rori 1