Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2024 Field Hockey Cumulative Statistics

Team (13-7, 5-2)

Overall Team Statistics
Statistic Alvernia Opponents
Shots
Goals 48 38
Goals Per Game 2.40 1.90
Shots 229 275
Shots Per Game 11.5 13.8
Shots Percentage 0.210 0.138
Shots On Goal 161-229 187-275
Shots On Goal Percentage 0.703 0.680
Penalties
Green Cards 12 20
Yellow Cards 6 2
Red Cards 0 0
Miscellaneous
Assists 30 29
Saves 149 113
Fouls 215 202
Penalty Corners 154 183
Penalty Strokes: Goals-Attempts 4-4 0-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Michael, Ava 8Michael, Ava 20 20 1075 14 4 32 49 0.286 38 0.776 1-1-0 3 1-1 0
15 Martin, Caroline 15Martin, Caroline 18 15 871 10 4 24 45 0.222 35 0.778 0-1-0 2 0-0 0
19 McClintock, Kelsy 19McClintock, Kelsy 20 20 1137 7 7 21 46 0.152 25 0.543 3-0-0 3 1-1 0
4 Buck, Abbie 4Buck, Abbie 20 20 1210 5 2 12 10 0.500 7 0.700 0-0-0 2 1-1 4
9 Palmer, Kathryn 9Palmer, Kathryn 20 20 1205 3 4 10 19 0.158 15 0.789 3-1-0 2 0-0 0
18 Miller, Hailey 18Miller, Hailey 18 8 490 3 1 7 19 0.158 11 0.579 0-0-0 0 0-0 0
6 DeGregory, Gianna 6DeGregory, Gianna 20 20 1215 2 2 6 25 0.080 16 0.640 0-1-0 0 1-1 0
10 Hess, Olivia 10Hess, Olivia 19 19 1093 2 2 6 6 0.333 5 0.833 0-2-0 1 0-0 1
3 Jones, Ana 3Jones, Ana 20 13 814 1 2 4 5 0.200 5 1.000 0-0-0 0 0-0 0
20 Mackert, Carley 20Mackert, Carley 16 8 612 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 1
12 Nealy, Ava 12Nealy, Ava 12 6 395 0 2 2 2 0.000 1 0.500 1-0-0 0 0-0 0
2 Anspach, Kiera 2Anspach, Kiera 12 0 123 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
13 Berger, Kathryn 13Berger, Kathryn 5 0 55 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Boettcher, Lexi 26Boettcher, Lexi 20 20 1172 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
92 Caloviras, Zoe 92Caloviras, Zoe 7 0 74 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Fox, Jaden 16Fox, Jaden 6 0 87 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Hairston, Arianna 5Hairston, Arianna 6 1 122 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
22 Parent, Natalie 22Parent, Natalie 14 4 246 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Rose, Reagan 24Rose, Reagan 11 1 246 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Schaffer, Sarah 7Schaffer, Sarah 17 15 837 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
17 Shah, Ayanna 17Shah, Ayanna 15 10 445 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 20 - 13524 48 30 126 229 0.210 161 0.703 12-6-0 13 4-4 7
Opponent 20 - 13368 38 29 105 275 0.138 187 0.680 20-2-0 7 0-3 11

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Boettcher, Lexi 26Boettcher, Lexi 20 20 1126:26 33 1.76 135 0.804 13 7 0 5 186
92 Caloviras, Zoe 92Caloviras, Zoe 7 0 88:45 5 3.38 7 0.583 0 0 0 0 12
Total 20 - 1215:11 38 1.88 142 0.789 13 7 0 6 198
Opponents 20 - 1215:11 48 2.37 102 0.680 2 159

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Martin, Caroline 15Martin, Caroline 7 5 332 5 3 13 14 0.357 12 0.857 0-0-0 1 0-0 0
8 Michael, Ava 8Michael, Ava 7 7 363 5 2 12 18 0.278 13 0.722 0-0-0 1 1-1 0
4 Buck, Abbie 4Buck, Abbie 7 7 430 4 0 8 9 0.444 6 0.667 0-0-0 1 1-1 0
9 Palmer, Kathryn 9Palmer, Kathryn 7 7 426 1 2 4 5 0.200 4 0.800 0-0-0 1 0-0 0
19 McClintock, Kelsy 19McClintock, Kelsy 7 7 396 1 1 3 12 0.083 7 0.583 1-0-0 0 0-0 0
10 Hess, Olivia 10Hess, Olivia 7 7 400 1 0 2 2 0.500 2 1.000 0-0-0 1 0-0 0
20 Mackert, Carley 20Mackert, Carley 6 1 173 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
18 Miller, Hailey 18Miller, Hailey 7 3 250 1 0 2 10 0.100 6 0.600 0-0-0 0 0-0 0
6 DeGregory, Gianna 6DeGregory, Gianna 7 7 430 0 1 1 9 0.000 6 0.667 0-0-0 0 0-0 0
2 Anspach, Kiera 2Anspach, Kiera 2 0 20 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
13 Berger, Kathryn 13Berger, Kathryn 2 0 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Boettcher, Lexi 26Boettcher, Lexi 7 7 430 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
92 Caloviras, Zoe 92Caloviras, Zoe 2 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Fox, Jaden 16Fox, Jaden 2 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Hairston, Arianna 5Hairston, Arianna 3 0 64 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Jones, Ana 3Jones, Ana 7 7 276 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Nealy, Ava 12Nealy, Ava 3 0 48 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
22 Parent, Natalie 22Parent, Natalie 5 0 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Rose, Reagan 24Rose, Reagan 5 0 105 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Schaffer, Sarah 7Schaffer, Sarah 7 7 326 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
17 Shah, Ayanna 17Shah, Ayanna 6 5 220 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 7 - 4823 19 9 47 82 0.232 59 0.720 12-6-0 5 2-2 1
Opponent 7 - 4812 13 11 37 80 0.163 60 0.750 20-2-0 2 0-1 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Boettcher, Lexi 26Boettcher, Lexi 7 7 384:58 11 1.71 42 0.792 5 2 0 1 53
92 Caloviras, Zoe 92Caloviras, Zoe 2 0 45:00 2 2.67 4 0.667 0 0 0 0 6
Total 7 - 429:58 13 1.81 46 0.780 5 2 0 1 59
Opponents 7 - 429:58 19 2.65 35 0.648 1 54

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2024 at Gettysburg L 1-2 (0-1) 188 Hailey Miller (1)
9/4/2024 vs Muhlenberg W 5-3 (1-1) 106 Caroline Martin (0)
Ava Michael (0) (Kelsy McClintock)
Kelsy McClintock (0) (Caroline Martin)
Caroline Martin (0) (Kelsy McClintock)
Caroline Martin (0) (Gianna DeGregory)
9/7/2024 vs Wilkes W 5-1 (2-1) 79 Ava Michael (0) (Ava Nealy)
Kelsy McClintock (0)
Gianna DeGregory (0)
Ava Michael (0) (Kelsy McClintock)
Kelsy McClintock (0) (Ana Jones)
9/10/2024 at Arcadia University W 2-0 (3-1) 150 Palmer, Kathryn (0) (Hess, Olivia)
Michael, Ava (0) (Jones, Ana)
9/14/2024 at Haverford W 1-0 (4-1) 83 Kelsy McClintock (4)
9/18/2024 vs Franklin & Marshall L 0-4 (4-2) 117
9/21/2024 at Stockton L 2-3 (4-3) 121 Caroline Martin (4) (Ava Michael)
Caroline Martin (5) (Abbie Buck)
9/24/2024 vs Immaculata W 4-0 (5-3) 73 Ava Michael (5) (Ava Nealy)
Hailey Miller (2) (Abbie Buck)
Ana Jones (1) (Kathryn Palmer)
Kathryn Palmer (0) (Kelsy McClintock)
9/28/2024 at Kean W 3-0 (6-3) 100 Michael, Ava (0) (Miller, Hailey)
Michael, Ava (0) (McClintock, Kelsy)
Michael, Ava (0)
10/1/2024 vs Elizabethtown W 3-2 (7-3) 79 Ava Michael (0) (Kelsy McClintock)
Kelsy McClintock (0) (Olivia Hess)
Olivia Hess (0)
10/8/2024 at Susquehanna L 1-3 (7-4, 0-0) 0-0 120 Gianna DeGregory (2) (Kathryn Palmer)
10/12/2024 vs Hood W 4-3 (8-4, 1-0) 1-0 87 Hailey Miller (0) (Caroline Martin)
Caroline Martin (0) (Kelsy McClintock)
Caroline Martin (0)
Ava Michael (0)
10/16/2024 at Messiah L 0-4 (8-5, 1-1) 1-1 0
10/19/2024 at Albright W 5-1 (9-5, 2-1) 2-1 0 Kathryn Palmer (0)
Abbie Buck (0) (Kathryn Palmer)
Ava Michael (0)
Caroline Martin (0)
Kelsy McClintock (0) (Ava Michael)
10/23/2024 vs York (Pa.) L 1-3 (9-6, 2-2) 2-2 67 Abbie Buck (2)
10/26/2024 at Eastern W 6-1 (10-6, 3-2) 3-2 132 Caroline Martin (9) (Ava Michael)
Caroline Martin (10)
Ava Michael (12) (Kathryn Palmer)
Carley Mackert (1)
Ava Michael (13)
Ava Michael (14)
10/30/2024 vs Widener W 2-1 (11-6, 4-2) 4-2 117 Abbie Buck (3) (Caroline Martin)
Abbie Buck (6) (Gianna DeGregory)
11/2/2024 at Stevenson W 1-0 (12-6, 5-2) 5-2 0 Olivia Hess (0) (Caroline Martin)
11/6/2024 at Messiah L 1-7 (12-7, 5-2) 5-2 217 Kelsy McClintock (7) (Ava Michael)
11/17/2024 vs Husson W 1-0 (13-7) 0 Abbie Buck (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2024 at Gettysburg 1-2 1 0 2 8 0.125 6 0.750 1-3-0 0 0-0 716 1
9/4/2024 vs Muhlenberg 5-3 5 4 14 14 0.357 11 0.786 0-0-0 1 0-0 659 0
9/7/2024 vs Wilkes 5-1 5 3 13 22 0.227 16 0.727 0-0-0 1 1-1 663 0
9/10/2024 at Arcadia University 2-0 2 2 6 14 0.143 11 0.786 1-0-0 1 0-0 660 0
9/14/2024 at Haverford 1-0 1 0 2 4 0.250 2 0.500 1-1-0 1 1-1 705 0
9/18/2024 vs Franklin & Marshall 0-4 0 0 0 6 0.000 6 1.000 1-0-0 0 0-0 667 0
9/21/2024 at Stockton 2-3 2 2 6 9 0.222 7 0.778 0-0-0 0 0-0 660 1
9/24/2024 vs Immaculata 4-0 4 4 12 16 0.250 12 0.750 3-0-0 1 0-0 660 0
9/28/2024 at Kean 3-0 3 2 8 11 0.273 8 0.727 1-0-0 1 0-0 660 1
10/1/2024 vs Elizabethtown 3-2 3 2 8 17 0.176 11 0.647 0-0-0 1 0-0 658 1
10/8/2024 at Susquehanna 1-3 1 1 3 12 0.083 5 0.417 0-2-0 0 0-0 680 2
10/12/2024 vs Hood 4-3 4 2 10 32 0.125 24 0.750 0-0-0 1 1-1 660 0
10/16/2024 at Messiah 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 618 0
10/19/2024 at Albright 5-1 5 2 12 14 0.357 12 0.857 1-0-0 1 0-0 692 1
10/23/2024 vs York (Pa.) 1-3 1 0 2 1 1.000 1 1.000 0-0-0 0 1-1 724 0
10/26/2024 at Eastern 6-1 6 2 14 24 0.250 15 0.625 1-0-0 1 0-0 764 0
10/30/2024 vs Widener 2-1 2 2 6 5 0.400 3 0.600 0-0-0 1 0-0 674 0
11/2/2024 at Stevenson 1-0 1 1 3 4 0.250 3 0.750 0-0-0 1 0-0 691 0
11/6/2024 at Messiah 1-7 1 1 3 2 0.500 2 1.000 1-0-0 0 0-0 653 0
11/17/2024 vs Husson 1-0 1 0 2 12 0.083 5 0.417 1-0-0 1 0-0 660 0
Total 48-38 48 30 126 229 0.210 161 0.703 12-6-0 13 4-4 13524 7
Opponent - 38 29 105 275 0.138 187 0.680 20-2-0 7 - 13368 11

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2024 Gettysburg 1-2 65:13 2 1.84 11 0.846 0 1 0 0 19
9/4/2024 Muhlenberg 5-3 60:00 3 2.40 11 0.786 1 0 0 0 14
9/7/2024 Wilkes 5-1 60:00 1 1.94 2 0.667 1 0 0 0 3
9/10/2024 Arcadia University 2-0 60:00 0 1.47 3 1.000 1 0 0 1 5
9/14/2024 Haverford 1-0 60:00 0 1.18 4 1.000 1 0 0 1 4
9/18/2024 Franklin & Marshall 0-4 60:00 4 1.64 7 0.636 0 1 0 0 11
9/21/2024 Stockton 2-3 60:00 3 1.83 6 0.667 0 1 0 0 9
9/24/2024 Immaculata 4-0 60:00 0 1.61 1 1.000 1 0 0 1 1
9/28/2024 Kean 3-0 60:00 0 1.43 9 1.000 1 0 0 1 17
10/1/2024 Elizabethtown 3-2 60:00 2 1.49 6 0.750 1 0 0 0 8
10/8/2024 Susquehanna 1-3 60:00 3 1.62 13 0.813 0 1 0 0 16
10/12/2024 Hood 4-3 60:00 3 1.74 5 0.625 1 0 0 0 8
10/16/2024 Messiah 0-4 60:00 4 1.91 6 0.600 0 1 0 0 10
10/19/2024 Albright 5-1 60:00 1 1.85 2 0.667 1 0 0 0 3
10/23/2024 York (Pa.) 1-3 60:00 3 1.92 7 0.700 0 1 0 0 10
10/26/2024 Eastern 6-1 60:00 1 1.86 5 0.833 1 0 0 0 6
10/30/2024 Widener 2-1 62:14 1 1.81 10 0.909 1 0 0 0 11
11/2/2024 Stevenson 1-0 67:44 0 1.70 11 1.000 1 0 0 1 11
11/6/2024 Messiah 1-7 60:00 7 1.97 18 0.720 0 1 0 0 25
11/17/2024 Husson 1-0 60:00 0 1.88 7 1.000 1 0 0 1 7
Totals - 1214 38 1.88 144 0.791 13 7 0 6 198
Opponent - 1215:11 48 2.37 103 0.682 7 13 0 2 159

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2024 Gettysburg 2-1 2 0 4 20 0.100 13 0.650 2-0-0 1 0-1 716 0
9/4/2024 Muhlenberg 3-5 3 3 9 19 0.158 14 0.737 1-0-0 0 0-0 652 0
9/7/2024 Wilkes 1-5 1 1 3 4 0.250 3 0.750 3-0-0 0 0-0 658 1
9/10/2024 Arcadia University 0-2 0 0 0 5 0.000 3 0.600 4-0-0 0 0-0 660 0
9/14/2024 Haverford 0-1 0 0 0 13 0.000 4 0.308 0-0-0 0 0-0 683 0
9/18/2024 Franklin & Marshall 4-0 4 4 12 17 0.235 11 0.647 1-0-0 1 0-0 669 1
9/21/2024 Stockton 3-2 3 2 8 15 0.200 10 0.667 0-0-0 1 0-0 638 0
9/24/2024 Immaculata 0-4 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 656 1
9/28/2024 Kean 0-3 0 0 0 17 0.000 9 0.529 1-1-0 0 0-0 660 1
10/1/2024 Elizabethtown 2-3 2 1 5 11 0.182 9 0.818 0-0-0 0 0-0 660 0
10/8/2024 Susquehanna 3-1 3 2 8 26 0.115 18 0.692 0-0-0 1 0-1 633 1
10/12/2024 Hood 3-4 3 3 9 9 0.333 8 0.889 1-0-0 0 0-0 665 5
10/16/2024 Messiah 4-0 4 4 12 17 0.235 10 0.588 0-0-0 1 0-1 651 0
10/19/2024 Albright 1-5 1 1 3 6 0.167 4 0.667 1-0-0 0 0-0 660 0
10/23/2024 York (Pa.) 3-1 3 2 8 13 0.231 10 0.769 0-0-0 1 0-0 740 0
10/26/2024 Eastern 1-6 1 1 3 9 0.111 6 0.667 1-0-0 0 0-0 720 0
10/30/2024 Widener 1-2 1 0 2 12 0.083 11 0.917 0-0-0 0 0-0 675 0
11/2/2024 Stevenson 0-1 0 0 0 14 0.000 11 0.786 0-0-0 0 0-0 701 0
11/6/2024 Messiah 7-1 7 5 19 34 0.206 25 0.735 1-0-0 1 0-0 616 0
11/17/2024 Husson 0-1 0 0 0 11 0.000 7 0.636 3-1-0 0 0-0 655 1
Total 38-48 38 29 105 275 0.138 187 0.680 20-2-0 7 0-3 13368 11
Alvernia - 48 30 126 229 0.210 161 0.703 12-6-0 13 - 13524 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2024 Gettysburg 2-1 65:13 1 0.92 5 0.833 1 0 0 0 8
9/4/2024 Muhlenberg 3-5 60:00 5 2.88 6 0.545 0 1 0 0 11
9/7/2024 Wilkes 1-5 60:00 5 3.56 10 0.667 0 1 0 0 15
9/10/2024 Arcadia University 0-2 60:00 2 3.18 9 0.818 0 1 0 0 14
9/14/2024 Haverford 0-1 60:00 1 2.75 1 0.500 0 1 0 0 2
9/18/2024 Franklin & Marshall 4-0 60:00 0 2.30 5 1.000 1 0 0 1 5
9/21/2024 Stockton 3-2 60:00 2 2.26 5 0.714 1 0 0 0 7
9/24/2024 Immaculata 0-4 60:00 4 2.47 7 0.636 0 1 0 0 11
9/28/2024 Kean 0-3 60:00 3 2.53 5 0.625 0 1 0 0 11
10/1/2024 Elizabethtown 2-3 60:00 3 2.58 8 0.727 0 1 0 0 11
10/8/2024 Susquehanna 3-1 60:00 1 2.44 3 0.750 1 0 0 0 4
10/12/2024 Hood 3-4 60:00 4 2.56 15 0.789 0 1 0 0 19
10/16/2024 Messiah 4-0 60:00 0 2.37 1 1.000 1 0 0 1 1
10/19/2024 Albright 1-5 60:00 5 2.56 7 0.583 0 1 0 0 12
10/23/2024 York (Pa.) 3-1 60:00 1 2.45 0 0.000 1 0 0 0 1
10/26/2024 Eastern 1-6 60:00 6 2.67 9 0.600 0 1 0 0 15
10/30/2024 Widener 1-2 62:14 2 2.63 1 0.333 0 1 0 0 3
11/2/2024 Stevenson 0-1 67:44 1 2.52 2 0.667 0 1 0 0 3
11/6/2024 Messiah 7-1 60:00 1 2.44 1 0.500 1 0 0 0 2
11/17/2024 Husson 0-1 60:00 1 2.37 3 0.750 0 1 0 0 4
Totals - 1214 48 2.37 103 0.682 7 13 0 2 159
Alvernia - 1215:11 38 1.88 144 0.791 13 7 0 6 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2024 at Gettysburg 1-2 1/2 0/0 8/20 6/13 6/17 1/2 3/0 0/0
9/4/2024 vs Muhlenberg 5-3 5/3 4/3 14/19 11/14 7/10 0/1 0/0 0/0
9/7/2024 vs Wilkes 5-1 5/1 3/1 22/4 16/3 6/1 0/3 0/0 0/0
9/10/2024 at Arcadia University 2-0 2/0 2/0 14/5 11/3 18/4 1/4 0/0 0/0
9/14/2024 at Haverford 1-0 1/0 0/0 4/13 2/4 3/10 1/0 1/0 0/0
9/18/2024 vs Franklin & Marshall 0-4 0/4 0/4 6/17 6/11 5/12 1/1 0/0 0/0
9/21/2024 at Stockton 2-3 2/3 2/2 9/15 7/10 10/13 0/0 0/0 0/0
9/24/2024 vs Immaculata 4-0 4/0 4/0 16/3 12/1 19/3 3/1 0/0 0/0
9/28/2024 at Kean 3-0 3/0 2/0 11/17 8/9 9/7 1/1 0/1 0/0
10/1/2024 vs Elizabethtown 3-2 3/2 2/1 17/11 11/9 12/6 0/0 0/0 0/0
10/8/2024 at Susquehanna 1-3 1/3 1/2 12/26 5/18 2/15 0/0 2/0 0/0
10/12/2024 vs Hood 4-3 4/3 2/3 32/9 24/8 17/4 0/1 0/0 0/0
10/16/2024 at Messiah 0-4 0/4 0/4 2/17 1/10 4/9 0/0 0/0 0/0
10/19/2024 at Albright 5-1 5/1 2/1 14/6 12/4 10/4 1/1 0/0 0/0
10/23/2024 vs York (Pa.) 1-3 1/3 0/2 1/13 1/10 1/11 0/0 0/0 0/0
10/26/2024 at Eastern 6-1 6/1 2/1 24/9 15/6 7/7 1/1 0/0 0/0
10/30/2024 vs Widener 2-1 2/1 2/0 5/12 3/11 4/6 0/0 0/0 0/0
11/2/2024 at Stevenson 1-0 1/0 1/0 4/14 3/11 3/13 0/0 0/0 0/0
11/6/2024 at Messiah 1-7 1/7 1/5 2/34 2/25 3/22 1/1 0/0 0/0
11/17/2024 vs Husson 1-0 1/0 0/0 12/11 5/7 8/9 1/3 0/1 0/0
Totals 48/38 30/29 229/275 161/187 154/183 12/20 6/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Muhlenberg (9/4/2024)
Eastern (10/26/2024)
GOALS 6 Eastern (10/26/2024)
ASSISTS 4 Muhlenberg (9/4/2024)
Immaculata (9/24/2024)
SHOTS 32 Hood (10/12/2024)
SHOTS ON GOAL 24 Hood (10/12/2024)
SAVES 18 Messiah (11/6/2024)
FOULS 52 Susquehanna (10/8/2024)
PENALTY CORNERS 19 Immaculata (9/24/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Messiah (11/6/2024)
GOALS 7 Messiah (11/6/2024)
ASSISTS 5 Messiah (11/6/2024)
SHOTS 34 Messiah (11/6/2024)
SHOTS ON GOAL 25 Messiah (11/6/2024)
SAVES 15 Hood (10/12/2024)
FOULS 45 Messiah (10/16/2024)
PENALTY CORNERS 22 Messiah (11/6/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Gettysburg (8/31/2024)
Haverford (9/14/2024)
York (Pa.) (10/23/2024)
Husson (11/17/2024)
GOALS 1 Gettysburg (8/31/2024)
Haverford (9/14/2024)
Susquehanna (10/8/2024)
York (Pa.) (10/23/2024)
Stevenson (11/2/2024)
Messiah (11/6/2024)
Husson (11/17/2024)
ASSISTS 1 Susquehanna (10/8/2024)
Stevenson (11/2/2024)
Messiah (11/6/2024)
SHOTS 1 Messiah (10/16/2024)
York (Pa.) (10/23/2024)
Messiah (11/6/2024)
SHOTS ON GOAL 1 Haverford (9/14/2024)
Messiah (10/16/2024)
York (Pa.) (10/23/2024)
Messiah (11/6/2024)
SAVES 1 Wilkes (9/7/2024)
Immaculata (9/24/2024)
Albright (10/19/2024)
FOULS 35 Messiah (11/6/2024)
PENALTY CORNERS 1 Susquehanna (10/8/2024)
York (Pa.) (10/23/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Widener (10/30/2024)
GOALS 1 Wilkes (9/7/2024)
Albright (10/19/2024)
Eastern (10/26/2024)
Widener (10/30/2024)
ASSISTS 1 Wilkes (9/7/2024)
Elizabethtown (10/1/2024)
Albright (10/19/2024)
Eastern (10/26/2024)
SHOTS 3 Wilkes (9/7/2024)
Immaculata (9/24/2024)
SHOTS ON GOAL 1 Wilkes (9/7/2024)
Arcadia University (9/10/2024)
Immaculata (9/24/2024)
SAVES 1 Haverford (9/14/2024)
Messiah (10/16/2024)
Widener (10/30/2024)
Messiah (11/6/2024)
FOULS 36 Messiah (11/6/2024)
PENALTY CORNERS 1 Wilkes (9/7/2024)
Immaculata (9/24/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Muhlenberg (9/4/2024)
Eastern (10/26/2024)
GOALS 3 Muhlenberg (9/4/2024)
Kean (9/28/2024)
Eastern (10/26/2024)
ASSISTS 2 Muhlenberg (9/4/2024)
SHOTS 11 Eastern (10/26/2024)
SHOTS ON GOAL 7 Muhlenberg (9/4/2024)
Eastern (10/26/2024)
SAVES 16 Messiah (11/6/2024)
FOULS 7 Stevenson (11/2/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Muhlenberg (9/4/2024)
Eastern (10/26/2024)
GOALS 6 Eastern (10/26/2024)
ASSISTS 4 Muhlenberg (9/4/2024)
Immaculata (9/24/2024)
SHOTS 32 Hood (10/12/2024)
SHOTS ON GOAL 24 Hood (10/12/2024)
SAVES 18 Messiah (11/6/2024)
FOULS 52 Susquehanna (10/8/2024)
PENALTY CORNERS 19 Immaculata (9/24/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Caroline Martin
Ava Michael
Muhlenberg (9/4/2024)
Eastern (10/26/2024)
GOALS 3 Caroline Martin
Michael, Ava
Ava Michael
Muhlenberg (9/4/2024)
Kean (9/28/2024)
Eastern (10/26/2024)
ASSISTS 2 Kelsy McClintock
Muhlenberg (9/4/2024)
SHOTS 11 Ava Michael
Eastern (10/26/2024)
SHOTS ON GOAL 7 Caroline Martin
Ava Michael
Muhlenberg (9/4/2024)
Eastern (10/26/2024)
SAVES 16 Lexi Boettcher
Messiah (11/6/2024)
FOULS 7 Kathryn Palmer
Stevenson (11/2/2024)

Leaders

Team Leaders: Points
Player High
Points
Michael, Ava 32
Martin, Caroline 24
McClintock, Kelsy 21
Buck, Abbie 12
Palmer, Kathryn 10
Team Leaders: Goals
Player High
Goals
Michael, Ava 14
Martin, Caroline 10
McClintock, Kelsy 7
Buck, Abbie 5
Palmer, Kathryn 3
Team Leaders: Assists
Player High
Assists
McClintock, Kelsy 7
Michael, Ava 4
Martin, Caroline 4
Palmer, Kathryn 4
Buck, Abbie 2
Team Leaders: Shots
Player High
Shots
Michael, Ava 49
McClintock, Kelsy 46
Martin, Caroline 45
DeGregory, Gianna 25
Palmer, Kathryn 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Michael, Ava 38
Martin, Caroline 35
McClintock, Kelsy 25
DeGregory, Gianna 16
Palmer, Kathryn 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Michael, Ava 3
McClintock, Kelsy 3
Martin, Caroline 2
Buck, Abbie 2
Palmer, Kathryn 2