Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2023 Football Cumulative Statistics

Team Stats (1-9, 1-8)

Overall Team Statistics
Statistic ALVERNIA Opponents
Scoring
13.90 37.10
139 371
First Downs
28 94
91 82
25 34
144 210
Rushing
737 2184
359 215
257 431
1.5 4.6
37.8 196.9
7 26
378 1969
Passing
354-175-15 229-130-10
6.31 8.08
223.20 185.10
13 21
2232 1851
Total Offense
611 660
4.3 5.8
261.0 382.0
2610 3820
20 49
Returns
16.15 19.64
52-840 22-432
9.17 8.50
6-55 24-204
4.50 8.47
10-45 15-127
Kicking
33.00 34.84
29.61 31.82
66-2178 38-1324
3-8 9-11
1-2 1-1
Penalties
89.00 89.40
98-890 88-894
Time Of Possession
26:05 32:32
04:20:47 05:25:24
Miscellaneous
42-146 (28.77%) 56-123 (45.53%)
4-17 (23.53%) 8-16 (50.00%)
7-3 14-8
9-55 44-285
10-17 44-47
3 0
15-29 42-48
13-29 34-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Jones, Ozmere 9 66 233 27 206 3.1 1 22 22.89
28 Matyas, Ryan 10 33 88 7 81 2.5 1 14 8.10
32 Wright, Shymarr 7 22 60 1 59 2.7 3 11 8.43
20 Laybourn-Boddie, Dohnavin 10 22 66 17 49 2.2 0 47 4.90
49 Bojanic, Hunter 10 1 15 0 15 15.0 0 15 1.50
10 Snow, Laivyun 4 5 10 1 9 1.8 0 6 2.25
9 Ayers, Zach 10 1 5 0 5 5.0 0 5 0.50
33 Garrison, Duke 3 2 9 4 5 2.5 0 9 1.67
23 Rhoads, Hunter 4 3 5 0 5 1.7 0 3 1.25
13 McMorris, Monte 8 1 1 0 1 1.0 0 1 0.13
15 Gonzalez, JJ 3 1 0 1 -1 -1.0 0 0 -0.33
Team 10 3 0 6 -6 -2.0 0 0 -0.60  
7 Young, Wade 1 4 2 8 -6 -1.5 0 2 -6.00
12 Payne, Colin 10 93 243 287 -44 -0.5 2 22 -4.40
Total 10 257 737 359 378 1.5 7 47 37.80
Opponents 10 431 2184 215 1969 4.6 26 52 196.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Payne, Colin 10 105.35 171 345 15 49.57% 2177 12 85 217.70
13 McMorris, Monte 8 410.80 1 1 0 100.00% 37 0 37 4.63
7 Young, Wade 1 349.00 2 2 0 100.00% 20 1 15 20.00
15 Gonzalez, JJ 3 13.87 1 6 0 16.67% -2 0 0 -0.67
Total 10 106.04 175 354 15 49.44% 2232 13 85 223.20
Opponents 10 146.19 130 229 10 56.77% 1851 21 70 185.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Thompson, Dachan 10 46 896 19.48 5 85 89.60
1 Perkins, Joseph 10 43 585 13.60 4 71 58.50
9 Ayers, Zach 10 14 226 16.14 1 77 22.60
22 Jones, Ozmere 9 14 112 8.00 0 35 12.44
13 McMorris, Monte 8 10 98 9.80 0 23 12.25
2 Montalto, Jacob 7 11 96 8.73 1 16 13.71
14 Whitlow, Treson 4 6 53 8.83 1 15 13.25
81 Gardner, Jared 8 6 42 7.00 0 12 5.25
86 Van Horn, Zachary 5 2 41 20.50 0 36 8.20
41 Gillenwater, Caleb 9 7 33 4.71 0 8 3.67
28 Matyas, Ryan 10 4 30 7.50 1 10 3.00
88 Williams, Michael 9 4 17 4.25 0 7 1.89
23 Rhoads, Hunter 4 1 14 14.00 0 14 3.50
32 Wright, Shymarr 7 1 7 7.00 0 7 1.00
20 Laybourn-Boddie, Dohnavin 10 3 0 0.00 0 4 0.00
89 Nixon, Saul 2 0 0 0.00 0 0 0.00
33 Garrison, Duke 3 2 -3 -1.50 0 5 -1.00
12 Payne, Colin 10 1 -15 -15.00 0 0 -1.50
Total 10 175 2232 12.75 13 85 223.20
Opponents 10 130 1851 14.24 21 70 185.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Carr, Elijah 10 32 72 104.0 7.5-28 1.0-11 0 0 2 1 0 0 0
6 Fleming, Jamel 10 42 30 72.0 7.5-21 1.0-3 1 7 0 0 2 0 0
27 Lazar, Antonio 10 26 35 61.0 7.0-18 0-0 0 2 2 0 0 0 0
11 Piavis, McCabe 10 20 41 61.0 8.0-39 2.0-22 0 0 7 0 0 0 0
3 Gale, Taron 10 20 28 48.0 2.0-6 0-0 4 1 1 1 0 1 0
21 Young, Khysir 10 30 18 48.0 1.5-6 0-0 3 6 0 0 0 0 0
0 Jean-Baptiste, Delva 10 10 25 35.0 3.0-4 0-0 1 0 0 1 0 0 0
92 Savarese, Pasquale 9 13 21 34.0 4.0-18 1.0-1 0 0 0 1 1 0 0
91 Rich, Stefan 9 14 15 29.0 11.0-29 0-0 0 0 0 0 0 0 0
48 Wisseh, Edmund 10 9 19 28.0 3.0-8 0-0 0 2 1 0 0 0 0
38 Anderson, Kashantis 10 11 11 22.0 0.5-1 0-0 0 1 0 2 1 0 0
29 Phillips, Jalen 9 16 6 22.0 0-0 0-0 0 4 0 0 0 0 0
42 Ambrosio, Louis 10 5 16 21.0 1.0-7 0.5-6 0 0 0 1 0 0 0
45 Moffat, James 10 8 9 17.0 0.5-1 0-0 0 0 0 1 0 0 0
46 Carugno, Matthew 3 3 13 16.0 0-0 0-0 0 1 0 0 0 0 0
97 Jubilee-Scott, Cory 10 8 8 16.0 0.5-1 0.5-1 0 0 0 0 0 0 0
52 Johnson, Yazzir 8 6 8 14.0 3.5-7 1.5-4 0 0 0 0 0 0 0
4 Jackson, Jakeem 7 10 3 13.0 0-0 0-0 1 1 0 0 0 0 0
30 Byrd, Darryl 9 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
37 Beckford, Jaison 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
99 Brisbon, Anthony 6 0 6 6.0 0.5-1 0-0 0 0 0 0 0 0 0
94 Wurah, Socrati 4 4 2 6.0 1.0-4 1.0-4 0 0 1 0 0 0 0
40 Keenan, Jack 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
36 Jones, Sidney 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Luisa, Andrew 3 1 2 3.0 1.5-5 0.5-3 0 0 0 0 0 0 0
13 McMorris, Monte 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Winder, Kalee 6 0 3 3.0 0.5-1 0-0 0 0 1 0 0 0 0
9 Ayers, Zach 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Boulware, Jahi 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Cardona, Armando 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Fragale, Joe 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Mackie, Grant 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Matyas, Ryan 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Williams, Michael 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Bojanic, Hunter 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Falicki, Connor 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Gable, Amari 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Garrison, Duke 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Jones, Ozmere 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Snow, Laivyun 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Taylor, Carl 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
0 Thompson, Dachan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Van Horn, Zachary 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Montalto, Jacob 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Payne, Colin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Perkins, Joseph 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Whitlow, Treson 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Wright, Shymarr 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 324 406 730.0 64.0-205 9.0-55 10 25 15 8 4 1 0
Opponents 10 305 275 580.0 81.0-375 44.0-285 15 57 22 3 4 6 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Bojanic, Hunter 63 2153 34.17 59 1 12 16 5 0
Team 3 25 8.33 25 0 0 0 0 3  
Total 66 2178 33.00 59 1 12 16 5 3
Opponents 38 1324 34.84 50 3 11 9 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Fragale, Joe 3-8 37.50% 0-1 0-1 2-5 1-1 0-0 41 0
Total 3-8 37.50% 0-1 0-1 2-5 1-1 0-0 41 0
Opponents 9-11 81.82% 0-0 6-6 2-2 1-3 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
9 Ayers, Zach 2 108 54.0 1 0
49 Bojanic, Hunter 1 51 51.0 0 0
19 Fragale, Joe 30 1368 45.6 2 5
96 Cuadrado, Nasir 1 -29 -29.0 0 0
Total 34 1498 44.1 3 5
Opponents 66 3566 54.0 8 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Perkins, Joseph 4 25 6.25 0 15
3 Gale, Taron 1 21 21.00 0 21
84 Ogden Jr., Damon 1 9 9.00 0 9
Total 6 55 9.17 0 21
Opponents 24 204 8.50 1 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Ayers, Zach 38 697 18.34 0 44
1 Perkins, Joseph 4 49 12.25 0 14
33 Garrison, Duke 2 33 16.50 0 19
29 Phillips, Jalen 1 30 30.00 0 17
20 Laybourn-Boddie, Dohnavin 3 14 4.67 0 16
1 9 9.00 0 9  
84 Ogden Jr., Damon 1 6 6.00 0 6
28 Matyas, Ryan 1 3 3.00 0 3
88 Williams, Michael 1 -1 -1.00 0 0
Total 52 840 16.15 0 44
Opponents 22 432 19.64 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Thompson, Dachan 5 0 0 0-0 0-0 0 0-0 0 30
1 Perkins, Joseph 4 0 0 0-0 0-0 0 0-0 0 24
19 Fragale, Joe 0 3 0 10-17 0-0 0 0-0 0 19
32 Wright, Shymarr 3 0 0 0-0 0-0 0 0-0 0 18
28 Matyas, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
12 Payne, Colin 2 0 0 0-0 0-1 0 0-1 0 12
9 Ayers, Zach 1 0 0 0-0 0-1 0 0-1 0 6
22 Jones, Ozmere 1 0 0 0-0 0-0 0 0-0 0 6
2 Montalto, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
14 Whitlow, Treson 1 0 0 0-0 0-0 0 0-0 0 6
Total 20 3 0 10-17 0-2 0 0-2 0 139
Opponents 49 9 2 44-47 0-0 1 1-2 0 371

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2023 at Ursinus L 6-38 0-1 , 0-0 03:29 1659
09/09/2023 at Eastern L 23-30 0-2 , 0-1 02:59 2172
09/16/2023 vs Widener L 7-57 0-3 , 0-2 03:03 0
9/23/2023 at Misericordia L 15-35 0-4 , 0-3 2:55 800
10/07/2023 vs Delaware Valley L 12-28 0-5 , 0-4 03:23 517
10/14/2023 vs Stevenson L 6-42 0-6 , 0-5 02:57 0
10/21/2023 at FDU-Florham L 16-41 0-7 , 0-6 02:42 300
10/28/2023 at Lebanon Valley L 26-34 0-8 , 0-7 03:01 3497
11/04/2023 vs Albright W 28-16 1-8 , 1-7 03:20 0
11/11/2023 at King's (PA) L 0-50 1-9 , 1-8 02:46 1215
10160

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2023 Ursinus 30 12 0 22 19 185 1 28 185 1 28 3 40 0 14 2 14 0 9
09/09/2023 Eastern 31 73 1 47 22 291 2 36 291 2 36 5 58 0 22 0 0 0 0
09/16/2023 Widener 38 48 0 15 11 87 1 23 87 1 23 8 166 0 34 0 0 0 0
9/23/2023 Misericordia 26 -8 1 7 18 180 1 26 180 1 26 4 80 0 31 0 0 0 0
10/07/2023 Delaware Valley 27 45 1 17 16 268 1 75 268 1 75 4 54 0 26 0 0 0 0
10/14/2023 Stevenson 23 58 0 14 15 247 1 85 247 1 85 6 104 0 26 2 24 0 21
10/21/2023 FDU-Florham 26 23 1 16 15 153 1 23 153 1 23 7 108 0 44 0 0 0 0
10/28/2023 Lebanon Valley 21 53 2 13 28 411 2 74 411 2 74 5 76 0 21 1 2 0 2
11/04/2023 Albright 22 28 1 14 14 341 3 77 341 3 77 2 29 0 22 1 15 0 15
11/11/2023 King's (PA) 13 46 0 22 17 69 0 14 69 0 14 8 125 0 26 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2023 Ursinus 34 34 68 9.0 21 1.0 4 0 2 0 2 0 0 2 0 0
09/09/2023 Eastern 29 36 65 3.0 11 1.0 6 1 2 0 1 0 1 5 0 0
09/16/2023 Widener 29 42 71 3.0 5 0 0 0 0 0 2 5 6 0 0 0
9/23/2023 Misericordia 33 46 79 6.0 20 0 0 0 1 0 1 0 0 6 0 0
10/07/2023 Delaware Valley 35 34 69 6.0 25 1.0 8 0 2 0 1 28 1 3 0 0
10/14/2023 Stevenson 39 26 65 6.0 24 0 0 1 0 0 0 0 1 1 1 0
10/21/2023 FDU-Florham 37 40 77 8.0 25 1.0 3 0 0 0 0 0 3 2 0 0
10/28/2023 Lebanon Valley 40 42 82 8.0 17 2.0 5 1 1 0 2 15 1 1 0 0
11/04/2023 Albright 27 46 73 9.0 22 0 0 0 0 0 1 -3 1 2 0 0
11/11/2023 King's (PA) 21 60 81 6.0 35 3.0 29 1 0 0 0 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2023 Ursinus 10 386 38.600 59 0 0 1 1 4 0-0 0 2 56 28.00 0 1
09/09/2023 Eastern 9 288 32.000 50 0 0 2 1 4 1-1 37 0 6 282 47.00 0 0
09/16/2023 Widener 8 251 25.100 49 2 0 1 0 0 0-2 0 0 3 185 61.67 1 0
9/23/2023 Misericordia 5 204 40.800 59 0 1 0 1 3 1-1 41 0 4 119 29.75 0 0
10/07/2023 Delaware Valley 4 160 40.000 54 0 0 1 1 2 0-1 0 0 2 95 47.50 1 0
10/14/2023 Stevenson 7 130 18.600 35 0 0 2 0 0 0-1 0 0 2 77 38.50 0 0
10/21/2023 FDU-Florham 3 100 33.300 58 0 0 0 1 0 1-1 30 0 4 188 47.00 0 2
10/28/2023 Lebanon Valley 6 168 16.800 36 1 0 2 0 1 0-0 0 0 5 233 46.60 0 2
11/04/2023 Albright 5 173 34.600 40 0 0 2 0 1 0-1 0 0 5 238 47.60 1 0
11/11/2023 King's (PA) 9 318 35.300 48 0 0 1 0 1 0-0 0 1 25 25.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2023 Ursinus 41 186 2 49 14 224 3 61 224 3 61 1 41 0 41 6 59 0 34
09/09/2023 Eastern 31 98 2 13 16 314 2 61 314 2 61 6 103 0 39 2 -18 0 4
09/16/2023 Widener 42 216 2 38 12 335 4 56 335 4 56 2 55 0 42 4 42 1 18
9/23/2023 Misericordia 42 146 3 21 14 153 1 29 153 1 29 4 41 0 49 2 10 0 11
10/07/2023 Delaware Valley 54 237 4 24 5 39 0 12 39 0 12 0 0 0 0 0 0 0 0
10/14/2023 Stevenson 52 253 5 23 6 115 1 70 115 1 70 2 33 0 24 1 0 0 0
10/21/2023 FDU-Florham 39 165 2 30 21 182 3 31 182 3 31 2 25 0 13 1 0 0 0
10/28/2023 Lebanon Valley 47 278 3 33 15 136 1 44 136 1 44 3 94 0 45 2 12 0 7
11/04/2023 Albright 44 191 2 52 8 67 0 15 67 0 15 2 40 0 25 1 5 0 5
11/11/2023 King's (PA) 39 199 1 28 19 286 6 46 286 6 46 0 0 0 0 5 94 0 28

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2023 Ursinus 35 34 69 8.0 50 8.0 50 0 0 0 2 0 3 7 0 0
09/09/2023 Eastern 36 36 72 10.0 46 3.0 20 0 0 0 1 0 3 9 0 1
09/16/2023 Widener 40 24 64 11.0 46 7.0 39 0 0 0 2 12 3 7 2 1
9/23/2023 Misericordia 25 37 62 10.0 60 6.0 45 2 2 0 3 73 2 3 0 0
10/07/2023 Delaware Valley 31 20 51 8.0 36 4.0 30 0 0 0 2 21 1 4 0 0
10/14/2023 Stevenson 34 12 46 7.0 33 4.0 27 1 1 0 0 0 2 10 0 0
10/21/2023 FDU-Florham 25 36 61 10.0 52 8.0 45 1 0 0 1 17 2 4 1 0
10/28/2023 Lebanon Valley 43 14 57 4.0 14 2.0 12 0 0 0 1 0 0 6 3 0
11/04/2023 Albright 20 20 40 7.0 22 2.0 17 0 0 0 2 4 0 4 0 0
11/11/2023 King's (PA) 16 42 58 6.0 16 0 0 0 0 0 1 0 6 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2023 Ursinus 4 164 41.000 50 0 0 0 1 1 1-1 22 0 7 433 61.86 4 0
09/09/2023 Eastern 6 226 37.700 50 0 0 4 1 2 0-0 0 0 5 267 53.40 0 0
09/16/2023 Widener 2 49 24.500 33 0 0 1 0 0 2-2 33 0 10 576 57.60 0 2
9/23/2023 Misericordia 5 142 28.400 34 0 0 3 0 0 0-2 0 0 4 194 48.50 0 0
10/07/2023 Delaware Valley 4 151 37.800 46 0 0 1 0 1 0-0 0 0 5 225 45.00 0 0
10/14/2023 Stevenson 4 100 16.650 35 1 1 1 0 0 0-0 0 0 7 418 59.71 1 0
10/21/2023 FDU-Florham 1 44 44.000 44 0 0 0 0 1 2-2 40 0 8 365 45.63 0 0
10/28/2023 Lebanon Valley 3 121 40.300 44 0 1 0 0 2 2-2 29 0 7 428 61.14 2 0
11/04/2023 Albright 6 222 37.000 46 0 1 1 0 1 1-1 29 0 4 184 46.00 0 2
11/11/2023 King's (PA) 3 105 35.000 50 0 0 0 1 1 1-1 32 0 9 476 52.89 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ursinus 6-38 11/20 1/7 9/7 1/6 30-12 / 41-186 19-36-2 / 14-25-2 185/224 66-197 / 66-410 54/100 2/4
Eastern 23-30 16/18 3/5 12/11 1/2 31-73 / 31-98 22-46-1 / 16-34-1 291/314 77-364 / 65-412 58/85 1/3
Widener 57-7 11/21 2/11 6/9 3/1 38-48 / 42-216 11-26-2 / 12-20-2 87/335 64-135 / 62-551 171/109 2/2
Misericordia 15-35 15/16 2/6 10/8 3/2 26--8 / 42-146 18-37-3 / 14-25-1 180/153 63-172 / 67-299 80/124 5/2
Delaware Valley 28-12 14/23 3/14 8/4 3/5 27-45 / 54-237 16-28-2 / 5-16-1 268/39 55-313 / 70-276 82/21 2/3
Stevenson 42-6 19/21 5/14 11/4 3/3 23-58 / 52-253 15-44-0 / 6-12-0 247/115 67-305 / 64-368 128/33 1/0
FDU-Florham 16-41 15/22 4/8 8/12 3/2 26-23 / 39-165 15-30-1 / 21-26-0 153/182 56-176 / 65-347 108/42 1/0
Lebanon Valley 26-34 19/23 5/10 10/8 4/5 21-53 / 47-278 28-48-1 / 15-24-2 411/136 69-464 / 71-414 93/106 1/3
Albright 28-16 17/19 2/9 12/5 3/5 22-28 / 44-191 14-28-2 / 8-22-1 341/67 50-369 / 66-258 41/49 2/1
King's (PA) 0-50 7/27 1/10 5/14 1/3 13-46 / 39-199 17-31-1 / 19-25-0 69/286 44-115 / 64-485 125/94 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ursinus 6-19 / 4-11 0-2 / 2-3 31:40 / 23:43 7:57 0.40 / 4.54 5.14 / 8.96 2.98 / 6.21 10-38.6 / 4-41 11-89 / 6-43
Eastern 6-20 / 4-11 1-3 / 0-1 31:48 / 28:12 3:36 2.35 / 3.16 6.33 / 9.24 4.73 / 6.34 9-32 / 6-37.7 8-55 / 7-55
Widener 3-16 / 5-10 1-1 / 0-1 30:14 / 29:46 0:28 1.26 / 5.14 3.35 / 16.75 2.11 / 8.89 8-31.4 / 2-24.5 9-80 / 7-91
Misericordia 3-12 / 3-12 0-2 / 2-3 26:05 / 33:55 7:50 -0.31 / 3.48 4.86 / 6.12 2.73 / 4.46 5-40.8 / 5-28.4 7-73 / 10-116
Delaware Valley 5-14 / 5-12 0-3 / 1-2 24:54 / 35:06 10:12 1.67 / 4.39 9.57 / 2.44 5.69 / 3.94 4-40 / 4-37.8 17-181 / 13-140
Stevenson 7-17 / 9-16 0-1 / 2-2 27:54 / 32:06 4:12 2.52 / 4.87 5.61 / 9.58 4.55 / 5.75 7-18.6 / 4-25 11-81 / 8-89
FDU-Florham 3-12 / 9-13 1-2 / 0-1 24:47 / 35:13 10:26 0.88 / 4.23 5.10 / 7.00 3.14 / 5.34 3-33.3 / 1-44 5-47 / 6-65
Lebanon Valley 5-16 / 6-13 1-2 / 0-1 27:36 / 32:24 4:48 2.52 / 5.91 8.56 / 5.67 6.72 / 5.83 6-28 / 3-40.3 13-95 / 8-74
Albright 3-9 / 5-13 0-0 / 0-1 14:39 / 36:09 21:30 1.27 / 4.34 12.18 / 3.05 7.38 / 3.91 5-34.6 / 6-37 11-107 / 11-112
King's (PA) 1-11 / 6-12 0-1 / 1-1 21:10 / 38:50 17:40 3.54 / 5.10 2.23 / 11.44 2.61 / 7.58 9-35.3 / 3-35 6-82 / 12-109

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2023 Ursinus L 6-38 2 1 6 1 0 1 0 0 1 0 0 0 0
09/09/2023 Eastern L 23-30 6 4 23 3 1 2 1 0 1 1 0 0 0
09/16/2023 Widener L 7-57 2 1 7 1 0 1 0 1 0 0 0 0 0
9/23/2023 Misericordia L 15-35 3 2 12 2 1 1 0 0 0 1 0 0 0
10/07/2023 Delaware Valley L 12-28 5 1 6 1 1 0 0 1 2 0 0 0 0
10/14/2023 Stevenson L 6-42 3 0 0 0 0 0 0 1 1 0 1 0 0
10/21/2023 FDU-Florham L 16-41 4 3 16 2 1 1 1 0 0 0 0 0 1
10/28/2023 Lebanon Valley L 26-34 2 2 13 2 2 0 0 0 0 0 0 0 0
11/04/2023 Albright W 28-16 2 1 7 1 1 0 0 1 0 0 0 0 0
11/11/2023 King's (PA) L 0-50 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 29 15 90 13 7 6 2 4 5 2 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2023 Ursinus W 38-6 5 5 31 4 2 2 1 0 0 0 0 0 0
09/09/2023 Eastern W 30-23 4 3 21 3 2 1 0 0 1 0 0 0 0
09/16/2023 Widener W 57-7 6 5 27 3 2 1 2 0 1 0 0 0 0
9/23/2023 Misericordia W 35-15 4 4 27 4 3 1 0 0 0 0 0 0 0
10/07/2023 Delaware Valley W 28-12 6 4 28 4 4 0 0 0 0 1 1 0 0
10/14/2023 Stevenson W 42-6 5 5 35 5 5 0 0 0 0 0 0 0 0
10/21/2023 FDU-Florham W 41-16 6 6 38 5 2 3 1 0 0 0 0 0 0
10/28/2023 Lebanon Valley W 34-26 6 4 20 2 1 1 2 0 0 1 1 0 0
11/04/2023 Albright L 16-28 2 2 9 1 1 0 1 0 0 0 0 0 0
11/11/2023 King's (PA) W 50-0 4 4 24 3 1 2 1 0 0 0 0 0 0
TOTALS 48 42 260 34 23 11 8 0 2 2 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Payne,Colin vs Stevenson (10/14/2023)
Yards Rushing 53 Laybourn-Boddie,Dohnavin vs Eastern (09/09/2023)
TD Rushes 2 Wright,Shymarr vs Lebanon Valley (10/28/2023)
Long Rush 47 Laybourn-Boddie,Dohnavin vs Eastern (09/09/2023)
Pass Attempts 47 Payne,Colin vs Lebanon Valley (10/28/2023)
Pass Completions 27 Payne,Colin vs Lebanon Valley (10/28/2023)
Yards Passing 374 Payne,Colin vs Lebanon Valley (10/28/2023)
TD Passes 3 Payne,Colin vs Albright (11/04/2023)
Longest Pass 85 Payne,Colin vs Stevenson (10/14/2023)
Receptions 7 Thompson,Dachan vs Stevenson (10/14/2023)
7 Perkins,Joseph vs Eastern (09/09/2023)
Yards Receiving 162 Thompson,Dachan vs Stevenson (10/14/2023)
TD Receptions 1 Thompson,Dachan vs Widener (09/16/2023)
1 Thompson,Dachan vs Delaware Valley (10/07/2023)
1 Thompson,Dachan vs Stevenson (10/14/2023)
1 Thompson,Dachan vs Albright (11/04/2023)
1 Perkins,Joseph vs Albright (11/04/2023)
1 Ayers,Zach vs Albright (11/04/2023)
1 Whitlow,Treson vs Ursinus (09/01/2023)
1 Montalto,Jacob vs Eastern (09/09/2023)
1 Matyas,Ryan vs Eastern (09/09/2023)
1 Perkins, Joseph vs Misericordia (9/23/2023)
1 Perkins,Joseph vs FDU-Florham (10/21/2023)
1 Thompson,Dachan vs Lebanon Valley (10/28/2023)
1 Perkins,Joseph vs Lebanon Valley (10/28/2023)
Longest Reception 85 Thompson,Dachan vs Stevenson (10/14/2023)
Field Goals 1 Fragale,Joe vs Eastern (09/09/2023)
1 Fragale, Joe vs Misericordia (9/23/2023)
1 Fragale,Joe vs FDU-Florham (10/21/2023)
