Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2024 Football Cumulative Statistics

Team Stats (1-9, 1-8)

Overall Team Statistics
Statistic ALVERNIA Opponents
Scoring
17.80 32.50
178 325
First Downs
40 109
78 80
27 17
145 206
Rushing
1008 2227
349 244
274 438
2.4 4.5
65.9 198.3
7 21
659 1983
Passing
288-164-9 248-139-8
6.23 7.34
179.50 182.00
15 19
1795 1820
Total Offense
562 686
4.4 5.5
245.4 380.3
2454 3803
23 42
Returns
21.58 19.42
52-1122 33-641
2.75 4.77
16-44 13-62
21.25 14.89
8-170 9-134
Kicking
34.07 36.72
32.25 34.39
56-1908 36-1322
6-8 11-16
0-3 0-1
Penalties
72.10 87.10
84-721 82-871
Time Of Possession
24:56 33:07
04:09:19 05:31:12
Miscellaneous
29-119 (24.37%) 55-137 (40.15%)
7-18 (38.89%) 17-23 (73.91%)
21-13 14-7
18-133 40-268
18-21 36-40
0 80
19-24 37-48
14-24 29-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Simmons, Andrew 8 106 499 42 457 4.3 4 38 57.13
2 Jones, Ozmere 9 48 200 9 191 4.0 1 16 21.22
17 Rich, Stefan 8 29 80 8 72 2.5 2 27 9.00
18 Billings, Frank 1 7 35 0 35 5.0 0 17 35.00
3 Rogers, Makeevis 4 1 1 0 1 1.0 0 1 0.25
79 Brunner, Payton 10 0 0 0 0 0.0 0 0 0.00
65 Cuadrado, Nasir 6 0 0 0 0 0.0 0 0 0.00
15 Gonzalez, JJ 4 2 1 6 -5 -2.5 0 1 -1.25
11 Sarjoo, Joseph 3 2 5 15 -10 -5.0 0 5 -3.33
Team 10 2 0 11 -11 -5.5 0 0 -1.10  
12 Payne, Colin 9 77 187 258 -71 -0.9 0 16 -7.89
Total 10 274 1008 349 659 2.4 7 38 65.90
Opponents 10 438 2227 244 1983 4.5 21 42 198.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Payne, Colin 9 123.05 145 243 7 59.67% 1568 11 63 174.22
11 Sarjoo, Joseph 3 116.18 12 27 0 44.44% 152 2 26 50.67
15 Gonzalez, JJ 4 104.05 6 16 1 37.50% 72 2 27 18.00
18 Billings, Frank 1 125.20 1 1 0 100.00% 3 0 3 3.00
9 Ayers, Zach 10 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 10 120.24 164 288 9 56.94% 1795 15 63 179.50
Opponents 10 136.52 139 248 8 56.05% 1820 19 80 182.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Thompson, Dachan 10 52 702 13.50 9 63 70.20
9 Ayers, Zach 10 29 292 10.07 2 30 29.20
5 Thrift, Jayden 8 18 177 9.83 2 31 22.13
88 Williams, Michael 10 15 142 9.47 1 30 14.20
82 Manigo, Zacai 7 9 139 15.44 0 35 19.86
2 Jones, Ozmere 9 16 107 6.69 0 19 11.89
14 Whitlow, Treson 7 6 72 12.00 0 22 10.29
13 Nixon, Saul 8 6 64 10.67 0 20 8.00
22 Simmons, Andrew 8 4 36 9.00 0 16 4.50
84 Ogden Jr., Damon 4 2 27 13.50 0 15 6.75
17 Rich, Stefan 8 2 23 11.50 1 13 2.88
4 Stanfield, Jayden 5 2 8 4.00 0 5 1.60
80 Anderson, Jalen 7 2 6 3.00 0 3 0.86
10 Snow, Laivyun 2 1 0 0.00 0 0 0.00
Total 10 164 1795 10.95 15 63 179.50
Opponents 10 139 1820 13.09 19 80 182.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Piavis, McCabe 10 35 40 75.0 4.5-25 1.5-14 2 3 2 1 0 1 0
30 Hugee, Anthony 10 32 26 58.0 1.5-6 0-0 1 3 1 0 1 0 0
6 Fleming, Jamel 9 33 23 56.0 0-0 0-0 1 2 1 0 0 0 0
1 Young, Khysir 10 32 16 48.0 1.0-2 0-0 0 6 0 0 1 0 0
90 Custis, Kyle 10 22 23 45.0 5.5-15 2.0-10 0 0 4 1 1 0 0
0 Jean-Baptiste, Delva 10 23 22 45.0 11.5-53 6.5-44 0 0 1 0 0 0 0
27 Lazar, Antonio 10 16 28 44.0 7.5-29 1.5-15 0 0 0 1 0 0 0
99 Caldwell, Jorden 10 17 19 36.0 1.5-2 0-0 0 2 1 0 0 0 0
7 Anderson, Kashantis 9 17 18 35.0 0.5-2 0-0 2 1 0 0 0 0 0
20 Phillips, Jalen 10 18 15 33.0 1.0-2 0-0 0 5 0 0 0 0 0
23 Burrus, Ta'Jier 10 16 16 32.0 0-0 0-0 1 3 0 0 0 0 0
48 Wisseh, Edmund 8 17 11 28.0 6.0-17 0-0 0 0 2 0 0 0 0
35 Neals, Jyleen 8 16 6 22.0 0-0 0-0 0 0 0 3 1 0 0
17 Rich, Stefan 8 8 11 19.0 3.5-28 2.5-24 0 0 1 0 1 0 0
45 Gibbs, Ah'mer 9 6 7 13.0 0-0 0-0 1 0 0 0 0 0 0
41 Young Garnett, Jyahdin 10 6 6 12.0 0.5-1 0-0 0 2 0 0 0 0 0
96 McFadden, Owen 8 6 4 10.0 2.5-5 1.0-4 0 0 1 0 0 0 0
44 Carr, Elijah 3 1 8 9.0 0-0 0-0 0 0 0 0 0 0 0
97 Taylor, Trevor 9 3 6 9.0 1.0-0 0-0 0 0 1 0 0 0 0
54 Totimeh, Kojo 7 6 3 9.0 2.0-16 2.0-16 0 0 0 0 0 0 0
93 Winder, Kalee 6 3 5 8.0 1.0-6 1.0-6 0 0 0 0 0 0 0
52 Belle, Patrick 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
33 Walker, Dante 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
56 Terrell, Michael 5 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
57 Young, Shawn 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Rogers, Makeevis 4 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
43 Bambara, Karmon 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Baum, Jalon 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Carugno, Matthew 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Jones, Jaylyn 5 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
38 Mosley, Javani 7 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0
69 Reber, Owen 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Ambrosio, Louis 2 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
37 Beckford, Jaison 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Elmore, Caidan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Jones, Ozmere 9 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
28 Keglovits, Jakob 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Posey, Demarius 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Rearick, Peyton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Taylor, Carl 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
5 Thrift, Jayden 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Zamena, Jimmy 5 1 0 1.0 1.0-2 0-0 0 0 0 0 1 0 0
9 Ayers, Zach 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Manigo, Zacai 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Payne, Colin 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
22 Simmons, Andrew 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Thomas, Gage 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Thompson, Dachan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Williams, Michael 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 359 334 693.0 55.0-218 18.0-133 8 28 15 7 7 1 1
Opponents 10 323 256 579.0 71.0-348 40.0-268 9 36 19 13 12 7 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Fragale, Joe 52 1883 36.21 61 2 16 10 7 0
Team 4 25 6.25 25 0 0 0 0 4  
Total 56 1908 34.07 61 2 16 10 7 4
Opponents 36 1322 36.72 63 2 6 13 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Fragale, Joe 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
24 Thomas, Gage 6-7 85.71% 0-0 2-2 3-3 1-2 0-0 40 1
Total 6-8 75.00% 0-0 2-2 3-3 1-3 0-0 40 1
Opponents 11-16 68.75% 0-0 5-6 5-7 1-3 0-0 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Fragale, Joe 32 1717 53.7 0 1
24 Thomas, Gage 1 52 52.0 0 0
Total 33 1769 53.6 0 1
Opponents 61 3401 55.8 6 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Thrift, Jayden 10 57 5.70 0 18
39 Posey, Demarius 1 13 13.00 0 13
9 Ayers, Zach 4 -7 -1.75 0 8
23 Burrus, Ta'Jier 1 -19 -19.00 0 0
Total 16 44 2.75 0 18
Opponents 13 62 4.77 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Ayers, Zach 38 872 22.95 0 58
22 Simmons, Andrew 11 205 18.64 0 31
5 Thrift, Jayden 3 45 15.00 0 23
Total 52 1122 21.58 0 58
Opponents 33 641 19.42 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Thompson, Dachan 9 0 0 0-0 0-0 0 0-0 0 54
24 Thomas, Gage 0 6 0 18-21 0-0 0 0-0 0 36
22 Simmons, Andrew 4 0 0 0-0 0-0 0 0-0 0 24
17 Rich, Stefan 3 0 0 0-0 0-0 0 0-0 0 18
9 Ayers, Zach 2 0 0 0-0 0-0 0 0-0 0 12
5 Thrift, Jayden 2 0 0 0-0 0-0 0 0-0 0 12
45 Gibbs, Ah'mer 1 0 0 0-0 0-0 0 0-0 0 6
2 Jones, Ozmere 1 0 0 0-0 0-0 0 0-0 0 6
88 Williams, Michael 1 0 0 0-0 0-0 0 0-0 0 6
12 Payne, Colin 0 0 0 0-0 1-1 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 23 6 1 18-21 1-1 0 0-0 0 178
Opponents 42 11 0 36-40 1-1 0 0-0 1 325

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2024 at Ursinus L 14-45 0-1 , 0-0 02:51 1753
09/14/2024 at Delaware Valley L 7-42 0-2 , 0-1 03:37 243
09/21/2024 vs King's (PA) L 10-35 0-3 , 0-2 03:02 0
09/28/2024 at Stevenson L 20-34 0-4 , 0-3 02:27 1996
10/12/2024 vs FDU-Florham L 26-37 0-5 , 0-4 02:53 1083
10/19/2024 vs Eastern L 14-22 0-6 , 0-5 02:38 1159
10/26/2024 at Widener L 24-34 0-7 , 0-6 03:17 1800
11/02/2024 at Albright L 19-22 0-8 , 0-7 03:09 2310
11/09/2024 vs Lebanon Valley L 10-23 0-9 , 0-8 02:49 983
11/16/2024 vs Misericordia W 34-31 1-9 , 1-8 03:18 1237
12564

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2024 Ursinus 22 29 0 9 22 246 2 41 246 2 41 6 122 0 30 3 -2 0 12
09/14/2024 Delaware Valley 23 28 0 16 11 96 1 29 96 1 29 7 145 0 30 0 0 0 0
09/21/2024 King's (PA) 23 69 0 16 17 105 1 19 105 1 19 7 136 0 32 1 0 0 0
09/28/2024 Stevenson 25 90 2 27 14 163 1 63 163 1 63 6 120 0 27 1 0 0 0
10/12/2024 FDU-Florham 24 57 1 14 22 268 3 35 268 3 35 4 108 0 34 3 33 0 18
10/19/2024 Eastern 36 111 1 11 15 135 1 28 135 1 28 4 72 0 27 2 3 0 2
10/26/2024 Widener 35 34 1 38 17 242 2 35 242 2 35 6 114 0 27 3 12 0 8
11/02/2024 Albright 33 94 1 10 20 204 0 30 204 0 30 3 69 0 31 1 -15 0 0
11/09/2024 Lebanon Valley 25 20 0 10 14 196 1 28 196 1 28 4 77 0 39 1 0 0 0
11/16/2024 Misericordia 28 127 1 26 12 140 3 27 140 3 27 5 159 0 58 1 13 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2024 Ursinus 31 40 71 4.0 15 0 0 1 1 0 0 0 1 3 0 0
09/14/2024 Delaware Valley 25 56 81 4.0 7 0 0 1 2 0 0 0 1 1 0 0
09/21/2024 King's (PA) 28 54 82 7.0 36 3.0 24 0 0 0 1 41 1 1 0 1
09/28/2024 Stevenson 57 10 67 10.0 24 1.0 11 0 0 0 2 34 1 3 0 0
10/12/2024 FDU-Florham 38 28 66 7.0 32 3.0 18 1 0 0 0 0 3 4 0 0
10/19/2024 Eastern 33 22 55 2.0 6 0 0 2 1 0 1 0 0 2 0 0
10/26/2024 Widener 41 14 55 5.0 19 3.0 17 0 0 0 1 25 1 3 0 0
11/02/2024 Albright 31 32 63 4.0 32 3.0 28 0 0 0 1 40 5 4 0 0
11/09/2024 Lebanon Valley 40 30 70 3.0 16 2.0 14 1 1 0 1 0 0 0 0 0
11/16/2024 Misericordia 35 48 83 9.0 31 3.0 21 1 2 0 1 30 2 7 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2024 Ursinus 7 262 37.400 54 0 0 1 1 2 0-0 0 0 3 166 55.33 0 0
09/14/2024 Delaware Valley 6 194 32.300 52 0 1 1 1 0 0-0 0 0 2 107 53.50 0 0
09/21/2024 King's (PA) 9 275 17.200 39 1 0 6 0 1 0-0 0 2 101 50.50 0 0
09/28/2024 Stevenson 3 128 42.700 49 0 0 2 0 0 0-0 0 0 3 168 56.00 0 0
10/12/2024 FDU-Florham 2 96 48.000 52 0 0 0 1 1 0-1 0 0 5 287 57.40 0 0
10/19/2024 Eastern 6 166 16.600 46 1 0 1 0 1 0-0 0 0 2 109 54.50 0 0
10/26/2024 Widener 7 225 18.750 54 1 0 2 2 1 1-1 38 0 4 182 45.50 0 1
11/02/2024 Albright 4 154 38.500 61 0 0 1 1 2 4-4 40 0 5 264 52.80 0 0
11/09/2024 Lebanon Valley 6 181 28.100 36 1 1 2 0 0 1-1 31 0 2 101 50.50 0 0
11/16/2024 Misericordia 6 227 37.800 54 0 0 0 1 2 0-1 0 1 5 284 56.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2024 Ursinus 40 205 3 40 15 205 2 48 205 2 48 3 53 0 21 4 5 0 5
09/14/2024 Delaware Valley 46 258 1 33 14 290 5 80 290 5 80 2 40 0 21 2 15 0 15
09/21/2024 King's (PA) 47 215 3 31 16 209 2 40 209 2 40 2 34 0 18 2 13 0 11
09/28/2024 Stevenson 52 221 3 42 12 181 2 38 181 2 38 3 90 0 31 1 -2 0 0
10/12/2024 FDU-Florham 35 108 2 15 21 233 3 47 233 3 47 5 111 0 32 1 10 0 10
10/19/2024 Eastern 36 131 1 15 10 121 0 40 121 0 40 2 36 0 22 1 9 0 9
10/26/2024 Widener 45 250 4 35 6 54 0 28 54 0 28 3 54 0 27 1 0 0 0
11/02/2024 Albright 27 62 0 14 23 257 3 41 257 3 41 5 66 0 20 0 0 0 0
11/09/2024 Lebanon Valley 51 202 1 21 10 109 1 22 109 1 22 3 52 0 24 0 0 0 0
11/16/2024 Misericordia 59 331 3 24 12 161 1 46 161 1 46 5 105 0 34 1 12 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2024 Ursinus 27 38 65 5.0 13 1.0 3 0 0 0 2 66 5 4 0 0
09/14/2024 Delaware Valley 20 40 60 7.0 32 5.0 29 3 2 0 0 0 0 2 0 0
09/21/2024 King's (PA) 27 36 63 8.0 27 6.0 23 1 1 0 1 0 0 5 1 0
09/28/2024 Stevenson 40 4 44 4.0 19 3.0 14 2 3 4 1 33 0 5 1 0
10/12/2024 FDU-Florham 31 26 57 7.0 49 5.0 46 1 0 0 2 23 5 3 1 0
10/19/2024 Eastern 34 32 66 8.0 26 1.0 7 2 3 25 0 0 1 2 1 0
10/26/2024 Widener 47 18 65 17.0 95 10.0 72 0 0 0 1 0 4 5 1 0
11/02/2024 Albright 42 24 66 5.0 31 3.0 26 1 2 0 0 0 2 3 0 0
11/09/2024 Lebanon Valley 31 16 47 7.0 49 6.0 48 1 1 0 2 12 1 4 1 0
11/16/2024 Misericordia 24 22 46 3.0 7 0 0 1 1 0 0 0 1 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2024 Ursinus 3 115 38.300 39 0 0 0 0 1 1-1 39 0 8 507 63.38 1 1
09/14/2024 Delaware Valley 1 37 37.000 37 0 0 0 0 0 0-0 0 0 7 370 52.86 0 0
09/21/2024 King's (PA) 4 153 38.200 45 0 0 1 0 3 0-0 0 0 7 395 56.43 0 0
09/28/2024 Stevenson 2 85 42.500 51 0 0 0 1 0 0-1 0 0 6 344 57.33 0 0
10/12/2024 FDU-Florham 4 146 35.000 44 0 0 0 0 1 0-0 0 0 6 367 61.17 2 0
10/19/2024 Eastern 4 156 39.000 54 0 0 0 1 1 3-4 43 0 6 289 48.17 1 1
10/26/2024 Widener 6 229 38.200 47 0 0 1 0 4 2-2 36 0 7 394 56.29 1 0
11/02/2024 Albright 4 188 47.000 63 0 2 0 1 1 1-2 25 0 4 171 42.75 0 1
11/09/2024 Lebanon Valley 4 131 32.800 38 0 0 3 0 2 3-4 39 0 5 264 52.80 1 0
11/16/2024 Misericordia 4 82 20.500 42 0 0 1 0 0 1-2 29 1 5 300 60.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ursinus 14-45 15/23 2/12 11/8 2/3 22-29 / 40-205 22-36-2 / 15-26-0 246/205 58-275 / 66-410 120/124 2/1
Delaware Valley 7-42 6/26 1/15 2/10 3/1 23-28 / 46-258 11-18-0 / 14-22-0 96/290 41-124 / 68-548 145/55 2/2
King's (PA) 35-10 11/21 4/10 6/10 1/1 23-69 / 47-215 17-30-1 / 16-24-1 105/209 53-174 / 71-424 177/47 2/1
Stevenson 20-34 12/20 5/12 4/7 3/1 25-90 / 52-221 14-20-1 / 12-22-2 163/181 45-253 / 74-402 154/125 4/2
FDU-Florham 37-26 23/21 4/9 16/12 3/0 24-57 / 35-108 22-35-2 / 21-30-0 268/233 59-325 / 65-341 141/144 2/0
Eastern 22-14 17/11 6/5 6/5 5/1 36-111 / 36-131 15-30-0 / 10-17-1 135/121 66-246 / 53-252 75/70 3/2
Widener 24-34 15/16 4/12 9/2 2/2 35-34 / 45-250 17-30-1 / 6-14-1 242/54 65-276 / 59-304 151/54 1/1
Albright 19-22 19/24 6/5 11/13 2/6 33-94 / 27-62 20-34-0 / 23-39-1 204/257 67-298 / 66-319 94/66 2/1
Lebanon Valley 23-10 13/18 3/10 6/7 4/1 25-20 / 51-202 14-32-2 / 10-24-1 196/109 57-216 / 75-311 77/64 3/2
Misericordia 34-31 14/26 5/19 7/6 2/1 28-127 / 59-331 12-23-0 / 12-30-1 140/161 51-267 / 89-492 202/117 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ursinus 3-12 / 7-13 1-2 / 2-2 28:14 / 31:46 3:32 1.32 / 5.13 6.83 / 7.88 4.74 / 6.21 7-37.4 / 3-38.3 9-90 / 6-65
Delaware Valley 0-10 / 9-12 1-3 / 1-1 22:32 / 27:17 4:45 1.22 / 5.61 5.33 / 13.18 3.02 / 8.06 6-32.3 / 1-37 5-45 / 11-122
King's (PA) 2-12 / 4-12 1-1 / 1-2 24:14 / 35:46 11:32 3.00 / 4.57 3.50 / 8.71 3.28 / 5.97 9-30.6 / 4-38.2 11-75 / 9-105
Stevenson 2-9 / 6-16 0-2 / 5-6 22:45 / 37:15 14:30 3.60 / 4.25 8.15 / 8.23 5.62 / 5.43 3-42.7 / 2-42.5 3-25 / 7-68
FDU-Florham 4-10 / 7-13 1-3 / 2-2 25:51 / 34:09 8:18 2.38 / 3.09 7.66 / 7.77 5.51 / 5.25 2-48 / 4-36.5 9-75 / 8-82
Eastern 3-13 / 0-11 1-3 / 2-3 30:46 / 29:14 1:32 3.08 / 3.64 4.50 / 7.12 3.73 / 4.75 6-27.7 / 4-39 5-50 / 10-94
Widener 4-14 / 4-12 1-2 / 0-0 21:28 / 29:14 7:46 0.97 / 5.56 8.07 / 3.86 4.25 / 5.15 7-32.1 / 6-38.2 9-75 / 4-40
Albright 3-13 / 6-13 1-1 / 0-0 27:52 / 32:08 4:16 2.85 / 2.30 6.00 / 6.59 4.45 / 4.83 4-38.5 / 4-47 12-128 / 8-75
Lebanon Valley 4-13 / 7-19 0-1 / 1-1 24:08 / 35:52 11:44 0.80 / 3.96 6.13 / 4.54 3.79 / 4.15 6-30.2 / 4-32.8 12-83 / 10-135
Misericordia 4-13 / 5-16 0-0 / 3-6 21:29 / 38:31 17:2 4.54 / 5.61 6.09 / 5.37 5.24 / 5.53 6-37.8 / 4-20.5 9-75 / 9-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2024 Ursinus L 14-45 1 1 7 1 0 1 0 0 0 0 0 0 0
09/14/2024 Delaware Valley L 7-42 0 0 0 0 0 0 0 0 0 0 0 0 0
09/21/2024 King's (PA) L 10-35 1 1 8 1 0 1 0 0 0 0 0 0 0
09/28/2024 Stevenson L 20-34 4 3 20 3 2 1 0 0 1 0 0 0 0
10/12/2024 FDU-Florham L 26-37 4 3 19 3 1 2 0 1 0 0 0 0 0
10/19/2024 Eastern L 14-22 3 2 14 2 1 1 0 0 1 0 0 0 0
10/26/2024 Widener L 24-34 0 0 0 0 0 0 0 0 0 0 0 0 0
11/02/2024 Albright L 19-22 6 5 19 1 1 0 4 0 0 0 0 0 0
11/09/2024 Lebanon Valley L 10-23 3 2 10 1 0 1 1 0 1 0 0 0 0
11/16/2024 Misericordia W 34-31 2 2 13 2 0 2 0 0 0 0 0 0 0
TOTALS 24 19 110 14 5 9 5 1 3 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2024 Ursinus W 45-14 3 3 21 3 2 1 0 0 0 0 0 0 0
09/14/2024 Delaware Valley W 42-7 6 4 28 4 1 3 0 0 0 0 1 0 0
09/21/2024 King's (PA) W 35-10 7 5 35 5 3 2 0 0 1 1 0 0 0
09/28/2024 Stevenson W 34-20 7 5 34 5 3 2 0 1 1 0 0 0 0
10/12/2024 FDU-Florham W 37-26 3 3 21 3 2 1 0 0 0 0 0 0 0
10/19/2024 Eastern W 22-14 3 3 12 1 1 0 2 0 0 0 0 0 0
10/26/2024 Widener W 34-24 5 5 27 3 3 0 2 0 0 0 0 0 0
11/02/2024 Albright W 22-19 4 2 9 1 0 1 1 1 0 1 0 0 0
11/09/2024 Lebanon Valley W 23-10 5 3 13 1 1 0 2 1 0 1 0 0 0
11/16/2024 Misericordia L 31-34 5 4 24 3 3 0 1 1 0 0 0 0 0
TOTALS 48 37 224 29 19 10 8 4 2 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Simmons,Andrew vs Albright (11/02/2024)
Yards Rushing 95 Simmons,Andrew vs Misericordia (11/16/2024)
TD Rushes 1 Simmons,Andrew vs FDU-Florham (10/12/2024)
1 Rich,Stefan vs Eastern (10/19/2024)
1 Simmons,Andrew vs Misericordia (11/16/2024)
1 Rich,Stefan vs Stevenson (09/28/2024)
1 Simmons,Andrew vs Stevenson (09/28/2024)
1 Simmons,Andrew vs Widener (10/26/2024)
1 Jones,Ozmere vs Albright (11/02/2024)
Long Rush 38 Simmons,Andrew vs Widener (10/26/2024)
Pass Attempts 36 Payne,Colin vs Ursinus (09/06/2024)
Pass Completions 22 Payne,Colin vs FDU-Florham (10/12/2024)
22 Payne,Colin vs Ursinus (09/06/2024)
Yards Passing 268 Payne,Colin vs FDU-Florham (10/12/2024)
TD Passes 3 Payne,Colin vs FDU-Florham (10/12/2024)
Longest Pass 63 Payne,Colin vs Stevenson (09/28/2024)
Receptions 12 Thompson,Dachan vs Ursinus (09/06/2024)
Yards Receiving 131 Thompson,Dachan vs Ursinus (09/06/2024)
TD Receptions 2 Ayers,Zach vs Misericordia (11/16/2024)
2 Thompson,Dachan vs Ursinus (09/06/2024)
Longest Reception 63 Thompson,Dachan vs Stevenson (09/28/2024)
Field Goals 4 Thomas,Gage vs Albright (11/02/2024)
Longest Field Goal 40 Thomas,Gage vs Albright (11/02/2024)
Punts 8 Fragale,Joe vs King's (PA) (09/21/2024)
Punting Average 48 Fragale,Joe vs FDU-Florham (10/12/2024)
Longest Punt 61 Fragale,Joe vs Albright (11/02/2024)
Longest Punt Return 18 Thrift,Jayden vs FDU-Florham (10/12/2024)
Longest Kickoff Return 58 Ayers,Zach vs Misericordia (11/16/2024)
Tackles 12 Anderson,Kashantis vs King's (PA) (09/21/2024)
12 Piavis,McCabe vs Lebanon Valley (11/09/2024)
12 Hugee,Anthony vs Misericordia (11/16/2024)
Sacks 2.5 Jean-Baptiste,Delva vs FDU-Florham (10/12/2024)
Interceptions 2 Piavis,McCabe vs Stevenson (09/28/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 vs Eastern (10/19/2024)
Yards Rushing 127 vs Misericordia (11/16/2024)
TD Rushes 2 vs Stevenson (09/28/2024)
Pass Attempts 36 vs Ursinus (09/06/2024)
Pass Completions 22 vs FDU-Florham (10/12/2024)
Yards Passing 268 vs FDU-Florham (10/12/2024)
TD Passes 3 vs FDU-Florham (10/12/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
