Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2025 Football Cumulative Statistics

Team Stats (0-10, 0-9)

Overall Team Statistics
Statistic ALVERNIA Opponents
Scoring
10.20 39.60
102 396
First Downs
59 117
65 84
19 19
143 220
Rushing
1308 2448
295 148
302 409
3.4 5.6
101.3 230.0
9 32
1013 2300
Passing
299-121-20 250-141-9
4.74 8.47
141.60 211.80
4 18
1416 2118
Total Offense
601 659
4.0 6.7
242.9 441.8
2429 4418
13 53
Returns
18.04 21.33
54-974 15-320
4.00 8.06
9-36 18-145
12.50 13.15
8-100 20-263
Kicking
32.86 39.36
30.27 37.36
56-1840 28-1102
4-5 8-12
0-2 1-1
Penalties
59.50 74.90
77-595 79-749
Time Of Possession
27:18 32:35
04:32:55 05:25:46
Miscellaneous
46-137 (33.58%) 52-117 (44.44%)
8-21 (38.10%) 16-22 (72.73%)
16-4 9-2
6-38 28-194
10-12 50-53
0 23
14-21 43-53
11-21 36-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
17 Viccharelli, Dante 7 58 312 62 250 4.3 4 56 35.71
22 Simmons, Andrew 8 47 240 14 226 4.8 1 46 28.25
4 Stanfield, Jayden 10 43 202 17 185 4.3 1 21 18.50
2 Jones, Ozmere 8 38 139 12 127 3.3 1 12 15.88
8 Dixon, Adonis 10 16 82 1 81 5.1 0 17 8.10
15 Gonzalez, JJ 8 25 101 46 55 2.2 0 12 6.88
12 Johnson, Alijah 3 8 53 3 50 6.3 0 16 16.67
23 McFarland, Parrish 7 10 28 2 26 2.6 0 8 3.71
6 Randall, Jaden 2 22 71 45 26 1.2 1 14 13.00
32 DiGregorio, Tommy 9 10 22 2 20 2.0 0 8 2.22
69 Reber, Owen 7 0 0 0 0 0.0 0 0 0.00
48 D'Angnese, Marco 9 1 0 1 -1 -1.0 0 0 -0.11
31 Robinson, Amir 2 1 0 8 -8 -8.0 0 0 -4.00
5 Timmons, JT 6 23 58 82 -24 -1.0 1 8 -4.00
Total 10 302 1308 295 1013 3.4 9 56 101.30
Opponents 10 409 2448 148 2300 5.6 32 72 230.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Gonzalez, JJ 8 86.09 53 108 7 49.07% 564 2 59 70.50
17 Viccharelli, Dante 7 62.53 28 66 5 42.42% 277 0 29 39.57
5 Timmons, JT 6 54.92 23 74 4 31.08% 266 1 26 44.33
6 Randall, Jaden 2 56.91 12 38 3 31.58% 186 0 37 93.00
12 Johnson, Alijah 3 120.80 3 11 1 27.27% 107 1 80 35.67
4 Stanfield, Jayden 10 200.80 1 1 0 100.00% 12 0 12 1.20
22 Simmons, Andrew 8 133.60 1 1 0 100.00% 4 0 4 0.50
Total 10 71.29 121 299 20 40.47% 1416 4 80 141.60
Opponents 10 144.12 141 250 9 56.40% 2118 18 57 211.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Stanfield, Jayden 10 31 346 11.16 1 32 34.60
14 Whitlow, Treson 9 18 279 15.50 2 80 31.00
19 Williams, Michael 10 17 197 11.59 0 30 19.70
0 Smith, Jayden 6 12 121 10.08 0 19 20.17
3 Manigo, Zacai 7 8 115 14.38 1 34 16.43
22 Simmons, Andrew 8 11 108 9.82 0 17 13.50
8 Dixon, Adonis 10 5 89 17.80 0 59 8.90
2 Jones, Ozmere 8 6 57 9.50 0 29 7.13
84 Ogden Jr., Damon 8 5 54 10.80 0 19 6.75
9 Smullen, Zakai 10 4 37 9.25 0 17 3.70
86 Anderson, Yon 3 2 7 3.50 0 6 2.33
87 Desameau, Isaih 8 1 7 7.00 0 7 0.88
18 Billings, Frank 9 0 0 0.00 0 0 0.00
88 Carugno, Matthew 4 0 0 0.00 0 0 0.00
80 Kimaiga, Trevor 1 0 0 0.00 0 0 0.00
13 Nixon, Saul 4 0 0 0.00 0 0 0.00
5 Timmons, JT 6 1 -1 -1.00 0 0 -0.17
Total 10 121 1416 11.70 4 80 141.60
Opponents 10 141 2118 15.02 18 57 211.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Piavis, McCabe 10 42 38 80.0 7.5-36 2.5-20 1 3 2 0 1 1 0
30 Hugee, Anthony 10 36 20 56.0 7.0-10 0-0 0 2 0 1 0 0 0
21 Anderson, Kashantis 10 34 21 55.0 1.0-2 0-0 1 7 0 0 0 0 0
28 Keglovits, Jakob 10 29 14 43.0 3.5-21 1.0-7 1 1 0 0 0 0 0
56 Terrell, Michael 7 15 13 28.0 0-0 0-0 0 0 0 0 1 0 0
96 McFadden, Owen 10 14 11 25.0 2.0-2 0-0 0 0 0 0 0 0 0
13 Young Garnett, Jyahdin 10 18 6 24.0 1.0-1 0-0 0 3 0 0 0 0 0
39 Young, Shawn 7 11 12 23.0 0-0 0-0 0 1 0 0 0 0 0
7 Burrus, Ta'Jier 9 16 6 22.0 2.0-5 0-0 1 4 0 0 0 0 0
14 Furman, Nassire 10 14 7 21.0 0-0 0-0 1 1 0 0 0 0 0
34 Blalock, Gary 6 10 10 20.0 1.0-1 0-0 1 1 0 0 0 0 0
94 Medina, Christian 8 10 10 20.0 3.5-6 1.0-2 0 0 0 0 0 1 0
54 Totimeh, Kojo 10 6 14 20.0 1.5-9 1.5-9 0 2 0 0 0 1 0
1 Neals, Jyleen 3 4 14 18.0 0.5-0 0-0 0 0 0 0 0 0 0
27 Moore, RJ 7 10 7 17.0 0-0 0-0 0 1 0 0 0 0 0
90 Rebyak, Ethan 10 11 6 17.0 1.0-23 0-0 0 0 0 1 1 0 0
35 Aiken, Teon 9 9 7 16.0 0-0 0-0 1 2 0 0 0 0 0
59 Aldas, LJ 6 10 5 15.0 1.0-1 0-0 0 2 0 0 1 0 0
78 Foster, Marvin 8 5 5 10.0 0-0 0-0 1 1 0 0 0 0 0
33 Walker, Dante 9 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
99 Grant, Davon 3 1 7 8.0 0.5-1 0-0 0 0 2 0 0 0 0
63 Rodriguez, Cordai 5 6 1 7.0 1.0-2 0-0 0 0 0 0 0 0 0
91 Thompson, Eli 5 2 4 6.0 0.5-0 0-0 0 1 0 0 0 0 0
55 Fatukasi, Olu 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
51 Haddock, Aidan 9 0 5 5.0 0.5-1 0-0 0 0 0 0 0 0 0
93 Smith, Jaiden 7 4 1 5.0 0-0 0-0 0 0 1 0 0 0 0
47 Abreu, Jaiden 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
32 DiGregorio, Tommy 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Friel, Matt 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Manigo, Zacai 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Stanfield, Jayden 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
67 Moses-lanon, Corey 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
84 Ogden Jr., Damon 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Simmons, Andrew 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Torres, Hector 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Young, Chase 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Ambrosio, Louis 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Bailey, Jonythan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Brantley, Ethan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Carter, Tyler 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Gill, Conor 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Jones, Ozmere 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 McFarland, Parrish 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Nixon, Saul 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Smith, Jayden 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Thomas, Gage 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Vargas, Albert 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Allard, Toriano 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Billings, Frank 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 D'Angnese, Marco 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Gonzalez, JJ 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Randall, Jaden 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Smullen, Zakai 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
5 Timmons, JT 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Viccharelli, Dante 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Whitlow, Treson 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 355 256 611.0 35.0-121 6.0-38 8 32 5 2 4 3 0
Opponents 10 315 228 543.0 57.0-282 28.0-194 20 37 24 4 8 7 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 D'Angnese, Marco 43 1520 35.35 57 0 13 7 2 0
49 Allard, Toriano 6 196 32.67 49 0 4 0 0 0
Team 5 64 12.80 47 0 0 1 0 5  
24 Thomas, Gage 2 60 30.00 32 0 0 0 0 0
Total 56 1840 32.86 57 0 17 8 2 5
Opponents 28 1102 39.36 67 1 4 12 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
24 Thomas, Gage 2-2 100.00% 0-0 1-1 0-0 1-1 0-0 42 0
49 Allard, Toriano 2-3 66.67% 1-1 0-0 1-2 0-0 0-0 38 0
Total 4-5 80.00% 1-1 1-1 1-2 1-1 0-0 42 0
Opponents 8-12 66.67% 0-0 3-4 4-5 1-1 0-2 41 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
24 Thomas, Gage 15 931 62.1 8 0
49 Allard, Toriano 11 531 48.3 0 1
Total 26 1462 56.2 8 1
Opponents 70 3954 56.5 12 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Smullen, Zakai 6 22 3.67 0 13
10 Davis, David 3 14 4.67 0 13
Total 9 36 4.00 0 13
Opponents 18 145 8.06 2 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Stanfield, Jayden 23 509 22.13 0 76
9 Smullen, Zakai 15 233 15.53 0 32
10 Davis, David 3 50 16.67 0 24
8 Dixon, Adonis 2 44 22.00 0 29
18 Billings, Frank 3 43 14.33 0 19
46 Hebron, Kameron 3 31 10.33 0 21
3 Manigo, Zacai 1 27 27.00 0 27
0 Smith, Jayden 1 18 18.00 0 18
90 Rebyak, Ethan 1 14 14.00 0 14
30 Hugee, Anthony 0 5 ∞ 0 5
29 Young, Chase 1 2 2.00 0 2
32 DiGregorio, Tommy 1 -2 -2.00 0 0
Total 54 974 18.04 0 76
Opponents 15 320 21.33 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Viccharelli, Dante 4 0 0 0-0 0-0 0 0-0 0 24
4 Stanfield, Jayden 2 0 0 0-0 1-1 0 0-0 0 14
24 Thomas, Gage 0 2 0 8-9 0-0 0 0-0 0 14
49 Allard, Toriano 0 2 0 2-3 0-0 0 0-0 0 8
15 Gonzalez, JJ 1 0 0 0-0 0-0 0 0-0 0 6
2 Jones, Ozmere 1 0 0 0-0 0-0 0 0-0 0 6
3 Manigo, Zacai 1 0 0 0-0 0-0 0 0-0 0 6
6 Randall, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
22 Simmons, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
5 Timmons, JT 1 0 0 0-0 0-0 0 0-0 0 6
14 Whitlow, Treson 1 0 0 0-0 0-0 0 0-0 0 6
Total 13 4 0 10-12 1-1 0 0-0 0 102
Opponents 53 8 2 50-53 0-0 0 0-0 0 396

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2025 vs Ursinus L 17-41 0-1 , 0-0 03:09 957
09/13/2025 at Eastern L 14-24 0-2 , 0-1 02:58 1450
09/20/2025 vs Stevenson L 13-35 0-3 , 0-2 02:49 751
09/27/2025 at Misericordia L 10-41 0-4 , 0-3 02:42 3108
10/11/2025 vs Albright L 14-38 0-5 , 0-4 02:42 1209
10/18/2025 at King's (PA) L 0-52 0-6 , 0-5 02:49 653
10/25/2025 vs Widener L 14-32 0-7 , 0-6 02:47 387
11/01/2025 vs Delaware Valley L 10-43 0-8 , 0-7 02:43 311
11/08/2025 at Lebanon Valley L 7-38 0-9 , 0-8 02:38 3497
11/15/2025 at FDU-Florham L 3-52 0-10 , 0-9 03:24 3437
15760

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2025 Ursinus 47 227 2 56 9 140 0 37 140 0 37 6 131 0 32 2 13 0 13
09/13/2025 Eastern 32 46 2 14 10 145 0 32 145 0 32 4 46 0 16 2 13 0 13
09/20/2025 Stevenson 31 90 1 20 15 184 1 59 184 1 59 3 102 0 76 2 1 0 1
09/27/2025 Misericordia 42 216 1 23 9 139 0 26 139 0 26 7 131 0 26 1 1 0 1
10/11/2025 Albright 22 9 1 8 10 98 1 19 98 1 19 7 119 0 29 1 7 0 7
10/18/2025 King's (PA) 26 26 0 9 5 38 0 13 38 0 13 6 112 0 28 1 1 0 1
10/25/2025 Widener 37 166 1 20 17 140 1 29 140 1 29 5 97 0 34 0 0 0 0
11/01/2025 Delaware Valley 27 145 1 46 23 218 0 21 218 0 21 4 44 0 23 0 0 0 0
11/08/2025 Lebanon Valley 18 56 0 14 10 170 1 80 170 1 80 3 51 0 19 0 0 0 0
11/15/2025 FDU-Florham 20 32 0 12 13 144 0 34 144 0 34 9 141 0 49 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2025 Ursinus 31 32 63 3.0 4 0 0 0 0 0 0 0 2 1 0 0
09/13/2025 Eastern 32 40 72 3.0 25 0 0 0 0 0 3 31 1 3 0 0
09/20/2025 Stevenson 32 32 64 2.0 12 0 0 0 0 0 1 0 0 1 1 0
09/27/2025 Misericordia 30 12 42 3.0 18 2.0 17 1 0 0 0 0 0 1 0 0
10/11/2025 Albright 32 38 70 4.0 8 0 0 0 0 0 1 50 0 5 0 0
10/18/2025 King's (PA) 33 32 65 4.0 13 1.0 6 1 0 0 0 0 0 2 0 0
10/25/2025 Widener 32 16 48 5.0 13 1.0 7 0 0 0 1 15 1 2 1 0
11/01/2025 Delaware Valley 38 24 62 2.0 4 1.0 2 1 1 0 1 0 0 5 0 0
11/08/2025 Lebanon Valley 58 8 66 5.0 12 1.0 6 1 1 0 1 4 1 6 1 0
11/15/2025 FDU-Florham 37 22 59 4.0 12 0 0 0 0 0 0 0 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2025 Ursinus 4 141 35.200 36 0 0 0 0 0 1-1 42 0 4 249 62.25 1 0
09/13/2025 Eastern 7 255 36.400 46 0 0 1 0 1 0-0 0 0 2 120 60.00 1 0
09/20/2025 Stevenson 7 227 32.100 47 2 0 0 0 1 0-0 0 0 2 125 62.50 1 0
09/27/2025 Misericordia 4 114 19.000 43 1 0 2 0 1 1-1 21 0 3 193 64.33 2 0
10/11/2025 Albright 5 156 31.200 44 0 0 2 0 0 0-0 0 0 3 179 59.67 2 0
10/18/2025 King's (PA) 10 331 18.400 50 1 0 4 1 0 0-0 0 1 65 65.00 1 0
10/25/2025 Widener 2 78 39.000 57 0 0 0 1 1 0-0 0 0 4 171 42.75 0 1
11/01/2025 Delaware Valley 3 106 35.300 43 0 0 1 0 1 1-2 38 0 3 158 52.67 0 0
11/08/2025 Lebanon Valley 7 236 33.700 42 0 0 3 0 3 0-0 0 0 2 107 53.50 0 0
11/15/2025 FDU-Florham 7 196 16.350 49 1 0 4 0 0 1-1 18 0 2 95 47.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2025 Ursinus 30 170 3 29 15 195 3 30 195 3 30 3 85 0 32 4 35 0 19
09/13/2025 Eastern 55 329 3 39 3 32 0 17 32 0 17 1 20 0 20 2 10 0 10
09/20/2025 Stevenson 42 237 4 41 11 181 1 55 181 1 55 1 29 0 29 5 23 0 11
09/27/2025 Misericordia 29 110 3 11 13 260 2 54 260 2 54 1 34 0 34 1 28 1 20
10/11/2025 Albright 43 185 1 26 15 161 4 24 161 4 24 1 25 0 25 2 12 0 8
10/18/2025 King's (PA) 54 338 5 72 7 170 2 57 170 2 57 0 0 0 0 1 5 0 5
10/25/2025 Widener 36 135 3 18 10 202 0 52 202 0 52 1 25 0 25 0 0 0 0
11/01/2025 Delaware Valley 35 251 2 44 21 356 3 54 356 3 54 3 36 0 25 1 5 0 5
11/08/2025 Lebanon Valley 54 400 4 43 16 202 1 34 202 1 34 2 44 0 29 1 13 0 13
11/15/2025 FDU-Florham 31 145 4 15 30 359 2 34 359 2 34 2 22 0 22 1 14 1 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2025 Ursinus 34 38 72 7.0 29 3.0 22 0 0 0 3 50 6 5 0 0
09/13/2025 Eastern 30 22 52 8.0 42 2.0 25 1 0 0 1 12 3 5 0 0
09/20/2025 Stevenson 32 22 54 6.0 18 3.0 11 2 0 0 2 0 0 5 3 0
09/27/2025 Misericordia 43 20 63 7.0 28 3.0 20 1 0 0 4 25 0 2 1 0
10/11/2025 Albright 27 20 47 7.0 39 4.0 29 0 0 0 1 24 0 0 0 0
10/18/2025 King's (PA) 20 34 54 6.0 41 5.0 39 2 2 0 1 1 4 3 1 0
10/25/2025 Widener 43 16 59 5.0 25 3.0 11 1 1 0 3 39 2 2 1 1
11/01/2025 Delaware Valley 35 16 51 2.0 11 0 0 1 1 0 2 80 8 3 0 1
11/08/2025 Lebanon Valley 26 8 34 2.0 17 1.0 11 0 0 0 1 4 1 4 0 0
11/15/2025 FDU-Florham 25 32 57 7.0 32 4.0 26 0 0 0 2 28 0 8 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2025 Ursinus 3 114 38.000 42 0 0 1 0 2 0-0 0 0 7 447 63.86 0 1
09/13/2025 Eastern 4 109 27.200 39 0 0 0 0 1 1-1 32 0 5 228 45.60 0 1
09/20/2025 Stevenson 5 209 41.800 49 0 0 0 0 2 0-2 0 1 6 378 63.00 3 0
09/27/2025 Misericordia 3 146 48.700 67 0 0 1 1 2 0-0 0 0 7 419 59.86 0 0
10/11/2025 Albright 2 96 48.000 54 0 0 0 1 1 1-1 28 0 7 349 49.86 0 0
10/18/2025 King's (PA) 4 188 47.000 64 0 1 1 1 1 1-1 30 0 9 567 63.00 3 0
10/25/2025 Widener 3 113 37.700 43 0 0 1 0 2 1-1 41 0 6 349 58.17 1 0
11/01/2025 Delaware Valley 1 23 23.000 23 0 0 0 0 0 2-2 33 0 8 400 50.00 2 1
11/08/2025 Lebanon Valley 0 0 0.000 0 0 0 0 0 0 1-3 20 1 6 391 65.17 3 0
11/15/2025 FDU-Florham 3 104 34.700 47 0 0 0 0 1 1-1 23 0 9 426 47.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ursinus 41-17 21/19 11/8 7/10 3/1 47-227 / 30-170 9-31-3 / 15-27-0 140/195 78-367 / 57-365 144/170 3/0
Eastern 14-24 11/19 2/16 8/1 1/2 32-46 / 55-329 10-30-1 / 3-14-3 145/32 62-191 / 69-361 90/42 1/3
Stevenson 35-13 14/22 6/12 5/7 3/3 31-90 / 42-237 15-35-2 / 11-22-1 184/181 66-274 / 64-418 103/52 2/1
Misericordia 10-41 25/19 14/8 8/9 3/2 42-216 / 29-110 9-29-4 / 13-23-0 139/260 71-355 / 52-370 132/87 4/0
Albright 38-14 9/24 1/13 6/8 2/3 22-9 / 43-185 10-23-1 / 15-28-1 98/161 45-107 / 71-346 176/61 1/1
King's (PA) 0-52 6/20 1/15 1/5 4/0 26-26 / 54-338 5-22-1 / 7-13-0 38/170 48-64 / 67-508 113/6 3/0
Widener 32-14 20/15 10/7 8/6 2/2 37-166 / 36-135 17-32-3 / 10-21-1 140/202 69-306 / 57-337 112/64 4/1
Delaware Valley 43-10 22/25 8/11 13/14 1/0 27-145 / 35-251 23-42-2 / 21-29-1 218/356 69-363 / 64-607 44/121 3/2
Lebanon Valley 7-38 8/31 3/20 5/8 0/3 18-56 / 54-400 10-21-1 / 16-30-2 170/202 39-226 / 84-602 55/61 1/2
FDU-Florham 3-52 7/26 3/7 4/16 0/3 20-32 / 31-145 13-34-2 / 30-43-0 144/359 54-176 / 74-504 141/64 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ursinus 6-17 / 4-10 1-3 / 1-3 33:01 / 26:59 6:2 4.83 / 5.67 4.52 / 7.22 4.71 / 6.40 4-35.2 / 3-38 9-62 / 6-62
Eastern 7-17 / 4-13 1-2 / 2-2 27:33 / 32:27 4:54 1.44 / 5.98 4.83 / 2.29 3.08 / 5.23 7-36.4 / 4-27.2 6-45 / 10-90
Stevenson 5-16 / 4-11 1-2 / 0-1 30:11 / 29:49 0:22 2.90 / 5.64 5.26 / 8.23 4.15 / 6.53 7-32.4 / 5-41.8 9-77 / 8-90
Misericordia 7-13 / 3-8 1-1 / 2-2 34:43 / 25:17 9:26 5.14 / 3.79 4.79 / 11.30 5.00 / 7.12 4-28.5 / 3-48.7 8-72 / 5-60
Albright 4-11 / 4-12 0-2 / 4-5 23:11 / 36:49 13:38 0.41 / 4.30 4.26 / 5.75 2.38 / 4.87 5-31.2 / 2-48 10-90 / 10-80
King's (PA) 0-12 / 7-15 0-2 / 2-2 21:56 / 38:04 16:8 1.00 / 6.26 1.73 / 13.08 1.33 / 7.58 10-33.1 / 4-47 4-10 / 8-90
Widener 6-14 / 6-11 4-5 / 1-1 30:35 / 29:25 1:10 4.49 / 3.75 4.38 / 9.62 4.43 / 5.91 2-39 / 3-37.7 10-75 / 10-77
Delaware Valley 6-13 / 5-10 0-1 / 1-1 28:20 / 31:40 3:20 5.37 / 7.17 5.19 / 12.28 5.26 / 9.48 3-35.3 / 1-23 3-20 / 5-55
Lebanon Valley 3-10 / 6-12 0-0 / 3-4 17:30 / 42:30 25:0 3.11 / 7.41 8.10 / 6.73 5.79 / 7.17 7-33.7 / 0-0 10-89 / 11-90
FDU-Florham 2-14 / 9-15 0-3 / 0-1 25:55 / 32:46 6:51 1.60 / 4.68 4.24 / 8.35 3.26 / 6.81 7-28 / 3-34.7 8-55 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2025 Ursinus L 17-41 4 3 17 2 2 0 1 0 1 0 0 0 0
09/13/2025 Eastern L 14-24 2 2 14 2 2 0 0 0 0 0 0 0 0
09/20/2025 Stevenson L 13-35 2 2 13 2 1 1 0 0 0 0 0 0 0
09/27/2025 Misericordia L 10-41 3 2 10 1 1 0 1 0 0 1 0 0 0
10/11/2025 Albright L 14-38 2 2 14 2 1 1 0 0 0 0 0 0 0
10/18/2025 King's (PA) L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 Widener L 14-32 4 2 14 2 1 1 0 0 0 1 1 0 0
11/01/2025 Delaware Valley L 10-43 2 0 0 0 0 0 0 1 0 1 0 0 0
11/08/2025 Lebanon Valley L 7-38 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/2025 FDU-Florham L 3-52 2 1 3 0 0 0 1 0 0 1 0 0 0
TOTALS 21 14 85 11 8 3 3 1 1 4 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2025 Ursinus W 41-17 5 4 27 4 2 2 0 0 1 0 0 0 0
09/13/2025 Eastern W 24-14 4 3 17 2 2 0 1 0 0 1 0 0 0
09/20/2025 Stevenson W 35-13 4 3 21 3 3 0 0 1 0 0 0 0 0
09/27/2025 Misericordia W 41-10 5 5 35 5 3 2 0 0 0 0 0 0 0
10/11/2025 Albright W 38-14 6 4 24 3 1 2 1 0 1 1 0 0 0
10/18/2025 King's (PA) W 52-0 4 4 24 3 3 0 1 0 0 0 0 0 0
10/25/2025 Widener W 32-14 3 3 20 3 3 0 0 0 0 0 0 0 0
11/01/2025 Delaware Valley W 43-10 9 7 41 5 2 3 2 0 0 1 1 0 0
11/08/2025 Lebanon Valley W 38-7 6 4 24 3 3 0 1 1 0 1 0 0 0
11/15/2025 FDU-Florham W 52-3 7 6 38 5 4 1 1 0 1 0 0 0 0
TOTALS 53 43 271 36 26 10 7 2 3 4 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Viccharelli,Dante vs Widener (10/25/2025)
Yards Rushing 117 Viccharelli,Dante vs Ursinus (09/05/2025)
TD Rushes 1 Randall,Jaden vs Ursinus (09/05/2025)
1 Viccharelli,Dante vs Ursinus (09/05/2025)
1 Timmons,JT vs Stevenson (09/20/2025)
1 Viccharelli,Dante vs Albright (10/11/2025)
1 Viccharelli,Dante vs Widener (10/25/2025)
1 Simmons,Andrew vs Delaware Valley (11/01/2025)
1 Jones,Ozmere vs Eastern (09/13/2025)
1 Viccharelli,Dante vs Eastern (09/13/2025)
1 Stanfield,Jayden vs Misericordia (09/27/2025)
Long Rush 56 Viccharelli,Dante vs Ursinus (09/05/2025)
Pass Attempts 34 Gonzalez,JJ vs Delaware Valley (11/01/2025)
