Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (16-12, 7-7)

Overall Team Statistics
Statistic Alvernia Opponents
Scoring
Total Points 2148 2053
Points Per Game 76.7 73.3
Scoring Margin 3.4 --
Shooting
FG: Made-Attempted 752-1670 754-1766
FG: Percentage .450 .427
FG: Per Game 26.9 26.9
3PT: Made-Attempted 216-579 198-632
3PT: Percentage .373 .313
3PT: Per Game 7.7 7.1
FT: Made-Attempted 428-555 347-511
FT: Percentage .771 .679
FT: Per Game 15.3 12.4
Rebounding
Total 1067 1011
Per Game 38.1 36.1
Margin 2.0 --
Assists
Total 332 342
Per Game 11.9 12.2
Turnovers
Total 336 292
Per Game 12.0 10.4
Margin -1.6 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 11.3 12.6
Steals
Total 152 172
Per Game 5.4 6.1
Blocks
Total 93 93
Per Game 3.3 3.3
Attendance
Total 4732 5301
Per Game 11-430 15-353

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Hamilton, Elijah 28 28 966 34.5 162 305 .531 8 22 .364 98 130 .754 430 15.4 77 160 237 8.5 70 27 48 11 36
23 Kelly, Jakob 27 27 912 33.8 124 275 .451 34 87 .391 64 77 .831 346 12.8 29 174 203 7.5 70 96 59 36 10
03 Cottrell, Robert 28 27 802 28.6 110 243 .453 29 78 .372 75 97 .773 324 11.6 5 63 68 2.4 63 65 57 33 9
02 Mullan, Robert 20 16 588 29.4 68 164 .415 28 73 .384 49 63 .778 213 10.7 3 62 65 3.3 38 62 43 14 1
04 Stanley, Janye 27 11 552 20.4 94 204 .461 38 96 .396 61 76 .803 287 10.6 17 112 129 4.8 32 23 38 10 15
35 Dearry, Rasheem 13 4 227 17.5 33 77 .429 8 31 .258 16 18 .889 90 6.9 6 27 33 2.5 16 6 7 7 1
01 Stoudt, Jacob 25 23 543 21.7 55 132 .417 47 112 .420 5 8 .625 162 6.5 4 53 57 2.3 45 19 12 8 3
25 Diaz, Kareem 24 1 382 15.9 50 111 .450 17 47 .362 26 37 .703 143 6.0 10 45 55 2.3 36 13 17 14 2
10 Burton, Jameel 11 0 143 13.0 11 29 .379 2 4 .500 10 16 .625 34 3.1 0 16 16 1.5 10 7 14 4 1
24 Williams, Raheem 10 0 40 4.0 7 16 .438 1 4 .250 9 12 .750 24 2.4 2 6 8 0.8 1 1 2 1 0
22 Allen, Mickeel 12 0 123 10.3 11 20 .550 0 0 .000 6 9 .667 28 2.3 6 13 19 1.6 15 5 5 2 2
13 Hamilton, Naji 14 0 88 6.3 11 21 .524 1 3 .333 2 2 1.000 25 1.8 7 11 18 1.3 18 0 11 0 5
11 Bell-Hudson, Saleem 11 1 55 5.0 6 20 .300 1 4 .250 1 2 .500 14 1.3 3 8 11 1.0 4 2 2 5 1
20 Mbuyi, Austin 6 0 32 5.3 2 10 .200 0 0 .000 4 4 1.000 8 1.3 2 3 5 0.8 3 2 3 1 0
31 Davis, Chaz 2 0 16 8.0 0 2 .000 0 0 .000 2 2 1.000 2 1.0 0 6 6 3.0 1 0 0 2 0
05 Golden, Derrick 11 1 87 7.9 5 21 .238 0 4 .000 0 2 .000 10 0.9 7 10 17 1.5 5 2 1 4 6
34 Hendrix, Ian 3 0 6 2.0 1 3 .333 0 0 .000 0 0 .000 2 0.7 2 2 4 1.3 0 0 0 0 0
32 Eldridge, Blaize 8 0 31 3.9 1 8 .125 1 7 .143 0 0 .000 3 0.4 1 4 5 0.6 2 0 2 0 1
14 Fisher, William 9 1 24 2.7 1 7 .143 1 5 .200 0 0 .000 3 0.3 0 8 8 0.9 2 1 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 55 102 3.6 0 0 13 0 0  
12 Washington, Anthony 4 0 8 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 1 0 0
Total 28 5625 200.9 752 1670 .450 216 579 .373 428 555 .771 2148 76.71 228 839 1067 38.1 431 332 336 152 93
Opponents 28 5625 200.9 754 1766 .427 198 632 .313 347 511 .679 2053 73.32 264 747 1011 36.1 501 342 292 172 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Hamilton, Elijah 14 14 486 34.7 73 152 .480 4 9 .444 43 59 .729 193 13.8 36 71 107 7.6 30 16 1.1 27 4 20
23 Kelly, Jakob 14 14 476 34.0 61 153 .399 24 60 .400 29 36 .806 175 12.5 20 81 101 7.2 33 47 3.4 26 22 6
02 Mullan, Robert 14 14 434 31.0 49 118 .415 20 57 .351 42 52 .808 160 11.4 2 52 54 3.9 27 42 3.0 26 13 0
03 Cottrell, Robert 14 13 364 26.0 47 106 .443 13 35 .371 33 41 .805 140 10.0 2 26 28 2.0 30 29 2.1 18 9 5
04 Stanley, Janye 14 0 236 16.9 43 96 .448 24 51 .471 17 18 .944 127 9.1 4 52 56 4.0 12 9 0.6 16 4 8
35 Dearry, Rasheem 11 2 173 15.7 26 60 .433 6 26 .231 15 16 .938 73 6.6 6 25 31 2.8 14 6 0.5 7 6 1
01 Stoudt, Jacob 14 12 248 17.7 25 63 .397 21 54 .389 2 3 .667 73 5.2 3 31 34 2.4 18 7 0.5 4 3 1
25 Diaz, Kareem 11 0 156 14.2 18 42 .429 7 18 .389 8 13 .615 51 4.6 5 17 22 2.0 16 6 0.5 5 6 1
10 Burton, Jameel 2 0 14 7.0 1 4 .250 0 0 .000 5 6 .833 7 3.5 0 1 1 0.5 0 1 0.5 1 1 0
24 Williams, Raheem 7 0 26 3.7 4 9 .444 1 2 .500 9 10 .900 18 2.6 1 5 6 0.9 0 1 0.1 2 1 0
22 Allen, Mickeel 6 0 51 8.5 4 8 .500 0 0 .000 3 5 .600 11 1.8 4 5 9 1.5 7 4 0.7 2 2 2
13 Hamilton, Naji 7 0 37 5.3 5 8 .625 0 2 .000 0 0 .000 10 1.4 1 4 5 0.7 11 0 0.0 5 0 3
11 Bell-Hudson, Saleem 7 0 23 3.3 3 11 .273 0 1 .000 1 2 .500 7 1.0 2 4 6 0.9 2 1 0.1 1 3 1
20 Mbuyi, Austin 4 0 13 3.3 1 5 .200 0 0 .000 4 4 1.000 6 1.5 2 3 5 1.3 2 1 0.3 3 0 0
14 Fisher, William 6 1 14 2.3 1 4 .250 1 3 .333 0 0 .000 3 0.5 0 4 4 0.7 2 0 0.0 1 0 0
32 Eldridge, Blaize 5 0 11 2.2 0 4 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 0.4 1 0 0.0 0 0 0
05 Golden, Derrick 6 0 29 4.8 2 11 .182 0 2 .000 0 0 .000 4 0.7 3 2 5 0.8 1 2 0.3 0 2 2
34 Hendrix, Ian 2 0 4 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 23 48 3.4 0 0 0.0 4 0 0  
12 Washington, Anthony 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 14 2800 200.0 363 857 .424 121 324 .373 211 265 .796 1058 75.57 118 409 527 37.6 206 172 12.3 148 76 50
Opponents 14 2800 200.0 391 902 .433 111 346 .321 156 238 .655 1049 74.93 146 401 547 39.1 242 188 13.4 143 73 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Hamilton, Elijah 28 28 966 162 305 .531 8 22 .364 98 130 .754 430 15.4
23 Kelly, Jakob 27 27 912 124 275 .451 34 87 .391 64 77 .831 346 12.8
03 Cottrell, Robert 28 27 802 110 243 .453 29 78 .372 75 97 .773 324 11.6
02 Mullan, Robert 20 16 588 68 164 .415 28 73 .384 49 63 .778 213 10.7
04 Stanley, Janye 27 11 552 94 204 .461 38 96 .396 61 76 .803 287 10.6
01 Stoudt, Jacob 25 23 543 55 132 .417 47 112 .420 5 8 .625 162 6.5
35 Dearry, Rasheem 13 4 227 33 77 .429 8 31 .258 16 18 .889 90 6.9
25 Diaz, Kareem 24 1 382 50 111 .450 17 47 .362 26 37 .703 143 6.0
10 Burton, Jameel 11 0 143 11 29 .379 2 4 .500 10 16 .625 34 3.1
22 Allen, Mickeel 12 0 123 11 20 .550 0 0 .000 6 9 .667 28 2.3
24 Williams, Raheem 10 0 40 7 16 .438 1 4 .250 9 12 .750 24 2.4
11 Bell-Hudson, Saleem 11 1 55 6 20 .300 1 4 .250 1 2 .500 14 1.3
31 Davis, Chaz 2 0 16 0 2 .000 0 0 .000 2 2 1.000 2 1.0
13 Hamilton, Naji 14 0 88 11 21 .524 1 3 .333 2 2 1.000 25 1.8
20 Mbuyi, Austin 6 0 32 2 10 .200 0 0 .000 4 4 1.000 8 1.3
14 Fisher, William 9 1 24 1 7 .143 1 5 .200 0 0 .000 3 0.3
05 Golden, Derrick 11 1 87 5 21 .238 0 4 .000 0 2 .000 10 0.9
32 Eldridge, Blaize 8 0 31 1 8 .125 1 7 .143 0 0 .000 3 0.4
34 Hendrix, Ian 3 0 6 1 3 .333 0 0 .000 0 0 .000 2 0.7
12 Washington, Anthony 4 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 28 5625 752 1670 .450 216 579 .373 428 555 .771 2148 76.71
Opponents 28 5625 754 1766 .427 198 632 .313 347 511 .679 2053 73.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Hamilton, Elijah 28 34.5 .531 .364 .754 2.8 5.7 8.5 1.0 0.4 1.3 15.4
23 Kelly, Jakob 27 33.8 .451 .391 .831 1.1 6.4 7.5 3.6 1.3 0.4 12.8
03 Cottrell, Robert 28 28.6 .453 .372 .773 0.2 2.3 2.4 2.3 1.2 0.3 11.6
02 Mullan, Robert 20 29.4 .415 .384 .778 0.2 3.1 3.3 3.1 0.7 0.1 10.7
04 Stanley, Janye 27 20.4 .461 .396 .803 0.6 4.1 4.8 0.9 0.4 0.6 10.6
01 Stoudt, Jacob 25 21.7 .417 .420 .625 0.2 2.1 2.3 0.8 0.3 0.1 6.5
35 Dearry, Rasheem 13 17.5 .429 .258 .889 0.5 2.1 2.5 0.5 0.5 0.1 6.9
25 Diaz, Kareem 24 15.9 .450 .362 .703 0.4 1.9 2.3 0.5 0.6 0.1 6.0
10 Burton, Jameel 11 13.0 .379 .500 .625 0.0 1.5 1.5 0.6 0.4 0.1 3.1
22 Allen, Mickeel 12 10.3 .550 .000 .667 0.5 1.1 1.6 0.4 0.2 0.2 2.3
24 Williams, Raheem 10 4.0 .438 .250 .750 0.2 0.6 0.8 0.1 0.1 0.0 2.4
11 Bell-Hudson, Saleem 11 5.0 .300 .250 .500 0.3 0.7 1.0 0.2 0.5 0.1 1.3
31 Davis, Chaz 2 8.0 .000 .000 1.000 0.0 3.0 3.0 0.0 1.0 0.0 1.0
13 Hamilton, Naji 14 6.3 .524 .333 1.000 0.5 0.8 1.3 0.0 0.0 0.4 1.8
20 Mbuyi, Austin 6 5.3 .200 .000 1.000 0.3 0.5 0.8 0.3 0.2 0.0 1.3
14 Fisher, William 9 2.7 .143 .200 .000 0.0 0.9 0.9 0.1 0.0 0.0 0.3
05 Golden, Derrick 11 7.9 .238 .000 .000 0.6 0.9 1.5 0.2 0.4 0.5 0.9
32 Eldridge, Blaize 8 3.9 .125 .143 .000 0.1 0.5 0.6 0.0 0.0 0.1 0.4
34 Hendrix, Ian 3 2.0 .333 .000 .000 0.7 0.7 1.3 0.0 0.0 0.0 0.7
12 Washington, Anthony 4 2.0 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
Total 28 200.9 .450 .373 .771 8.1 30.0 38.1 11.9 5.4 3.3 76.71
Opponents 28 200.9 .427 .313 .679 9.4 26.7 36.1 12.2 6.1 3.3 73.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Juniata 11/08/24 89-71 W 29-52 .558 11-20 .550 20-28 .714 7 31 38 38.0 17 17 11 4 5 89 89.0
vs Penn St.-Mont Alto 11/10/24 86-70 W 31-64 .484 10-23 .435 14-19 .737 10 30 40 39.0 14 14 13 1 6 86 87.5
vs Penn St.-Berks 11/11/24 101-71 W 39-66 .591 9-26 .346 14-21 .667 8 38 46 41.3 10 15 19 3 9 101 92.0
at Rutgers-Camden 11/19/24 64-69 L 23-52 .442 3-15 .200 15-19 .789 2 23 25 37.3 16 10 12 2 10 64 85.0
at Penn St.-Harrisburg 12/01/24 69-68 W 18-51 .353 6-21 .286 27-36 .750 9 27 36 37.0 20 7 10 2 2 69 81.8
vs Gwynedd Mercy 12/04/24 90-91 L (OT) 31-72 .431 6-23 .261 22-27 .815 14 41 55 40.0 20 9 19 8 4 90 83.2
at Misericordia 12/07/24 78-64 W 28-58 .483 4-12 .333 18-21 .857 12 32 44 40.6 16 9 14 4 4 78 82.4
at Keystone 12/14/24 81-69 W 30-65 .462 7-19 .368 14-17 .824 9 31 40 40.5 24 19 14 2 7 81 82.3
at Spalding 12/19/24 63-56 W 23-48 .479 4-11 .364 13-19 .684 5 36 41 40.6 14 9 13 4 5 63 80.1
vs Ohio Wesleyan 12/20/24 66-74 L 26-59 .441 7-19 .368 7-12 .583 6 23 29 39.4 12 14 9 1 6 66 78.7
vs Notre Dame (MD) 12/28/24 90-71 W 34-66 .515 13-30 .433 9-11 .818 9 35 44 39.8 15 19 12 6 3 90 79.7
vs York (PA) 01/08/25 58-80 L 22-50 .440 5-15 .333 9-13 .692 1 31 32 39.2 19 4 15 1 3 58 77.9
at Albright 01/11/25 79-61 W 26-63 .413 8-22 .364 19-23 .826 13 37 50 40.0 9 13 12 2 7 79 78.0
vs Messiah 01/15/25 81-56 W 26-66 .394 10-24 .417 19-21 .905 10 43 53 40.9 20 13 10 3 6 81 78.2
at Widener 01/18/25 67-79 L 25-58 .431 6-23 .261 11-18 .611 9 22 31 40.3 12 16 8 2 5 67 77.5
at Eastern 01/22/25 75-71 W 26-64 .406 9-26 .346 14-16 .875 6 32 38 40.1 16 14 12 5 5 75 77.3
vs Stevenson 01/25/25 68-52 W 21-63 .333 6-21 .286 20-21 .952 11 28 39 40.1 11 10 9 3 9 68 76.8
vs Hood 01/29/25 79-94 L 25-70 .357 16-41 .390 13-13 1.000 10 24 34 39.7 9 15 9 0 13 79 76.9
vs Albright 02/01/25 84-85 L 29-59 .492 10-16 .625 16-20 .800 9 21 30 39.2 19 12 10 2 4 84 77.3
at Messiah 02/05/25 84-62 W 30-58 .517 10-19 .526 14-18 .778 7 38 45 39.5 17 10 10 3 3 84 77.6
at York (Pa.) 02/08/25 65-70 L 22-48 .458 6-14 .429 15-26 .577 5 26 31 39.1 24 8 9 6 4 65 77.0
vs Eastern 02/12/25 94-78 W 35-63 .556 7-18 .389 17-22 .773 9 27 36 39.0 11 18 11 4 7 94 77.8
vs Widener 02/15/25 83-77 W 26-56 .464 9-24 .375 22-27 .815 7 26 33 38.7 12 12 9 6 6 83 78.0
at Hood 02/18/25 88-90 L 30-65 .462 17-38 .447 11-15 .733 10 24 34 38.5 15 21 12 7 4 88 78.4
at Stevenson 02/22/25 53-94 L 20-74 .270 2-23 .087 11-12 .917 11 30 41 38.6 12 6 12 6 0 53 77.4
at Albright 02/26/25 89-81 W 32-59 .542 7-14 .500 18-23 .783 4 33 37 38.5 20 8 11 2 3 89 77.8
at York (Pa.) 03/01/25 67-82 L 25-52 .481 5-10 .500 12-19 .632 7 22 29 38.2 12 5 12 1 5 67 77.4
at New Jersey City 03/08/25 57-67 L 20-49 .408 3-12 .250 14-18 .778 8 28 36 38.1 15 5 19 3 7 57 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Juniata 11/08/24 71-89 L 25-59 .424 3-10 .300 18-26 .692 9 19 28 28.0 23 10 8 1 3 71 71.0
Penn St.-Mont Alto 11/10/24 70-86 L 29-62 .468 3-19 .158 9-15 .600 7 26 33 30.5 17 9 14 6 8 70 70.5
Penn St.-Berks 11/11/24 71-101 L 26-73 .356 9-30 .300 10-18 .556 10 24 34 31.7 17 8 15 3 14 71 70.7
Rutgers-Camden 11/19/24 69-64 W 24-52 .462 9-27 .333 12-14 .857 6 30 36 32.8 17 16 17 2 5 69 70.3
Penn St.-Harrisburg 12/01/24 68-69 L 26-59 .441 7-20 .350 9-17 .529 11 28 39 34.0 29 13 13 6 5 68 69.8
Gwynedd Mercy 12/04/24 91-90 W (OT) 32-82 .390 6-21 .286 21-26 .808 13 28 41 35.2 24 6 8 9 11 91 73.3
Misericordia 12/07/24 64-78 L 21-58 .362 7-28 .250 15-20 .750 8 18 26 33.9 22 7 6 4 8 64 72.0
Keystone 12/14/24 69-81 L 22-59 .373 8-18 .444 17-24 .708 8 26 34 33.9 18 12 16 2 5 69 71.6
Spalding 12/19/24 56-63 L 21-54 .389 4-13 .308 10-18 .556 3 24 27 33.1 17 8 6 7 6 56 69.9
Ohio Wesleyan 12/20/24 74-66 W 29-53 .547 9-23 .391 7-10 .700 4 30 34 33.2 11 14 14 3 2 74 70.3
Notre Dame (MD) 12/28/24 71-90 L 25-71 .352 3-14 .214 18-23 .783 14 24 38 33.6 15 9 5 1 9 71 70.4
York (PA) 01/08/25 80-58 W 29-70 .414 10-27 .370 12-22 .545 19 29 48 34.8 15 15 8 4 7 80 71.2
Albright 01/11/25 61-79 L 24-69 .348 9-32 .281 4-8 .500 10 26 36 34.9 17 15 9 6 5 61 70.4
Messiah 01/15/25 56-81 L 19-64 .297 3-25 .120 15-22 .682 6 31 37 35.1 21 4 8 1 6 56 69.4
Widener 01/18/25 79-67 W 32-60 .533 9-17 .529 6-8 .750 7 26 33 34.9 18 17 11 3 5 79 70.0
Eastern 01/22/25 71-75 L 26-68 .382 6-21 .286 13-21 .619 14 31 45 35.6 16 11 12 6 7 71 70.1
Stevenson 01/25/25 52-68 L 21-58 .362 6-23 .261 4-9 .444 12 32 44 36.1 19 12 18 3 2 52 69.0
Hood 01/29/25 94-79 W 32-64 .500 22-46 .478 8-12 .667 10 35 45 36.6 11 27 17 2 6 94 70.4
Albright 02/01/25 85-84 W 31-54 .574 8-19 .421 15-22 .682 7 24 31 36.3 18 10 11 6 6 85 71.2
Messiah 02/05/25 62-84 L 24-64 .375 4-24 .167 10-16 .625 7 23 30 36.0 20 8 7 3 6 62 70.7
York (Pa.) 02/08/25 70-65 W 20-54 .370 6-25 .240 24-36 .667 13 27 40 36.1 24 9 7 1 4 70 70.7
Eastern 02/12/25 78-94 L 33-66 .500 5-15 .333 7-13 .538 8 21 29 35.8 17 9 11 3 5 78 71.0
Widener 02/15/25 77-83 L 30-62 .484 3-17 .176 14-17 .824 6 27 33 35.7 18 12 7 1 3 77 71.3
Hood 02/18/25 90-88 W 33-71 .465 9-24 .375 15-18 .833 14 28 42 36.0 16 17 10 0 6 90 72.0
Stevenson 02/22/25 94-53 W 37-78 .474 11-31 .355 9-14 .643 13 41 54 36.7 12 22 7 5 5 94 72.9
Albright 02/26/25 81-89 L 28-66 .424 6-24 .250 19-28 .679 10 25 35 36.6 20 9 8 0 5 81 73.2
York (Pa.) 03/01/25 82-67 W 30-57 .526 10-23 .435 12-15 .800 7 25 32 36.4 14 18 8 2 7 82 73.6
New Jersey City 03/08/25 67-57 W 25-59 .424 3-16 .188 14-19 .737 8 19 27 36.1 15 15 11 3 11 67 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Juniata 11/08/24 89-71 18 29-52/25-59 .558/.424 11-20/3-10 .550/.300 20-28/18-26 .714-.692 38/28 10 17/10 11/8 4/1 5/3 17/23
Penn St.-Mont Alto 11/10/24 86-70 16 31-64/29-62 .484/.468 10-23/3-19 .435/.158 14-19/9-15 .737-.600 40/33 7 14/9 13/14 1/6 6/8 14/17
Penn St.-Berks 11/11/24 101-71 30 39-66/26-73 .591/.356 9-26/9-30 .346/.300 14-21/10-18 .667-.556 46/34 12 15/8 19/15 3/3 9/14 10/17
Rutgers-Camden 11/19/24 64-69 -5 23-52/24-52 .442/.462 3-15/9-27 .200/.333 15-19/12-14 .789-.857 25/36 -11 10/16 12/17 2/2 10/5 16/17
Penn St.-Harrisburg 12/01/24 69-68 1 18-51/26-59 .353/.441 6-21/7-20 .286/.350 27-36/9-17 .750-.529 36/39 -3 7/13 10/13 2/6 2/5 20/29
Gwynedd Mercy 12/04/24 90-91 -1 31-72/32-82 .431/.390 6-23/6-21 .261/.286 22-27/21-26 .815-.808 55/41 14 9/6 19/8 8/9 4/11 20/24
Misericordia 12/07/24 78-64 14 28-58/21-58 .483/.362 4-12/7-28 .333/.250 18-21/15-20 .857-.750 44/26 18 9/7 14/6 4/4 4/8 16/22
Keystone 12/14/24 81-69 12 30-65/22-59 .462/.373 7-19/8-18 .368/.444 14-17/17-24 .824-.708 40/34 6 19/12 14/16 2/2 7/5 24/18
Spalding 12/19/24 63-56 7 23-48/21-54 .479/.389 4-11/4-13 .364/.308 13-19/10-18 .684-.556 41/27 14 9/8 13/6 4/7 5/6 14/17
Ohio Wesleyan 12/20/24 66-74 -8 26-59/29-53 .441/.547 7-19/9-23 .368/.391 7-12/7-10 .583-.700 29/34 -5 14/14 9/14 1/3 6/2 12/11
Notre Dame (MD) 12/28/24 90-71 19 34-66/25-71 .515/.352 13-30/3-14 .433/.214 9-11/18-23 .818-.783 44/38 6 19/9 12/5 6/1 3/9 15/15
York (PA) 01/08/25 58-80 -22 22-50/29-70 .440/.414 5-15/10-27 .333/.370 9-13/12-22 .692-.545 32/48 -16 4/15 15/8 1/4 3/7 19/15
Albright 01/11/25 79-61 18 26-63/24-69 .413/.348 8-22/9-32 .364/.281 19-23/4-8 .826-.500 50/36 14 13/15 12/9 2/6 7/5 9/17
Messiah 01/15/25 81-56 25 26-66/19-64 .394/.297 10-24/3-25 .417/.120 19-21/15-22 .905-.682 53/37 16 13/4 10/8 3/1 6/6 20/21
Widener 01/18/25 67-79 -12 25-58/32-60 .431/.533 6-23/9-17 .261/.529 11-18/6-8 .611-.750 31/33 -2 16/17 8/11 2/3 5/5 12/18
Eastern 01/22/25 75-71 4 26-64/26-68 .406/.382 9-26/6-21 .346/.286 14-16/13-21 .875-.619 38/45 -7 14/11 12/12 5/6 5/7 16/16
Stevenson 01/25/25 68-52 16 21-63/21-58 .333/.362 6-21/6-23 .286/.261 20-21/4-9 .952-.444 39/44 -5 10/12 9/18 3/3 9/2 11/19
Hood 01/29/25 79-94 -15 25-70/32-64 .357/.500 16-41/22-46 .390/.478 13-13/8-12 1.000-.667 34/45 -11 15/27 9/17 0/2 13/6 9/11
Albright 02/01/25 84-85 -1 29-59/31-54 .492/.574 10-16/8-19 .625/.421 16-20/15-22 .800-.682 30/31 -1 12/10 10/11 2/6 4/6 19/18
Messiah 02/05/25 84-62 22 30-58/24-64 .517/.375 10-19/4-24 .526/.167 14-18/10-16 .778-.625 45/30 15 10/8 10/7 3/3 3/6 17/20
York (Pa.) 02/08/25 65-70 -5 22-48/20-54 .458/.370 6-14/6-25 .429/.240 15-26/24-36 .577-.667 31/40 -9 8/9 9/7 6/1 4/4 24/24
Eastern 02/12/25 94-78 16 35-63/33-66 .556/.500 7-18/5-15 .389/.333 17-22/7-13 .773-.538 36/29 7 18/9 11/11 4/3 7/5 11/17
Widener 02/15/25 83-77 6 26-56/30-62 .464/.484 9-24/3-17 .375/.176 22-27/14-17 .815-.824 33/33 0 12/12 9/7 6/1 6/3 12/18
Hood 02/18/25 88-90 -2 30-65/33-71 .462/.465 17-38/9-24 .447/.375 11-15/15-18 .733-.833 34/42 -8 21/17 12/10 7/0 4/6 15/16
Stevenson 02/22/25 53-94 -41 20-74/37-78 .270/.474 2-23/11-31 .087/.355 11-12/9-14 .917-.643 41/54 -13 6/22 12/7 6/5 0/5 12/12
Albright 02/26/25 89-81 8 32-59/28-66 .542/.424 7-14/6-24 .500/.250 18-23/19-28 .783-.679 37/35 2 8/9 11/8 2/0 3/5 20/20
York (Pa.) 03/01/25 67-82 -15 25-52/30-57 .481/.526 5-10/10-23 .500/.435 12-19/12-15 .632-.800 29/32 -3 5/18 12/8 1/2 5/7 12/14
New Jersey City 03/08/25 57-67 -10 20-49/25-59 .408/.424 3-12/3-16 .250/.188 14-18/14-19 .778-.737 36/27 9 5/15 19/11 3/3 7/11 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Penn St.-Berks (11/11/24)
FIELD GOALS MADE 39 Penn St.-Berks (11/11/24)
FIELD GOAL ATTEMPTS 74 Stevenson (02/22/25)
3 PT FIELD GOALS MADE 17 Hood (02/18/25)
3 PT FG ATTEMPTS 41 Hood (01/29/25)
FREE THROWS MADE 27 Penn St.-Harrisburg (12/01/24)
FREE THROW ATTEMPTS 36 Penn St.-Harrisburg (12/01/24)
REBOUNDS 55 Gwynedd Mercy (12/04/24)
ASSISTS 21 Hood (02/18/25)
STEALS 13 Hood (01/29/25)
BLOCKED SHOTS 8 Gwynedd Mercy (12/04/24)
TURNOVERS 19 Penn St.-Berks (11/11/24); Gwynedd Mercy (12/04/24); New Jersey City (03/08/25)
FOULS 24 Keystone (12/14/24); York (Pa.) (02/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Stanley,Janye Hood (02/18/25)
FIELD GOALS MADE 12 Hamilton,Elijah; Stanley,Janye Gwynedd Mercy (12/04/24); Hood (02/18/25)
FIELD GOAL ATTEMPTS 20 Stanley,Janye Hood (02/18/25)
3 PT FIELD GOALS MADE 9 Stanley,Janye Hood (02/18/25)
3 PT FG ATTEMPTS 16 Stanley,Janye Hood (02/18/25)
FREE THROWS MADE 10 Stanley,Janye; Elijah Hamilton Gwynedd Mercy (12/04/24); Penn St.-Harrisburg (12/01/24)
FREE THROW ATTEMPTS 13 Stanley,Janye Gwynedd Mercy (12/04/24)
REBOUNDS 21 Hamilton,Elijah Gwynedd Mercy (12/04/24)
ASSISTS 9 Cottrell,Robert Keystone (12/14/24)
STEALS 6 Cottrell,Robert Rutgers-Camden (11/19/24)
BLOCKED SHOTS 5 Hamilton,Elijah Gwynedd Mercy (12/04/24)
TURNOVERS 6 Kelly,Jakob; Diaz,Kareem Gwynedd Mercy (12/04/24); New Jersey City (03/08/25)
FOULS 5 Diaz,Kareem; Kelly,Jakob; Hamilton,Naji; Mullan,Robert; Dearry,Rasheem; Jameel Burton; Jacob Stoudt; Stoudt,Jacob; Hamilton,Elijah; Elijah Hamilton Gwynedd Mercy (12/04/24); Ohio Wesleyan (12/20/24); Messiah (01/15/25); Albright (02/01/25); Widener (02/15/25); Juniata (11/08/24); Penn St.-Harrisburg (12/01/24); Keystone (12/14/24); Spalding (12/19/24); Eastern (01/22/25); York (Pa.) (02/08/25); York (Pa.) (03/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
