Skip To Main Content
Skip To Main Content

Alvernia University Athletics

Fredonia State (9-2) -VS- Alvernia University (6-8-2)

Box Score

Fredonia State logo
9
vs
Alvernia University logo
6

Fredonia State (9-2)
-VS-
Alvernia University (6-8-2)

Team Score By Period
Team F Total
Winner Fredonia State 3 4 2 9
Alvernia University 2 1 3 6
FREDONIA
Donald Battista (4); Tyler McTigue (2); Tom Corrao (1); Daniel Lore (1); Jimmy Kane (1)
ALVERNIA
Delgiorno, Nico (4); Vukovic, Rick (1); Dressler, Scott (1)
Date:
11/21/2015
Start:
10:15 am
Time:
2 hrs
Attendance:
45
Location:
Warwick, Pa
VIEW
Match History vs Fredonia State

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By FREDONIA ALVERNIA
1st - 16:52 ALVERNIA 1st 16:52 Nico Delgiorno Unassisted 0 1
1st - 13:11 FREDONIA 1st 13:11 Donald Battista Daniel Lore, Jimmy Kane 1 1
1st - 11:36 ALVERNIA 1st 11:36 Rick Vukovic Nico Delgiorno 1 2
1st - 10:06 FREDONIA 1st 10:06 Tyler McTigue Jimmy Kane 2 2
1st - 00:11 FREDONIA (SH) 1st 00:11 Tyler McTigue John Soures 3 2
2nd - 18:10 FREDONIA 2nd 18:10 Daniel Lore Tyler McTigue, Donald Battista 4 2
2nd - 11:59 ALVERNIA (PP) 2nd 11:59 Nico Delgiorno Brett Fernandez 4 3
2nd - 07:40 FREDONIA 2nd 07:40 Tom Corrao Ethan Mordenga 5 3
2nd - 04:30 FREDONIA 2nd 04:30 Donald Battista Daniel Lore, Jimmy Kane 6 3
2nd - 01:25 FREDONIA 2nd 01:25 Donald Battista Ben Cummings 7 3
3rd - 19:17 ALVERNIA (PP) 3rd 19:17 Scott Dressler Matt Klosinski 7 4
3rd - 14:21 FREDONIA 3rd 14:21 Jimmy Kane Donald Battista, Daniel Lore 8 4
3rd - 13:26 ALVERNIA 3rd 13:26 Nico Delgiorno Shane Palmer 8 5
3rd - 08:18 ALVERNIA 3rd 08:18 Nico Delgiorno Robert Kohler 8 6
3rd - 01:00 FREDONIA 3rd 01:00 Donald Battista Unassisted 9 6
9 6

Power Play Summary

FREDONIA - Power Plays
No statistics available.
ALVERNIA - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
FREDONIA 1st Michael Walker 02:00 HOOKING 08:53 PP
ALVERNIA 1st Scott Dressler 02:00 HITTING FROM BEHIND 04:01 PP
FREDONIA 1st Christopher Divasta 02:00 BOARDING 01:15 PP
ALVERNIA 1st Brian Callahan 02:00 SLASHING 00:11 PP
ALVERNIA 2nd Robert Kohler 02:00 TRIPPING 16:17 PP
FREDONIA 2nd Ethan Mordenga 02:00 SLASHING 12:59 PP
ALVERNIA 2nd Ian Meers 02:00 SLASHING 10:06 PP
ALVERNIA 2nd Brian Callahan 02:00 ROUGHING 10:06
FREDONIA 2nd Josh Palisano 02:00 ROUGHING 10:06
ALVERNIA 2nd Brian Callahan 02:00 SLASHING 00:20 PP
ALVERNIA 2nd Dane Beilhart 02:00 SLASHING 00:20 PP
FREDONIA 3rd TEAM 02:00 TOO MANY PLAYERS ON ICE 18:08 PP
ALVERNIA 3rd Dane Beilhart 02:00 SLASHING 06:40 PP
FREDONIA 3rd Michael Walker 02:00 HOOKING 05:30 PP
FREDONIA 3rd Michael Walker 02:00 CROSS-CHECKING 02:33 PP
FREDONIA 3rd Donald Battista 02:00 ELBOWING 02:00 PP
FREDONIA 3rd Michael Walker 02:00 ELBOWING 01:58 PP
ALVERNIA 3rd Brian Callahan 10:00 GAME MISCONDUCT 00:02
FREDONIA 3rd TEAM 10:00 GAME MISCONDUCT 00:02
FREDONIA 3rd Michael Walker 10:00 GAME MISCONDUCT 00:02
FREDONIA 3rd TEAM 02:00 BENCH 00:02

Individual Statistics

Fredonia State 9

Fredonia State 9
Pos # Player G A Totals S +/- FO Pen BLK
2 2Michael Dill 0 0 0 0 0 - - 0
3 3Joe Rubino 0 0 0 0 0 - - 0
4 4Ben Cummings 0 1 0 0 0 - - 0
5 5John Soures 0 1 0 0 0 - - 0
7 7Christopher Divasta 0 0 0 0 0 - 1-2 0
8 8Ethan Mordenga 0 1 0 0 0 - 1-2 0
9 9Brendan Mccabe 0 0 0 0 0 - - 0
11 11Tom Corrao 1 0 0 0 0 - - 0
12 12Donald Battista 4 2 0 0 0 - 1-2 0
13 13Joe Muolo 0 0 0 0 0 - - 0
14 14Sean Jackson 0 0 0 0 0 - - 0
15 15James Ray 0 0 0 0 0 - - 0
16 16Matt Crowley 0 0 0 0 0 - - 0
17 17Tom Gavin 0 0 0 0 0 - - 0
20 20Josh Palisano 0 0 0 0 0 - 1-2 0
21 21Daniel Lore 1 3 0 0 0 - - 0
23 23Tyler McTigue 2 1 0 0 0 - - 0
24 24Jimmy Kane 1 3 0 0 0 - - 0
30 30Brian Jordan 0 0 0 0 0 - - 0
31 31Ryan Sullivan 0 0 0 0 0 - - 0
77 77Michael Walker 0 0 0 0 0 - 5-18 0
TM TMTEAM 0 0 0 0 0 - 3-14 0
Totals 9 12 0 0 0 0-0 12-40 0

Alvernia University 6

Alvernia University 6
Pos # Player G A Totals S +/- FO Pen BLK
0 0 0 1 0 0 0 - - 0
5 5Harris, Alex 0 0 0 0 0 - - 0
7 7Callahan, Brian 0 0 0 0 0 - 4-16 0
8 8Meers, Kevin 0 0 0 0 0 - - 0
10 10Kohler, Robert 0 1 0 0 0 - 1-2 0
14 14White, Troy 0 0 0 0 0 - - 0
15 15Duggan, Kevin 0 0 0 0 0 - - 0
20 20Palmer, Shane 0 1 0 0 0 - - 0
22 22Beilhart, Dane 0 0 0 0 0 - 2-4 0
23 23Urban, Mike 0 0 0 0 0 - - 0
25 25Giangiulio, Mirco 0 0 0 0 0 - - 0
30 30Bangar, James 0 0 0 0 0 - - 0
33 33Durofchalk, Mike 0 0 0 0 0 - - 0
44 44Fernandez, Brett 0 1 0 0 0 - - 0
49 49Mullen, Sean 0 0 0 0 0 - - 0
76 76Klosinski, Matt 0 1 0 0 0 - - 0
77 77Vukovic, Rick 1 0 0 0 0 - - 0
81 81Chamberland, Eric 0 0 0 0 0 - - 0
88 88Satz, Philip 0 0 0 0 0 - - 0
91 91Delgiorno, Nico 4 1 0 0 0 - - 0
92 92Dressler, Scott 1 0 0 0 0 - 1-2 0
93 93Meers, Ian 0 0 0 0 0 - 1-2 0
Totals 6 6 0 0 0 0-0 9-26 0

Goalkeeping Statistics

Fredonia State - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Ryan Sullivan W 60:00 6 0 27 27
Totals 6 0 27 27
Alvernia University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Durofchalk, Mike L 60:00 9 0 31 31
Totals 9 0 31 31

Faceoff Statistics