Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2024-25 Men's Ice Hockey Cumulative Statistics

Team (11-13-2, 9-10-2)

Overall Team Statistics
Statistic Alvernia Opponents
Shots
Goals-Shots 85-921 87-796
Goals Per Game 3.3 3.3
Shot Percentage .092 .109
Shots Per Game 35.4 30.6
Assists 142 137
Saves 709 835
Power Plays
Goals-Opportunities 18-105 22-103
Conversion Percentage .171 .214
Goal Breakdown
Total 85 87
Power Play 18 22
Short Handed 1 3
Empty Net 5 2
Unassisted 3 6
Overtime 0 1
Hat Tricks 1 2
Penalties
Total 135 137
Minutes 377 299
Per Game 5.2 5.3
Minutes Per Game 14.5 11.5
Minor 116 132
Major 9 3
10 Minute Misconduct 3 0
Game Misconduct 5 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 866-834 834-866
Percentage .509 .491

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
91 Arnold, Joey Arnold, Joey 26 6 12 18 58 .103 +6 2 0 1 1 0 0 0 0 3-6 3 0 0 19
16 Dodd, Frazer Dodd, Frazer 26 9 8 17 73 .123 -1 1 0 2 1 0 0 1 0 3-6 3 0 0 6
71 Inglis, Easton Inglis, Easton 25 7 10 17 47 .149 0 1 0 1 1 0 0 0 0 9-29 7 1 1 13
63 Senio, Sawyer Senio, Sawyer 26 6 11 17 45 .133 0 2 0 0 0 0 0 0 0 4-11 3 1 0 5
22 Robertsson, Edvin Robertsson, Edvin 25 8 6 14 85 .094 +2 2 0 2 0 0 0 0 0 5-10 5 0 0 14
14 Servizzi, Vincent Servizzi, Vincent 23 6 8 14 30 .200 +4 1 0 0 1 0 0 0 0 1-2 1 0 0 9
10 Pare, Justin Pare, Justin 26 4 10 14 43 .093 +7 0 0 0 0 0 0 0 1 5-10 5 0 0 31
9 Del Vecchio, Patrick Del Vecchio, Patrick 18 2 10 12 43 .047 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
18 Mueller, Brock Mueller, Brock 22 4 7 11 59 .068 -7 0 0 2 0 0 0 0 0 10-20 10 0 0 9
8 Davies, Matthew Davies, Matthew 26 2 9 11 66 .030 +5 0 0 0 1 0 0 0 0 2-4 2 0 0 17
12 Imbriano, Matthew Imbriano, Matthew 24 6 4 10 60 .100 +5 0 1 1 1 0 0 0 0 9-37 6 1 2 24
15 Ochitwa, Lucas Ochitwa, Lucas 26 4 6 10 24 .167 +8 2 0 1 0 0 0 0 1 3-6 3 0 0 7
27 Kenny, Sean Kenny, Sean 24 3 7 10 40 .075 +5 0 0 0 1 0 0 0 0 8-16 8 0 0 6
11 White, Will White, Will 25 3 7 10 31 .097 -3 2 0 0 2 0 0 0 0 9-40 5 2 1 18
21 Natyshak, Jack Natyshak, Jack 22 0 8 8 25 .000 -5 0 0 0 0 0 0 0 0 8-16 8 0 0 11
6 Heckman, Christian Heckman, Christian 24 2 5 7 39 .051 +3 0 0 0 0 1 0 0 0 2-4 2 0 0 23
65 Noll, Owen Noll, Owen 15 2 5 7 24 .083 0 2 0 0 0 1 0 0 1 5-10 5 0 0 8
29 Chapman, Isaac Chapman, Isaac 9 3 3 6 38 .079 -5 1 0 1 0 0 0 0 0 3-9 2 1 0 4
4 Barrett, Nolan Barrett, Nolan 12 4 1 5 28 .143 -3 2 0 0 2 0 0 0 0 27-95 20 3 3 3
28 Egan, Riley Egan, Riley 20 3 1 4 18 .167 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
25 Lopes, Peter Lopes, Peter 22 1 2 3 29 .034 +3 0 0 0 0 0 0 0 0 7-14 7 0 0 20
44 Noonan, Dean Noonan, Dean 23 0 2 2 16 .000 -11 0 0 0 0 0 0 0 0 7-14 7 0 0 10
32 Augustine, Will Augustine, Will 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Parent, Richie Parent, Richie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Stern, Jacob Stern, Jacob 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-10 0 0 1 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 26 85 142 227 921 .092 +11 18 1 11 11 2 0 1 3 135-377 116 9 8 260
Opponents 26 87 137 224 796 .109 -16 22 3 15 13 0 1 2 6 137-299 132 3 2 267

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Parent, Richie Parent, Richie 1-1 59:05 2 2.03 1 0 0 19 .905 0 1 0 0
30 Stern, Jacob Stern, Jacob 17-17 933:22 50 3.21 18 0 0 429 .896 7 8 2 1
32 Augustine, Will Augustine, Will 11-8 572:07 33 3.46 3 3 0 261 .888 4 4 0 0
TM Team Empty Net 26-0 06:12 2 19.35 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Dodd, Frazer Dodd, Frazer 21 6 7 13 61 .098 +1 1 0 1 1 0 0 0 0 2-4 2 0 0 5
63 Senio, Sawyer Senio, Sawyer 21 5 8 13 38 .132 +2 2 0 0 0 0 0 0 0 3-9 2 1 0 5
10 Pare, Justin Pare, Justin 21 4 9 13 34 .118 +6 0 0 0 0 0 0 0 1 5-10 5 0 0 24
22 Robertsson, Edvin Robertsson, Edvin 20 7 5 12 67 .104 +3 2 0 2 0 0 0 0 0 3-6 3 0 0 10
14 Servizzi, Vincent Servizzi, Vincent 18 6 6 12 24 .250 +3 1 0 0 1 0 0 0 0 1-2 1 0 0 3
71 Inglis, Easton Inglis, Easton 20 5 6 11 41 .122 -2 0 0 1 1 0 0 0 0 8-27 6 1 1 8
91 Arnold, Joey Arnold, Joey 21 2 9 11 50 .040 +3 0 0 1 1 0 0 0 0 3-6 3 0 0 17
15 Ochitwa, Lucas Ochitwa, Lucas 21 4 6 10 23 .174 +6 2 0 1 0 0 0 0 1 3-6 3 0 0 5
11 White, Will White, Will 20 3 7 10 26 .115 -4 2 0 0 2 0 0 0 0 9-40 5 2 1 12
8 Davies, Matthew Davies, Matthew 21 2 8 10 53 .038 +8 0 0 0 1 0 0 0 0 0-0 0 0 0 14
18 Mueller, Brock Mueller, Brock 19 3 6 9 49 .061 -9 0 0 1 0 0 0 0 0 7-14 7 0 0 9
9 Del Vecchio, Patrick Del Vecchio, Patrick 15 2 7 9 34 .059 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
6 Heckman, Christian Heckman, Christian 19 2 5 7 35 .057 +5 0 0 0 0 1 0 0 0 2-4 2 0 0 15
65 Noll, Owen Noll, Owen 13 2 5 7 21 .095 0 2 0 0 0 1 0 0 1 5-10 5 0 0 8
12 Imbriano, Matthew Imbriano, Matthew 19 4 2 6 44 .091 -1 0 0 1 0 0 0 0 0 5-21 3 1 1 19
27 Kenny, Sean Kenny, Sean 19 2 4 6 29 .069 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 3
21 Natyshak, Jack Natyshak, Jack 17 0 5 5 18 .000 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 6
28 Egan, Riley Egan, Riley 16 3 1 4 14 .214 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
29 Chapman, Isaac Chapman, Isaac 7 1 3 4 26 .038 -5 1 0 1 0 0 0 0 0 3-9 2 1 0 4
4 Barrett, Nolan Barrett, Nolan 8 3 0 3 17 .176 -6 2 0 0 2 0 0 0 0 14-50 10 2 1 3
25 Lopes, Peter Lopes, Peter 18 1 2 3 23 .043 0 0 0 0 0 0 0 0 0 6-12 6 0 0 16
44 Noonan, Dean Noonan, Dean 20 0 2 2 16 .000 -8 0 0 0 0 0 0 0 0 6-12 6 0 0 9
32 Augustine, Will Augustine, Will 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Parent, Richie Parent, Richie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Stern, Jacob Stern, Jacob 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-10 0 0 1 0
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 21 67 113 180 743 .090 +1 15 0 9 9 2 0 0 3 97-274 82 8 5 198
Opponents 21 67 105 172 635 .106 -4 15 2 12 10 0 1 2 5 111-247 106 3 2 215

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Parent, Richie Parent, Richie 1-1 59:05 2 2.03 1 0 0 19 .905 0 1 0 0
30 Stern, Jacob Stern, Jacob 13-13 730:56 36 2.96 11 0 0 338 .904 5 6 2 1
32 Augustine, Will Augustine, Will 9-7 475:05 27 3.41 3 2 0 211 .887 4 3 0 0
TM Team Empty Net 21-0 05:40 2 21.18 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Alvernia

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 SUNY Morrisville W 10-3 10 15 25 41 .244 7-25 1 1 0 1 0 1 0 9
11/02/24 Cortland L 2-5 2 4 6 36 .056 8-24 2 0 0 0 0 0 0 14
11/09/24 at Stevenson L 0-3 0 0 0 23 .000 4-16 0 0 0 0 0 0 0 1
11/10/24 Stevenson W 7-3 7 12 19 39 .179 2-4 2 0 0 1 0 0 0 13
11/15/24 King's (PA) L 1-3 1 2 3 50 .020 4-8 0 0 0 0 0 0 0 3
11/16/24 King's (PA) W 5-2 5 9 14 44 .114 6-12 1 0 0 1 0 0 0 6
11/23/24 Lebanon Valley L 2-3 2 3 5 43 .047 3-6 0 0 0 0 0 0 0 9
11/30/24 Lebanon Valley L 0-4 0 0 0 34 .000 2-4 0 0 0 0 0 0 0 4
12/06/24 at Neumann L 4-5 4 5 9 38 .105 6-34 1 0 0 0 0 0 0 6
12/07/24 at Neumann W 3-2 3 6 9 30 .100 13-40 2 0 0 1 0 0 0 13
1/03/25 vs Lebanon Valley W 6-1 6 10 16 33 .182 8-24 0 0 0 1 0 0 0 18
1/04/25 vs Oswego St. L 0-5 0 0 0 29 .000 9-18 0 0 0 0 0 0 0 12
1/10/25 Misericordia W 8-4 8 15 23 34 .235 3-6 1 0 2 1 0 0 0 11
1/11/25 Misericordia W 3-1 3 6 9 38 .079 4-8 0 0 0 1 0 0 0 9
1/17/25 at Arcadia L 0-2 0 0 0 31 .000 3-6 0 0 0 0 0 0 0 6
1/18/25 at Arcadia L 1-4 1 0 1 42 .024 6-12 1 0 0 0 0 0 1 7
1/24/25 Wilkes T 2-2 2 3 5 38 .053 2-4 1 0 0 0 0 0 0 16
1/25/25 Wilkes T 2-2 2 4 6 37 .054 7-22 0 0 0 0 0 0 0 16
1/31/25 Arcadia W 3-2 3 5 8 34 .088 4-22 2 0 0 1 0 0 0 15
2/01/25 Neumann L 2-5 2 2 4 25 .080 3-6 0 0 0 0 0 0 0 8
2/07/25 at King's (PA) W 7-3 7 10 17 34 .206 2-4 2 0 2 1 0 0 2 2
2/08/25 at Misericordia W 6-3 6 10 16 36 .167 5-10 2 0 1 1 0 0 0 16
2/14/25 at Stevenson L 4-9 4 7 11 28 .143 8-19 0 0 0 0 0 0 0 8
2/15/25 at Wilkes L 0-5 0 0 0 26 .000 8-27 0 0 0 0 0 0 0 14
2/21/25 at Lebanon Valley W 7-0 7 14 21 39 .179 2-4 0 0 0 1 0 0 0 15
3/01/25 at Wilkes L 0-6 0 0 0 39 .000 6-12 0 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 SUNY Morrisville W 10-3 60:00 3 3.00 23 .885 1 0 0 2 0 0
11/02/24 Cortland L 2-5 60:00 5 5.00 39 .886 0 1 0 0 1 0
11/09/24 at Stevenson L 0-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
11/10/24 Stevenson W 7-3 60:00 3 3.00 25 .893 1 0 0 0 0 0
11/15/24 King's (PA) L 1-3 60:00 4 3.00 19 .826 0 1 0 1 0 1
11/16/24 King's (PA) W 5-2 60:00 2 2.00 12 .857 1 0 0 1 0 0
11/23/24 Lebanon Valley L 2-3 60:46 3 3.00 17 .850 0 1 0 0 0 0
11/30/24 Lebanon Valley L 0-4 60:00 4 4.00 20 .833 0 1 0 2 0 0
12/06/24 at Neumann L 4-5 60:00 5 5.00 26 .839 0 1 0 1 1 0
12/07/24 at Neumann W 3-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
1/03/25 vs Lebanon Valley W 6-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
1/04/25 vs Oswego St. L 0-5 60:00 5 5.00 27 .844 0 1 0 2 0 0
1/10/25 Misericordia W 8-4 60:00 4 4.00 29 .879 1 0 0 0 0 0
1/11/25 Misericordia W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/17/25 at Arcadia L 0-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
1/18/25 at Arcadia L 1-4 60:00 5 4.00 34 .872 0 1 0 1 0 1
1/24/25 Wilkes T 2-2 65:00 2 1.85 30 .938 0 0 1 1 0 0
1/25/25 Wilkes T 2-2 65:00 2 1.85 30 .938 0 0 1 0 0 0
1/31/25 Arcadia W 3-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
2/01/25 Neumann L 2-5 60:00 5 5.00 27 .844 0 1 0 0 0 0
2/07/25 at King's (PA) W 7-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
2/08/25 at Misericordia W 6-3 60:00 3 3.00 25 .893 1 0 0 2 0 0
2/14/25 at Stevenson L 4-9 60:00 9 9.00 35 .795 0 1 0 3 1 0
2/15/25 at Wilkes L 0-5 60:00 5 5.00 29 .853 0 1 0 1 0 0
2/21/25 at Lebanon Valley W 7-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
3/01/25 at Wilkes L 0-6 60:00 6 6.00 29 .829 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at SUNY Morrisville L 3-10 3 4 7 26 .115 3-6 2 0 0 0 0 0 0 9
11/02/24 at Cortland W 5-2 5 7 12 44 .114 9-18 0 1 0 1 0 0 0 4
11/09/24 Stevenson W 3-0 3 5 8 33 .091 5-10 0 0 0 1 0 0 0 1
11/10/24 at Stevenson L 3-7 3 5 8 28 .107 4-8 0 0 0 0 0 0 0 2
11/15/24 at King's (PA) W 3-1 3 6 9 22 .136 5-10 1 0 1 1 0 0 0 11
11/16/24 at King's (PA) L 2-5 2 2 4 14 .143 10-34 1 0 0 0 0 0 1 18
11/23/24 at Lebanon Valley W 3-2 3 5 8 20 .150 5-10 0 0 0 1 0 0 0 15
11/30/24 at Lebanon Valley W 4-0 4 7 11 24 .167 2-4 2 0 0 1 0 0 0 13
12/06/24 Neumann W 5-4 5 7 12 31 .161 6-23 1 1 0 1 0 1 0 6
12/07/24 Neumann L 2-3 2 4 6 34 .059 15-30 0 0 0 0 0 0 0 6
1/03/25 vs Lebanon Valley L 1-6 1 2 3 24 .042 2-4 1 0 0 0 0 0 0 16
1/04/25 vs Oswego St. W 5-0 5 7 12 32 .156 7-14 2 0 0 1 0 0 1 10
1/10/25 at Misericordia L 4-8 4 7 11 33 .121 2-4 0 0 0 0 0 0 0 13
1/11/25 at Misericordia L 1-3 1 0 1 26 .038 3-6 0 0 0 0 0 0 1 13
1/17/25 Arcadia W 2-0 2 4 6 29 .069 4-8 0 0 0 1 0 0 0 16
1/18/25 Arcadia W 4-1 4 4 8 38 .105 7-14 1 0 1 1 0 0 2 11
1/24/25 at Wilkes T 2-2 2 4 6 32 .063 4-8 1 0 0 0 0 0 0 19
1/25/25 at Wilkes T 2-2 2 4 6 32 .063 5-10 0 0 0 0 0 0 0 10
1/31/25 at Arcadia L 2-3 2 2 4 36 .056 4-8 1 0 0 0 0 0 0 9
2/01/25 at Neumann W 5-2 5 9 14 32 .156 6-12 0 0 0 1 0 0 0 10
2/07/25 King's (PA) L 3-7 3 5 8 31 .097 5-10 1 0 0 0 0 1 0 4
2/08/25 Misericordia L 3-6 3 3 6 28 .107 9-18 2 0 0 0 0 0 0 11
2/14/25 Stevenson W 9-4 9 13 22 44 .205 5-10 3 1 0 1 0 0 1 8
2/15/25 Wilkes W 5-0 5 9 14 34 .147 3-6 1 0 0 1 0 0 0 15
2/21/25 Lebanon Valley L 0-7 0 0 0 34 .000 2-4 0 0 0 0 0 0 0 4
3/01/25 Wilkes W 6-0 6 12 18 35 .171 5-10 2 0 0 1 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at SUNY Morrisville L 3-10 60:00 10 10.00 31 .756 0 1 0 1 1 0
11/02/24 at Cortland W 5-2 60:00 2 2.00 34 .944 1 0 0 2 0 0
11/09/24 Stevenson W 3-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
11/10/24 at Stevenson L 3-7 60:00 7 7.00 32 .821 0 1 0 2 0 0
11/15/24 at King's (PA) W 3-1 60:00 1 1.00 49 .980 1 0 0 0 0 0
11/16/24 at King's (PA) L 2-5 60:00 5 5.00 39 .886 0 1 0 1 0 0
11/23/24 at Lebanon Valley W 3-2 60:46 2 2.00 41 .953 1 0 0 0 0 0
11/30/24 at Lebanon Valley W 4-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
12/06/24 Neumann W 5-4 60:00 4 4.00 34 .895 1 0 0 1 0 0
12/07/24 Neumann L 2-3 60:00 3 3.00 27 .900 0 1 0 2 0 0
1/03/25 vs Lebanon Valley L 1-6 60:00 6 6.00 27 .818 0 1 0 0 0 0
1/04/25 vs Oswego St. W 5-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
1/10/25 at Misericordia L 4-8 60:00 10 8.00 26 .722 0 1 0 1 0 2
1/11/25 at Misericordia L 1-3 60:00 3 3.00 35 .921 0 1 0 0 0 0
1/17/25 Arcadia W 2-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
1/18/25 Arcadia W 4-1 60:00 1 1.00 41 .976 1 0 0 1 0 0
1/24/25 at Wilkes T 2-2 65:00 2 1.85 36 .947 0 0 1 1 0 0
1/25/25 at Wilkes T 2-2 65:00 2 1.85 35 .946 0 0 1 0 0 0
1/31/25 at Arcadia L 2-3 60:00 3 3.00 31 .912 0 1 0 2 0 0
2/01/25 at Neumann W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
2/07/25 King's (PA) L 3-7 60:00 9 7.00 27 .750 0 1 0 2 0 2
2/08/25 Misericordia L 3-6 60:00 7 6.00 30 .811 0 1 0 2 0 1
2/14/25 Stevenson W 9-4 60:00 4 4.00 24 .857 1 0 0 0 0 0
2/15/25 Wilkes W 5-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
2/21/25 Lebanon Valley L 0-7 60:00 7 7.00 32 .821 0 1 0 0 0 0
3/01/25 Wilkes W 6-0 60:00 0 .00 39 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 SUNY Morrisville W 10/3 15/4 41/26 7-25 / 3-6
11/02/24 Cortland L 2/5 4/7 36/44 8-24 / 9-18
11/09/24 at Stevenson L 0/3 0/5 23/33 4-16 / 5-10
11/10/24 Stevenson W 7/3 12/5 39/28 2-4 / 4-8
11/15/24 King's (PA) L 1/3 2/6 50/22 4-8 / 5-10
11/16/24 King's (PA) W 5/2 9/2 44/14 6-12 / 10-34
11/23/24 Lebanon Valley L 2/3 3/5 43/20 3-6 / 5-10
11/30/24 Lebanon Valley L 0/4 0/7 34/24 2-4 / 2-4
12/06/24 at Neumann L 4/5 5/7 38/31 6-34 / 6-23
12/07/24 at Neumann W 3/2 6/4 30/34 13-40 / 15-30
1/03/25 vs Lebanon Valley W 6/1 10/2 33/24 8-24 / 2-4
1/04/25 vs Oswego St. L 0/5 0/7 29/32 9-18 / 7-14
1/10/25 Misericordia W 8/4 15/7 34/33 3-6 / 2-4
1/11/25 Misericordia W 3/1 6/0 38/26 4-8 / 3-6
1/17/25 at Arcadia L 0/2 0/4 31/29 3-6 / 4-8
1/18/25 at Arcadia L 1/4 0/4 42/38 6-12 / 7-14
1/24/25 Wilkes T 2/2 3/4 38/32 2-4 / 4-8
1/25/25 Wilkes T 2/2 4/4 37/32 7-22 / 5-10
1/31/25 Arcadia W 3/2 5/2 34/36 4-22 / 4-8
2/01/25 Neumann L 2/5 2/9 25/32 3-6 / 6-12
2/07/25 at King's (PA) W 7/3 10/5 34/31 2-4 / 5-10
2/08/25 at Misericordia W 6/3 10/3 36/28 5-10 / 9-18
2/14/25 at Stevenson L 4/9 7/13 28/44 8-19 / 5-10
2/15/25 at Wilkes L 0/5 0/9 26/34 8-27 / 3-6
2/21/25 at Lebanon Valley W 7/0 14/0 39/34 2-4 / 2-4
3/01/25 at Wilkes L 0/6 0/12 39/35 6-12 / 5-10
Alvernia 85/87 142/137 921/796 135-377 / 137-299
Opponents 87/85 137/142 796/921 137-299 / 135-377

Game Highs

Alvernia Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 25 SUNY Morrisville (11/01/24)
GOALS 10 SUNY Morrisville (11/01/24)
ASSISTS 15 SUNY Morrisville (11/01/24); Misericordia (1/10/25)
SHOTS 50 King's (PA) (11/15/24)
POWER PLAY GOALS 2 Cortland (11/02/24); Stevenson (11/10/24); Arcadia (1/31/25); Neumann (12/07/24); King's (PA) (2/07/25); Misericordia (2/08/25)
SAVES 39 Cortland (11/02/24)
PENALTIES 13 Neumann (12/07/24)
PENALTY MINUTES 40 Neumann (12/07/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 22 Stevenson (2/14/25)
GOALS 9 Stevenson (2/14/25)
ASSISTS 13 Stevenson (2/14/25)
SHOTS 44 Cortland (11/02/24); Stevenson (2/14/25)
POWER PLAY GOALS 3 Stevenson (2/14/25)
SAVES 49 King's (PA) (11/15/24)
PENALTIES 15 Neumann (12/07/24)
PENALTY MINUTES 34 King's (PA) (11/16/24)

Alvernia Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 23 Stevenson (11/09/24)
SAVES 12 King's (PA) (11/16/24)
PENALTIES 2 Stevenson (11/10/24); Lebanon Valley (11/30/24); Wilkes (1/24/25); King's (PA) (2/07/25); Lebanon Valley (2/21/25)
PENALTY MINUTES 4 Stevenson (11/10/24); Lebanon Valley (11/30/24); Wilkes (1/24/25); King's (PA) (2/07/25); Lebanon Valley (2/21/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 King's (PA) (11/16/24)
SAVES 23 Neumann (2/01/25); Stevenson (11/09/24)
PENALTIES 2 Lebanon Valley (11/30/24); Misericordia (1/10/25); Lebanon Valley (1/03/25); Lebanon Valley (2/21/25)
PENALTY MINUTES 4 Lebanon Valley (11/30/24); Misericordia (1/10/25); Lebanon Valley (1/03/25); Lebanon Valley (2/21/25)

Alvernia Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Pare, Justin - King's (PA) (2/07/25)
GOALS 3 Dodd, Frazer - SUNY Morrisville (11/01/24)
ASSISTS 3 Natyshak, Jack - SUNY Morrisville (11/01/24); Heckman, Christian - Misericordia (1/10/25); Pare, Justin - King's (PA) (2/07/25); Senio, Sawyer - Lebanon Valley (2/21/25)
SHOTS 8 Robertsson, Edvin - Stevenson (11/10/24); Barrett, Nolan - King's (PA) (11/15/24); Dodd, Frazer - Lebanon Valley (2/21/25)
POWER PLAY GOALS 1 Arnold, Joey - SUNY Morrisville (11/01/24); Inglis, Easton - Cortland (11/02/24); Barrett, Nolan - Stevenson (11/10/24); Barrett, Nolan - King's (PA) (11/16/24); Robertsson, Edvin - Misericordia (1/10/25); Noll, Owen - Wilkes (1/24/25); White, Will - Arcadia (1/31/25); Ochitwa, Lucas - Neumann (12/06/24); Dodd, Frazer - Neumann (12/07/24); Noll, Owen - Arcadia (1/18/25); White, Will - King's (PA) (2/07/25); Servizzi, Vincent - Misericordia (2/08/25)
SAVES 39 Augustine, Will - Cortland (11/02/24)
PENALTIES 4 Barrett, Nolan - Lebanon Valley (1/03/25)
PENALTY MINUTES 17 Barrett, Nolan - SUNY Morrisville (11/01/24); Barrett, Nolan - Wilkes (2/15/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Hersant, Ethan - King's (PA) (11/15/24); Ray, Tyler - Neumann (2/01/25); Lindley, Aiden - Stevenson (11/09/24); Donohoe, Max - Neumann (12/06/24); Hersant, Ethan - King's (PA) (2/07/25); McDowell, Aidan - Stevenson (2/14/25); Swain, Nick - Wilkes (2/15/25); Jordan, Carter - Wilkes (3/01/25)
GOALS 3 Donohoe, Max - Neumann (12/06/24); Hersant, Ethan - King's (PA) (2/07/25)
ASSISTS 3 Jordan, Carter - Wilkes (3/01/25)
SHOTS 7 Berke, Nate - Cortland (11/02/24); Jungwirth, Cole - Wilkes (1/25/25); Lowe, Cam - Wilkes (3/01/25)
POWER PLAY GOALS 1 Jones, Will - SUNY Morrisville (11/01/24); Hersant, Ethan - King's (PA) (11/15/24); Soucy, Thomas - King's (PA) (11/16/24); Benchich, Darion - Lebanon Valley (11/30/24); Harrington, Miles - Wilkes (1/24/25); Dicker, Brendan - Arcadia (1/31/25); Donohoe, Max - Neumann (12/06/24); Kontir, Max - Lebanon Valley (1/03/25); McQuade, Matt - Oswego St. (1/04/25); Iannucci, Drew - Arcadia (1/18/25); Hersant, Ethan - King's (PA) (2/07/25); Tos, Jack - Misericordia (2/08/25); McDowell, Aidan - Stevenson (2/14/25); Pettypiece, Leyton - Wilkes (2/15/25); Carlson, Matt - Wilkes (3/01/25)
SAVES 49 Williams, Ben - King's (PA) (11/15/24)
PENALTIES 4 Katz, Judd - Neumann (12/07/24)
PENALTY MINUTES 17 Katz, Judd - Neumann (12/06/24)