Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2025-26 Men's Ice Hockey Cumulative Statistics

Team (11-7, 9-5)

Overall Team Statistics
Statistic Alvernia Opponents
Shots
Goals-Shots 62-611 48-618
Goals Per Game 3.4 2.7
Shot Percentage .101 .078
Shots Per Game 33.9 34.3
Assists 94 81
Saves 570 549
Power Plays
Goals-Opportunities 12-65 16-65
Conversion Percentage .185 .246
Goal Breakdown
Total 62 48
Power Play 12 16
Short Handed 4 1
Empty Net 1 0
Unassisted 3 4
Overtime 0 0
Hat Tricks 1 0
Penalties
Total 77 76
Minutes 173 155
Per Game 4.3 4.2
Minutes Per Game 9.6 8.6
Minor 74 75
Major 1 1
10 Minute Misconduct 1 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 636-578 578-636
Percentage .524 .476

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Piccininno, Anthony Piccininno, Anthony 17 10 8 18 47 .213 +8 2 1 2 3 0 0 1 0 1-2 1 0 0 6
16 Dodd, Frazer Dodd, Frazer 18 8 8 16 73 .110 +8 2 0 2 2 0 0 0 1 0-0 0 0 0 0
46 Flammia, Gabriel Flammia, Gabriel 18 4 8 12 30 .133 +7 1 0 0 0 0 0 0 0 3-6 3 0 0 12
26 Cabulis, Leo Cabulis, Leo 17 6 5 11 47 .128 +4 0 0 2 2 0 0 0 1 11-25 10 1 0 6
22 Robertsson, Edvin Robertsson, Edvin 16 6 5 11 61 .098 +2 2 0 0 0 0 0 0 0 6-12 6 0 0 11
19 Driscoll, Keegan Driscoll, Keegan 16 4 5 9 36 .111 +4 0 0 1 1 0 0 0 0 1-2 1 0 0 3
14 Servizzi, Vincent Servizzi, Vincent 18 4 5 9 26 .154 +5 1 0 0 0 0 0 0 0 1-2 1 0 0 9
63 Senio, Sawyer Senio, Sawyer 18 3 6 9 31 .097 -2 1 0 0 0 0 0 0 0 4-8 4 0 0 6
7 Becnel, Charles Becnel, Charles 14 4 4 8 18 .222 -4 0 1 1 0 0 0 0 1 0-0 0 0 0 4
91 Arnold, Joey Arnold, Joey 17 3 5 8 30 .100 +6 1 0 0 0 0 0 0 0 6-12 6 0 0 10
12 Imbriano, Matthew Imbriano, Matthew 16 3 4 7 29 .103 +4 0 0 1 1 0 0 0 0 4-8 4 0 0 12
11 White, Will White, Will 17 1 6 7 22 .045 +8 0 1 0 0 0 0 0 0 5-10 5 0 0 20
3 Henry, Matthew Henry, Matthew 16 2 4 6 25 .080 +4 2 0 0 0 0 0 0 0 4-8 4 0 0 10
27 Kenny, Sean Kenny, Sean 14 2 4 6 15 .133 +5 0 1 0 1 0 0 0 0 1-2 1 0 0 4
8 Davies, Matthew Davies, Matthew 18 0 6 6 24 .000 +1 0 0 0 0 0 0 0 0 7-14 7 0 0 12
24 Kazeil, Nolan Kazeil, Nolan 18 0 5 5 17 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 9
21 Natyshak, Jack Natyshak, Jack 11 2 1 3 13 .154 +6 0 0 0 1 0 0 0 0 3-6 3 0 0 8
2 Terhaar, Jack Terhaar, Jack 17 0 2 2 12 .000 +14 0 0 0 0 0 0 0 0 2-4 2 0 0 19
25 Lopes, Peter Lopes, Peter 13 0 1 1 10 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 13
15 Ochitwa, Lucas Ochitwa, Lucas 10 0 1 1 14 .000 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 8
5 Saadeh, AJ Saadeh, AJ 14 0 1 1 24 .000 +1 0 0 0 0 0 0 0 0 7-14 7 0 0 6
32 Augustine, Will Augustine, Will 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Graham, Connor Graham, Connor 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Kreidler, Jeff Kreidler, Jeff 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Laville, Jake Laville, Jake 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
18 Mueller, Brock Mueller, Brock 3 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 1-10 0 0 1 2
44 Noonan, Dean Noonan, Dean 5 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
30 Stern, Jacob Stern, Jacob 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-10 0 0 1 0  
Total 18 62 94 156 611 .101 +85 12 4 9 11 0 0 1 3 77-173 74 1 2 192
Opponents 18 48 81 129 618 .078 -88 16 1 9 7 0 0 0 4 76-155 75 1 0 210

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Kreidler, Jeff Kreidler, Jeff 8-8 465:55 19 2.45 7 0 0 274 .935 5 3 0 2
1 Graham, Connor Graham, Connor 8-8 478:42 19 2.38 6 1 0 232 .924 6 2 0 1
30 Stern, Jacob Stern, Jacob 2-1 69:07 7 6.08 3 0 0 45 .865 0 1 0 0
32 Augustine, Will Augustine, Will 1-1 57:49 3 3.11 0 0 0 19 .864 0 1 0 0
TM Team Empty Net 18-0 08:27 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Piccininno, Anthony Piccininno, Anthony 13 9 7 16 39 .231 +7 2 1 2 3 0 0 1 0 0-0 0 0 0 3
16 Dodd, Frazer Dodd, Frazer 14 8 8 16 64 .125 +10 2 0 2 2 0 0 0 1 0-0 0 0 0 0
46 Flammia, Gabriel Flammia, Gabriel 14 3 7 10 23 .130 +5 1 0 0 0 0 0 0 0 3-6 3 0 0 8
22 Robertsson, Edvin Robertsson, Edvin 12 5 4 9 44 .114 +1 2 0 0 0 0 0 0 0 3-6 3 0 0 8
26 Cabulis, Leo Cabulis, Leo 13 4 5 9 40 .100 +6 0 0 2 2 0 0 0 0 8-19 7 1 0 3
7 Becnel, Charles Becnel, Charles 11 4 4 8 16 .250 -3 0 1 1 0 0 0 0 1 0-0 0 0 0 4
14 Servizzi, Vincent Servizzi, Vincent 14 3 5 8 20 .150 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 7
63 Senio, Sawyer Senio, Sawyer 14 2 6 8 28 .071 -3 1 0 0 0 0 0 0 0 2-4 2 0 0 3
11 White, Will White, Will 13 1 6 7 18 .056 +8 0 1 0 0 0 0 0 0 4-8 4 0 0 12
91 Arnold, Joey Arnold, Joey 13 3 3 6 21 .143 +4 1 0 0 0 0 0 0 0 4-8 4 0 0 10
19 Driscoll, Keegan Driscoll, Keegan 12 2 4 6 25 .080 +3 0 0 1 0 0 0 0 0 0-0 0 0 0 3
27 Kenny, Sean Kenny, Sean 12 2 4 6 13 .154 +5 0 1 0 1 0 0 0 0 1-2 1 0 0 4
12 Imbriano, Matthew Imbriano, Matthew 12 2 3 5 20 .100 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 8
8 Davies, Matthew Davies, Matthew 14 0 5 5 23 .000 +1 0 0 0 0 0 0 0 0 7-14 7 0 0 11
3 Henry, Matthew Henry, Matthew 12 2 2 4 24 .083 +3 2 0 0 0 0 0 0 0 4-8 4 0 0 8
24 Kazeil, Nolan Kazeil, Nolan 14 0 4 4 15 .000 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 7
21 Natyshak, Jack Natyshak, Jack 9 2 1 3 12 .167 +8 0 0 0 1 0 0 0 0 2-4 2 0 0 6
15 Ochitwa, Lucas Ochitwa, Lucas 10 0 1 1 14 .000 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 8
2 Terhaar, Jack Terhaar, Jack 13 0 1 1 10 .000 +11 0 0 0 0 0 0 0 0 2-4 2 0 0 13
32 Augustine, Will Augustine, Will 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Graham, Connor Graham, Connor 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Kreidler, Jeff Kreidler, Jeff 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Lopes, Peter Lopes, Peter 11 0 0 0 10 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 11
18 Mueller, Brock Mueller, Brock 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-10 0 0 1 1
44 Noonan, Dean Noonan, Dean 5 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
5 Saadeh, AJ Saadeh, AJ 10 0 0 0 17 .000 +3 0 0 0 0 0 0 0 0 6-12 6 0 0 4
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 14 52 80 132 502 .104 +80 11 4 8 9 0 0 1 2 59-129 57 1 1 143
Opponents 14 36 59 95 448 .080 -83 12 1 6 5 0 0 0 3 65-133 64 1 0 177

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Graham, Connor Graham, Connor 8-8 478:42 19 2.38 6 1 0 232 .924 6 2 0 1
31 Kreidler, Jeff Kreidler, Jeff 5-5 296:05 14 2.84 6 0 0 161 .920 3 2 0 1
32 Augustine, Will Augustine, Will 1-1 57:49 3 3.11 0 0 0 19 .864 0 1 0 0
TM Team Empty Net 14-0 07:24 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Alvernia

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at SUNY Morrisville W 4-0 4 5 9 38 .105 1-2 0 0 0 1 0 0 0 5
11/01/25 at Cortland W 3-2 3 6 9 25 .120 8-16 1 0 0 1 0 0 0 18
11/07/25 Stevenson W 2-0 2 4 6 23 .087 5-18 1 0 0 1 0 0 0 7
11/08/25 Stevenson L 3-5 3 3 6 32 .094 5-13 1 0 0 0 0 0 0 8
11/14/25 at King's (PA) W 5-2 5 5 10 32 .156 4-8 0 2 0 1 0 0 1 14
11/15/25 at King's (PA) W 5-2 5 7 12 36 .139 4-8 0 0 0 1 0 0 0 12
11/21/25 at Lebanon Valley L 3-5 3 6 9 42 .071 4-8 1 0 0 0 0 0 0 6
11/22/25 at Lebanon Valley L 2-3 2 3 5 55 .036 2-4 0 0 0 0 0 0 0 5
11/29/25 at Skidmore L 1-4 1 0 1 29 .034 2-4 0 0 0 0 0 0 1 11
11/30/25 vs U New England L 2-6 2 3 5 17 .118 7-22 0 0 0 0 0 0 0 15
12/05/25 Neumann L 1-2 1 1 2 40 .025 4-8 0 0 0 0 0 0 0 6
12/06/25 Neumann W 7-3 7 8 15 36 .194 6-12 1 1 1 1 0 0 1 13
1/09/26 at Misericordia W 5-3 5 7 12 48 .104 5-10 0 1 0 1 0 0 0 15
1/10/26 at Misericordia W 7-3 7 13 20 30 .233 4-8 3 0 0 1 0 0 0 9
1/16/26 Arcadia W 3-1 3 5 8 40 .075 5-10 1 0 0 1 0 1 0 9
1/18/26 Arcadia W 3-2 3 6 9 25 .120 2-4 1 0 0 1 0 0 0 17
1/23/26 at Wilkes W 5-0 5 10 15 32 .156 4-8 2 0 0 1 0 0 0 14
1/24/26 at Wilkes L 1-5 1 2 3 31 .032 5-10 0 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at SUNY Morrisville W 4-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
11/01/25 at Cortland W 3-2 60:00 2 2.00 48 .960 1 0 0 1 0 0
11/07/25 Stevenson W 2-0 60:00 0 .00 42 1.000 1 0 0 0 0 0
11/08/25 Stevenson L 3-5 60:00 5 5.00 27 .844 0 1 0 2 0 0
11/14/25 at King's (PA) W 5-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
11/15/25 at King's (PA) W 5-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
11/21/25 at Lebanon Valley L 3-5 60:00 5 5.00 25 .833 0 1 0 2 0 0
11/22/25 at Lebanon Valley L 2-3 60:00 3 3.00 19 .864 0 1 0 0 0 0
11/29/25 at Skidmore L 1-4 60:00 4 4.00 40 .909 0 1 0 0 0 0
11/30/25 vs U New England L 2-6 60:00 6 6.00 40 .870 0 1 0 3 0 0
12/05/25 Neumann L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
12/06/25 Neumann W 7-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
1/09/26 at Misericordia W 5-3 60:00 3 3.00 36 .923 1 0 0 2 0 0
1/10/26 at Misericordia W 7-3 60:00 3 3.00 24 .889 1 0 0 2 0 0
1/16/26 Arcadia W 3-1 60:00 1 1.00 21 .955 1 0 0 0 1 0
1/18/26 Arcadia W 3-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
1/23/26 at Wilkes W 5-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
1/24/26 at Wilkes L 1-5 60:00 5 5.00 32 .865 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 SUNY Morrisville L 0-4 0 0 0 30 .000 2-4 0 0 0 0 0 0 0 6
11/01/25 Cortland L 2-3 2 4 6 50 .040 4-8 1 0 0 0 0 0 0 10
11/07/25 at Stevenson L 0-2 0 0 0 42 .000 7-14 0 0 0 0 0 0 0 12
11/08/25 at Stevenson W 5-3 5 9 14 32 .156 7-14 2 0 0 1 0 0 0 7
11/14/25 King's (PA) L 2-5 2 4 6 35 .057 4-8 1 0 0 0 0 0 0 11
11/15/25 King's (PA) L 2-5 2 4 6 36 .056 4-8 1 0 0 0 0 0 0 19
11/21/25 Lebanon Valley W 5-3 5 10 15 30 .167 2-4 2 0 0 1 0 0 0 20
11/22/25 Lebanon Valley W 3-2 3 5 8 22 .136 3-6 0 0 0 1 0 0 0 26
11/29/25 Skidmore W 4-1 4 6 10 44 .091 2-4 0 0 0 1 0 0 1 12
11/30/25 vs U New England W 6-2 6 12 18 46 .130 3-6 3 0 0 1 0 0 0 5
12/05/25 at Neumann W 2-1 2 4 6 30 .067 3-6 0 0 0 1 0 0 0 8
12/06/25 at Neumann L 3-7 3 6 9 33 .091 7-17 0 0 0 0 0 0 0 11
1/09/26 Misericordia L 3-5 3 3 6 39 .077 3-6 2 0 0 0 0 0 0 12
1/10/26 Misericordia L 3-7 3 1 4 27 .111 5-10 2 0 0 0 0 0 2 11
1/16/26 at Arcadia L 1-3 1 1 2 22 .045 6-12 0 1 0 0 0 0 0 8
1/18/26 at Arcadia L 2-3 2 4 6 31 .065 3-6 1 0 0 0 0 0 0 11
1/23/26 Wilkes L 0-5 0 0 0 32 .000 6-12 0 0 0 0 0 0 0 14
1/24/26 Wilkes W 5-1 5 8 13 37 .135 5-10 1 0 0 1 0 0 1 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 SUNY Morrisville L 0-4 60:00 4 4.00 34 .895 0 1 0 0 0 0
11/01/25 Cortland L 2-3 60:00 3 3.00 22 .880 0 1 0 1 0 0
11/07/25 at Stevenson L 0-2 60:00 2 2.00 21 .913 0 1 0 1 0 0
11/08/25 at Stevenson W 5-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
11/14/25 King's (PA) L 2-5 60:00 5 5.00 27 .844 0 1 0 0 2 0
11/15/25 King's (PA) L 2-5 60:00 5 5.00 31 .861 0 1 0 0 0 0
11/21/25 Lebanon Valley W 5-3 60:00 3 3.00 39 .929 1 0 0 1 0 0
11/22/25 Lebanon Valley W 3-2 60:00 2 2.00 53 .964 1 0 0 0 0 0
11/29/25 Skidmore W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/30/25 vs U New England W 6-2 60:00 2 2.00 15 .882 1 0 0 0 0 0
12/05/25 at Neumann W 2-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
12/06/25 at Neumann L 3-7 60:00 8 7.00 29 .784 0 1 0 1 1 1
1/09/26 Misericordia L 3-5 60:00 5 5.00 43 .896 0 1 0 0 1 0
1/10/26 Misericordia L 3-7 60:00 7 7.00 23 .767 0 1 0 3 0 0
1/16/26 at Arcadia L 1-3 60:00 3 3.00 37 .925 0 1 0 1 0 0
1/18/26 at Arcadia L 2-3 60:00 3 3.00 22 .880 0 1 0 1 0 0
1/23/26 Wilkes L 0-5 60:00 5 5.00 27 .844 0 1 0 2 0 0
1/24/26 Wilkes W 5-1 60:00 1 1.00 30 .968 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at SUNY Morrisville W 4/0 5/0 38/30 1-2 / 2-4
11/01/25 at Cortland W 3/2 6/4 25/50 8-16 / 4-8
11/07/25 Stevenson W 2/0 4/0 23/42 5-18 / 7-14
11/08/25 Stevenson L 3/5 3/9 32/32 5-13 / 7-14
11/14/25 at King's (PA) W 5/2 5/4 32/35 4-8 / 4-8
11/15/25 at King's (PA) W 5/2 7/4 36/36 4-8 / 4-8
11/21/25 at Lebanon Valley L 3/5 6/10 42/30 4-8 / 2-4
11/22/25 at Lebanon Valley L 2/3 3/5 55/22 2-4 / 3-6
11/29/25 at Skidmore L 1/4 0/6 29/44 2-4 / 2-4
11/30/25 vs U New England L 2/6 3/12 17/46 7-22 / 3-6
12/05/25 Neumann L 1/2 1/4 40/30 4-8 / 3-6
12/06/25 Neumann W 7/3 8/6 36/33 6-12 / 7-17
1/09/26 at Misericordia W 5/3 7/3 48/39 5-10 / 3-6
1/10/26 at Misericordia W 7/3 13/1 30/27 4-8 / 5-10
1/16/26 Arcadia W 3/1 5/1 40/22 5-10 / 6-12
1/18/26 Arcadia W 3/2 6/4 25/31 2-4 / 3-6
1/23/26 at Wilkes W 5/0 10/0 32/32 4-8 / 6-12
1/24/26 at Wilkes L 1/5 2/8 31/37 5-10 / 5-10
Alvernia 62/48 94/81 611/618 77-173 / 76-155
Opponents 48/62 81/94 618/611 76-155 / 77-173

Game Highs

Alvernia Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Misericordia (1/10/26)
GOALS 7 Neumann (12/06/25); Misericordia (1/10/26)
ASSISTS 13 Misericordia (1/10/26)
SHOTS 55 Lebanon Valley (11/22/25)
POWER PLAY GOALS 3 Misericordia (1/10/26)
SAVES 48 Cortland (11/01/25)
PENALTIES 8 Cortland (11/01/25)
PENALTY MINUTES 22 U New England (11/30/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 U New England (11/30/25)
GOALS 6 U New England (11/30/25)
ASSISTS 12 U New England (11/30/25)
SHOTS 50 Cortland (11/01/25)
POWER PLAY GOALS 3 U New England (11/30/25)
SAVES 53 Lebanon Valley (11/22/25)
PENALTIES 7 Stevenson (11/07/25); Stevenson (11/08/25); Neumann (12/06/25)
PENALTY MINUTES 17 Neumann (12/06/25)

Alvernia Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 1 Skidmore (11/29/25)
GOALS 1 Neumann (12/05/25); Skidmore (11/29/25); Wilkes (1/24/26)
SHOTS 17 U New England (11/30/25)
SAVES 19 Lebanon Valley (11/22/25)
PENALTIES 1 SUNY Morrisville (10/31/25)
PENALTY MINUTES 2 SUNY Morrisville (10/31/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 22 Arcadia (1/16/26); Lebanon Valley (11/22/25)
SAVES 15 U New England (11/30/25)
PENALTIES 2 SUNY Morrisville (10/31/25); Lebanon Valley (11/21/25); Skidmore (11/29/25)
PENALTY MINUTES 4 SUNY Morrisville (10/31/25); Lebanon Valley (11/21/25); Skidmore (11/29/25)

Alvernia Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Becnel, Charles - Neumann (12/06/25); Piccininno, Anthony - Arcadia (1/16/26); Kenny, Sean - Misericordia (1/09/26); Piccininno, Anthony - Misericordia (1/10/26); Dodd, Frazer - Wilkes (1/23/26)
GOALS 3 Piccininno, Anthony - Arcadia (1/16/26)
ASSISTS 3 Dodd, Frazer - Wilkes (1/23/26)
SHOTS 12 Dodd, Frazer - Lebanon Valley (11/22/25)
POWER PLAY GOALS 1 Henry, Matthew - Stevenson (11/07/25); Robertsson, Edvin - Stevenson (11/08/25); Dodd, Frazer - Neumann (12/06/25); Piccininno, Anthony - Arcadia (1/16/26); Flammia, Gabriel - Arcadia (1/18/26); Servizzi, Vincent - Cortland (11/01/25); Piccininno, Anthony - Lebanon Valley (11/21/25); Henry, Matthew - Misericordia (1/10/26); Robertsson, Edvin - Wilkes (1/23/26)
SAVES 48 Kreidler, Jeff - Cortland (11/01/25)
PENALTIES 2 Cabulis, Leo - Stevenson (11/08/25); Cabulis, Leo - Neumann (12/05/25); Davies, Matthew - Neumann (12/06/25); Davies, Matthew - Arcadia (1/16/26); Ochitwa, Lucas - King's (PA) (11/14/25); Saadeh, AJ - Lebanon Valley (11/21/25); Robertsson, Edvin - U New England (11/30/25); Natyshak, Jack - Misericordia (1/10/26); White, Will - Wilkes (1/24/26)
PENALTY MINUTES 10 Mueller, Brock - Stevenson (11/07/25); TEAM - U New England (11/30/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Karlsson, Jack - Stevenson (11/08/25); Walker, Cody - Lebanon Valley (11/21/25); Elias, Juraj - U New England (11/30/25)
GOALS 2 Smith, Caden - Stevenson (11/08/25); Tishkevich, Nikolai - Neumann (12/06/25); Walker, Cristo - King's (PA) (11/15/25); Chickering, Nathan - U New England (11/30/25); Vettraino, Brendan - Misericordia (1/09/26); Vettraino, Brendan - Misericordia (1/10/26); Lowe, Cam - Wilkes (1/24/26)
ASSISTS 3 Karlsson, Jack - Stevenson (11/08/25)
SHOTS 10 Karlsson, Jack - Stevenson (11/07/25)
POWER PLAY GOALS 2 Chickering, Nathan - U New England (11/30/25)
SAVES 53 Branch, Chris - Lebanon Valley (11/22/25)
PENALTIES 4 Arendes, Ryan - Stevenson (11/08/25)
PENALTY MINUTES 8 Arendes, Ryan - Stevenson (11/08/25)