Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2025-26 Men's Ice Hockey Cumulative Statistics

Team (15-11, 13-8)

Overall Team Statistics
Statistic Alvernia Opponents
Shots
Goals-Shots 73-885 63-877
Goals Per Game 2.8 2.4
Shot Percentage .082 .072
Shots Per Game 34.0 33.7
Assists 110 105
Saves 814 812
Power Plays
Goals-Opportunities 12-86 17-84
Conversion Percentage .140 .202
Goal Breakdown
Total 73 63
Power Play 12 17
Short Handed 4 1
Empty Net 3 0
Unassisted 3 3
Overtime 1 0
Hat Tricks 1 0
Penalties
Total 101 104
Minutes 232 211
Per Game 3.9 4.0
Minutes Per Game 8.9 8.1
Minor 96 103
Major 2 1
10 Minute Misconduct 1 0
Game Misconduct 2 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 900-839 839-900
Percentage .518 .482

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Piccininno, Anthony Piccininno, Anthony 24 11 10 21 63 .175 +11 2 1 2 3 0 0 1 0 2-4 2 0 0 8
16 Dodd, Frazer Dodd, Frazer 26 8 9 17 95 .084 +5 2 0 2 2 0 0 0 1 0-0 0 0 0 3
46 Flammia, Gabriel Flammia, Gabriel 26 5 9 14 41 .122 +6 1 0 0 0 0 0 0 0 5-10 5 0 0 17
22 Robertsson, Edvin Robertsson, Edvin 24 7 6 13 83 .084 0 2 0 0 0 0 0 0 0 8-16 8 0 0 14
26 Cabulis, Leo Cabulis, Leo 25 7 5 12 72 .097 +2 0 0 2 3 0 1 0 1 12-27 11 1 0 8
91 Arnold, Joey Arnold, Joey 24 5 6 11 44 .114 +8 1 0 1 1 0 0 0 0 7-14 7 0 0 12
19 Driscoll, Keegan Driscoll, Keegan 23 4 7 11 51 .078 +6 0 0 1 1 0 0 0 0 1-2 1 0 0 4
63 Senio, Sawyer Senio, Sawyer 25 4 7 11 37 .108 0 1 0 1 0 0 0 0 0 5-10 5 0 0 7
7 Becnel, Charles Becnel, Charles 19 5 5 10 22 .227 -3 0 1 2 1 0 0 0 1 0-0 0 0 0 7
14 Servizzi, Vincent Servizzi, Vincent 26 4 5 9 35 .114 +3 1 0 0 0 0 0 0 0 1-2 1 0 0 11
11 White, Will White, Will 25 2 7 9 34 .059 +9 0 1 0 0 0 0 0 0 6-12 6 0 0 26
8 Davies, Matthew Davies, Matthew 23 0 8 8 35 .000 +1 0 0 0 0 0 0 0 0 8-16 8 0 0 13
12 Imbriano, Matthew Imbriano, Matthew 22 3 4 7 43 .070 +1 0 0 1 1 0 0 0 0 7-25 5 1 1 15
3 Henry, Matthew Henry, Matthew 23 2 4 6 34 .059 +2 2 0 0 0 0 0 0 0 4-8 4 0 0 12
27 Kenny, Sean Kenny, Sean 19 2 4 6 19 .105 +4 0 1 0 1 0 0 0 0 3-6 3 0 0 6
24 Kazeil, Nolan Kazeil, Nolan 26 1 5 6 35 .029 +4 0 0 0 1 0 0 0 0 2-4 2 0 0 13
21 Natyshak, Jack Natyshak, Jack 17 3 1 4 30 .100 +4 0 0 0 1 0 0 0 0 6-12 6 0 0 14
2 Terhaar, Jack Terhaar, Jack 25 0 3 3 28 .000 +9 0 0 0 0 0 0 0 0 2-4 2 0 0 24
25 Lopes, Peter Lopes, Peter 18 0 2 2 15 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 20
18 Mueller, Brock Mueller, Brock 10 0 1 1 15 .000 +1 0 0 0 0 0 0 0 0 2-12 1 0 1 7
15 Ochitwa, Lucas Ochitwa, Lucas 16 0 1 1 18 .000 -3 0 0 0 0 0 0 0 0 8-16 8 0 0 12
5 Saadeh, AJ Saadeh, AJ 19 0 1 1 31 .000 -1 0 0 0 0 0 0 0 0 8-16 8 0 0 9
32 Augustine, Will Augustine, Will 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Egan, Riley Egan, Riley 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Graham, Connor Graham, Connor 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Kreidler, Jeff Kreidler, Jeff 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Laville, Jake Laville, Jake 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
44 Noonan, Dean Noonan, Dean 7 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
30 Stern, Jacob Stern, Jacob 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-10 0 0 1 0  
Total 26 73 110 183 885 .082 +70 12 4 12 15 0 1 1 3 101-232 96 2 3 264
Opponents 26 63 105 168 877 .072 -74 17 1 14 11 0 0 0 3 104-211 103 1 0 289

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Kreidler, Jeff Kreidler, Jeff 9-8 493:15 19 2.31 7 0 0 285 .938 5 3 0 2
1 Graham, Connor Graham, Connor 16-16 930:08 34 2.19 7 1 0 465 .932 10 6 0 3
30 Stern, Jacob Stern, Jacob 3-1 69:07 7 6.08 3 0 0 45 .865 0 1 0 0
32 Augustine, Will Augustine, Will 1-1 57:49 3 3.11 0 0 0 19 .864 0 1 0 0
TM Team Empty Net 26-0 14:05 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Piccininno, Anthony Piccininno, Anthony 19 10 9 19 53 .189 +11 2 1 2 3 0 0 1 0 1-2 1 0 0 5
16 Dodd, Frazer Dodd, Frazer 21 8 9 17 85 .094 +8 2 0 2 2 0 0 0 1 0-0 0 0 0 3
46 Flammia, Gabriel Flammia, Gabriel 21 4 8 12 32 .125 +6 1 0 0 0 0 0 0 0 5-10 5 0 0 12
22 Robertsson, Edvin Robertsson, Edvin 19 6 5 11 63 .095 +1 2 0 0 0 0 0 0 0 5-10 5 0 0 11
7 Becnel, Charles Becnel, Charles 15 5 5 10 19 .263 -2 0 1 2 1 0 0 0 1 0-0 0 0 0 5
26 Cabulis, Leo Cabulis, Leo 20 5 5 10 62 .081 +6 0 0 2 3 0 1 0 0 9-21 8 1 0 5
63 Senio, Sawyer Senio, Sawyer 20 3 7 10 34 .088 -1 1 0 1 0 0 0 0 0 3-6 3 0 0 4
91 Arnold, Joey Arnold, Joey 19 5 4 9 34 .147 +7 1 0 1 1 0 0 0 0 5-10 5 0 0 12
11 White, Will White, Will 20 2 7 9 28 .071 +10 0 1 0 0 0 0 0 0 5-10 5 0 0 18
14 Servizzi, Vincent Servizzi, Vincent 21 3 5 8 27 .111 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 9
19 Driscoll, Keegan Driscoll, Keegan 18 2 6 8 39 .051 +5 0 0 1 0 0 0 0 0 0-0 0 0 0 4
8 Davies, Matthew Davies, Matthew 18 0 7 7 32 .000 +2 0 0 0 0 0 0 0 0 7-14 7 0 0 12
27 Kenny, Sean Kenny, Sean 16 2 4 6 16 .125 +5 0 1 0 1 0 0 0 0 2-4 2 0 0 6
12 Imbriano, Matthew Imbriano, Matthew 17 2 3 5 32 .063 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 10
24 Kazeil, Nolan Kazeil, Nolan 21 1 4 5 31 .032 +6 0 0 0 1 0 0 0 0 2-4 2 0 0 11
21 Natyshak, Jack Natyshak, Jack 15 3 1 4 29 .103 +6 0 0 0 1 0 0 0 0 5-10 5 0 0 12
3 Henry, Matthew Henry, Matthew 18 2 2 4 30 .067 +3 2 0 0 0 0 0 0 0 4-8 4 0 0 10
2 Terhaar, Jack Terhaar, Jack 20 0 2 2 25 .000 +9 0 0 0 0 0 0 0 0 2-4 2 0 0 18
25 Lopes, Peter Lopes, Peter 16 0 1 1 15 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 18
18 Mueller, Brock Mueller, Brock 8 0 1 1 14 .000 0 0 0 0 0 0 0 0 0 2-12 1 0 1 6
15 Ochitwa, Lucas Ochitwa, Lucas 15 0 1 1 18 .000 -1 0 0 0 0 0 0 0 0 7-14 7 0 0 12
32 Augustine, Will Augustine, Will 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Egan, Riley Egan, Riley 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Graham, Connor Graham, Connor 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Kreidler, Jeff Kreidler, Jeff 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 Noonan, Dean Noonan, Dean 7 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
5 Saadeh, AJ Saadeh, AJ 14 0 0 0 24 .000 +1 0 0 0 0 0 0 0 0 7-14 7 0 0 6
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 21 63 96 159 747 .084 +89 11 4 11 13 0 1 1 2 78-167 76 1 1 210
Opponents 21 46 77 123 674 .068 -94 13 1 10 8 0 0 0 2 89-181 88 1 0 251

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Graham, Connor Graham, Connor 15-15 897:28 29 1.94 7 1 0 448 .939 10 5 0 3
31 Kreidler, Jeff Kreidler, Jeff 5-5 296:05 14 2.84 6 0 0 161 .920 3 2 0 1
32 Augustine, Will Augustine, Will 1-1 57:49 3 3.11 0 0 0 19 .864 0 1 0 0
TM Team Empty Net 21-0 13:02 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Alvernia

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at SUNY Morrisville W 4-0 4 5 9 38 .105 1-2 0 0 0 1 0 0 0 5
11/01/25 at Cortland W 3-2 3 6 9 25 .120 8-16 1 0 0 1 0 0 0 18
11/07/25 Stevenson W 2-0 2 4 6 23 .087 5-18 1 0 0 1 0 0 0 7
11/08/25 Stevenson L 3-5 3 3 6 32 .094 5-13 1 0 0 0 0 0 0 8
11/14/25 at King's (PA) W 5-2 5 5 10 32 .156 4-8 0 2 0 1 0 0 1 14
11/15/25 at King's (PA) W 5-2 5 7 12 36 .139 4-8 0 0 0 1 0 0 0 12
11/21/25 at Lebanon Valley L 3-5 3 6 9 42 .071 4-8 1 0 0 0 0 0 0 6
11/22/25 at Lebanon Valley L 2-3 2 3 5 55 .036 2-4 0 0 0 0 0 0 0 5
11/29/25 at Skidmore L 1-4 1 0 1 29 .034 2-4 0 0 0 0 0 0 1 11
11/30/25 vs U New England L 2-6 2 3 5 17 .118 7-22 0 0 0 0 0 0 0 15
12/05/25 Neumann L 1-2 1 1 2 40 .025 4-8 0 0 0 0 0 0 0 6
12/06/25 Neumann W 7-3 7 8 15 36 .194 6-12 1 1 1 1 0 0 1 13
1/09/26 at Misericordia W 5-3 5 7 12 48 .104 5-10 0 1 0 1 0 0 0 15
1/10/26 at Misericordia W 7-3 7 13 20 30 .233 4-8 3 0 0 1 0 0 0 9
1/16/26 Arcadia W 3-1 3 5 8 40 .075 5-10 1 0 0 1 0 1 0 9
1/18/26 Arcadia W 3-2 3 6 9 25 .120 2-4 1 0 0 1 0 0 0 17
1/23/26 at Wilkes W 5-0 5 10 15 32 .156 4-8 2 0 0 1 0 0 0 14
1/24/26 at Wilkes L 1-5 1 2 3 31 .032 5-10 0 0 0 0 0 0 0 8
1/30/26 King's (PA) L 0-2 0 0 0 43 .000 4-8 0 0 0 0 0 0 0 5
1/31/26 at Neumann L 2-3 2 2 4 31 .065 5-10 0 0 0 0 0 0 0 9
2/06/26 at Arcadia W 2-1 2 3 5 44 .045 0-0 0 0 1 1 0 0 0 21
2/07/26 Misericordia W 1-0 1 1 2 34 .029 2-4 0 0 0 1 0 0 0 8
2/13/26 at Stevenson W 2-0 2 2 4 20 .100 3-6 0 0 1 1 0 0 0 11
2/14/26 Wilkes L 2-3 2 4 6 30 .067 2-4 0 0 0 0 0 0 0 6
2/20/26 Lebanon Valley W 2-1 2 4 6 43 .047 3-6 0 0 0 1 0 0 0 7
2/28/26 at Neumann L 0-5 0 0 0 29 .000 5-21 0 0 0 0 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at SUNY Morrisville W 4-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
11/01/25 at Cortland W 3-2 60:00 2 2.00 48 .960 1 0 0 1 0 0
11/07/25 Stevenson W 2-0 60:00 0 .00 42 1.000 1 0 0 0 0 0
11/08/25 Stevenson L 3-5 60:00 5 5.00 27 .844 0 1 0 2 0 0
11/14/25 at King's (PA) W 5-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
11/15/25 at King's (PA) W 5-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
11/21/25 at Lebanon Valley L 3-5 60:00 5 5.00 25 .833 0 1 0 2 0 0
11/22/25 at Lebanon Valley L 2-3 60:00 3 3.00 19 .864 0 1 0 0 0 0
11/29/25 at Skidmore L 1-4 60:00 4 4.00 40 .909 0 1 0 0 0 0
11/30/25 vs U New England L 2-6 60:00 6 6.00 40 .870 0 1 0 3 0 0
12/05/25 Neumann L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
12/06/25 Neumann W 7-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
1/09/26 at Misericordia W 5-3 60:00 3 3.00 36 .923 1 0 0 2 0 0
1/10/26 at Misericordia W 7-3 60:00 3 3.00 24 .889 1 0 0 2 0 0
1/16/26 Arcadia W 3-1 60:00 1 1.00 21 .955 1 0 0 0 1 0
1/18/26 Arcadia W 3-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
1/23/26 at Wilkes W 5-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
1/24/26 at Wilkes L 1-5 60:00 5 5.00 32 .865 0 1 0 1 0 0
1/30/26 King's (PA) L 0-2 60:00 2 2.00 23 .920 0 1 0 1 0 0
1/31/26 at Neumann L 2-3 60:00 3 3.00 36 .923 0 1 0 0 0 0
2/06/26 at Arcadia W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/07/26 Misericordia W 1-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
2/13/26 at Stevenson W 2-0 60:00 0 .00 46 1.000 1 0 0 0 0 0
2/14/26 Wilkes L 2-3 60:00 3 3.00 41 .932 0 1 0 0 0 0
2/20/26 Lebanon Valley W 2-1 64:24 1 .94 15 .938 1 0 0 0 0 0
2/28/26 at Neumann L 0-5 60:00 5 5.00 28 .848 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 SUNY Morrisville L 0-4 0 0 0 30 .000 2-4 0 0 0 0 0 0 0 6
11/01/25 Cortland L 2-3 2 4 6 50 .040 4-8 1 0 0 0 0 0 0 10
11/07/25 at Stevenson L 0-2 0 0 0 42 .000 7-14 0 0 0 0 0 0 0 12
11/08/25 at Stevenson W 5-3 5 9 14 32 .156 7-14 2 0 0 1 0 0 0 7
11/14/25 King's (PA) L 2-5 2 4 6 35 .057 4-8 1 0 0 0 0 0 0 11
11/15/25 King's (PA) L 2-5 2 4 6 36 .056 4-8 1 0 0 0 0 0 0 19
11/21/25 Lebanon Valley W 5-3 5 10 15 30 .167 2-4 2 0 0 1 0 0 0 20
11/22/25 Lebanon Valley W 3-2 3 5 8 22 .136 3-6 0 0 0 1 0 0 0 26
11/29/25 Skidmore W 4-1 4 6 10 44 .091 2-4 0 0 0 1 0 0 1 12
11/30/25 vs U New England W 6-2 6 12 18 46 .130 3-6 3 0 0 1 0 0 0 5
12/05/25 at Neumann W 2-1 2 4 6 30 .067 3-6 0 0 0 1 0 0 0 8
12/06/25 at Neumann L 3-7 3 6 9 33 .091 7-17 0 0 0 0 0 0 0 11
1/09/26 Misericordia L 3-5 3 3 6 39 .077 3-6 2 0 0 0 0 0 0 12
1/10/26 Misericordia L 3-7 3 1 4 27 .111 5-10 2 0 0 0 0 0 2 11
1/16/26 at Arcadia L 1-3 1 1 2 22 .045 6-12 0 1 0 0 0 0 0 8
1/18/26 at Arcadia L 2-3 2 4 6 31 .065 3-6 1 0 0 0 0 0 0 11
1/23/26 Wilkes L 0-5 0 0 0 32 .000 6-12 0 0 0 0 0 0 0 14
1/24/26 Wilkes W 5-1 5 10 15 37 .135 5-10 1 0 0 1 0 0 0 7
1/30/26 at King's (PA) W 2-0 2 3 5 25 .080 2-4 1 0 0 1 0 0 0 7
1/31/26 Neumann W 3-2 3 5 8 39 .077 8-16 0 0 0 1 0 0 0 11
2/06/26 Arcadia L 1-2 1 2 3 28 .036 1-2 0 0 0 0 0 0 0 16
2/07/26 at Misericordia L 0-1 0 0 0 28 .000 3-6 0 0 0 0 0 0 0 12
2/13/26 Stevenson L 0-2 0 0 0 46 .000 4-8 0 0 0 0 0 0 0 5
2/14/26 at Wilkes W 3-2 3 5 8 44 .068 3-6 0 0 0 1 0 0 0 11
2/20/26 at Lebanon Valley L 1-2 1 1 2 16 .063 3-6 0 0 0 0 0 0 0 12
2/28/26 Neumann W 5-0 5 6 11 33 .152 4-8 0 0 0 1 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 SUNY Morrisville L 0-4 60:00 4 4.00 34 .895 0 1 0 0 0 0
11/01/25 Cortland L 2-3 60:00 3 3.00 22 .880 0 1 0 1 0 0
11/07/25 at Stevenson L 0-2 60:00 2 2.00 21 .913 0 1 0 1 0 0
11/08/25 at Stevenson W 5-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
11/14/25 King's (PA) L 2-5 60:00 5 5.00 27 .844 0 1 0 0 2 0
11/15/25 King's (PA) L 2-5 60:00 5 5.00 31 .861 0 1 0 0 0 0
11/21/25 Lebanon Valley W 5-3 60:00 3 3.00 39 .929 1 0 0 1 0 0
11/22/25 Lebanon Valley W 3-2 60:00 2 2.00 53 .964 1 0 0 0 0 0
11/29/25 Skidmore W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/30/25 vs U New England W 6-2 60:00 2 2.00 15 .882 1 0 0 0 0 0
12/05/25 at Neumann W 2-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
12/06/25 at Neumann L 3-7 60:00 8 7.00 29 .784 0 1 0 1 1 1
1/09/26 Misericordia L 3-5 60:00 5 5.00 43 .896 0 1 0 0 1 0
1/10/26 Misericordia L 3-7 60:00 7 7.00 23 .767 0 1 0 3 0 0
1/16/26 at Arcadia L 1-3 60:00 3 3.00 37 .925 0 1 0 1 0 0
1/18/26 at Arcadia L 2-3 60:00 3 3.00 22 .880 0 1 0 1 0 0
1/23/26 Wilkes L 0-5 60:00 5 5.00 27 .844 0 1 0 2 0 0
1/24/26 Wilkes W 5-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/30/26 at King's (PA) W 2-0 60:00 0 .00 43 1.000 1 0 0 0 0 0
1/31/26 Neumann W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
2/06/26 Arcadia L 1-2 60:00 3 2.00 42 .933 0 1 0 0 0 1
2/07/26 at Misericordia L 0-1 60:00 1 1.00 33 .971 0 1 0 0 0 0
2/13/26 Stevenson L 0-2 60:00 3 2.00 18 .857 0 1 0 0 0 1
2/14/26 at Wilkes W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
2/20/26 at Lebanon Valley L 1-2 64:24 2 1.88 41 .953 0 1 0 0 0 0
2/28/26 Neumann W 5-0 60:00 0 .00 29 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at SUNY Morrisville W 4/0 5/0 38/30 1-2 / 2-4
11/01/25 at Cortland W 3/2 6/4 25/50 8-16 / 4-8
11/07/25 Stevenson W 2/0 4/0 23/42 5-18 / 7-14
11/08/25 Stevenson L 3/5 3/9 32/32 5-13 / 7-14
11/14/25 at King's (PA) W 5/2 5/4 32/35 4-8 / 4-8
11/15/25 at King's (PA) W 5/2 7/4 36/36 4-8 / 4-8
11/21/25 at Lebanon Valley L 3/5 6/10 42/30 4-8 / 2-4
11/22/25 at Lebanon Valley L 2/3 3/5 55/22 2-4 / 3-6
11/29/25 at Skidmore L 1/4 0/6 29/44 2-4 / 2-4
11/30/25 vs U New England L 2/6 3/12 17/46 7-22 / 3-6
12/05/25 Neumann L 1/2 1/4 40/30 4-8 / 3-6
12/06/25 Neumann W 7/3 8/6 36/33 6-12 / 7-17
1/09/26 at Misericordia W 5/3 7/3 48/39 5-10 / 3-6
1/10/26 at Misericordia W 7/3 13/1 30/27 4-8 / 5-10
1/16/26 Arcadia W 3/1 5/1 40/22 5-10 / 6-12
1/18/26 Arcadia W 3/2 6/4 25/31 2-4 / 3-6
1/23/26 at Wilkes W 5/0 10/0 32/32 4-8 / 6-12
1/24/26 at Wilkes L 1/5 2/10 31/37 5-10 / 5-10
1/30/26 King's (PA) L 0/2 0/3 43/25 4-8 / 2-4
1/31/26 at Neumann L 2/3 2/5 31/39 5-10 / 8-16
2/06/26 at Arcadia W 2/1 3/2 44/28 0-0 / 1-2
2/07/26 Misericordia W 1/0 1/0 34/28 2-4 / 3-6
2/13/26 at Stevenson W 2/0 2/0 20/46 3-6 / 4-8
2/14/26 Wilkes L 2/3 4/5 30/44 2-4 / 3-6
2/20/26 Lebanon Valley W 2/1 4/1 43/16 3-6 / 3-6
2/28/26 at Neumann L 0/5 0/6 29/33 5-21 / 4-8
Alvernia 73/63 110/105 885/877 101-232 / 104-211
Opponents 63/73 105/110 877/885 104-211 / 101-232

Game Highs

Alvernia Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Misericordia (1/10/26)
GOALS 7 Neumann (12/06/25); Misericordia (1/10/26)
ASSISTS 13 Misericordia (1/10/26)
SHOTS 55 Lebanon Valley (11/22/25)
POWER PLAY GOALS 3 Misericordia (1/10/26)
SAVES 48 Cortland (11/01/25)
PENALTIES 8 Cortland (11/01/25)
PENALTY MINUTES 22 U New England (11/30/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 U New England (11/30/25)
GOALS 6 U New England (11/30/25)
ASSISTS 12 U New England (11/30/25)
SHOTS 50 Cortland (11/01/25)
POWER PLAY GOALS 3 U New England (11/30/25)
SAVES 53 Lebanon Valley (11/22/25)
PENALTIES 8 Neumann (1/31/26)
PENALTY MINUTES 17 Neumann (12/06/25)

Alvernia Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 U New England (11/30/25)
SAVES 15 Lebanon Valley (2/20/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 16 Lebanon Valley (2/20/26)
SAVES 15 U New England (11/30/25)
PENALTIES 1 Arcadia (2/06/26)
PENALTY MINUTES 2 Arcadia (2/06/26)

Alvernia Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Becnel, Charles - Neumann (12/06/25); Piccininno, Anthony - Arcadia (1/16/26); Kenny, Sean - Misericordia (1/09/26); Piccininno, Anthony - Misericordia (1/10/26); Dodd, Frazer - Wilkes (1/23/26)
GOALS 3 Piccininno, Anthony - Arcadia (1/16/26)
ASSISTS 3 Dodd, Frazer - Wilkes (1/23/26)
SHOTS 12 Dodd, Frazer - Lebanon Valley (11/22/25)
POWER PLAY GOALS 1 Henry, Matthew - Stevenson (11/07/25); Robertsson, Edvin - Stevenson (11/08/25); Dodd, Frazer - Neumann (12/06/25); Piccininno, Anthony - Arcadia (1/16/26); Flammia, Gabriel - Arcadia (1/18/26); Servizzi, Vincent - Cortland (11/01/25); Piccininno, Anthony - Lebanon Valley (11/21/25); Henry, Matthew - Misericordia (1/10/26); Robertsson, Edvin - Wilkes (1/23/26)
SAVES 48 Kreidler, Jeff - Cortland (11/01/25)
PENALTIES 2 Cabulis, Leo - Stevenson (11/08/25); Cabulis, Leo - Neumann (12/05/25); Davies, Matthew - Neumann (12/06/25); Davies, Matthew - Arcadia (1/16/26); Ochitwa, Lucas - King's (PA) (11/14/25); Saadeh, AJ - Lebanon Valley (11/21/25); Robertsson, Edvin - U New England (11/30/25); Natyshak, Jack - Misericordia (1/10/26); White, Will - Wilkes (1/24/26); Imbriano, Matthew - Neumann (2/28/26)
PENALTY MINUTES 15 Imbriano, Matthew - Neumann (2/28/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Karlsson, Jack - Stevenson (11/08/25); Walker, Cody - Lebanon Valley (11/21/25); Elias, Juraj - U New England (11/30/25); Boudreau, Tyler - Wilkes (1/24/26)
GOALS 2 Smith, Caden - Stevenson (11/08/25); Tishkevich, Nikolai - Neumann (12/06/25); Walker, Cristo - King's (PA) (11/15/25); Chickering, Nathan - U New England (11/30/25); Vettraino, Brendan - Misericordia (1/09/26); Vettraino, Brendan - Misericordia (1/10/26); Lowe, Cam - Wilkes (1/24/26)
ASSISTS 3 Karlsson, Jack - Stevenson (11/08/25); Boudreau, Tyler - Wilkes (1/24/26)
SHOTS 10 Karlsson, Jack - Stevenson (11/07/25)
POWER PLAY GOALS 2 Chickering, Nathan - U New England (11/30/25)
SAVES 53 Branch, Chris - Lebanon Valley (11/22/25)
PENALTIES 4 Arendes, Ryan - Stevenson (11/08/25)
PENALTY MINUTES 8 Arendes, Ryan - Stevenson (11/08/25)