Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2023 Men's Lacrosse Cumulative Statistics

Team (4-12, 0-8)

Overall Team Statistics
Statistic Alvernia Opponents
Scoring
Goals 83 215
Assists 51 128
Shots 391 725
Shot Percentage .212 .297
Shots On Goal 8 77
Shots On Goal Percentage .517 .663
Shots Per Game 24.4 45.3
Goal Breakdown
Man-up 11 17
Man-down 1 2
Unassisted 32 87
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 11-53 17-59
Power Plays: Percentage .208 .288
Miscellaneous
Ground Balls 518 606
Turnovers 446 303
Caused Turnovers 119 196
Faceoffs: W-L 159-193 193-159
Faceoffs: Percentage .452 .548
Clears 293-406 314-367
Clear Percentage .722 .856
Penalties 64 59
Penalty Minutes 50:30 42:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Keenan, Jack Keenan, Jack 16-16 7 18 25 26 .269 14 .538 0 2 0 39 37 10 0-0 .000 5-04:30
4 McFadyen, Colin McFadyen, Colin 15-15 11 10 21 48 .229 26 .542 1 1 0 31 46 6 0-0 .000 4-04:30
16 Howley, Kenny Howley, Kenny 13-1 19 1 20 83 .229 38 .458 2 4 0 11 31 2 0-0 .000 8-06:30
10 Gilman, Ryan Gilman, Ryan 15-15 18 2 20 78 .231 40 .513 1 0 0 20 37 3 0-1 .000 3-01:30
24 Capasso, Peter Capasso, Peter 16-2 6 14 20 39 .154 24 .615 0 0 0 26 29 4 0-0 .000 1-00:30
25 Wright, Christian Wright, Christian 16-16 7 1 8 24 .292 15 .625 0 4 0 66 22 11 0-0 .000 4-02:30
8 Patton, Kyle Patton, Kyle 11-0 6 0 6 25 .240 12 .480 0 0 0 17 12 2 0-0 .000 1-00:30
23 Senio, Sawyer Senio, Sawyer 13-1 2 1 3 11 .182 5 .455 0 0 0 9 6 1 0-0 .000 0-00:00
6 Ferrara, Michael Ferrara, Michael 16-16 2 0 2 3 .667 2 .667 0 0 1 45 15 18 0-0 .000 6-03:30
34 Kreis, Zach Kreis, Zach 16-12 2 0 2 7 .286 3 .429 0 0 0 19 9 14 0-0 .000 3-03:00
9 Graiff, Ian Graiff, Ian 14-0 1 1 2 24 .042 13 .542 0 0 0 15 24 1 2-13 .154 4-03:30
11 Kenney, Jack Kenney, Jack 15-15 1 1 2 2 .500 1 .500 0 0 0 89 10 3 154-308 .500 2-01:30
7 Toppin, Jamari Toppin, Jamari 15-0 1 0 1 11 .091 6 .545 0 0 0 6 13 1 0-0 .000 1-00:30
21 Piasecki, Alexander Piasecki, Alexander 15-13 0 1 1 2 .000 1 .500 0 0 0 17 11 4 0-0 .000 1-00:30
3 Viereck, Billy Viereck, Billy 16-0 0 1 1 0 .000 0 .000 0 0 0 2 4 7 0-0 .000 8-06:00
35 Bentivegna, Nathan Bentivegna, Nathan 11-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
14 Bowden, Keith Bowden, Keith 15-2 0 0 0 0 .000 0 .000 0 0 0 6 1 4 3-30 .100 1-01:00
18 Davies, Matthew Davies, Matthew 5-0 0 0 0 0 .000 0 .000 0 0 0 1 11 0 0-0 .000 1-01:00
26 Geppi, Nick Geppi, Nick 16-16 0 0 0 0 .000 0 .000 0 0 0 27 11 14 0-0 .000 3-03:00
5 Karas, Zachary Karas, Zachary 16-1 0 0 0 0 .000 0 .000 0 0 0 15 6 7 0-0 .000 3-01:30
19 Sabarese, Dane Sabarese, Dane 16-16 0 0 0 0 .000 0 .000 0 0 0 52 20 4 0-0 .000 0-00:00
33 Stroman, Keelan Stroman, Keelan 13-3 0 0 0 8 .000 2 .250 0 0 0 4 25 3 0-0 .000 5-05:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 63 0 0-0 .000 0-00:00  
Totals 16 83 51 134 391 .212 202 .517 4 11 1 518 446 119 159-352 .452 64-50:30
Opponents 16 215 128 343 725 .297 481 .663 12 17 2 606 303 196 193-352 .548 59-42:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Sabarese, Dane Sabarese, Dane 16-16 958:28 215 13.46 266 .553 4 12 725

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Keenan, Jack Keenan, Jack 8-8 5 4 9 10 .500 7 .700 0 2 0 12 19 1 0-0 .000 2-01:30
16 Howley, Kenny Howley, Kenny 5-0 6 0 6 21 .286 11 .524 0 2 0 4 10 2 0-0 .000 2-02:00
24 Capasso, Peter Capasso, Peter 8-1 2 3 5 16 .125 9 .563 0 0 0 11 12 0 0-0 .000 1-00:30
10 Gilman, Ryan Gilman, Ryan 7-7 4 0 4 22 .182 11 .500 0 0 0 4 17 0 0-1 .000 0-00:00
8 Patton, Kyle Patton, Kyle 5-0 4 0 4 11 .364 6 .545 0 0 0 8 8 1 0-0 .000 0-00:00
4 McFadyen, Colin McFadyen, Colin 8-8 1 2 3 21 .048 9 .429 0 0 0 17 22 3 0-0 .000 3-02:30
23 Senio, Sawyer Senio, Sawyer 7-1 2 0 2 6 .333 3 .500 0 0 0 6 4 1 0-0 .000 0-00:00
25 Wright, Christian Wright, Christian 8-8 2 0 2 14 .143 8 .571 0 0 0 28 14 6 0-0 .000 1-01:00
6 Ferrara, Michael Ferrara, Michael 8-8 1 0 1 1 1.000 1 1.000 0 0 1 23 9 8 0-0 .000 3-02:00
11 Kenney, Jack Kenney, Jack 7-7 1 0 1 1 1.000 1 1.000 0 0 0 46 5 0 76-164 .463 2-01:30
9 Graiff, Ian Graiff, Ian 7-0 0 1 1 10 .000 8 .800 0 0 0 7 16 0 0-8 .000 4-03:30
35 Bentivegna, Nathan Bentivegna, Nathan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
14 Bowden, Keith Bowden, Keith 7-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-19 .000 0-00:00
18 Davies, Matthew Davies, Matthew 5-0 0 0 0 0 .000 0 .000 0 0 0 1 11 0 0-0 .000 1-01:00
26 Geppi, Nick Geppi, Nick 8-8 0 0 0 0 .000 0 .000 0 0 0 8 9 6 0-0 .000 1-01:00
5 Karas, Zachary Karas, Zachary 8-1 0 0 0 0 .000 0 .000 0 0 0 8 4 4 0-0 .000 2-01:00
34 Kreis, Zach Kreis, Zach 8-5 0 0 0 1 .000 0 .000 0 0 0 6 1 4 0-0 .000 2-02:00
21 Piasecki, Alexander Piasecki, Alexander 7-7 0 0 0 0 .000 0 .000 0 0 0 7 5 1 0-0 .000 0-00:00
19 Sabarese, Dane Sabarese, Dane 8-8 0 0 0 0 .000 0 .000 0 0 0 29 9 0 0-0 .000 0-00:00
33 Stroman, Keelan Stroman, Keelan 8-1 0 0 0 6 .000 1 .167 0 0 0 3 22 2 0-0 .000 3-03:00
7 Toppin, Jamari Toppin, Jamari 7-0 0 0 0 4 .000 2 .500 0 0 0 2 7 0 0-0 .000 1-00:30
3 Viereck, Billy Viereck, Billy 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 4-03:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 29 0 0-0 .000 0-00:00  
Totals 8 28 10 38 144 .194 77 .535 0 4 1 233 236 42 76-192 .396 32-26:00
Opponents 8 136 77 213 437 .311 292 .668 8 8 2 339 120 116 116-192 .604 36-26:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Sabarese, Dane Sabarese, Dane 8-8 477:50 136 17.08 156 .534 0 8 437

Game-By-Game

Alvernia

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/23 at Rosemont W 10-9 10 7 17 42 .238 23 .548 1 1 0 31 19 7 9-13 4-02:00
2/25/23 at Mt. St. Mary (N.Y.) L 4-10 4 2 6 19 .211 8 .421 0 2 0 33 30 10 11-6 2-02:00
3/01/23 Immaculata W 8-7 8 7 15 39 .205 15 .385 1 2 0 32 16 8 9-10 1-00:30
3/04/23 at McDaniel L 2-15 2 1 3 13 .154 3 .231 0 1 0 15 27 5 9-11 5-06:00
3/08/23 Cairn W 11-3 11 9 20 41 .268 25 .610 1 0 0 62 29 16 14-4 3-02:00
3/18/23 at Keystone W 15-5 15 13 28 50 .300 31 .620 1 0 0 33 21 16 6-17 4-03:00
3/22/23 Penn College L 3-14 3 2 5 22 .136 9 .409 0 1 0 40 39 7 12-8 8-04:00
3/25/23 Farmingdale State L 2-16 2 0 2 21 .095 11 .524 0 0 0 39 29 8 13-8 5-05:00
3/29/23 Messiah L 4-16 4 1 5 17 .235 9 .529 0 1 0 29 26 3 7-15 0-00:00
4/01/23 Albright L 3-10 3 2 5 28 .107 15 .536 0 0 0 32 25 11 9-8 4-03:30
4/05/23 Lebanon Valley L 7-16 7 2 9 22 .318 12 .545 0 1 0 34 26 3 14-13 7-05:00
4/12/23 at York (Pa.) L 1-19 1 1 2 8 .125 5 .625 0 0 0 19 33 8 0-23 2-01:30
4/15/23 at Hood L 4-13 4 2 6 19 .211 8 .421 0 1 0 20 26 4 5-16 6-05:00
4/19/23 Widener L 6-15 6 1 7 27 .222 19 .704 0 0 0 43 33 7 17-7 4-04:30
4/26/23 at Eastern L 1-23 1 0 1 11 .091 4 .364 0 0 0 27 34 3 13-15 6-04:00
4/29/23 Stevenson L 2-24 2 1 3 12 .167 5 .417 0 1 1 29 33 3 11-19 3-02:30
Alvernia 83-215 83 51 134 391 .212 202 .517 4 11 1 518 446 119 159-193 64-50:30
Opponents 215-83 215 128 343 725 .297 481 .663 12 17 2 606 303 196 193-159 59-42:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 at Rosemont 10-9 61:46 9 8.74 16 .640 1 0 40
2/25/23 at Mt. St. Mary (N.Y.) 4-10 60:00 10 10.00 9 .474 0 1 28
3/01/23 Immaculata 8-7 60:00 7 7.00 10 .588 1 0 29
3/04/23 at McDaniel 2-15 60:00 15 15.00 17 .531 0 1 52
3/08/23 Cairn 11-3 60:00 3 3.00 11 .786 1 0 23
3/18/23 at Keystone 15-5 58:52 5 5.10 17 .773 1 0 33
3/22/23 Penn College 3-14 60:00 14 14.00 19 .576 0 1 45
3/25/23 Farmingdale State 2-16 60:00 16 16.00 11 .407 0 1 38
3/29/23 Messiah 4-16 60:00 16 16.00 21 .568 0 1 51
4/01/23 Albright 3-10 60:00 10 10.00 13 .565 0 1 41
4/05/23 Lebanon Valley 7-16 57:50 16 16.60 13 .448 0 1 37
4/12/23 at York (Pa.) 1-19 60:00 19 19.00 26 .578 0 1 60
4/15/23 at Hood 4-13 60:00 13 13.00 17 .567 0 1 53
4/19/23 Widener 6-15 60:00 15 15.00 22 .595 0 1 45
4/26/23 at Eastern 1-23 60:00 23 23.00 19 .452 0 1 64
4/29/23 Stevenson 2-24 60:00 24 24.00 25 .510 0 1 86
Alvernia 83-215 958:28 215 13.46 266 .553 4 12 725
Opponents 215-83 958:28 83 5.20 119 .589 12 4 391

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/23 Rosemont L 9-10 9 6 15 40 .225 25 .625 0 0 0 18 19 6 13-9 6-04:30
2/25/23 Mt. St. Mary (N.Y.) W 10-4 10 6 16 28 .357 19 .679 1 1 0 38 24 9 6-11 5-03:30
3/01/23 at Immaculata L 7-8 7 4 11 29 .241 17 .586 0 0 0 25 20 3 10-9 3-01:30
3/04/23 McDaniel W 15-2 15 11 26 52 .288 32 .615 1 1 0 41 13 12 11-9 1-01:00
3/08/23 at Cairn L 3-11 3 1 4 23 .130 14 .609 0 0 0 23 31 9 4-14 1-00:30
3/18/23 Keystone L 5-15 5 2 7 33 .152 22 .667 0 1 0 29 31 10 17-6 2-01:30
3/22/23 at Penn College W 14-3 14 10 24 45 .311 33 .733 1 3 0 55 25 15 8-12 4-02:00
3/25/23 at Farmingdale State W 16-2 16 11 27 38 .421 27 .711 1 3 0 38 20 16 8-13 1-01:00
3/29/23 at Messiah W 16-4 16 8 24 51 .314 37 .725 1 0 1 43 15 8 15-7 5-04:00
4/01/23 at Albright W 10-3 10 1 11 41 .244 23 .561 1 0 1 34 21 10 8-9 4-03:30
4/05/23 at Lebanon Valley W 16-7 16 10 26 37 .432 29 .784 1 2 0 32 19 12 13-14 6-04:00
4/12/23 York (Pa.) W 19-1 19 11 30 60 .317 45 .750 1 0 0 53 20 19 23-0 0-00:00
4/15/23 Hood W 13-4 13 8 21 53 .245 30 .566 1 0 0 42 16 14 16-5 7-04:30
4/19/23 at Widener W 15-6 15 9 24 45 .333 37 .822 1 4 0 38 11 13 7-17 6-05:00
4/26/23 Eastern W 23-1 23 14 37 64 .359 42 .656 1 2 0 50 10 25 15-13 5-03:00
4/29/23 at Stevenson W 24-2 24 16 40 86 .279 49 .570 1 0 0 47 8 15 19-11 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 Rosemont 9-10 61:46 10 9.71 13 .565 0 1 42
2/25/23 Mt. St. Mary (N.Y.) 10-4 60:00 4 4.00 4 .500 1 0 19
3/01/23 at Immaculata 7-8 60:00 8 8.00 7 .467 0 1 39
3/04/23 McDaniel 15-2 60:00 2 2.00 1 .333 1 0 13
3/08/23 at Cairn 3-11 60:00 11 11.00 14 .560 0 1 41
3/18/23 Keystone 5-15 58:52 15 15.29 16 .516 0 1 50
3/22/23 at Penn College 14-3 90:00 3 2.00 6 .667 1 0 22
3/25/23 at Farmingdale State 16-2 60:00 2 2.00 9 .818 1 0 21
3/29/23 at Messiah 16-4 60:00 4 4.00 5 .556 1 0 17
4/01/23 at Albright 10-3 60:00 3 3.00 12 .800 1 0 28
4/05/23 at Lebanon Valley 16-7 57:50 7 7.26 5 .417 1 0 22
4/12/23 York (Pa.) 19-1 60:00 1 1.00 4 .800 1 0 8
4/15/23 Hood 13-4 60:00 4 4.00 4 .500 1 0 19
4/19/23 at Widener 15-6 60:00 6 6.00 13 .684 1 0 27
4/26/23 Eastern 23-1 60:00 1 1.00 3 .750 1 0 11
4/29/23 at Stevenson 24-2 60:00 2 2.00 3 .600 1 0 12
Opponents 215-83 958:28 83 5.20 119 .589 12 4 391
Alvernia 83-215 958:28 215 13.46 266 .553 4 12 725

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/23 at Rosemont W 10-9 7/6 42/40 23/25 31/18 19/19 9/13 15-20/16-20 4-02:00/6-04:30
2/25/23 at Mt. St. Mary (N.Y.) L 4-10 2/6 19/28 8/19 33/38 30/24 11/6 12-19/16-20 2-02:00/5-03:30
3/01/23 Immaculata W 8-7 7/4 39/29 15/17 32/25 16/20 9/10 16-21/16-19 1-00:30/3-01:30
3/04/23 at McDaniel L 2-15 1/11 13/52 3/32 15/41 27/13 9/11 14-19/17-19 5-06:00/1-01:00
3/08/23 Cairn W 11-3 9/1 41/23 25/14 62/23 29/31 14/4 19-26/16-26 3-02:00/1-00:30
3/18/23 at Keystone W 15-5 13/2 50/33 31/22 33/29 21/31 6/17 25-30/18-21 4-03:00/2-01:30
3/22/23 Penn College L 3-14 2/10 22/45 9/33 40/55 39/25 12/8 21-32/21-23 8-04:00/4-02:00
3/25/23 Farmingdale State L 2-16 0/11 21/38 11/27 39/38 29/20 13/8 17-19/24-32 5-05:00/1-01:00
3/29/23 Messiah L 4-16 1/8 17/51 9/37 29/43 26/15 7/15 19-24/19-21 0-00:00/5-04:00
4/01/23 Albright L 3-10 2/1 28/41 15/23 32/34 25/21 9/8 22-28/21-26 4-03:30/4-03:30
4/05/23 Lebanon Valley L 7-16 2/10 22/37 12/29 34/32 26/19 14/13 15-23/18-23 7-05:00/6-04:00
4/12/23 at York (Pa.) L 1-19 1/11 8/60 5/45 19/53 33/20 0/23 23-38/22-22 2-01:30/0-00:00
4/15/23 at Hood L 4-13 2/8 19/53 8/30 20/42 26/16 5/16 19-24/22-24 6-05:00/7-04:30
4/19/23 Widener L 6-15 1/9 27/45 19/37 43/38 33/11 17/7 21-27/28-30 4-04:30/6-05:00
4/26/23 at Eastern L 1-23 0/14 11/64 4/42 27/50 34/10 13/15 11-27/14-15 6-04:00/5-03:00
4/29/23 Stevenson L 2-24 1/16 12/86 5/49 29/47 33/8 11/19 24-29/26-26 3-02:30/3-02:30
Alvernia 83-215 51/128 391/725 202/481 518/606 446/303 159/193 293-406/314-367 64-50:30/59-42:00
Opponents 215-83 128/51 725/391 481/202 606/518 303/446 193/159 314-367/293-406 59-42:00/64-50:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Keystone (3/18/23)
GOALS 15 Keystone (3/18/23)
ASSISTS 13 Keystone (3/18/23)
SHOTS 50 Keystone (3/18/23)
SHOTS ON GOAL 31 Keystone (3/18/23)
SAVES 26 York (Pa.) (4/12/23)
GROUND BALLS 62 Cairn (3/08/23)
TURNOVERS 39 Penn College (3/22/23)
CAUSED TURNOVERS 16 Cairn (3/08/23); Keystone (3/18/23)
CLEARS 25 Keystone (3/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Colin McFadyen Keystone (3/18/23)
GOALS 5 Colin McFadyen Keystone (3/18/23)
ASSISTS 6 Peter Capasso; Jack Keenan Immaculata (3/01/23); Cairn (3/08/23); Keystone (3/18/23)
SHOTS 16 Kenny Howley Immaculata (3/01/23)
SHOTS ON GOAL 8 Ryan Gilman; Colin McFadyen Rosemont (2/18/23); Keystone (3/18/23)
SAVES 26 Dane Sabarese York (Pa.) (4/12/23)
GROUND BALLS 11 Jack Kenney Widener (4/19/23)
TURNOVERS 8 Team Cairn (3/08/23)
CAUSED TURNOVERS 4 Nick Geppi Cairn (3/08/23)