Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2024 Men's Lacrosse Cumulative Statistics

Team (4-12, 0-7)

Overall Team Statistics
Statistic Alvernia Opponents
Scoring
Goals 106 161
Assists 67 98
Shots 542 684
Shot Percentage .196 .235
Shots On Goal 14 21
Shots On Goal Percentage .546 .629
Shots Per Game 33.9 42.8
Goal Breakdown
Man-up 23 13
Man-down 0 2
Unassisted 39 63
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 23-85 13-54
Power Plays: Percentage .271 .241
Miscellaneous
Ground Balls 515 458
Turnovers 367 287
Caused Turnovers 138 170
Faceoffs: W-L 187-131 131-187
Faceoffs: Percentage .588 .412
Clears 321-420 357-410
Clear Percentage .764 .871
Penalties 54 84
Penalty Minutes 38:30 59:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Patton, Kyle Patton, Kyle 16-15 14 12 26 72 .194 49 .681 0 1 0 31 23 4 0-0 .000 1-00:30
4 McFadyen, Colin McFadyen, Colin 16-9 19 4 23 56 .339 34 .607 1 6 0 17 28 0 0-0 .000 2-01:00
10 Gilman, Ryan Gilman, Ryan 16-14 13 8 21 70 .186 36 .514 0 3 0 20 32 1 0-0 .000 3-02:30
6 McManus, Ethan McManus, Ethan 16-16 16 3 19 84 .190 43 .512 0 2 0 26 24 5 0-0 .000 8-05:30
18 Moats, Kyle Moats, Kyle 15-0 11 7 18 53 .208 30 .566 2 3 0 14 17 4 0-0 .000 3-01:30
2 Keenan, Jack Keenan, Jack 12-8 4 14 18 24 .167 14 .583 0 1 0 14 22 3 0-0 .000 1-00:30
16 Howley, Kenny Howley, Kenny 11-0 8 8 16 47 .170 24 .511 0 1 0 6 21 7 0-0 .000 3-01:30
24 Capasso, Peter Capasso, Peter 16-0 8 5 13 61 .131 28 .459 0 3 0 16 20 3 0-0 .000 1-00:30
27 Moats, Zackary Moats, Zackary 16-0 4 2 6 19 .211 12 .632 0 1 0 25 14 10 0-0 .000 3-02:30
22 Caka, Tanner Caka, Tanner 12-1 3 1 4 9 .333 7 .778 0 0 0 4 20 1 0-0 .000 1-01:00
25 Wright, Christian Wright, Christian 16-16 3 0 3 21 .143 7 .333 0 1 0 69 24 35 0-0 .000 2-01:30
9 Graiff, Ian Graiff, Ian 11-1 1 1 2 3 .333 1 .333 0 0 0 7 13 9 0-0 .000 7-05:30
34 Kreis, Zach Kreis, Zach 16-15 1 0 1 2 .500 1 .500 0 1 0 33 7 14 0-0 .000 0-00:00
32 Usner, Riley Usner, Riley 10-0 1 0 1 4 .250 2 .500 1 0 0 5 9 2 0-0 .000 0-00:00
26 Geppi, Nick Geppi, Nick 16-16 0 1 1 3 .000 2 .667 0 0 0 30 14 16 0-1 .000 9-06:30
21 Piasecki, Alexander Piasecki, Alexander 16-2 0 1 1 2 .000 1 .500 0 0 0 15 5 4 0-5 .000 1-01:00
3 Dumont, Nicholas Dumont, Nicholas 15-15 0 0 0 0 .000 0 .000 0 0 0 14 5 6 0-0 .000 2-01:30
11 Kenney, Jack Kenney, Jack 16-16 0 0 0 9 .000 5 .556 0 0 0 118 10 2 187-312 .599 4-03:00
14 Mancha, Jack Mancha, Jack 11-0 0 0 0 1 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00
13 Pilpel, Bryan Pilpel, Bryan 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Sabarese, Dane Sabarese, Dane 16-16 0 0 0 2 .000 0 .000 0 0 0 47 26 6 0-0 .000 0-00:00
5 Smith, Tyler Smith, Tyler 9-0 0 0 0 0 .000 0 .000 0 0 0 2 3 2 0-0 .000 3-02:30
7 Toppin, Jamari Toppin, Jamari 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 24 4 0-0 .000 0-00:00  
Totals 16 106 67 173 542 .196 296 .546 4 23 0 515 367 138 187-318 .588 54-38:30
Opponents 16 161 98 259 684 .235 430 .629 12 13 2 458 287 170 131-318 .412 84-59:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
19 Sabarese, Dane Sabarese, Dane 16-16 858:27 148 10.34 254 .632 4 12 637
14 Mancha, Jack Mancha, Jack 7-0 63:18 13 12.32 14 .519 0 0 47

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Keenan, Jack Keenan, Jack 7-4 3 11 14 12 .250 8 .667 0 0 0 8 13 0 0-0 .000 0-00:00
4 McFadyen, Colin McFadyen, Colin 7-5 7 1 8 20 .350 10 .500 0 4 0 11 16 0 0-0 .000 1-00:30
18 Moats, Kyle Moats, Kyle 7-0 4 4 8 25 .160 16 .640 0 2 0 5 7 2 0-0 .000 1-00:30
8 Patton, Kyle Patton, Kyle 7-6 3 3 6 38 .079 26 .684 0 1 0 11 9 1 0-0 .000 1-00:30
10 Gilman, Ryan Gilman, Ryan 7-5 4 0 4 29 .138 15 .517 0 1 0 9 16 0 0-0 .000 2-01:30
27 Moats, Zackary Moats, Zackary 7-0 2 0 2 9 .222 5 .556 0 1 0 11 7 1 0-0 .000 1-01:00
6 McManus, Ethan McManus, Ethan 7-7 1 1 2 28 .036 12 .429 0 1 0 10 9 1 0-0 .000 3-02:30
22 Caka, Tanner Caka, Tanner 7-0 1 0 1 5 .200 4 .800 0 0 0 1 12 1 0-0 .000 0-00:00
24 Capasso, Peter Capasso, Peter 7-0 1 0 1 19 .053 7 .368 0 0 0 6 6 0 0-0 .000 1-00:30
9 Graiff, Ian Graiff, Ian 7-1 1 0 1 1 1.000 1 1.000 0 0 0 5 11 8 0-0 .000 5-04:00
25 Wright, Christian Wright, Christian 7-7 1 0 1 12 .083 4 .333 0 0 0 31 12 12 0-0 .000 1-00:30
26 Geppi, Nick Geppi, Nick 7-7 0 1 1 2 .000 1 .500 0 0 0 10 5 6 0-0 .000 2-01:30
21 Piasecki, Alexander Piasecki, Alexander 7-1 0 1 1 1 .000 1 1.000 0 0 0 5 2 1 0-1 .000 0-00:00
3 Dumont, Nicholas Dumont, Nicholas 6-6 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
16 Howley, Kenny Howley, Kenny 2-0 0 0 0 4 .000 3 .750 0 0 0 2 3 1 0-0 .000 0-00:00
11 Kenney, Jack Kenney, Jack 7-7 0 0 0 3 .000 2 .667 0 0 0 48 4 1 78-150 .520 2-01:30
34 Kreis, Zach Kreis, Zach 7-7 0 0 0 0 .000 0 .000 0 0 0 11 2 4 0-0 .000 0-00:00
14 Mancha, Jack Mancha, Jack 7-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
13 Pilpel, Bryan Pilpel, Bryan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Sabarese, Dane Sabarese, Dane 7-7 0 0 0 2 .000 0 .000 0 0 0 17 13 0 0-0 .000 0-00:00
5 Smith, Tyler Smith, Tyler 5-0 0 0 0 0 .000 0 .000 0 0 0 2 3 2 0-0 .000 2-02:00
32 Usner, Riley Usner, Riley 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 5 1 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 8 2 0-0 .000 0-00:00  
Totals 7 28 22 50 211 .133 116 .550 0 10 0 211 168 45 78-151 .517 22-16:30
Opponents 7 99 65 164 370 .268 236 .638 7 8 2 239 112 94 73-151 .483 33-22:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Mancha, Jack Mancha, Jack 5-0 43:03 9 12.54 8 .471 0 0 33
19 Sabarese, Dane Sabarese, Dane 7-7 359:08 90 15.04 129 .589 0 7 337

Game-By-Game

Alvernia

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/24 at Juniata W 12-5 12 3 15 41 .293 24 .585 1 2 0 43 27 21 15-5 3-02:00
2/28/24 at Immaculata L 3-12 3 1 4 31 .097 15 .484 0 1 0 38 16 7 12-4 4-02:00
3/02/24 McDaniel L 3-5 3 2 5 25 .120 11 .440 0 1 0 28 25 10 4-7 2-01:00
3/13/24 at Wilkes University L 7-9 7 5 12 27 .259 14 .519 0 0 0 29 27 8 13-4 8-06:00
3/16/24 King's (Pa.) W 7-5 7 4 11 23 .304 15 .652 1 1 0 21 25 12 13-3 3-01:30
3/19/24 Keystone W 15-4 15 10 25 45 .333 28 .622 1 2 0 40 22 10 10-12 5-04:00
3/23/24 at Penn College L 8-11 8 6 14 33 .242 18 .545 0 2 0 28 19 3 15-8 1-00:30
3/27/24 at Neumann L 4-8 4 3 7 46 .087 19 .413 0 1 0 33 19 9 7-9 1-01:00
4/03/24 Rosemont W 19-3 19 11 30 60 .317 36 .600 1 3 0 44 19 13 20-6 5-04:00
4/06/24 at Widener L 4-15 4 2 6 28 .143 15 .536 0 1 0 36 30 13 15-7 2-01:30
4/10/24 York (Pa.) L 2-13 2 2 4 18 .111 11 .611 0 0 0 28 21 7 6-13 3-03:00
4/13/24 at Stevenson L 3-21 3 3 6 23 .130 12 .522 0 2 0 30 34 5 10-17 4-03:00
4/17/24 Eastern L 2-17 2 2 4 35 .057 18 .514 0 1 0 31 18 6 15-8 3-02:30
4/20/24 Hood L 4-7 4 4 8 33 .121 20 .606 0 3 0 26 21 3 6-8 4-02:00
4/24/24 at Messiah L 2-14 2 1 3 38 .053 20 .526 0 0 0 39 25 8 10-10 3-02:30
4/27/24 at Albright L 11-12 11 8 19 36 .306 20 .556 0 3 0 21 19 3 16-10 3-02:00
Alvernia 106-161 106 67 173 542 .196 296 .546 4 23 0 515 367 138 187-131 54-38:30
Opponents 161-106 161 98 259 684 .235 430 .629 12 13 2 458 287 170 131-187 84-59:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/24 at Juniata 12-5 47:29 5 6.32 13 .722 1 0 30
2/28/24 at Immaculata 3-12 60:00 12 12.00 12 .500 0 1 37
3/02/24 McDaniel 3-5 60:00 5 5.00 24 .828 0 1 47
3/13/24 at Wilkes University 7-9 60:00 9 9.00 12 .571 0 1 31
3/16/24 King's (Pa.) 7-5 60:00 5 5.00 18 .783 1 0 47
3/19/24 Keystone 15-4 60:00 4 4.00 22 .846 1 0 35
3/23/24 at Penn College 8-11 60:00 11 11.00 15 .577 0 1 41
3/27/24 at Neumann 4-8 60:00 8 8.00 11 .579 0 1 26
4/03/24 Rosemont 19-3 52:05 3 3.46 5 .625 1 0 20
4/06/24 at Widener 4-15 60:00 15 15.00 21 .583 0 1 49
4/10/24 York (Pa.) 2-13 60:00 13 13.00 21 .618 0 1 62
4/13/24 at Stevenson 3-21 60:00 21 21.00 26 .553 0 1 73
4/17/24 Eastern 2-17 51:17 17 19.89 16 .485 0 1 48
4/20/24 Hood 4-7 60:00 7 7.00 22 .759 0 1 50
4/24/24 at Messiah 2-14 60:00 14 14.00 15 .517 0 1 42
4/27/24 at Albright 11-12 50:54 12 14.15 16 .571 0 1 46
Alvernia 106-161 921:45 161 10.48 269 .626 4 12 684
Opponents 161-106 921:45 106 6.90 190 .642 12 4 542

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/24 Juniata L 5-12 5 2 7 30 .167 18 .600 0 0 0 21 24 16 5-15 9-07:30
2/28/24 Immaculata W 12-3 12 5 17 37 .324 24 .649 1 1 0 22 13 7 4-12 8-04:00
3/02/24 at McDaniel W 5-3 5 1 6 47 .106 29 .617 1 0 0 23 16 6 7-4 6-04:00
3/13/24 Wilkes University W 9-7 9 7 16 31 .290 21 .677 1 2 0 23 17 9 4-13 9-07:30
3/16/24 at King's (Pa.) L 5-7 5 2 7 47 .106 23 .489 0 0 0 14 15 14 3-13 2-01:00
3/19/24 at Keystone L 4-15 4 2 6 35 .114 26 .743 0 0 0 30 28 8 12-10 6-04:30
3/23/24 Penn College W 11-8 11 6 17 41 .268 26 .634 1 1 0 37 12 7 8-15 5-04:30
3/27/24 Neumann W 8-4 8 5 13 26 .308 19 .731 1 1 0 31 23 7 9-7 4-02:30
4/03/24 at Rosemont L 3-19 3 3 6 20 .150 8 .400 0 0 0 18 27 2 6-20 2-01:30
4/06/24 Widener W 15-4 15 8 23 49 .306 36 .735 1 1 1 27 19 18 7-15 6-04:00
4/10/24 at York (Pa.) W 13-2 13 10 23 62 .210 34 .548 1 2 1 41 12 14 13-6 4-02:00
4/13/24 Stevenson W 21-3 21 14 35 73 .288 47 .644 1 1 0 47 19 18 17-10 4-02:30
4/17/24 at Eastern W 17-2 17 11 28 48 .354 33 .688 1 2 0 33 16 6 8-15 3-02:30
4/20/24 at Hood W 7-4 7 5 12 50 .140 29 .580 1 0 0 26 12 10 8-6 4-02:00
4/24/24 Messiah W 14-2 14 11 25 42 .333 29 .690 1 1 0 44 23 15 10-10 5-03:00
4/27/24 Albright W 12-11 12 6 18 46 .261 28 .609 1 1 0 21 11 13 10-16 7-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/24 Juniata 5-12 47:29 12 15.16 12 .500 0 1 41
2/28/24 Immaculata 12-3 60:00 3 3.00 12 .800 1 0 31
3/02/24 at McDaniel 5-3 60:00 3 3.00 8 .727 1 0 25
3/13/24 Wilkes University 9-7 60:00 7 7.00 7 .500 1 0 27
3/16/24 at King's (Pa.) 5-7 60:00 7 7.00 8 .533 0 1 23
3/19/24 at Keystone 4-15 60:00 15 15.00 13 .464 0 1 45
3/23/24 Penn College 11-8 60:00 8 8.00 10 .556 1 0 33
3/27/24 Neumann 8-4 60:00 4 4.00 15 .789 1 0 46
4/03/24 at Rosemont 3-19 52:05 19 21.89 17 .472 0 1 60
4/06/24 Widener 15-4 60:00 4 4.00 11 .733 1 0 28
4/10/24 at York (Pa.) 13-2 60:00 2 2.00 9 .818 1 0 18
4/13/24 Stevenson 21-3 60:00 3 3.00 9 .750 1 0 23
4/17/24 at Eastern 17-2 51:17 2 2.34 16 .889 1 0 35
4/20/24 at Hood 7-4 60:00 4 4.00 16 .800 1 0 33
4/24/24 Messiah 14-2 60:00 2 2.00 18 .900 1 0 38
4/27/24 Albright 12-11 50:54 11 12.97 9 .450 1 0 36
Opponents 161-106 921:45 106 6.90 190 .642 12 4 542
Alvernia 106-161 921:45 161 10.48 269 .626 4 12 684

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/24 at Juniata W 12-5 3/2 41/30 24/18 43/21 27/24 15/5 19-26/17-26 3-02:00/9-07:30
2/28/24 at Immaculata L 3-12 1/5 31/37 15/24 38/22 16/13 12/4 17-18/18-19 4-02:00/8-04:00
3/02/24 McDaniel L 3-5 2/1 25/47 11/29 28/23 25/16 4/7 27-31/24-25 2-01:00/6-04:00
3/13/24 at Wilkes University L 7-9 5/7 27/31 14/21 29/23 27/17 13/4 18-23/22-23 8-06:00/9-07:30
3/16/24 King's (Pa.) W 7-5 4/2 23/47 15/23 21/14 25/15 13/3 21-26/14-17 3-01:30/2-01:00
3/19/24 Keystone W 15-4 10/2 45/35 28/26 40/30 22/28 10/12 27-31/20-28 5-04:00/6-04:30
3/23/24 at Penn College L 8-11 6/6 33/41 18/26 28/37 19/12 15/8 17-24/18-20 1-00:30/5-04:30
3/27/24 at Neumann L 4-8 3/5 46/26 19/19 33/31 19/23 7/9 19-26/20-24 1-01:00/4-02:30
4/03/24 Rosemont W 19-3 11/3 60/20 36/8 44/18 19/27 20/6 21-24/18-26 5-04:00/2-01:30
4/06/24 at Widener L 4-15 2/8 28/49 15/36 36/27 30/19 15/7 17-29/35-37 2-01:30/6-04:00
4/10/24 York (Pa.) L 2-13 2/10 18/62 11/34 28/41 21/12 6/13 21-26/26-27 3-03:00/4-02:00
4/13/24 at Stevenson L 3-21 3/14 23/73 12/47 30/47 34/19 10/17 19-34/31-31 4-03:00/4-02:30
4/17/24 Eastern L 2-17 2/11 35/48 18/33 31/33 18/16 15/8 19-21/28-32 3-02:30/3-02:30
4/20/24 Hood L 4-7 4/5 33/50 20/29 26/26 21/12 6/8 24-31/22-24 4-02:00/4-02:00
4/24/24 at Messiah L 2-14 1/11 38/42 20/29 39/44 25/23 10/10 17-29/22-28 3-02:30/5-03:00
4/27/24 at Albright L 11-12 8/6 36/46 20/28 21/21 19/11 16/10 18-21/22-23 3-02:00/7-06:00
Alvernia 106-161 67/98 542/684 296/430 515/458 367/287 187/131 321-420/357-410 54-38:30/84-59:00
Opponents 161-106 98/67 684/542 430/296 458/515 287/367 131/187 357-410/321-420 84-59:00/54-38:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Rosemont (4/03/24)
GOALS 19 Rosemont (4/03/24)
ASSISTS 11 Rosemont (4/03/24)
SHOTS 60 Rosemont (4/03/24)
SHOTS ON GOAL 36 Rosemont (4/03/24)
SAVES 26 Stevenson (4/13/24)
GROUND BALLS 44 Rosemont (4/03/24)
TURNOVERS 34 Stevenson (4/13/24)
CAUSED TURNOVERS 21 Juniata (2/24/24)
CLEARS 27 McDaniel (3/02/24); Keystone (3/19/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ryan Gilman; Jack Keenan Keystone (3/19/24); Albright (4/27/24)
GOALS 4 Ethan McManus; Colin McFadyen Keystone (3/19/24); Rosemont (4/03/24)
ASSISTS 4 Ryan Gilman; Jack Keenan Keystone (3/19/24); Albright (4/27/24)
SHOTS 9 Ethan McManus; Kenny Howley; Peter Capasso; Kyle Patton Keystone (3/19/24); Rosemont (4/03/24); Juniata (2/24/24); Neumann (3/27/24); Stevenson (4/13/24)
SHOTS ON GOAL 7 Ethan McManus; Kyle Patton; Colin McFadyen Rosemont (4/03/24); Hood (4/20/24); Penn College (3/23/24); Stevenson (4/13/24)
SAVES 24 Dane Sabarese McDaniel (3/02/24)
GROUND BALLS 14 Jack Kenney Rosemont (4/03/24)
TURNOVERS 7 Dane Sabarese Stevenson (4/13/24)
CAUSED TURNOVERS 5 Christian Wright King's (Pa.) (3/16/24); Keystone (3/19/24); Juniata (2/24/24)