Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (7-9, 1-6)

Overall Team Statistics
Statistic Alvernia Opponents
Scoring
Goals 143 171
Assists 94 107
Shots 540 624
Shot Percentage .265 .274
Shots On Goal 176 310
Shots On Goal Percentage .596 .631
Shots Per Game 33.8 39.0
Goal Breakdown
Man-up 12 13
Man-down 1 1
Unassisted 49 64
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-59 13-57
Power Plays: Percentage .203 .228
Miscellaneous
Ground Balls 556 535
Turnovers 345 301
Caused Turnovers 133 163
Faceoffs: W-L 208-161 161-208
Faceoffs: Percentage .564 .436
Clears 284-349 321-386
Clear Percentage .814 .832
Penalties 60 62
Penalty Minutes 47:30 50:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Sparacio, James Sparacio, James 14-13 34 4 38 93 .366 64 .688 3 2 0 36 30 11 0-0 .000 2-02:00
2 Keenan, Jack Keenan, Jack 11-11 11 25 36 37 .297 20 .541 2 0 0 20 32 6 0-0 .000 1-00:30
1 Oberman, Charles Oberman, Charles 16-13 23 11 34 67 .343 48 .716 0 4 0 25 39 0 0-8 .000 2-01:30
27 Moats, Zackary Moats, Zackary 16-14 18 14 32 75 .240 48 .640 0 2 1 32 29 15 0-1 .000 3-01:30
24 Capasso, Peter Capasso, Peter 16-1 10 13 23 50 .200 29 .580 0 1 0 14 15 1 0-3 .000 0-00:00
6 McManus, Ethan McManus, Ethan 16-0 14 8 22 76 .184 40 .526 1 1 0 37 16 5 1-3 .333 9-08:30
4 McFadyen, Colin McFadyen, Colin 16-8 16 4 20 46 .348 28 .609 1 1 0 21 24 1 0-0 .000 2-03:00
18 Moats, Kyle Moats, Kyle 13-1 4 8 12 43 .093 16 .372 0 1 0 18 15 3 0-0 .000 4-03:00
25 Wright, Christian Wright, Christian 16-16 3 4 7 14 .214 6 .429 0 0 0 74 17 27 0-0 .000 6-04:00
16 Howley, Kenny Howley, Kenny 15-2 4 2 6 8 .500 7 .875 0 0 0 14 5 6 0-0 .000 4-03:30
11 Kenney, Jack Kenney, Jack 14-14 2 0 2 9 .222 6 .667 0 0 0 117 18 3 193-301 .641 1-00:30
10 Gilman, Ryan Gilman, Ryan 7-4 1 1 2 8 .125 3 .375 0 0 0 2 8 0 4-19 .211 1-01:00
22 Caka, Tanner Caka, Tanner 13-0 1 0 1 2 .500 2 1.000 0 0 0 1 6 0 0-0 .000 0-00:00
34 Kreis, Zach Kreis, Zach 16-16 1 0 1 5 .200 4 .800 0 0 0 31 6 13 0-0 .000 1-01:00
15 Stockton, Connor Stockton, Connor 7-0 1 0 1 2 .500 1 .500 0 0 0 2 4 0 0-0 .000 0-00:00
35 Byrne, Nathan Byrne, Nathan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
33 Clemison, Wesley Clemison, Wesley 14-5 0 0 0 1 .000 0 .000 0 0 0 16 6 6 0-0 .000 4-03:30
23 Coleman, Carson Coleman, Carson 12-0 0 0 0 0 .000 0 .000 0 0 0 8 10 3 2-3 .667 3-01:30
29 Garcia, Dominic Garcia, Dominic 10-0 0 0 0 0 .000 0 .000 0 0 0 4 5 1 0-0 .000 5-02:30
26 Geppi, Nick Geppi, Nick 16-15 0 0 0 0 .000 0 .000 0 0 0 21 11 15 0-0 .000 10-09:00
12 Johns, Alex Johns, Alex 8-7 0 0 0 0 .000 0 .000 0 0 0 6 3 6 0-0 .000 0-00:00
28 Jordan, Sean Jordan, Sean 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-10 .300 0-00:00
14 Mancha, Jack Mancha, Jack 8-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
21 Piasecki, Alexander Piasecki, Alexander 15-3 0 0 0 0 .000 0 .000 0 0 0 13 3 2 5-21 .238 2-01:00
13 Pilpel, Bryan Pilpel, Bryan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
19 Sabarese, Dane Sabarese, Dane 16-16 0 0 0 4 .000 0 .000 0 0 0 40 14 5 0-0 .000 0-00:00
7 Yarnall, Jacob Yarnall, Jacob 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 23 3 0-0 .000 0-00:00  
Totals 16 143 94 237 540 .265 322 .596 7 12 1 556 345 133 208-369 .564 60-47:30
Opponents 16 171 107 278 624 .274 394 .631 8 13 1 535 301 163 161-369 .436 62-50:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
35 Byrne, Nathan Byrne, Nathan 5-0 44:15 5 6.78 11 .688 0 0 22
14 Mancha, Jack Mancha, Jack 7-0 68:21 10 8.78 12 .545 0 0 40
19 Sabarese, Dane Sabarese, Dane 16-16 847:24 156 11.05 199 .561 7 8 562

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Moats, Zackary Moats, Zackary 7-6 6 2 8 20 .300 13 .650 0 1 0 16 20 5 0-0 .000 2-01:00
4 McFadyen, Colin McFadyen, Colin 7-7 6 1 7 19 .316 12 .632 0 1 0 9 13 1 0-0 .000 0-00:00
24 Capasso, Peter Capasso, Peter 7-1 3 4 7 19 .158 9 .474 0 1 0 4 6 0 0-0 .000 0-00:00
6 McManus, Ethan McManus, Ethan 7-0 5 1 6 25 .200 11 .440 0 0 0 15 9 3 0-0 .000 4-03:00
3 Sparacio, James Sparacio, James 5-4 3 2 5 13 .231 9 .692 1 0 0 6 11 2 0-0 .000 0-00:00
1 Oberman, Charles Oberman, Charles 7-4 2 2 4 18 .111 12 .667 0 0 0 6 15 0 0-0 .000 0-00:00
25 Wright, Christian Wright, Christian 7-7 2 1 3 8 .250 3 .375 0 0 0 32 11 13 0-0 .000 0-00:00
2 Keenan, Jack Keenan, Jack 3-3 0 3 3 7 .000 3 .429 0 0 0 4 9 1 0-0 .000 0-00:00
10 Gilman, Ryan Gilman, Ryan 7-4 1 1 2 8 .125 3 .375 0 0 0 2 8 0 4-19 .211 1-01:00
18 Moats, Kyle Moats, Kyle 7-0 0 2 2 10 .000 4 .400 0 0 0 7 11 1 0-0 .000 1-01:00
11 Kenney, Jack Kenney, Jack 6-6 1 0 1 3 .333 1 .333 0 0 0 37 11 1 72-136 .529 0-00:00
15 Stockton, Connor Stockton, Connor 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
35 Byrne, Nathan Byrne, Nathan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
22 Caka, Tanner Caka, Tanner 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00
33 Clemison, Wesley Clemison, Wesley 5-2 0 0 0 1 .000 0 .000 0 0 0 12 1 5 0-0 .000 2-02:00
23 Coleman, Carson Coleman, Carson 6-0 0 0 0 0 .000 0 .000 0 0 0 3 6 2 0-0 .000 0-00:00
29 Garcia, Dominic Garcia, Dominic 4-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 1-00:30
26 Geppi, Nick Geppi, Nick 7-6 0 0 0 0 .000 0 .000 0 0 0 9 4 6 0-0 .000 2-01:30
16 Howley, Kenny Howley, Kenny 6-2 0 0 0 2 .000 2 1.000 0 0 0 5 1 1 0-0 .000 0-00:00
12 Johns, Alex Johns, Alex 3-2 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
34 Kreis, Zach Kreis, Zach 7-7 0 0 0 1 .000 0 .000 0 0 0 15 4 8 0-0 .000 0-00:00
14 Mancha, Jack Mancha, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Piasecki, Alexander Piasecki, Alexander 7-2 0 0 0 0 .000 0 .000 0 0 0 7 1 0 3-11 .273 1-00:30
13 Pilpel, Bryan Pilpel, Bryan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Sabarese, Dane Sabarese, Dane 7-7 0 0 0 3 .000 0 .000 0 0 0 12 9 2 0-0 .000 0-00:00
7 Yarnall, Jacob Yarnall, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 7 30 19 49 158 .190 83 .525 1 3 0 209 171 54 79-166 .476 14-10:30
Opponents 7 110 67 177 337 .326 219 .650 5 4 0 278 106 95 87-166 .524 21-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Byrne, Nathan Byrne, Nathan 2-0 09:43 2 12.35 3 .600 0 0 7
19 Sabarese, Dane Sabarese, Dane 7-7 384:35 99 15.45 102 .507 1 5 311
14 Mancha, Jack Mancha, Jack 3-0 25:42 9 21.01 4 .308 0 0 19

Game-By-Game

Alvernia

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/25 Juniata W 14-3 14 12 26 51 .275 28 .549 1 0 0 33 13 13 11-9 6-05:00
2/25/25 Immaculata L 7-13 7 6 13 33 .212 23 .697 0 2 0 55 27 11 20-4 4-04:00
3/01/25 at Randolph W 17-2 17 14 31 49 .347 35 .714 1 0 0 22 17 13 17-4 3-03:30
3/05/25 at Rosemont W 18-2 18 8 26 60 .300 36 .600 1 1 0 26 10 7 18-6 4-02:00
3/15/25 at Delaware Valley W 16-2 16 9 25 42 .381 30 .714 1 1 0 38 31 7 20-2 7-05:00
3/19/25 Wilkes W 18-5 18 10 28 49 .367 29 .592 1 1 0 45 14 5 15-11 2-02:30
3/22/25 at Neumann W 14-12 14 9 23 32 .438 23 .719 1 4 1 35 18 7 13-16 10-08:00
3/26/25 Penn College L 3-8 3 2 5 38 .079 20 .526 0 0 0 49 30 8 10-4 6-04:00
3/29/25 at King's (Pa.) L 6-14 6 5 11 28 .214 15 .536 0 0 0 44 14 8 5-18 4-03:00
4/05/25 Widener L 1-19 1 1 2 22 .045 9 .409 0 0 0 26 22 11 6-18 1-01:00
4/09/25 at York (Pa.) L 0-27 0 0 0 11 .000 4 .364 0 0 0 24 28 7 9-21 2-01:00
4/12/25 Stevenson L 3-25 3 3 6 23 .130 13 .565 0 1 0 32 28 5 17-15 0-00:00
4/16/25 at Eastern L 5-12 5 2 7 19 .263 7 .368 0 0 0 27 24 6 10-11 2-01:00
4/19/25 at Hood L 6-8 6 3 9 26 .231 14 .538 0 0 0 21 20 2 8-10 3-02:30
4/23/25 Messiah L 3-12 3 2 5 22 .136 12 .545 0 0 0 36 24 7 12-6 4-03:30
4/26/25 Albright W 12-7 12 8 20 35 .343 24 .686 1 2 0 43 25 16 17-6 2-01:30
Alvernia 143-171 143 94 237 540 .265 322 .596 7 12 1 556 345 133 208-161 60-47:30
Opponents 171-143 171 107 278 624 .274 394 .631 8 13 1 535 301 163 161-208 62-50:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 Juniata 14-3 60:00 3 3.00 12 .800 1 0 32
2/25/25 Immaculata 7-13 60:00 13 13.00 14 .519 0 1 35
3/01/25 at Randolph 17-2 60:00 2 2.00 8 .800 1 0 17
3/05/25 at Rosemont 18-2 60:00 2 2.00 11 .846 1 0 27
3/15/25 at Delaware Valley 16-2 60:00 2 2.00 11 .846 1 0 18
3/19/25 Wilkes 18-5 60:00 5 5.00 11 .688 1 0 21
3/22/25 at Neumann 14-12 60:00 12 12.00 11 .478 1 0 42
3/26/25 Penn College 3-8 60:00 8 8.00 18 .692 0 1 43
3/29/25 at King's (Pa.) 6-14 60:00 14 14.00 18 .563 0 1 52
4/05/25 Widener 1-19 60:00 19 19.00 19 .500 0 1 52
4/09/25 at York (Pa.) 0-27 60:00 27 27.00 16 .372 0 1 59
4/12/25 Stevenson 3-25 60:00 25 25.00 12 .324 0 1 55
4/16/25 at Eastern 5-12 60:00 12 12.00 22 .647 0 1 54
4/19/25 at Hood 6-8 60:00 8 8.00 13 .619 0 1 42
4/23/25 Messiah 3-12 60:00 12 12.00 12 .500 0 1 41
4/26/25 Albright 12-7 60:00 7 7.00 15 .682 1 0 34
Alvernia 143-171 960:00 171 10.69 223 .566 7 9 624
Opponents 171-143 960:00 143 8.94 179 .556 9 7 540

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/25 at Juniata L 3-14 3 2 5 32 .094 15 .469 0 1 0 22 23 5 9-11 4-03:00
2/25/25 at Immaculata W 13-7 13 8 21 35 .371 27 .771 1 1 1 34 21 13 4-20 6-06:00
3/01/25 Randolph L 2-17 2 2 4 17 .118 10 .588 0 0 0 11 24 5 4-17 0-00:00
3/05/25 Rosemont L 2-18 2 1 3 27 .074 13 .481 0 0 0 10 14 3 6-18 5-04:00
3/15/25 Delaware Valley L 2-16 2 2 4 18 .111 13 .722 0 1 0 21 25 9 2-20 4-03:30
3/19/25 at Wilkes L 5-18 5 2 7 21 .238 16 .762 0 0 0 23 26 4 11-15 2-01:30
3/22/25 Neumann L 12-14 12 5 17 42 .286 23 .548 0 3 0 30 21 8 16-13 9-06:30
3/26/25 at Penn College W 8-3 8 4 12 43 .186 26 .605 1 1 0 38 24 12 4-10 7-06:00
3/29/25 King's (Pa.) W 14-6 14 14 28 52 .269 32 .615 1 2 0 68 17 9 18-5 4-03:30
4/05/25 at Widener W 19-1 19 13 32 52 .365 38 .731 1 1 0 46 16 13 18-6 1-01:00
4/09/25 York (Pa.) W 27-0 27 21 48 59 .458 43 .729 1 0 0 51 11 13 21-9 1-00:30
4/12/25 at Stevenson W 25-3 25 12 37 55 .455 37 .673 1 0 0 44 18 16 15-17 3-02:30
4/16/25 Eastern W 12-5 12 9 21 54 .222 34 .630 1 1 0 42 12 17 11-10 3-02:30
4/19/25 Hood W 8-6 8 4 12 42 .190 21 .500 0 0 0 27 12 11 10-8 4-03:30
4/23/25 at Messiah W 12-3 12 5 17 41 .293 24 .585 1 1 0 39 15 12 6-12 5-03:00
4/26/25 at Albright L 7-12 7 3 10 34 .206 22 .647 0 1 0 29 22 13 6-17 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 at Juniata 3-14 60:00 14 14.00 14 .500 0 1 51
2/25/25 at Immaculata 13-7 60:00 7 7.00 16 .696 1 0 33
3/01/25 Randolph 2-17 60:00 17 17.00 18 .514 0 1 49
3/05/25 Rosemont 2-18 60:00 18 18.00 18 .500 0 1 60
3/15/25 Delaware Valley 2-16 60:00 16 16.00 14 .467 0 1 42
3/19/25 at Wilkes 5-18 60:00 18 18.00 11 .379 0 1 49
3/22/25 Neumann 12-14 60:00 14 14.00 9 .391 0 1 32
3/26/25 at Penn College 8-3 60:00 3 3.00 17 .850 1 0 38
3/29/25 King's (Pa.) 14-6 60:00 6 6.00 9 .600 1 0 28
4/05/25 at Widener 19-1 60:00 1 1.00 8 .889 1 0 22
4/09/25 York (Pa.) 27-0 60:00 0 0.00 4 1.000 1 0 11
4/12/25 at Stevenson 25-3 60:00 3 3.00 10 .769 1 0 23
4/16/25 Eastern 12-5 60:00 5 5.00 2 .286 1 0 19
4/19/25 Hood 8-6 60:00 6 6.00 8 .571 1 0 26
4/23/25 at Messiah 12-3 60:00 3 3.00 9 .750 1 0 22
4/26/25 at Albright 7-12 60:00 12 12.00 12 .500 0 1 35
Opponents 171-143 960:00 143 8.94 179 .556 9 7 540
Alvernia 143-171 960:00 171 10.69 223 .566 7 9 624

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/25 Juniata W 14-3 12/2 51/32 28/15 33/22 13/23 11/9 18-19/17-25 6-05:00/4-03:00
2/25/25 Immaculata L 7-13 6/8 33/35 23/27 55/34 27/21 20/4 18-24/22-27 4-04:00/6-06:00
3/01/25 at Randolph W 17-2 14/2 49/17 35/10 22/11 17/24 17/4 13-13/19-20 3-03:30/0-00:00
3/05/25 at Rosemont W 18-2 8/1 60/27 36/13 26/10 10/14 18/6 12-15/9-15 4-02:00/5-04:00
3/15/25 at Delaware Valley W 16-2 9/2 42/18 30/13 38/21 31/25 20/2 16-18/19-28 7-05:00/4-03:30
3/19/25 Wilkes W 18-5 10/2 49/21 29/16 45/23 14/26 15/11 25-25/18-24 2-02:30/2-01:30
3/22/25 at Neumann W 14-12 9/5 32/42 23/23 35/30 18/21 13/16 16-19/14-17 10-08:00/9-06:30
3/26/25 Penn College L 3-8 2/4 38/43 20/26 49/38 30/24 10/4 19-25/25-33 6-04:00/7-06:00
3/29/25 at King's (Pa.) L 6-14 5/14 28/52 15/32 44/68 14/17 5/18 19-22/16-19 4-03:00/4-03:30
4/05/25 Widener L 1-19 1/13 22/52 9/38 26/46 22/16 6/18 21-24/26-27 1-01:00/1-01:00
4/09/25 at York (Pa.) L 0-27 0/21 11/59 4/43 24/51 28/11 9/21 13-26/22-22 2-01:00/1-00:30
4/12/25 Stevenson L 3-25 3/12 23/55 13/37 32/44 28/18 17/15 21-28/27-30 0-00:00/3-02:30
4/16/25 at Eastern L 5-12 2/9 19/54 7/34 27/42 24/12 10/11 19-24/22-22 2-01:00/3-02:30
4/19/25 at Hood L 6-8 3/4 26/42 14/21 21/27 20/12 8/10 17-21/18-18 3-02:30/4-03:30
4/23/25 Messiah L 3-12 2/5 22/41 12/24 36/39 24/15 12/6 17-22/26-28 4-03:30/5-03:00
4/26/25 Albright W 12-7 8/3 35/34 24/22 43/29 25/22 17/6 20-24/21-31 2-01:30/4-03:00
Alvernia 143-171 94/107 540/624 322/394 556/535 345/301 208/161 284-349/321-386 60-47:30/62-50:00
Opponents 171-143 107/94 624/540 394/322 535/556 301/345 161/208 321-386/284-349 62-50:00/60-47:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Randolph (3/01/25)
GOALS 18 Wilkes (3/19/25); Rosemont (3/05/25)
ASSISTS 14 Randolph (3/01/25)
SHOTS 60 Rosemont (3/05/25)
SHOTS ON GOAL 36 Rosemont (3/05/25)
SAVES 22 Eastern (4/16/25)
GROUND BALLS 55 Immaculata (2/25/25)
TURNOVERS 31 Delaware Valley (3/15/25)
CAUSED TURNOVERS 16 Albright (4/26/25)
CLEARS 25 Wilkes (3/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Charles Oberman Wilkes (3/19/25)
GOALS 5 Charles Oberman; Colin McFadyen; James Sparacio Wilkes (3/19/25); Randolph (3/01/25); Rosemont (3/05/25); Neumann (3/22/25)
ASSISTS 5 Jack Keenan Delaware Valley (3/15/25)
SHOTS 14 James Sparacio Neumann (3/22/25)
SHOTS ON GOAL 10 James Sparacio Neumann (3/22/25)
SAVES 22 Dane Sabarese Eastern (4/16/25)
GROUND BALLS 15 Jack Kenney Immaculata (2/25/25); Delaware Valley (3/15/25)
TURNOVERS 6 Charles Oberman; Jack Keenan Penn College (3/26/25); Messiah (4/23/25); Delaware Valley (3/15/25)
CAUSED TURNOVERS 4 Christian Wright Eastern (4/16/25)