Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2013 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Galanti, Amanda .483 1.177 47-47 151 40 73 8 4 2 52 95 .629 21 3 8 1 .548 2 0 4-4
21 Penk, Samantha .395 1.061 48-48 172 63 68 13 7 4 51 107 .622 10 5 10 0 .439 2 3 14-14
25 Shilling, Aly .348 .831 47-47 135 32 47 10 0 0 22 57 .422 13 1 9 0 .409 0 1 1-1
3 Fritz, Rachel .339 .891 48-46 127 29 43 10 1 3 28 64 .504 10 2 16 1 .387 3 5 0-0
10 Manowski, Katie .328 .778 48-48 131 41 43 4 1 1 24 52 .397 13 0 10 0 .381 3 6 12-14
5 Peto, Miranda .324 .836 48-48 176 55 57 11 4 2 36 82 .466 13 1 15 0 .370 2 3 10-10
12 McKenna, Felicia .306 .787 46-46 134 28 41 8 0 2 13 55 .410 13 3 14 0 .377 1 0 0-0
17 Kitchen, Danielle .298 .733 48-48 168 31 50 16 1 0 32 68 .405 7 1 10 2 .328 1 3 3-3
20 Kuhn , Brianna 1.000 2.000 2-0 1 2 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
4 Marburger, Jenna .625 1.500 6-1 8 3 5 2 0 0 3 7 .875 0 0 0 0 .625 0 0 0-0
6 Dungee, Deanna .444 1.056 25-22 9 1 4 1 0 0 2 5 .556 1 0 0 0 .500 0 0 0-0
16 Coan, Briana .338 .909 25-19 65 12 22 4 0 3 23 35 .538 4 0 6 0 .371 1 1 0-0
23 Grim, Shannon .324 .853 26-24 68 8 22 4 0 1 14 29 .426 12 1 10 0 .427 1 0 0-0
22 Worrell, Breanna .263 .737 17-8 38 7 10 2 0 2 11 18 .474 0 0 7 0 .263 0 3 0-0
2 Sablich, Caitlin .200 .400 18-0 5 7 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
Totals .351 .891 48-48 1388 359 487 93 18 20 311 676 .487 117 18 116 4 .404 16 25 44-46
Opponents .262 .624 48-48 1236 132 324 38 3 15 120 413 .334 45 6 139 10 .290 7 27 16-20

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Dungee, Deanna 1.61 1.10 19-4 25-22 19 8-0 0 139.0 132 44 32 21 90 17 0 5 545 .242 3 4 0 1 10
11 Wolfe, Brittanie 2.32 1.19 18-7 28-26 22 4-0 0 162.2 175 76 54 19 48 18 3 9 660 .265 5 2 0 6 17
4 Marburger, Jenna 3.00 1.71 0-0 1-0 0 0-0 0 2.1 3 1 1 1 1 0 0 1 9 .333 0 0 0 0 0
22 Worrell, Breanna 15.75 5.25 0-0 1-0 0 0-0 0 1.1 5 3 3 2 0 1 0 0 7 .714 0 0 0 0 0
17 Kitchen, Danielle 21.00 4.13 0-0 1-0 0 0-0 0 2.2 9 8 8 2 0 2 0 0 15 .600 1 0 0 0 0
Totals 2.23 1.20 37-11 56-48 41 12 0 308.0 324 132 98 45 139 38 3 15 1236 .262 9 6 0 7 27
Opponents 6.07 2.03 11-37 79-48 24 1 1 297.1 487 359 258 117 116 93 18 20 1388 .351 25 18 3 16 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Sablich, Caitlin 1 1 0 0 1.000 0 0 0 0 0
22 Worrell, Breanna 1 0 1 0 1.000 0 0 0 0 0
4 Marburger, Jenna 1 1 0 0 1.000 0 0 0 0 0
17 Kitchen, Danielle 286 273 10 3 .990 11 0 0 0 0
24 Galanti, Amanda 155 140 12 3 .981 1 15 4 4 0
12 McKenna, Felicia 33 26 6 1 .970 1 0 0 0 0
21 Penk, Samantha 166 120 40 6 .964 4 0 0 0 0
5 Peto, Miranda 105 97 4 4 .962 0 0 0 0 0
25 Shilling, Aly 165 91 65 9 .945 6 1 0 0 0
23 Grim, Shannon 14 6 7 1 .929 1 0 0 0 0
3 Fritz, Rachel 69 63 1 5 .928 0 0 0 0 0
10 Manowski, Katie 221 93 108 20 .910 9 0 0 0 0
6 Dungee, Deanna 22 2 18 2 .909 0 10 3 0 0
11 Wolfe, Brittanie 47 8 34 5 .894 1 6 1 0 0
16 Coan, Briana 17 2 12 3 .824 1 0 0 0 0
20 Kuhn , Brianna 0 0 0 0 .000 0 0 0 0 0
Totals 1303 923 318 62 .952 15 32 8 4 0
Opponents 1391 892 407 92 .934 12 88 4 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Marburger, Jenna 1.000 2.500 2-0 2 1 2 1 0 0 0 3 1.500 0 0 0 0 1.000 0 0 0-0
20 Kuhn , Brianna 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
24 Galanti, Amanda .467 1.092 19-19 60 15 28 3 1 0 22 33 .550 10 1 3 0 .542 1 0 2-2
21 Penk, Samantha .418 1.167 19-19 67 23 28 5 4 2 25 47 .701 3 3 5 0 .466 0 2 2-2
10 Manowski, Katie .411 1.004 19-19 56 26 23 2 1 1 11 30 .536 6 0 4 0 .468 0 0 6-6
25 Shilling, Aly .411 .932 19-19 56 16 23 4 0 0 9 27 .482 4 0 5 0 .450 0 0 1-1
5 Peto, Miranda .386 .986 19-19 70 30 27 5 2 1 21 39 .557 6 0 6 0 .429 1 0 3-3
16 Coan, Briana .381 .867 8-6 21 5 8 2 0 0 10 10 .476 1 0 1 0 .391 1 0 0-0
6 Dungee, Deanna .333 .833 10-10 3 1 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0
12 McKenna, Felicia .321 .853 19-19 56 12 18 3 0 2 7 27 .482 4 1 4 0 .371 1 0 0-0
3 Fritz, Rachel .309 .810 19-19 55 13 17 2 0 2 16 25 .455 4 1 11 1 .355 2 1 0-0
23 Grim, Shannon .229 .611 13-11 35 3 8 2 0 0 3 10 .286 4 1 6 0 .325 0 0 0-0
17 Kitchen, Danielle .219 .588 19-19 64 10 14 6 0 0 10 20 .313 4 1 4 2 .275 0 1 3-3
22 Worrell, Breanna .200 .400 3-1 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
2 Sablich, Caitlin .000 .000 8-0 2 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .360 .909 19-19 553 159 199 35 8 8 135 274 .495 47 8 52 3 .414 6 4 17-17
Opponents .249 .593 19-19 470 45 117 16 1 5 40 150 .319 15 2 52 4 .274 2 10 7-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Wolfe, Brittanie 1.91 1.02 8-1 9-9 9 2-0 0 55.0 52 17 15 4 18 4 1 2 213 .244 4 0 0 1 7
6 Dungee, Deanna 2.63 1.19 8-2 10-10 10 2-0 0 64.0 65 28 24 11 34 12 0 3 257 .253 1 2 0 1 3
Totals 2.29 1.11 16-3 19-19 19 4 0 119.0 117 45 39 15 52 16 1 5 470 .249 5 2 0 2 10
Opponents 7.33 2.17 3-16 32-19 8 1 1 113.2 199 159 119 47 52 35 8 8 553 .360 11 8 0 6 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Kitchen, Danielle 107 101 6 0 1.000 4 0 0 0 0
12 McKenna, Felicia 15 12 3 0 1.000 0 0 0 0 0
11 Wolfe, Brittanie 13 3 10 0 1.000 1 3 0 0 0
24 Galanti, Amanda 71 63 6 2 .972 0 7 1 1 0
21 Penk, Samantha 69 54 13 2 .971 0 0 0 0 0
5 Peto, Miranda 43 40 1 2 .953 0 0 0 0 0
10 Manowski, Katie 71 24 43 4 .944 2 0 0 0 0
3 Fritz, Rachel 30 27 1 2 .933 0 0 0 0 0
25 Shilling, Aly 68 32 31 5 .926 3 0 0 0 0
6 Dungee, Deanna 10 1 8 1 .900 0 4 1 0 0
16 Coan, Briana 0 0 0 0 .000 0 0 0 0 0
2 Sablich, Caitlin 0 0 0 0 .000 0 0 0 0 0
20 Kuhn , Brianna 0 0 0 0 .000 0 0 0 0 0
22 Worrell, Breanna 0 0 0 0 .000 0 0 0 0 0
23 Grim, Shannon 0 0 0 0 .000 0 0 0 0 0
4 Marburger, Jenna 0 0 0 0 .000 0 0 0 0 0
Totals 497 357 122 18 .964 10 14 2 1 0
Opponents 546 341 164 41 .925 10 34 0 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2013 vs Franklin College W 10-7 31 10 12 9 3 1 0 4 0 2 0 1 0 0 1 1 21 10 5 .387
3/4/2013 vs Presentation College W 17-2 36 17 17 17 3 0 3 2 0 3 0 1 0 0 0 0 15 6 1 .472
3/5/2013 vs Bluffton University W 3-2 29 3 8 2 0 0 0 2 0 0 0 0 0 0 0 3 21 6 2 .276
3/5/2013 vs Westminster College W 4-3 37 4 14 4 3 0 0 2 0 1 0 0 1 0 0 5 26 10 4 .378
3/6/2013 vs Concordia University W 11-5 28 11 8 10 2 0 1 1 0 1 0 1 2 0 0 4 21 7 5 .286
3/6/2013 vs Illinois College W 12-9 34 12 14 12 1 0 2 4 0 2 0 0 2 1 0 4 21 6 2 .412
3/7/2013 vs Westminster College W 4-0 30 4 10 4 1 0 1 0 0 0 0 0 1 0 0 4 21 10 3 .333
3/7/2013 vs Muskingum University L 5-7 26 5 7 4 1 0 0 2 0 0 0 0 1 0 0 2 21 5 3 .269
3/13/2013 at Immaculata Univ. L 5-6 33 5 11 4 1 2 0 1 0 0 0 0 0 0 0 2 19 3 1 .333
3/13/2013 at Immaculata Univ. W 9-0 24 9 11 6 2 0 0 3 0 3 0 0 3 0 0 0 15 3 0 .458
3/17/2013 at Stevenson W 4-3 27 4 5 4 3 0 0 2 0 0 0 0 0 0 0 5 21 12 1 .185
3/17/2013 at Stevenson W 12-4 31 12 15 10 0 1 1 2 0 1 0 0 0 0 0 0 15 6 3 .484
3/20/2013 at Penn State Berks W 3-1 31 3 8 3 3 1 0 1 0 0 0 0 0 0 0 3 21 8 0 .258
3/20/2013 at Penn State Berks L 1-6 27 1 7 1 0 0 0 1 0 1 0 0 1 0 0 3 18 7 5 .259
3/24/2013 at Lycoming W 16-0 29 16 14 14 2 1 0 3 0 0 0 1 1 2 0 0 15 4 0 .483
3/24/2013 at Lycoming W 12-2 29 12 13 10 1 0 1 4 0 0 0 0 0 0 0 3 15 7 2 .448
3/28/2013 Widener University W 12-4 31 12 15 12 6 1 1 3 0 0 0 0 1 1 1 2 18 7 1 .484
3/28/2013 Widener University W 9-0 22 9 8 8 2 0 2 3 0 3 0 0 0 0 0 1 15 3 0 .364
4/2/2013 at Delaware Valley W 20-0 36 20 18 16 4 1 1 5 0 0 0 1 0 1 0 2 15 6 0 .500
4/2/2013 at Delaware Valley W 11-0 29 11 12 10 5 0 2 1 0 1 0 0 0 0 0 1 15 3 0 .414
4/4/2013 at Ursinus College W 6-1 30 6 11 6 1 0 0 0 0 1 0 0 1 1 0 1 21 5 1 .367
4/4/2013 at Ursinus College W 11-1 28 11 12 10 5 0 0 3 0 2 0 1 0 0 0 3 15 1 0 .429
4/6/2013 at Elizabethtown W 9-0 30 9 14 9 1 0 0 1 0 1 0 3 0 1 1 0 18 7 0 .467
4/6/2013 at Elizabethtown W 3-0 30 3 9 2 1 0 1 2 0 2 0 0 0 0 0 6 21 5 1 .300
4/9/2013 Lebanon Valley L 0-2 28 0 7 0 0 0 0 0 0 0 0 0 0 0 0 3 21 7 2 .250
4/9/2013 Lebanon Valley W 6-3 25 6 7 6 3 1 0 3 0 0 0 0 1 0 0 7 21 11 3 .280
4/10/2013 Eastern W 3-0 24 3 6 2 1 1 0 1 0 1 0 1 1 1 0 3 21 11 2 .250
4/10/2013 Eastern W 8-0 26 8 7 6 2 1 0 3 0 0 0 0 0 0 0 1 15 6 0 .269
4/13/2013 Hood College W 10-2 28 10 12 8 1 0 0 0 0 1 0 0 0 0 0 0 15 5 1 .429
4/13/2013 Hood College W 11-2 27 11 15 10 6 1 0 0 0 0 0 0 0 0 0 0 15 1 1 .556
4/16/2013 Nuemann W 3-0 23 3 6 1 1 0 0 4 0 2 0 0 0 0 0 1 21 2 0 .261
4/16/2013 Nuemann W 11-5 29 11 11 8 2 1 0 5 0 1 0 0 0 1 0 0 21 11 1 .379
4/18/2013 Desales L 2-3 30 2 11 2 3 1 0 2 0 0 0 0 2 0 0 4 21 8 3 .367
4/18/2013 Desales L 3-4 27 3 7 2 1 1 0 4 0 1 0 1 0 0 0 3 21 7 1 .259
4/20/2013 at Albright W 7-2 29 7 8 4 1 0 0 3 0 1 0 0 0 0 0 5 21 6 0 .276
4/20/2013 at Albright W 16-7 37 16 13 15 3 0 0 9 0 1 0 1 1 0 0 3 21 4 0 .351
4/24/2013 Messiah College W 11-3 23 11 12 11 0 1 1 2 0 0 0 1 0 1 0 3 15 7 0 .522
4/24/2013 Messiah College L 2-4 28 2 5 2 2 0 0 2 0 0 0 0 0 1 1 6 27 8 1 .179
4/27/2013 at Arcadia W 10-2 37 10 14 6 1 1 1 2 0 3 0 0 0 0 0 2 21 5 0 .378
4/27/2013 at Arcadia W 6-1 35 6 6 2 1 0 0 2 0 3 0 1 0 0 0 3 21 10 1 .171
5/3/2013 vs Messiah College W 8-2 26 8 8 7 1 1 2 5 0 0 0 0 0 0 0 2 21 8 1 .308
5/4/2013 at Lebanon Valley L 3-4 27 3 7 3 3 0 0 2 0 0 0 1 1 0 0 5 18 6 0 .259
5/4/2013 vs Stevenson L 3-4 33 3 7 3 1 0 0 2 0 1 0 0 1 0 0 1 27 6 2 .212
5/9/2013 Marywood University W 7-0 21 7 8 7 1 0 0 5 0 1 0 1 2 2 0 1 20 8 0 .381
5/11/2013 Alfred University W 13-1 22 13 13 12 4 0 0 3 1 2 1 1 0 1 0 1 15 8 1 .591
5/12/2013 Frostburg State L 3-6 30 3 10 3 2 0 0 2 0 2 0 0 1 1 0 5 21 11 1 .333
5/12/2013 Stevenson W 2-1 34 2 9 2 1 0 0 4 0 0 1 1 1 1 0 1 27 8 1 .265
5/12/2013 at Frostburg State L 2-11 21 2 5 2 1 0 0 0 0 0 0 0 0 0 0 1 12 7 0 .238
Total 359-132 1388 359 487 311 93 18 20 117 1 44 2 18 25 16 4 116 923 318 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2013 vs Franklin College W 10-7 7.0 10 7 5 1 1 2 0 0 0 0 1 0 1 0 0 5.00
3/4/2013 vs Presentation College W 17-2 5.0 5 2 2 4 6 0 0 1 0 0 0 0 2 0 0 2.80
3/5/2013 vs Bluffton University W 3-2 7.0 6 2 1 1 4 1 0 0 0 0 0 0 3 0 0 1.00
3/5/2013 vs Westminster College W 4-3 9.0 4 3 1 0 3 0 0 0 0 0 0 0 4 0 0 0.78
3/6/2013 vs Concordia University W 11-5 7.0 8 5 1 0 3 1 0 0 0 0 1 0 5 0 0 1.00
3/6/2013 vs Illinois College W 12-9 7.0 11 9 2 1 7 0 0 2 0 0 1 0 6 0 0 2.00
3/7/2013 vs Westminster College W 4-0 7.0 5 0 0 1 4 0 0 0 1 0 0 0 7 0 0 0.00
3/7/2013 vs Muskingum University L 5-7 7.0 12 7 4 1 1 2 0 1 1 0 0 0 7 1 0 4.00
3/13/2013 at Immaculata Univ. L 5-6 6.1 14 6 6 1 4 1 0 0 0 0 0 1 7 2 0 6.63
3/13/2013 at Immaculata Univ. W 9-0 5.0 5 0 0 0 7 0 0 0 0 0 0 0 8 2 0 0.00
3/17/2013 at Stevenson W 4-3 7.0 7 3 3 0 4 0 0 0 1 0 0 0 9 2 0 3.00
3/17/2013 at Stevenson W 12-4 5.0 10 4 4 1 2 1 0 0 0 0 0 0 10 2 0 5.60
3/20/2013 at Penn State Berks W 3-1 7.0 8 1 1 1 5 2 0 0 0 0 0 0 11 2 0 1.00
3/20/2013 at Penn State Berks L 1-6 6.0 7 6 1 3 1 0 0 0 0 0 0 0 11 3 0 1.17
3/24/2013 at Lycoming W 16-0 5.0 2 0 0 2 5 0 0 0 0 0 0 0 12 3 0 0.00
3/24/2013 at Lycoming W 12-2 5.0 2 2 2 0 4 0 0 1 0 0 0 0 13 3 0 2.80
3/28/2013 Widener University W 12-4 6.0 7 4 3 2 0 2 0 0 0 0 0 0 14 3 0 3.50
3/28/2013 Widener University W 9-0 5.0 2 0 0 0 2 1 0 0 0 0 0 0 15 3 0 0.00
4/2/2013 at Delaware Valley W 20-0 5.0 2 0 0 1 7 0 0 0 0 0 0 0 16 3 0 0.00
4/2/2013 at Delaware Valley W 11-0 5.0 1 0 0 0 7 0 0 0 0 0 0 0 17 3 0 0.00
4/4/2013 at Ursinus College W 6-1 7.0 5 1 1 0 2 1 0 0 0 0 0 0 18 3 0 1.00
4/4/2013 at Ursinus College W 11-1 5.0 3 1 1 0 3 0 0 1 0 0 0 0 19 3 0 1.40
4/6/2013 at Elizabethtown W 9-0 6.0 6 0 0 0 0 0 0 0 0 0 0 0 20 3 0 0.00
4/6/2013 at Elizabethtown W 3-0 7.0 2 0 0 2 4 0 0 0 0 0 0 0 21 3 0 0.00
4/9/2013 Lebanon Valley L 0-2 7.0 8 2 2 0 2 0 1 0 1 0 0 0 21 4 0 2.00
4/9/2013 Lebanon Valley W 6-3 7.0 10 3 3 2 3 2 0 0 0 0 1 0 22 4 0 3.00
4/10/2013 Eastern W 3-0 7.0 4 0 0 0 2 0 0 0 0 0 0 0 23 4 0 0.00
4/10/2013 Eastern W 8-0 5.0 4 0 0 2 1 0 0 0 0 0 0 0 24 4 0 0.00
4/13/2013 Hood College W 10-2 5.0 5 2 2 0 2 1 0 0 0 0 0 0 25 4 0 2.80
4/13/2013 Hood College W 11-2 5.0 3 2 0 2 4 0 0 0 0 0 0 0 26 4 0 0.00
4/16/2013 Nuemann W 3-0 7.0 4 0 0 0 5 1 0 0 0 0 0 0 27 4 0 0.00
4/16/2013 Nuemann W 11-5 7.0 9 5 3 1 0 0 0 1 0 0 0 0 28 4 0 3.00
4/18/2013 Desales L 2-3 7.0 7 3 3 1 3 2 0 0 0 0 0 0 28 5 0 3.00
4/18/2013 Desales L 3-4 7.0 11 4 3 1 4 4 0 0 0 0 0 0 28 6 0 3.00
4/20/2013 at Albright W 7-2 7.0 5 2 2 0 2 1 0 1 0 0 0 0 29 6 0 2.00
4/20/2013 at Albright W 16-7 7.0 11 7 7 1 4 2 0 1 0 0 1 0 30 6 0 7.00
4/24/2013 Messiah College W 11-3 5.0 4 3 3 0 1 0 0 1 2 0 0 0 31 6 0 4.20
4/24/2013 Messiah College L 2-4 9.0 8 4 3 2 5 1 0 1 0 0 0 0 31 7 0 2.33
4/27/2013 at Arcadia W 10-2 7.0 6 2 2 0 2 1 0 0 1 0 0 0 32 7 0 2.00
4/27/2013 at Arcadia W 6-1 7.0 8 1 0 0 2 0 0 0 0 0 0 0 33 7 0 0.00
5/3/2013 vs Messiah College W 8-2 7.0 5 2 1 3 0 2 0 0 0 0 0 0 34 7 0 1.00
5/4/2013 at Lebanon Valley L 3-4 6.0 7 4 4 1 3 0 0 1 0 0 1 0 34 8 0 4.67
5/4/2013 vs Stevenson L 3-4 9.0 12 4 3 0 1 0 1 1 0 0 0 0 34 9 0 2.33
5/9/2013 Marywood University W 7-0 6.2 5 0 0 0 3 1 0 0 0 0 0 0 35 9 0 0.00
5/11/2013 Alfred University W 13-1 5.0 6 1 1 0 0 2 0 0 1 0 0 0 36 9 0 1.40
5/12/2013 Frostburg State L 3-6 7.0 12 6 6 1 2 0 1 2 0 0 0 0 36 10 0 6.00
5/12/2013 Stevenson W 2-1 9.0 12 1 1 2 2 1 0 0 0 0 0 0 37 10 0 0.78
5/12/2013 at Frostburg State L 2-11 4.0 14 11 11 4 0 3 0 0 1 0 0 0 37 11 0 19.25
Total 359-132 308.0 324 132 98 45 139 38 3 15 9 0 6 1 37 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Westminster College (3/5/2013); Albright (4/20/2013); Arcadia (4/27/2013)
RUNS SCORED 20 Delaware Valley (4/2/2013)
HITS 18 Delaware Valley (4/2/2013)
RBIS 17 Presentation College (3/4/2013)
DOUBLES 6 Widener University (3/28/2013); Hood College (4/13/2013)
TRIPLES 2 Immaculata Univ. (3/13/2013)
HOME RUNS 3 Presentation College (3/4/2013)
WALKS 9 Albright (4/20/2013)
STRIKEOUTS 7 Lebanon Valley (4/9/2013)
SAC HITS 3 Immaculata Univ. (3/13/2013)
SAC FLIES 2 Marywood University (5/9/2013); Lycoming (3/24/2013)
STOLEN BASES 3 Widener University (3/28/2013); Presentation College (3/4/2013); Immaculata Univ. (3/13/2013); Arcadia (4/27/2013); Arcadia (4/27/2013)
HIT BY PITCH 3 Elizabethtown (4/6/2013)
CAUGHT STEALING 1 Alfred University (5/11/2013); Stevenson (5/12/2013)
HIT INTO DP 2 Muskingum University (3/7/2013); Elizabethtown (4/6/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Westminster College (3/5/2013); Messiah College (4/24/2013); Stevenson (5/4/2013); Stevenson (5/12/2013)
RUNS ALLOWED 11 Frostburg State (5/12/2013)
EARNED RUNS 11 Frostburg State (5/12/2013)
WALKS ALLOWED 4 Presentation College (3/4/2013); Frostburg State (5/12/2013)
STRIKEOUTS 7 Illinois College (3/6/2013); Immaculata Univ. (3/13/2013); Delaware Valley (4/2/2013); Delaware Valley (4/2/2013)
HITS ALLOWED 14 Immaculata Univ. (3/13/2013); Frostburg State (5/12/2013)
DOUBLES ALLOWED 4 Desales (4/18/2013)
TRIPLES ALLOWED 1 Lebanon Valley (4/9/2013); Stevenson (5/4/2013); Frostburg State (5/12/2013)
HOME RUNS ALLOWED 2 Frostburg State (5/12/2013); Illinois College (3/6/2013)
WILD PITCHES 2 Messiah College (4/24/2013)
HIT BATTERS 1 Franklin College (3/4/2013); Concordia University (3/6/2013); Lebanon Valley (4/9/2013); Illinois College (3/6/2013); Albright (4/20/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Messiah College (4/24/2013); Stevenson (5/4/2013); Stevenson (5/12/2013)
ASSISTS 12 Stevenson (3/17/2013)
ERRORS 5 Franklin College (3/4/2013); Concordia University (3/6/2013); Penn State Berks (3/20/2013)
PASSED BALLS 2 Illinois College (3/6/2013)
DPS TURNED 3 Nuemann (4/16/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Miranda Peto Albright (4/20/2013)
RUNS SCORED 4 Samantha Penk (2); Miranda Peto (2); Amanda Galanti Ursinus College (4/4/2013); Albright (4/20/2013); Delaware Valley (4/2/2013)
HITS 4 Miranda Peto; Amanda Galanti (2); Samantha Penk (3) Hood College (4/13/2013); Delaware Valley (4/2/2013); Penn State Berks (3/20/2013)
RBIS 8 Briana Coan Presentation College (3/4/2013)
DOUBLES 2 Danielle Kitchen (4); Miranda Peto; Samantha Penk; Aly Shilling; Rachel Fritz Ursinus College (4/4/2013); Concordia University (3/6/2013); Widener University (3/28/2013); Alfred University (5/11/2013); Delaware Valley (4/2/2013)
TRIPLES 1 Samantha Penk (7); Amanda Galanti (3); Miranda Peto (4); Katie Manowski; Rachel Fritz Arcadia (4/27/2013); Delaware Valley (4/2/2013); Immaculata Univ. (3/13/2013); Hood College (4/13/2013); Nuemann (4/16/2013)
HOME RUNS 2 Rachel Fritz; Briana Coan Widener University (3/28/2013); Presentation College (3/4/2013)
WALKS 3 Amanda Galanti; Shannon Grim; Katie Manowski Widener University (3/28/2013); Stevenson (5/12/2013); Albright (4/20/2013)
STRIKEOUTS 2 Felicia McKenna (3); Samantha Penk; Danielle Kitchen; Aly Shilling (2); Briana Coan Penn State Berks (3/20/2013); Lebanon Valley (4/9/2013); Desales (4/18/2013); Albright (4/20/2013); Bluffton University (3/5/2013)
SAC HITS 1 Breanna Worrell (2); Rachel Fritz (3); Aly Shilling; Danielle Kitchen (3); Samantha Penk (3) Illinois College (3/6/2013); Lycoming (3/24/2013); Muskingum University (3/7/2013); Marywood University (5/9/2013); Albright (4/20/2013)
SAC FLIES 1 Amanda Galanti (2); Katie Manowski (3); Rachel Fritz (3); Felicia McKenna; Miranda Peto (2) Marywood University (5/9/2013); Stevenson (5/12/2013); Lycoming (3/24/2013); Messiah College (4/24/2013); Elizabethtown (4/6/2013)
STOLEN BASES 2 Katie Manowski; Samantha Penk Presentation College (3/4/2013); Ursinus College (4/4/2013)
HIT BY PITCH 1 Felicia McKenna (3); Miranda Peto; Aly Shilling; Samantha Penk (5); Amanda Galanti (3) Lycoming (3/24/2013); Concordia University (3/6/2013); Eastern (4/10/2013); Albright (4/20/2013); Lebanon Valley (5/4/2013)
CAUGHT STEALING 1 Katie Manowski (2) Stevenson (5/12/2013)
HIT INTO DP 1 Amanda Galanti (2); Samantha Penk (2); Rachel Fritz; Felicia McKenna (2); Danielle Kitchen Elizabethtown (4/6/2013); Lebanon Valley (5/4/2013); Widener University (3/28/2013); Lycoming (3/24/2013); Messiah College (4/24/2013)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Brittanie Wolfe (2); Deanna Dungee Stevenson (5/12/2013); Messiah College (4/24/2013)
RUNS ALLOWED 8 Danielle Kitchen Frostburg State (5/12/2013)
EARNED RUNS 8 Danielle Kitchen Frostburg State (5/12/2013)
WALKS ALLOWED 3 Brittanie Wolfe (2); Deanna Dungee Penn State Berks (3/20/2013); Presentation College (3/4/2013)
STRIKEOUTS 7 Deanna Dungee (3); Brittanie Wolfe Delaware Valley (4/2/2013); Delaware Valley (4/2/2013)
HITS ALLOWED 12 Brittanie Wolfe (3) Immaculata Univ. (3/13/2013)
DOUBLES ALLOWED 4 Deanna Dungee Desales (4/18/2013)
TRIPLES ALLOWED 1 Brittanie Wolfe (3) Frostburg State (5/12/2013)
HOME RUNS ALLOWED 2 Brittanie Wolfe (2) Illinois College (3/6/2013)
WILD PITCHES 2 Brittanie Wolfe Messiah College (4/24/2013)
HIT BATTERS 1 Brittanie Wolfe (2); Deanna Dungee (4) Concordia University (3/6/2013); Lebanon Valley (5/4/2013)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 10 Danielle Kitchen Westminster College (3/7/2013)
ASSISTS 8 Katie Manowski Lebanon Valley (4/9/2013)
ERRORS 4 Katie Manowski Franklin College (3/4/2013)
PASSED BALLS 2 Amanda Galanti Illinois College (3/6/2013)
DPS TURNED 3 Katie Manowski Nuemann (4/16/2013)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Galanti, Amanda.483
Penk, Samantha.395
Shilling, Aly.348
Fritz, Rachel.339
Manowski, Katie .328
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Galanti, Amanda.629
Penk, Samantha.622
Fritz, Rachel.504
Peto, Miranda.466
