Skip To Main Content
Skip To Main Content

Alvernia University Athletics

Randolph-Macon (56, 4-4) vs Alvernia University (50, 4-4)

Box Score

Alvernia University logo
50
vs
56
Randolph-Macon logo
4-4
4-4
Team Score By Half
Team 1 2 Total F Records
ALVWB Alvernia University 26 24 50 4-4
Winner RMC Randolph-Macon 28 28 56 4-4

Alvernia University 50

Alvernia University 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Hahn, Julie * 24 2-4 0-1 5-5 0-1 1 0 1 2 0 1 9
50 50 Altemose, Angela * 17 4-8 0-0 1-1 3-2 5 2 1 3 1 3 9
24 24 Toczylowski, Allie * 28 3-7 0-0 0-0 2-6 8 2 0 4 1 1 6
42 42 Gieringer, Chelsea * 24 3-8 0-0 0-0 3-7 10 1 1 2 0 1 6
20 20 Lobb, Mya * 13 1-4 0-0 0-0 1-2 3 2 1 3 0 0 2
32 32 Young, Brittany 11 2-6 0-0 3-5 2-2 4 1 0 4 0 1 7
12 12 Weber, Kerri 18 2-8 0-3 1-2 1-4 5 2 0 2 0 0 5
14 14 Yoh, Kaitlyn 17 1-7 1-1 0-0 1-2 3 0 1 2 0 0 3
22 22 Greco, Alisa 12 0-3 0-0 2-4 0-0 0 0 1 0 0 0 2
05 05 Jess Poole 3 0-1 0-0 1-2 0-1 1 1 0 0 0 0 1
44 44 Conner, Cori 8 0-2 0-1 0-0 0-1 1 0 0 1 0 0 0
13 13 Giannotti, Melissa 7 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
23 23 Meitzler, Britney 6 0-1 0-0 0-0 0-0 0 0 1 0 0 1 0
11 11 Gill, Kelsey 5 0-1 0-0 0-0 1-0 1 1 0 0 0 1 0
33 33 Buzzard, CeCe 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 Swaboski, Jamie 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 18-60 1-6 13-19 17-32 49 12 7 25 2 9 50
Team Summary FG 3PT FT
Total 18-60 1-6 13-19
30.0% 16.7% 68.4%
Column One Column Two Column Three

Randolph-Macon 56

Randolph-Macon 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 ROY, Maggie * 36 7-16 1-2 4-6 0-3 3 3 3 5 1 3 19
44 44 PARSONS, Sarah * 31 5-9 1-2 2-2 3-2 5 2 4 5 0 3 13
20 20 WIECZOREK, Taylor * 28 4-12 0-0 0-2 5-5 10 2 2 1 0 0 8
04 04 BROWN, Molly * 24 2-12 0-0 0-0 1-0 1 2 0 0 0 1 4
12 12 ASAY, Jillian * 34 1-7 0-6 0-0 1-3 4 3 2 3 1 1 2
34 34 PHELPS, Christina 10 2-4 0-0 0-0 3-3 6 0 0 1 0 0 4
23 23 CORTINA, Kellie 23 1-4 0-0 0-1 0-6 6 1 2 2 2 4 2
52 52 SHARMAN, Lindsey 9 1-3 0-0 0-0 3-3 6 0 1 1 0 0 2
25 25 YOUNG, Caroline 2 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
50 50 MILLS, Paige 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 24-69 2-10 6-11 17-29 46 15 14 18 4 12 56
Team Summary FG 3PT FT
Total 24-69 2-10 6-11
34.8% 20.0% 54.5%
Column One Column Two Column Three

1st Half Box Score

Alvernia University 26

Alvernia University 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Hahn, Julie 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
50 50 Altemose, Angela 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
24 24 Toczylowski, Allie 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
42 42 Gieringer, Chelsea 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
20 20 Lobb, Mya 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
32 32 Young, Brittany 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
12 12 Weber, Kerri 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
14 14 Yoh, Kaitlyn 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
22 22 Greco, Alisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jess Poole 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
44 44 Conner, Cori 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
13 13 Giannotti, Melissa 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
23 23 Meitzler, Britney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Gill, Kelsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Buzzard, CeCe 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
30 30 Swaboski, Jamie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 32 0 0 0 0 0 0
Team Total % NaN NaN NaN

Randolph-Macon 28

Randolph-Macon 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 ROY, Maggie 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
44 44 PARSONS, Sarah 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
20 20 WIECZOREK, Taylor 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
4 4 BROWN, Molly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 ASAY, Jillian 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
34 34 PHELPS, Christina 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
23 23 CORTINA, Kellie 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
25 25 YOUNG, Caroline 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 SHARMAN, Lindsey 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
50 50 MILLS, Paige 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 29 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Alvernia University 24

Alvernia University 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Hahn, Julie 24 2-4 0-1 5-5 0-1 1 0 1 2 0 1 9
50 50 Altemose, Angela 17 4-8 0-0 1-1 3-2 5 2 1 3 1 3 9
24 24 Toczylowski, Allie 28 3-7 0-0 0-0 2-6 8 2 0 4 1 1 6
42 42 Gieringer, Chelsea 24 3-8 0-0 0-0 3-7 10 1 1 2 0 1 6
20 20 Lobb, Mya 13 1-4 0-0 0-0 1-2 3 2 1 3 0 0 2
32 32 Young, Brittany 11 2-6 0-0 3-5 2-2 4 1 0 4 0 1 7
12 12 Weber, Kerri 18 2-8 0-3 1-2 1-4 5 2 0 2 0 0 5
14 14 Yoh, Kaitlyn 17 1-7 1-1 0-0 1-2 3 0 1 2 0 0 3
22 22 Greco, Alisa 12 0-3 0-0 2-4 0-0 0 0 1 0 0 0 2
5 5 Jess Poole 3 0-1 0-0 1-2 0-1 1 1 0 0 0 0 1
44 44 Conner, Cori 8 0-2 0-1 0-0 0-1 1 0 0 1 0 0 0
13 13 Giannotti, Melissa 7 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
23 23 Meitzler, Britney 6 0-1 0-0 0-0 0-0 0 0 1 0 0 1 0
11 11 Gill, Kelsey 5 0-1 0-0 0-0 1-0 1 1 0 0 0 1 0
33 33 Buzzard, CeCe 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 Swaboski, Jamie 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 200 (30.0%) 18-60 (16.7%) 1-6 (68.4%) 13-19 17-32 49 12 7 25 2 9 50
Team Total % 30.0% 16.7% 68.4%

Randolph-Macon 28

Randolph-Macon 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 ROY, Maggie 36 7-16 1-2 4-6 0-3 3 3 3 5 1 3 19
44 44 PARSONS, Sarah 31 5-9 1-2 2-2 3-2 5 2 4 5 0 3 13
20 20 WIECZOREK, Taylor 28 4-12 0-0 0-2 5-5 10 2 2 1 0 0 8
4 4 BROWN, Molly 24 2-12 0-0 0-0 1-0 1 2 0 0 0 1 4
12 12 ASAY, Jillian 34 1-7 0-6 0-0 1-3 4 3 2 3 1 1 2
34 34 PHELPS, Christina 10 2-4 0-0 0-0 3-3 6 0 0 1 0 0 4
23 23 CORTINA, Kellie 23 1-4 0-0 0-1 0-6 6 1 2 2 2 4 2
25 25 YOUNG, Caroline 2 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
52 52 SHARMAN, Lindsey 9 1-3 0-0 0-0 3-3 6 0 1 1 0 0 2
50 50 MILLS, Paige 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 200 (34.8%) 24-69 (20.0%) 2-10 (54.5%) 6-11 17-29 46 15 14 18 4 12 56
Team Total % 34.8% 20.0% 54.5%

Play Analysis

Points Off Turnovers
Team Total
Alvernia University 0
Randolph-Macon 0
0
0
2nd Chance Points
Team Total
Alvernia University 0
Randolph-Macon 0
0
0
Bench Points
Team Total
Alvernia University 0
Randolph-Macon 0
0
0
Lead Gained By
Team Total
Alvernia University 0
Randolph-Macon 0
0
0
Points in Paint
Team Total
Alvernia University 0
Randolph-Macon 0
0
0
Fast Break Points
Team Total
Alvernia University 0
Randolph-Macon 0
0
0
Score Tied By
Team Total
Alvernia University 0
Randolph-Macon 0
0
0