Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (18-11, 8-6)

Overall Team Statistics
Statistic Alvernia Opponents
Scoring
Total Points 2259 2216
Points Per Game 77.9 76.4
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 788-1800 804-1884
FG: Percentage .438 .427
FG: Per Game 27.2 27.7
3PT: Made-Attempted 231-658 237-730
3PT: Percentage .351 .325
3PT: Per Game 8.0 8.2
FT: Made-Attempted 452-634 371-530
FT: Percentage .713 .700
FT: Per Game 15.6 12.8
Rebounding
Total 1095 1171
Per Game 37.8 40.4
Margin -2.6 --
Assists
Total 359 410
Per Game 12.4 14.1
Turnovers
Total 339 363
Per Game 11.7 12.5
Margin 0.8 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 14.1 14.0
Steals
Total 201 178
Per Game 6.9 6.1
Blocks
Total 121 112
Per Game 4.2 3.9
Attendance
Total 5138 5006
Per Game 11-467 16-313

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Cooke, Nigel 29 28 967 33.3 129 282 .457 56 140 .400 109 136 .801 423 14.6 39 112 151 5.2 73 83 50 33 2
23 Kelly, Jakob 25 25 833 33.3 121 271 .446 27 84 .321 82 101 .812 351 14.0 24 129 153 6.1 59 60 70 42 18
02 Mullan, Robert 28 27 897 32.0 128 317 .404 49 136 .360 81 109 .743 386 13.8 12 84 96 3.4 28 52 57 22 2
05 Slay, Malik 26 20 694 26.7 84 196 .429 23 56 .411 40 59 .678 231 8.9 27 101 128 4.9 74 50 35 38 8
32 Gordon, Kyle 29 29 770 26.6 89 141 .631 1 4 .250 43 77 .558 222 7.7 72 155 227 7.8 58 18 26 10 74
12 Cercado, Alex 25 11 422 16.9 68 168 .405 14 54 .259 33 47 .702 183 7.3 6 34 40 1.6 50 46 25 16 1
00 Schenck, Jalil 29 2 451 15.6 64 189 .339 36 115 .313 22 31 .710 186 6.4 11 43 54 1.9 31 13 23 13 3
44 Hertz, Kegan 27 2 369 13.7 45 101 .446 1 11 .091 21 45 .467 112 4.1 23 64 87 3.2 50 12 16 13 9
01 Stoudt, Jacob 24 1 236 9.8 29 61 .475 19 44 .432 8 10 .800 85 3.5 5 18 23 1.0 19 13 6 8 2
22 Allen, Mickeel 4 0 30 7.5 6 9 .667 0 0 .000 0 0 .000 12 3.0 8 2 10 2.5 2 2 1 0 0
10 Burton, Jameel 20 0 186 9.3 18 41 .439 3 6 .500 6 9 .667 45 2.3 10 14 24 1.2 12 8 13 5 2
11 Reid, Naji 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0
13 Hamilton, Naji 4 0 15 3.8 2 5 .400 0 0 .000 3 4 .750 7 1.8 1 2 3 0.8 6 0 1 0 0
03 Payne, Colin 5 0 11 2.2 1 1 1.000 1 1 1.000 2 2 1.000 5 1.0 0 0 0 0.0 0 0 1 0 0
24 Williams, Raheem 9 0 24 2.7 2 8 .250 1 2 .500 2 4 .500 7 0.8 0 1 1 0.1 1 1 3 1 0
55 James, Kai 6 0 12 2.0 1 3 .333 0 1 .000 0 0 .000 2 0.3 2 0 2 0.3 3 0 0 0 0
14 Fisher, William 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Marshall, Jeremiah 7 0 18 2.6 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
21 Nyambi, Wesley 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 54 96 3.3 0 0 11 0 0  
Total 29 5950 205.2 788 1800 .438 231 658 .351 452 634 .713 2259 77.90 282 813 1095 37.8 467 359 339 201 121
Opponents 29 5945 205.0 804 1884 .427 237 730 .325 371 530 .700 2216 76.41 334 837 1171 40.4 543 410 363 178 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Cooke, Nigel 14 14 485 34.6 61 145 .421 30 75 .400 61 76 .803 213 15.2 16 56 72 5.1 37 46 3.3 14 8 1
02 Mullan, Robert 14 13 480 34.3 70 177 .395 29 75 .387 38 52 .731 207 14.8 5 45 50 3.6 11 24 1.7 26 12 1
23 Kelly, Jakob 10 10 322 32.2 42 90 .467 11 29 .379 28 35 .800 123 12.3 8 51 59 5.9 25 25 2.5 32 14 6
05 Slay, Malik 14 11 417 29.8 49 125 .392 12 32 .375 27 38 .711 137 9.8 16 61 77 5.5 41 30 2.1 15 21 5
32 Gordon, Kyle 14 14 410 29.3 46 70 .657 0 2 .000 20 39 .513 112 8.0 38 79 117 8.4 29 13 0.9 9 4 36
12 Cercado, Alex 13 5 204 15.7 28 75 .373 4 20 .200 19 30 .633 79 6.1 2 17 19 1.5 25 23 1.8 15 7 0
44 Hertz, Kegan 13 2 225 17.3 31 60 .517 1 5 .200 18 38 .474 81 6.2 15 33 48 3.7 28 8 0.6 8 8 6
00 Schenck, Jalil 14 1 187 13.4 28 94 .298 16 60 .267 12 15 .800 84 6.0 2 16 18 1.3 9 3 0.2 7 4 2
10 Burton, Jameel 9 0 91 10.1 10 23 .435 0 2 .000 3 4 .750 23 2.6 5 9 14 1.6 5 2 0.2 9 2 1
01 Stoudt, Jacob 10 0 87 8.7 7 24 .292 5 19 .263 7 8 .875 26 2.6 3 5 8 0.8 6 4 0.4 4 3 1
55 James, Kai 3 0 7 2.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 1 0 1 0.3 1 0 0.0 0 0 0
15 Marshall, Jeremiah 3 0 10 3.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
21 Nyambi, Wesley 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
03 Payne, Colin 3 0 7 2.3 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 30 52 3.7 0 0 0.0 6 0 0  
24 Williams, Raheem 5 0 14 2.8 1 4 .250 1 1 1.000 1 2 .500 4 0.8 0 0 0 0.0 0 0 0.0 1 0 0
Total 14 2950 210.7 374 891 .420 109 322 .339 236 339 .696 1093 78.07 133 402 535 38.2 218 179 12.8 147 83 59
Opponents 14 2950 210.7 422 989 .427 114 376 .303 183 247 .741 1141 81.50 194 441 635 45.4 277 203 14.5 165 86 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Cooke, Nigel 29 28 967 129 282 .457 56 140 .400 109 136 .801 423 14.6
23 Kelly, Jakob 25 25 833 121 271 .446 27 84 .321 82 101 .812 351 14.0
02 Mullan, Robert 28 27 897 128 317 .404 49 136 .360 81 109 .743 386 13.8
05 Slay, Malik 26 20 694 84 196 .429 23 56 .411 40 59 .678 231 8.9
32 Gordon, Kyle 29 29 770 89 141 .631 1 4 .250 43 77 .558 222 7.7
12 Cercado, Alex 25 11 422 68 168 .405 14 54 .259 33 47 .702 183 7.3
00 Schenck, Jalil 29 2 451 64 189 .339 36 115 .313 22 31 .710 186 6.4
44 Hertz, Kegan 27 2 369 45 101 .446 1 11 .091 21 45 .467 112 4.1
01 Stoudt, Jacob 24 1 236 29 61 .475 19 44 .432 8 10 .800 85 3.5
22 Allen, Mickeel 4 0 30 6 9 .667 0 0 .000 0 0 .000 12 3.0
10 Burton, Jameel 20 0 186 18 41 .439 3 6 .500 6 9 .667 45 2.3
11 Reid, Naji 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
13 Hamilton, Naji 4 0 15 2 5 .400 0 0 .000 3 4 .750 7 1.8
03 Payne, Colin 5 0 11 1 1 1.000 1 1 1.000 2 2 1.000 5 1.0
14 Fisher, William 4 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
55 James, Kai 6 0 12 1 3 .333 0 1 .000 0 0 .000 2 0.3
15 Marshall, Jeremiah 7 0 18 0 5 .000 0 3 .000 0 0 .000 0 0.0
21 Nyambi, Wesley 3 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Williams, Raheem 9 0 24 2 8 .250 1 2 .500 2 4 .500 7 0.8
Total 29 5950 788 1800 .438 231 658 .351 452 634 .713 2259 77.90
Opponents 29 5945 804 1884 .427 237 730 .325 371 530 .700 2216 76.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Cooke, Nigel 29 33.3 .457 .400 .801 1.3 3.9 5.2 2.9 1.1 0.1 14.6
23 Kelly, Jakob 25 33.3 .446 .321 .812 1.0 5.2 6.1 2.4 1.7 0.7 14.0
02 Mullan, Robert 28 32.0 .404 .360 .743 0.4 3.0 3.4 1.9 0.8 0.1 13.8
05 Slay, Malik 26 26.7 .429 .411 .678 1.0 3.9 4.9 1.9 1.5 0.3 8.9
32 Gordon, Kyle 29 26.6 .631 .250 .558 2.5 5.3 7.8 0.6 0.3 2.6 7.7
12 Cercado, Alex 25 16.9 .405 .259 .702 0.2 1.4 1.6 1.8 0.6 0.0 7.3
00 Schenck, Jalil 29 15.6 .339 .313 .710 0.4 1.5 1.9 0.4 0.4 0.1 6.4
44 Hertz, Kegan 27 13.7 .446 .091 .467 0.9 2.4 3.2 0.4 0.5 0.3 4.1
01 Stoudt, Jacob 24 9.8 .475 .432 .800 0.2 0.8 1.0 0.5 0.3 0.1 3.5
22 Allen, Mickeel 4 7.5 .667 .000 .000 2.0 0.5 2.5 0.5 0.0 0.0 3.0
10 Burton, Jameel 20 9.3 .439 .500 .667 0.5 0.7 1.2 0.4 0.3 0.1 2.3
11 Reid, Naji 1 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
13 Hamilton, Naji 4 3.8 .400 .000 .750 0.3 0.5 0.8 0.0 0.0 0.0 1.8
03 Payne, Colin 5 2.2 1.000 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
14 Fisher, William 4 1.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55 James, Kai 6 2.0 .333 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.3
15 Marshall, Jeremiah 7 2.6 .000 .000 .000 0.0 0.0 0.0 0.1 0.0 0.0 0.0
21 Nyambi, Wesley 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Williams, Raheem 9 2.7 .250 .500 .500 0.0 0.1 0.1 0.1 0.1 0.0 0.8
Total 29 205.2 .438 .351 .713 9.7 28.0 37.8 12.4 6.9 4.2 77.90
Opponents 29 205.0 .427 .325 .700 11.5 28.9 40.4 14.1 6.1 3.9 76.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Juniata 11/08/23 66-48 W 20-50 .400 7-15 .467 19-21 .905 6 27 33 33.0 13 12 17 10 12 66 66.0
at Penn State Berks 11/10/23 95-68 W 35-62 .565 7-25 .280 18-21 .857 6 34 40 36.5 16 11 14 6 5 95 80.5
at Wilkes 11/18/23 76-83 L 26-58 .448 6-15 .400 18-25 .720 9 20 29 34.0 16 6 12 2 6 76 79.0
at Neumann 11/28/23 73-66 W 26-60 .433 8-21 .381 13-21 .619 15 28 43 36.3 20 8 15 5 5 73 77.5
vs DeSales 12/02/23 63-68 L 24-63 .381 6-28 .214 9-12 .750 15 17 32 35.4 20 7 10 3 8 63 74.6
at Gwynedd Mercy 12/09/23 100-87 W 32-72 .444 16-33 .485 20-22 .909 11 34 45 37.0 24 18 11 2 8 100 78.8
at Keystone 12/14/23 102-81 W 38-65 .585 10-21 .476 16-21 .762 7 26 33 36.4 23 20 11 1 11 102 82.1
vs Kean 12/16/23 67-59 W 21-55 .382 5-23 .217 20-31 .645 9 36 45 37.5 19 7 11 8 8 67 80.3
vs Penn St. Harrisburg 12/18/23 71-76 L 25-66 .379 10-35 .286 11-16 .688 12 29 41 37.9 15 12 11 4 10 71 79.2
at Penn St.-Behrend 12/29/23 71-61 W 29-64 .453 7-20 .350 6-10 .600 10 26 36 37.7 12 13 15 2 8 71 78.4
at Moravian 12/30/23 91-83 W 33-64 .516 7-16 .438 18-24 .750 8 26 34 37.4 13 16 10 5 11 91 79.5
at York (Pa.) 01/03/24 82-76 W (OT) 29-67 .433 6-18 .333 18-27 .667 10 30 40 37.6 15 13 8 4 7 82 79.8
vs Albright 01/06/24 88-83 W 32-69 .464 10-22 .455 14-19 .737 10 27 37 37.5 14 13 8 1 1 88 80.4
at Messiah 01/10/24 89-85 W (OT) 32-69 .464 8-26 .308 17-25 .680 9 28 37 37.5 18 14 12 3 6 89 81.0
vs Widener 01/13/24 65-86 L 25-60 .417 5-18 .278 10-16 .625 4 24 28 36.9 14 12 13 4 8 65 79.9
vs Eastern 01/17/24 78-100 L 27-64 .422 6-20 .300 18-24 .750 16 18 34 36.7 17 10 11 4 3 78 79.8
at Stevenson 01/20/24 87-71 W 31-68 .456 9-21 .429 16-18 .889 11 33 44 37.1 15 16 10 5 7 87 80.2
at Hood 01/24/24 55-81 L 19-63 .302 7-32 .219 10-20 .500 10 33 43 37.4 17 11 13 4 6 55 78.8
at Albright 01/27/24 73-72 W 24-58 .414 7-17 .412 18-22 .818 4 31 35 37.3 14 16 8 5 4 73 78.5
vs Messiah 01/31/24 79-69 W 30-61 .492 7-21 .333 12-18 .667 11 30 41 37.5 14 13 11 4 6 79 78.6
vs York (PA) 02/03/24 89-79 W (3 OT) 26-60 .433 9-20 .450 28-39 .718 8 33 41 37.7 15 9 11 6 8 89 79.0
at Eastern 02/07/24 81-88 L 28-59 .475 5-16 .313 20-28 .714 7 28 35 37.5 21 13 11 3 7 81 79.1
at Widener 02/10/24 71-95 L 24-69 .348 5-22 .227 18-29 .621 12 24 36 37.5 16 8 12 7 7 71 78.8
vs Hood 02/13/24 74-81 L 27-66 .409 16-43 .372 4-6 .667 11 26 37 37.5 14 17 9 4 5 74 78.6
vs Stevenson 02/17/24 82-75 W (OT) 20-58 .345 9-26 .346 33-48 .688 10 37 47 37.8 14 14 10 5 8 82 78.7
at Widener 02/21/24 70-80 L 26-51 .510 6-15 .400 12-21 .571 7 21 28 37.5 16 11 15 7 5 70 78.4
vs Manhattanville 03/02/24 72-70 W 26-62 .419 5-21 .238 15-21 .714 13 31 44 37.7 12 13 13 3 8 72 78.1
at SUNY Maritime 03/03/24 72-62 W 26-61 .426 7-23 .304 13-16 .813 10 31 41 37.8 14 15 11 3 6 72 77.9
at Juniata 03/10/24 77-83 L 27-56 .482 15-25 .600 8-13 .615 11 25 36 37.8 16 11 16 1 7 77 77.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Juniata 11/08/23 48-66 L 19-52 .365 3-15 .200 7-14 .500 11 26 37 37.0 17 8 22 5 10 48 48.0
Penn State Berks 11/10/23 68-95 L 25-71 .352 9-31 .290 9-13 .692 8 19 27 32.0 15 14 10 2 7 68 58.0
Wilkes 11/18/23 83-76 W 31-56 .554 10-27 .370 11-15 .733 7 28 35 33.0 22 17 12 1 7 83 66.3
Neumann 11/28/23 66-73 L 25-63 .397 3-11 .273 13-27 .481 15 24 39 34.5 18 7 11 4 8 66 66.3
DeSales 12/02/23 68-63 W 22-55 .400 5-22 .227 19-25 .760 18 25 43 36.2 16 7 13 5 5 68 66.6
Gwynedd Mercy 12/09/23 87-100 L 28-62 .452 7-23 .304 24-33 .727 5 30 35 36.0 19 18 12 1 4 87 70.0
Keystone 12/14/23 81-102 L 28-53 .528 7-19 .368 18-28 .643 5 23 28 34.9 20 16 19 2 4 81 71.6
Kean 12/16/23 59-67 L 22-72 .306 1-15 .067 14-21 .667 20 34 54 37.3 28 4 12 3 6 59 70.0
Penn St. Harrisburg 12/18/23 76-71 W 26-57 .456 12-28 .429 12-19 .632 7 32 39 37.4 18 20 12 4 6 76 70.7
Penn St.-Behrend 12/29/23 61-71 L 21-55 .382 10-29 .345 9-12 .750 8 29 37 37.4 12 14 20 4 7 61 69.7
Moravian 12/30/23 83-91 L 29-62 .468 16-33 .485 9-13 .692 8 28 36 37.3 19 19 20 9 1 83 70.9
York (Pa.) 01/03/24 76-82 L (OT) 29-69 .420 7-27 .259 11-17 .647 13 32 45 37.9 22 10 15 6 7 76 71.3
Albright 01/06/24 83-88 L 33-70 .471 5-19 .263 12-17 .706 12 28 40 38.1 18 11 9 5 5 83 72.2
Messiah 01/10/24 85-89 L (OT) 33-67 .493 6-20 .300 13-15 .867 8 31 39 38.1 23 13 18 7 4 85 73.1
Widener 01/13/24 86-65 W 34-70 .486 11-26 .423 7-9 .778 12 35 47 38.7 15 17 14 4 7 86 74.0
Eastern 01/17/24 100-78 W 37-64 .578 7-18 .389 19-23 .826 12 26 38 38.7 16 13 8 7 6 100 75.6
Stevenson 01/20/24 71-87 L 25-69 .362 5-21 .238 16-23 .696 15 25 40 38.8 15 11 11 3 6 71 75.4
Hood 01/24/24 81-55 W 28-85 .329 13-52 .250 12-18 .667 25 39 64 40.2 20 14 10 1 7 81 75.7
Albright 01/27/24 72-73 L 27-75 .360 9-24 .375 9-15 .600 18 32 50 40.7 15 14 7 7 5 72 75.5
Messiah 01/31/24 69-79 L 26-66 .394 7-22 .318 10-15 .667 13 24 37 40.5 17 14 10 4 5 69 75.2
York (PA) 02/03/24 79-89 L (3 OT) 29-70 .414 6-29 .207 15-19 .789 12 31 43 40.6 28 12 17 5 7 79 75.3
Eastern 02/07/24 88-81 W 31-68 .456 8-23 .348 18-27 .667 13 32 45 40.8 22 21 10 4 8 88 75.9
Widener 02/10/24 95-71 W 32-72 .444 11-33 .333 20-22 .909 13 40 53 41.3 23 20 14 3 9 95 76.7
Hood 02/13/24 81-74 W 30-64 .469 12-34 .353 9-11 .818 10 29 39 41.3 13 22 8 2 6 81 76.9
Stevenson 02/17/24 75-82 L (OT) 28-80 .350 7-28 .250 12-16 .750 18 37 55 41.8 30 11 14 2 4 75 76.8
Widener 02/21/24 80-70 W 28-58 .483 12-26 .462 12-14 .857 6 21 27 41.2 16 15 6 2 8 80 77.0
Manhattanville 03/02/24 70-72 L 27-61 .443 5-19 .263 11-15 .733 6 28 34 41.0 18 14 12 2 6 70 76.7
SUNY Maritime 03/03/24 62-72 L 21-59 .356 11-26 .423 9-19 .474 10 28 38 40.9 14 14 9 5 4 62 76.2
Juniata 03/10/24 83-77 W 30-59 .508 12-30 .400 11-15 .733 6 21 27 40.4 14 20 8 3 9 83 76.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Juniata 11/08/23 66-48 18 20-50/19-52 .400/.365 7-15/3-15 .467/.200 19-21/7-14 .905-.500 33/37 -4 12/8 17/22 10/5 12/10 13/17
Penn State Berks 11/10/23 95-68 27 35-62/25-71 .565/.352 7-25/9-31 .280/.290 18-21/9-13 .857-.692 40/27 13 11/14 14/10 6/2 5/7 16/15
Wilkes 11/18/23 76-83 -7 26-58/31-56 .448/.554 6-15/10-27 .400/.370 18-25/11-15 .720-.733 29/35 -6 6/17 12/12 2/1 6/7 16/22
Neumann 11/28/23 73-66 7 26-60/25-63 .433/.397 8-21/3-11 .381/.273 13-21/13-27 .619-.481 43/39 4 8/7 15/11 5/4 5/8 20/18
DeSales 12/02/23 63-68 -5 24-63/22-55 .381/.400 6-28/5-22 .214/.227 9-12/19-25 .750-.760 32/43 -11 7/7 10/13 3/5 8/5 20/16
Gwynedd Mercy 12/09/23 100-87 13 32-72/28-62 .444/.452 16-33/7-23 .485/.304 20-22/24-33 .909-.727 45/35 10 18/18 11/12 2/1 8/4 24/19
Keystone 12/14/23 102-81 21 38-65/28-53 .585/.528 10-21/7-19 .476/.368 16-21/18-28 .762-.643 33/28 5 20/16 11/19 1/2 11/4 23/20
Kean 12/16/23 67-59 8 21-55/22-72 .382/.306 5-23/1-15 .217/.067 20-31/14-21 .645-.667 45/54 -9 7/4 11/12 8/3 8/6 19/28
Penn St. Harrisburg 12/18/23 71-76 -5 25-66/26-57 .379/.456 10-35/12-28 .286/.429 11-16/12-19 .688-.632 41/39 2 12/20 11/12 4/4 10/6 15/18
Penn St.-Behrend 12/29/23 71-61 10 29-64/21-55 .453/.382 7-20/10-29 .350/.345 6-10/9-12 .600-.750 36/37 -1 13/14 15/20 2/4 8/7 12/12
Moravian 12/30/23 91-83 8 33-64/29-62 .516/.468 7-16/16-33 .438/.485 18-24/9-13 .750-.692 34/36 -2 16/19 10/20 5/9 11/1 13/19
York (Pa.) 01/03/24 82-76 6 29-67/29-69 .433/.420 6-18/7-27 .333/.259 18-27/11-17 .667-.647 40/45 -5 13/10 8/15 4/6 7/7 15/22
Albright 01/06/24 88-83 5 32-69/33-70 .464/.471 10-22/5-19 .455/.263 14-19/12-17 .737-.706 37/40 -3 13/11 8/9 1/5 1/5 14/18
Messiah 01/10/24 89-85 4 32-69/33-67 .464/.493 8-26/6-20 .308/.300 17-25/13-15 .680-.867 37/39 -2 14/13 12/18 3/7 6/4 18/23
Widener 01/13/24 65-86 -21 25-60/34-70 .417/.486 5-18/11-26 .278/.423 10-16/7-9 .625-.778 28/47 -19 12/17 13/14 4/4 8/7 14/15
Eastern 01/17/24 78-100 -22 27-64/37-64 .422/.578 6-20/7-18 .300/.389 18-24/19-23 .750-.826 34/38 -4 10/13 11/8 4/7 3/6 17/16
Stevenson 01/20/24 87-71 16 31-68/25-69 .456/.362 9-21/5-21 .429/.238 16-18/16-23 .889-.696 44/40 4 16/11 10/11 5/3 7/6 15/15
Hood 01/24/24 55-81 -26 19-63/28-85 .302/.329 7-32/13-52 .219/.250 10-20/12-18 .500-.667 43/64 -21 11/14 13/10 4/1 6/7 17/20
Albright 01/27/24 73-72 1 24-58/27-75 .414/.360 7-17/9-24 .412/.375 18-22/9-15 .818-.600 35/50 -15 16/14 8/7 5/7 4/5 14/15
Messiah 01/31/24 79-69 10 30-61/26-66 .492/.394 7-21/7-22 .333/.318 12-18/10-15 .667-.667 41/37 4 13/14 11/10 4/4 6/5 14/17
York (PA) 02/03/24 89-79 10 26-60/29-70 .433/.414 9-20/6-29 .450/.207 28-39/15-19 .718-.789 41/43 -2 9/12 11/17 6/5 8/7 15/28
Eastern 02/07/24 81-88 -7 28-59/31-68 .475/.456 5-16/8-23 .313/.348 20-28/18-27 .714-.667 35/45 -10 13/21 11/10 3/4 7/8 21/22
Widener 02/10/24 71-95 -24 24-69/32-72 .348/.444 5-22/11-33 .227/.333 18-29/20-22 .621-.909 36/53 -17 8/20 12/14 7/3 7/9 16/23
Hood 02/13/24 74-81 -7 27-66/30-64 .409/.469 16-43/12-34 .372/.353 4-6/9-11 .667-.818 37/39 -2 17/22 9/8 4/2 5/6 14/13
Stevenson 02/17/24 82-75 7 20-58/28-80 .345/.350 9-26/7-28 .346/.250 33-48/12-16 .688-.750 47/55 -8 14/11 10/14 5/2 8/4 14/30
Widener 02/21/24 70-80 -10 26-51/28-58 .510/.483 6-15/12-26 .400/.462 12-21/12-14 .571-.857 28/27 1 11/15 15/6 7/2 5/8 16/16
Manhattanville 03/02/24 72-70 2 26-62/27-61 .419/.443 5-21/5-19 .238/.263 15-21/11-15 .714-.733 44/34 10 13/14 13/12 3/2 8/6 12/18
SUNY Maritime 03/03/24 72-62 10 26-61/21-59 .426/.356 7-23/11-26 .304/.423 13-16/9-19 .813-.474 41/38 3 15/14 11/9 3/5 6/4 14/14
Juniata 03/10/24 77-83 -6 27-56/30-59 .482/.508 15-25/12-30 .600/.400 8-13/11-15 .615-.733 36/27 9 11/20 16/8 1/3 7/9 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Keystone (12/14/23)
FIELD GOALS MADE 38 Keystone (12/14/23)
FIELD GOAL ATTEMPTS 72 Gwynedd Mercy (12/09/23)
3 PT FIELD GOALS MADE 16 Hood (02/13/24); Gwynedd Mercy (12/09/23)
3 PT FG ATTEMPTS 43 Hood (02/13/24)
FREE THROWS MADE 33 Stevenson (02/17/24)
FREE THROW ATTEMPTS 48 Stevenson (02/17/24)
REBOUNDS 47 Stevenson (02/17/24)
ASSISTS 20 Keystone (12/14/23)
STEALS 12 Juniata (11/08/23)
BLOCKED SHOTS 10 Juniata (11/08/23)
TURNOVERS 17 Juniata (11/08/23)
FOULS 24 Gwynedd Mercy (12/09/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Cooke,Nigel York (PA) (02/03/24)
FIELD GOALS MADE 11 Kelly,Jakob Penn State Berks (11/10/23)
FIELD GOAL ATTEMPTS 20 Mullan,Robert; Schenck,Jalil York (PA) (02/03/24); Messiah (01/10/24)
3 PT FIELD GOALS MADE 5 Mullan,Robert; Cooke,Nigel Albright (01/06/24); York (PA) (02/03/24); Hood (02/13/24); Gwynedd Mercy (12/09/23)
3 PT FG ATTEMPTS 12 Schenck,Jalil Messiah (01/10/24)
FREE THROWS MADE 12 Kelly,Jakob; Cooke,Nigel York (PA) (02/03/24); Stevenson (02/17/24)
FREE THROW ATTEMPTS 15 Cooke,Nigel York (PA) (02/03/24)
REBOUNDS 17 Slay,Malik Stevenson (02/17/24)
ASSISTS 8 Cooke,Nigel Albright (01/27/24)
STEALS 6 Kelly,Jakob Juniata (11/08/23); Penn St. Harrisburg (12/18/23)
BLOCKED SHOTS 6 Gordon,Kyle York (PA) (02/03/24)
TURNOVERS 6 Kelly,Jakob York (PA) (02/03/24)
FOULS 5 Slay,Malik; Hertz,Kegan; Kelly,Jakob; Gordon,Kyle; Cercado,Alex DeSales (12/02/23); Widener (01/13/24); Hood (02/13/24); Manhattanville (03/02/24); Neumann (11/28/23); Messiah (01/10/24); Hood (01/24/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Cooke, Nigel 29 423 14.6
#02 Mullan, Robert 28 386 13.8
#23 Kelly, Jakob 25 351 14.0
#05 Slay, Malik 26 231 8.9
#32 Gordon, Kyle 29 222 7.7
#00 Schenck, Jalil 29 186 6.4
#12 Cercado, Alex 25 183 7.3
#44 Hertz, Kegan 27 112 4.1
#01 Stoudt, Jacob 24 85 3.5
#10 Burton, Jameel 20 45 2.3
#22 Allen, Mickeel 4 12 3.0
#13 Hamilton, Naji 4 7 1.8
#24 Williams, Raheem 9 7 0.8
#03 Payne, Colin 5 5 1.0
#55 James, Kai 6 2 0.3
#11 Reid, Naji 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Cooke, Nigel 29 129 282 .457 4.4 9.7
#02 Mullan, Robert 28 128 317 .404 4.6 11.3
#23 Kelly, Jakob 25 121 271 .446 4.8 10.8
