Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2023-24 Men's Ice Hockey Cumulative Statistics

Team (13-12-2, 10-9-1)

Overall Team Statistics
Statistic Alvernia Opponents
Shots
Goals-Shots 85-1000 81-918
Goals Per Game 3.1 3.0
Shot Percentage .085 .088
Shots Per Game 37.0 34.0
Assists 132 139
Saves 831 911
Power Plays
Goals-Opportunities 13-115 35-134
Conversion Percentage .113 .261
Goal Breakdown
Total 85 81
Power Play 13 35
Short Handed 7 2
Empty Net 6 2
Unassisted 7 5
Overtime 1 0
Hat Tricks 3 2
Penalties
Total 172 156
Minutes 432 399
Per Game 6.4 5.8
Minutes Per Game 16.0 14.8
Minor 156 142
Major 8 5
10 Minute Misconduct 3 5
Game Misconduct 5 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 864-1013 1013-864
Percentage .460 .540

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
46 vande Meerakker, Logan vande Meerakker, Logan 27 14 19 33 119 .118 +24 3 0 7 1 0 0 0 1 14-37 11 3 0 8
29 Chapman, Isaac Chapman, Isaac 27 13 14 27 97 .134 +21 2 2 1 1 0 0 1 1 6-12 6 0 0 4
19 Alden, Hunter Alden, Hunter 27 7 14 21 49 .143 +22 0 0 0 1 0 0 1 0 7-33 4 1 2 7
7 Gagnon, Jordan Gagnon, Jordan 27 8 8 16 89 .090 +18 1 0 1 1 0 0 0 0 25-61 23 1 1 22
8 Davies, Matthew Davies, Matthew 26 6 10 16 54 .111 +6 3 0 1 1 0 0 1 1 9-18 9 0 0 34
16 Dodd, Frazer Dodd, Frazer 27 7 6 13 93 .075 +4 1 0 0 1 1 1 0 0 0-0 0 0 0 4
4 Deschenes, Andrew Deschenes, Andrew 26 0 12 12 34 .000 +24 0 0 0 0 0 0 0 0 11-30 10 0 1 17
14 Servizzi, Vincent Servizzi, Vincent 26 5 6 11 36 .139 +5 1 1 1 0 0 0 0 0 4-8 4 0 0 11
17 Kenny, Sean Kenny, Sean 25 3 8 11 35 .086 +7 0 0 0 1 1 0 0 1 10-28 9 0 1 3
23 Rivers, Eli Rivers, Eli 24 4 4 8 36 .111 +2 1 0 1 1 0 0 0 0 12-51 8 1 3 7
9 Cole, Max Cole, Max 27 3 5 8 44 .068 +4 0 0 0 1 0 0 0 1 9-21 8 1 0 6
27 Finan, Jason Finan, Jason 18 2 5 7 41 .049 -1 0 0 1 0 0 0 0 0 2-4 2 0 0 2
10 Malek, Gabriel Malek, Gabriel 22 4 2 6 51 .078 -3 1 2 0 1 0 0 0 1 11-22 11 0 0 2
13 Dahl, Christian Dahl, Christian 27 2 3 5 34 .059 +4 0 0 0 1 0 0 0 0 9-21 8 1 0 36
12 Imbriano, Matthew Imbriano, Matthew 24 1 4 5 37 .027 -2 0 0 0 1 0 0 0 0 9-18 9 0 0 10
18 Patton, Kyle Patton, Kyle 12 1 3 4 21 .048 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
28 Egan, Riley Egan, Riley 10 1 2 3 10 .100 0 0 0 1 0 0 0 0 0 2-4 2 0 0 4
44 Noonan, Dean Noonan, Dean 23 0 3 3 16 .000 +4 0 0 0 0 0 0 0 0 4-8 4 0 0 18
20 Falivena, Peter Falivena, Peter 20 2 0 2 29 .069 -8 0 2 0 0 0 0 0 1 4-8 4 0 0 5
71 Pizzey, Robert Pizzey, Robert 3 1 1 2 3 .333 +2 0 0 0 1 0 0 0 0 1-2 1 0 0 2
63 Senio, Sawyer Senio, Sawyer 12 1 1 2 31 .032 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
2 Sutton, Jake Sutton, Jake 11 0 2 2 9 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 8
35 Fellner, Jackson Fellner, Jackson 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Graiff, Ian Graiff, Ian 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Ochitwa, Lucas Ochitwa, Lucas 19 0 0 0 8 .000 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 2
30 Stern, Jacob Stern, Jacob 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Walborn, Chandler Walborn, Chandler 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Ward, Shane Ward, Shane 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 White, Will White, Will 22 0 0 0 23 .000 -7 0 0 0 0 0 0 0 0 5-10 5 0 0 14
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 7-14 7 0 0 0  
Total 27 85 132 217 1000 .085 +123 13 7 14 13 2 1 3 7 172-432 156 8 8 229
Opponents 27 81 139 220 918 .088 -131 35 2 13 12 0 0 2 5 156-399 142 5 7 234

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Fellner, Jackson Fellner, Jackson 18-18 1073:06 48 2.68 20 1 0 582 .924 8 9 1 0
1 Graiff, Ian Graiff, Ian 2-1 82:26 4 2.91 3 0 0 42 .913 0 0 1 0
30 Stern, Jacob Stern, Jacob 9-8 462:16 27 3.50 11 1 0 213 .888 5 3 0 0
31 Walborn, Chandler Walborn, Chandler 2-0 01:15 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 27-0 12:35 2 9.54 1 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
46 vande Meerakker, Logan vande Meerakker, Logan 21 10 13 23 91 .110 +14 2 0 4 1 0 0 0 1 13-35 10 3 0 6
29 Chapman, Isaac Chapman, Isaac 21 9 11 20 80 .113 +11 2 2 0 1 0 0 0 1 6-12 6 0 0 3
19 Alden, Hunter Alden, Hunter 21 7 9 16 36 .194 +17 0 0 0 1 0 0 1 0 6-31 3 1 2 4
7 Gagnon, Jordan Gagnon, Jordan 21 6 5 11 70 .086 +12 0 0 1 1 0 0 0 0 20-51 18 1 1 17
16 Dodd, Frazer Dodd, Frazer 21 5 5 10 77 .065 +4 1 0 0 1 1 1 0 0 0-0 0 0 0 2
14 Servizzi, Vincent Servizzi, Vincent 21 5 5 10 32 .156 +2 1 1 1 0 0 0 0 0 4-8 4 0 0 11
8 Davies, Matthew Davies, Matthew 20 3 7 10 42 .071 -1 2 0 1 0 0 0 0 1 6-12 6 0 0 26
17 Kenny, Sean Kenny, Sean 19 2 7 9 28 .071 +7 0 0 0 1 0 0 0 1 7-22 6 0 1 2
4 Deschenes, Andrew Deschenes, Andrew 20 0 9 9 20 .000 +14 0 0 0 0 0 0 0 0 8-24 7 0 1 11
23 Rivers, Eli Rivers, Eli 19 3 3 6 27 .111 +3 1 0 1 1 0 0 0 0 12-51 8 1 3 5
9 Cole, Max Cole, Max 21 2 4 6 37 .054 +2 0 0 0 1 0 0 0 1 4-11 3 1 0 4
10 Malek, Gabriel Malek, Gabriel 16 3 2 5 41 .073 -3 1 1 0 1 0 0 0 1 10-20 10 0 0 1
27 Finan, Jason Finan, Jason 12 2 1 3 25 .080 +1 0 0 1 0 0 0 0 0 1-2 1 0 0 0
13 Dahl, Christian Dahl, Christian 21 1 1 2 21 .048 -1 0 0 0 0 0 0 0 0 7-17 6 1 0 28
28 Egan, Riley Egan, Riley 8 1 1 2 9 .111 -1 0 0 1 0 0 0 0 0 1-2 1 0 0 4
12 Imbriano, Matthew Imbriano, Matthew 18 0 2 2 27 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 7
18 Patton, Kyle Patton, Kyle 9 0 2 2 14 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
20 Falivena, Peter Falivena, Peter 17 1 0 1 23 .043 -8 0 1 0 0 0 0 0 0 3-6 3 0 0 4
71 Pizzey, Robert Pizzey, Robert 2 1 0 1 3 .333 +1 0 0 0 1 0 0 0 0 1-2 1 0 0 2
44 Noonan, Dean Noonan, Dean 20 0 1 1 14 .000 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 18
63 Senio, Sawyer Senio, Sawyer 10 0 1 1 28 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
2 Sutton, Jake Sutton, Jake 8 0 1 1 6 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
35 Fellner, Jackson Fellner, Jackson 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Graiff, Ian Graiff, Ian 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Ochitwa, Lucas Ochitwa, Lucas 14 0 0 0 6 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
30 Stern, Jacob Stern, Jacob 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Walborn, Chandler Walborn, Chandler 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Ward, Shane Ward, Shane 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 White, Will White, Will 18 0 0 0 21 .000 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 11
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 21 61 90 151 779 .078 +69 10 5 10 10 1 1 1 6 134-356 118 8 8 175
Opponents 21 66 114 180 724 .091 -75 30 2 11 10 0 0 2 3 122-320 110 4 6 177

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Fellner, Jackson Fellner, Jackson 15-15 896:37 40 2.68 18 1 0 493 .925 7 7 1 0
30 Stern, Jacob Stern, Jacob 7-6 342:22 22 3.86 10 1 0 159 .878 3 3 0 0
1 Graiff, Ian Graiff, Ian 1-0 17:26 2 6.88 1 0 0 6 .750 0 0 0 0
31 Walborn, Chandler Walborn, Chandler 2-0 01:15 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 21-0 08:58 2 13.38 1 0 2 0 .000 0 0 0 0  

Game-By-Game

Alvernia

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 at Rivier W 4-3 4 6 10 26 .154 8-16 1 0 0 1 0 1 0 8
10/28/23 at Rivier T 2-2 2 3 5 34 .059 9-18 0 0 0 0 0 0 0 10
11/03/23 Neumann W 6-3 6 9 15 45 .133 6-15 2 0 2 1 0 0 1 7
11/04/23 at Neumann W 7-2 7 6 13 22 .318 12-43 1 3 0 1 0 0 2 11
11/10/23 at Stevenson W 4-1 4 5 9 25 .160 6-15 2 0 1 1 0 0 0 10
11/11/23 Stevenson L 3-5 3 6 9 30 .100 5-10 1 0 0 0 0 0 0 14
11/17/23 at Nazareth W 4-1 4 3 7 35 .114 5-18 1 0 1 1 0 0 1 9
11/18/23 at Nazareth W 2-1 2 4 6 27 .074 6-15 0 0 0 1 0 0 0 11
12/01/23 Manhattanville L 1-2 1 2 3 36 .028 7-14 0 0 0 0 0 0 0 6
12/02/23 Manhattanville L 3-4 3 3 6 40 .075 4-8 1 0 0 0 0 0 1 11
12/08/23 Wilkes L 1-9 1 2 3 38 .026 9-24 0 0 0 0 0 0 0 4
12/10/23 Wilkes W 2-1 2 4 6 38 .053 7-14 0 0 0 1 0 0 0 9
1/06/24 Buffalo St. L 3-4 3 6 9 51 .059 2-4 1 0 0 0 0 0 0 6
1/07/24 Buffalo St. W 7-2 7 14 21 37 .189 11-22 1 0 0 1 0 1 0 10
1/12/24 at Chatham W 3-2 3 4 7 35 .086 6-12 0 0 0 1 0 0 0 8
1/13/24 at Chatham W 5-3 5 9 14 36 .139 5-10 0 0 0 1 0 1 0 15
1/20/24 at Arcadia L 4-5 4 4 8 37 .108 6-12 0 2 0 0 0 0 1 10
1/23/24 Arcadia T 4-4 4 7 11 57 .070 4-8 0 0 0 0 0 0 0 7
1/26/24 King's (PA) W 4-1 4 8 12 42 .095 7-41 1 0 1 1 0 0 0 10
1/27/24 King's (PA) L 2-3 2 4 6 64 .031 6-12 1 0 0 0 0 0 0 13
2/02/24 Albertus Magnus L 2-3 2 3 5 35 .057 5-10 0 1 0 0 0 0 0 9
2/09/24 at Utica University L 1-4 1 1 2 22 .045 6-12 0 0 0 0 0 0 0 0
2/10/24 at Utica University L 2-5 2 4 6 32 .063 5-10 0 0 0 0 0 0 0 0
2/16/24 at Lebanon Valley L 0-4 0 0 0 51 .000 5-10 0 0 0 0 0 0 0 10
2/17/24 Lebanon Valley W 3-2 3 5 8 37 .081 10-31 0 0 0 1 0 0 0 10
2/21/24 Manhattanville W 6-1 6 10 16 38 .158 3-6 0 1 1 1 0 0 1 11
2/24/24 at Utica University L 0-4 0 0 0 30 .000 7-22 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 at Rivier W 4-3 60:00 3 3.00 24 .889 1 0 0 1 0 0
10/28/23 at Rivier T 2-2 65:00 2 1.85 36 .947 0 0 1 2 0 0
11/03/23 Neumann W 6-3 60:00 3 3.00 30 .909 1 0 0 2 0 0
11/04/23 at Neumann W 7-2 60:00 2 2.00 24 .923 1 0 0 2 0 0
11/10/23 at Stevenson W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/11/23 Stevenson L 3-5 60:00 5 5.00 34 .872 0 1 0 3 0 0
11/17/23 at Nazareth W 4-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
11/18/23 at Nazareth W 2-1 60:00 1 1.00 47 .979 1 0 0 0 0 0
12/01/23 Manhattanville L 1-2 60:00 2 2.00 31 .939 0 1 0 1 0 0
12/02/23 Manhattanville L 3-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
12/08/23 Wilkes L 1-9 60:00 9 9.00 25 .735 0 1 0 4 0 0
12/10/23 Wilkes W 2-1 60:00 1 1.00 39 .975 1 0 0 1 0 0
1/06/24 Buffalo St. L 3-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
1/07/24 Buffalo St. W 7-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
1/12/24 at Chatham W 3-2 61:38 2 1.97 23 .920 1 0 0 0 1 0
1/13/24 at Chatham W 5-3 60:00 3 3.00 30 .909 1 0 0 2 0 0
1/20/24 at Arcadia L 4-5 60:00 5 5.00 29 .853 0 1 0 2 0 0
1/23/24 Arcadia T 4-4 65:00 4 3.69 26 .867 0 0 1 1 0 0
1/26/24 King's (PA) W 4-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
1/27/24 King's (PA) L 2-3 60:00 4 3.00 19 .826 0 1 0 1 0 1
2/02/24 Albertus Magnus L 2-3 60:00 3 3.00 19 .864 0 1 0 2 0 0
2/09/24 at Utica University L 1-4 60:00 4 4.00 40 .909 0 1 0 1 0 0
2/10/24 at Utica University L 2-5 60:00 5 5.00 39 .886 0 1 0 1 1 0
2/16/24 at Lebanon Valley L 0-4 60:00 4 4.00 25 .862 0 1 0 3 0 0
2/17/24 Lebanon Valley W 3-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
2/21/24 Manhattanville W 6-1 60:00 1 1.00 43 .977 1 0 0 0 0 0
2/24/24 at Utica University L 0-4 60:00 4 3.00 46 .920 0 1 0 3 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 Rivier L 3-4 3 4 7 27 .111 7-14 1 0 0 0 0 0 1 8
10/28/23 Rivier T 2-2 2 3 5 38 .053 7-14 2 0 0 0 0 0 0 13
11/03/23 at Neumann L 3-6 3 4 7 33 .091 7-14 2 0 0 0 0 0 1 10
11/04/23 Neumann L 2-7 2 4 6 26 .077 10-44 2 0 0 0 0 0 0 5
11/10/23 Stevenson L 1-4 1 2 3 31 .032 9-29 0 0 0 0 0 0 0 10
11/11/23 at Stevenson W 5-3 5 10 15 39 .128 6-12 3 0 0 1 0 0 0 7
11/17/23 Nazareth L 1-4 1 2 3 32 .031 3-14 1 0 0 0 0 0 0 9
11/18/23 Nazareth L 1-2 1 0 1 48 .021 3-6 0 0 0 0 0 0 1 11
12/01/23 at Manhattanville W 2-1 2 3 5 33 .061 7-14 1 0 0 1 0 0 0 12
12/02/23 at Manhattanville W 4-3 4 6 10 37 .108 4-8 1 0 0 1 0 0 0 8
12/08/23 at Wilkes W 9-1 9 17 26 34 .265 8-24 4 0 0 1 0 1 0 14
12/10/23 at Wilkes L 1-2 1 2 3 40 .025 5-10 1 0 0 0 0 0 0 6
1/06/24 at Buffalo St. W 4-3 4 8 12 31 .129 4-8 0 0 0 1 0 0 0 17
1/07/24 at Buffalo St. L 2-7 2 4 6 32 .063 9-29 0 0 0 0 0 0 0 3
1/12/24 Chatham L 2-3 2 1 3 25 .080 10-31 0 1 0 0 0 0 1 12
1/13/24 Chatham L 3-5 3 6 9 33 .091 3-6 2 0 0 0 0 0 0 8
1/20/24 Arcadia W 5-4 5 7 12 34 .147 4-8 2 0 0 1 0 1 0 12
1/23/24 at Arcadia T 4-4 4 7 11 30 .133 6-23 1 0 0 0 0 0 0 11
1/26/24 at King's (PA) L 1-4 1 2 3 28 .036 3-6 1 0 0 0 0 0 0 12
1/27/24 at King's (PA) W 3-2 3 5 8 22 .136 9-18 1 0 1 1 0 0 0 11
2/02/24 at Albertus Magnus W 3-2 3 4 7 22 .136 5-10 2 0 0 1 0 0 1 10
2/09/24 Utica University W 4-1 4 8 12 44 .091 5-10 1 0 0 1 0 0 0 0
2/10/24 Utica University W 5-2 5 10 15 44 .114 4-8 1 1 0 1 0 0 0 0
2/16/24 Lebanon Valley W 4-0 4 7 11 29 .138 4-8 3 0 0 1 0 0 0 13
2/17/24 at Lebanon Valley L 2-3 2 3 5 32 .063 8-19 0 0 0 0 0 0 0 6
2/21/24 at Manhattanville L 1-6 1 2 3 44 .023 2-4 0 0 0 0 0 0 0 6
2/24/24 Utica University W 4-0 4 8 12 50 .080 4-8 3 0 1 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 Rivier L 3-4 60:00 4 4.00 22 .846 0 1 0 1 0 0
10/28/23 Rivier T 2-2 65:00 2 1.85 32 .941 0 0 1 0 0 0
11/03/23 at Neumann L 3-6 60:00 8 6.00 39 .830 0 1 0 2 0 2
11/04/23 Neumann L 2-7 60:00 7 7.00 15 .682 0 1 0 1 3 0
11/10/23 Stevenson L 1-4 60:00 5 4.00 21 .808 0 1 0 2 0 1
11/11/23 at Stevenson W 5-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
11/17/23 Nazareth L 1-4 60:00 5 4.00 31 .861 0 1 0 1 0 1
11/18/23 Nazareth L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
12/01/23 at Manhattanville W 2-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
12/02/23 at Manhattanville W 4-3 60:00 3 3.00 37 .925 1 0 0 1 0 0
12/08/23 at Wilkes W 9-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
12/10/23 at Wilkes L 1-2 60:00 2 2.00 36 .947 0 1 0 0 0 0
1/06/24 at Buffalo St. W 4-3 60:00 3 3.00 48 .941 1 0 0 1 0 0
1/07/24 at Buffalo St. L 2-7 60:00 7 7.00 30 .811 0 1 0 1 0 0
1/12/24 Chatham L 2-3 61:38 3 2.95 32 .914 0 1 0 0 0 0
1/13/24 Chatham L 3-5 60:00 5 5.00 31 .861 0 1 0 0 0 0
1/20/24 Arcadia W 5-4 60:00 4 4.00 33 .892 1 0 0 0 2 0
1/23/24 at Arcadia T 4-4 65:00 4 3.69 53 .930 0 0 1 0 0 0
1/26/24 at King's (PA) L 1-4 60:00 5 4.00 38 .884 0 1 0 1 0 1
1/27/24 at King's (PA) W 3-2 60:00 2 2.00 62 .969 1 0 0 1 0 0
2/02/24 at Albertus Magnus W 3-2 60:00 2 2.00 33 .943 1 0 0 0 1 0
2/09/24 Utica University W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/10/24 Utica University W 5-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
2/16/24 Lebanon Valley W 4-0 60:00 0 .00 51 1.000 1 0 0 0 0 0
2/17/24 at Lebanon Valley L 2-3 60:00 3 3.00 34 .919 0 1 0 0 0 0
2/21/24 at Manhattanville L 1-6 60:00 7 6.00 32 .821 0 1 0 0 1 1
2/24/24 Utica University W 4-0 60:00 0 .00 30 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/23 at Rivier W 4/3 6/4 26/27 8-16 / 7-14
10/28/23 at Rivier T 2/2 3/3 34/38 9-18 / 7-14
11/03/23 Neumann W 6/3 9/4 45/33 6-15 / 7-14
11/04/23 at Neumann W 7/2 6/4 22/26 12-43 / 10-44
11/10/23 at Stevenson W 4/1 5/2 25/31 6-15 / 9-29
11/11/23 Stevenson L 3/5 6/10 30/39 5-10 / 6-12
11/17/23 at Nazareth W 4/1 3/2 35/32 5-18 / 3-14
11/18/23 at Nazareth W 2/1 4/0 27/48 6-15 / 3-6
12/01/23 Manhattanville L 1/2 2/3 36/33 7-14 / 7-14
12/02/23 Manhattanville L 3/4 3/6 40/37 4-8 / 4-8
12/08/23 Wilkes L 1/9 2/17 38/34 9-24 / 8-24
12/10/23 Wilkes W 2/1 4/2 38/40 7-14 / 5-10
1/06/24 Buffalo St. L 3/4 6/8 51/31 2-4 / 4-8
1/07/24 Buffalo St. W 7/2 14/4 37/32 11-22 / 9-29
1/12/24 at Chatham W 3/2 4/1 35/25 6-12 / 10-31
1/13/24 at Chatham W 5/3 9/6 36/33 5-10 / 3-6
1/20/24 at Arcadia L 4/5 4/7 37/34 6-12 / 4-8
1/23/24 Arcadia T 4/4 7/7 57/30 4-8 / 6-23
1/26/24 King's (PA) W 4/1 8/2 42/28 7-41 / 3-6
1/27/24 King's (PA) L 2/3 4/5 64/22 6-12 / 9-18
2/02/24 Albertus Magnus L 2/3 3/4 35/22 5-10 / 5-10
2/09/24 at Utica University L 1/4 1/8 22/44 6-12 / 5-10
2/10/24 at Utica University L 2/5 4/10 32/44 5-10 / 4-8
2/16/24 at Lebanon Valley L 0/4 0/7 51/29 5-10 / 4-8
2/17/24 Lebanon Valley W 3/2 5/3 37/32 10-31 / 8-19
2/21/24 Manhattanville W 6/1 10/2 38/44 3-6 / 2-4
2/24/24 at Utica University L 0/4 0/8 30/50 7-22 / 4-8
Alvernia 85/81 132/139 1000/918 172-432 / 156-399
Opponents 81/85 139/132 918/1000 156-399 / 172-432

Game Highs

Alvernia Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 Buffalo St. (1/07/24)
GOALS 7 Buffalo St. (1/07/24); Neumann (11/04/23)
ASSISTS 14 Buffalo St. (1/07/24)
SHOTS 64 King's (PA) (1/27/24)
POWER PLAY GOALS 2 Neumann (11/03/23); Stevenson (11/10/23)
SAVES 47 Nazareth (11/18/23)
PENALTIES 12 Neumann (11/04/23)
PENALTY MINUTES 43 Neumann (11/04/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 26 Wilkes (12/08/23)
GOALS 9 Wilkes (12/08/23)
ASSISTS 17 Wilkes (12/08/23)
SHOTS 50 Utica University (2/24/24)
POWER PLAY GOALS 4 Wilkes (12/08/23)
SAVES 62 King's (PA) (1/27/24)
PENALTIES 10 Neumann (11/04/23); Chatham (1/12/24)
PENALTY MINUTES 44 Neumann (11/04/23)

Alvernia Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 22 Neumann (11/04/23); Utica University (2/09/24)
SAVES 19 King's (PA) (1/27/24); Albertus Magnus (2/02/24)
PENALTIES 2 Buffalo St. (1/06/24)
PENALTY MINUTES 4 Buffalo St. (1/06/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 1 Nazareth (11/18/23)
GOALS 1 Wilkes (12/10/23); King's (PA) (1/26/24); Manhattanville (2/21/24); Stevenson (11/10/23); Nazareth (11/17/23); Nazareth (11/18/23)
SHOTS 22 King's (PA) (1/27/24); Albertus Magnus (2/02/24)
SAVES 15 Neumann (11/04/23)
PENALTIES 2 Manhattanville (2/21/24)
PENALTY MINUTES 4 Manhattanville (2/21/24)

Alvernia Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Alden, Hunter - Buffalo St. (1/07/24)
GOALS 3 Chapman, Isaac - Buffalo St. (1/07/24); Davies, Matthew - Rivier (10/27/23); Alden, Hunter - Chatham (1/13/24)
ASSISTS 4 Alden, Hunter - Buffalo St. (1/07/24)
SHOTS 9 Vande Meerakker, Logan - Buffalo St. (1/06/24); Gagnon, Jordan - King's (PA) (1/26/24)
POWER PLAY GOALS 1 Chapman, Isaac - Neumann (11/03/23); Chapman, Isaac - Stevenson (11/11/23); Davies, Matthew - Manhattanville (12/02/23); Vande Meerakker, Logan - Buffalo St. (1/06/24); Gagnon, Jordan - Buffalo St. (1/07/24); Malek, Gabriel - King's (PA) (1/26/24); Servizzi, Vincent - King's (PA) (1/27/24); Davies, Matthew - Rivier (10/27/23); Davies, Matthew - Neumann (11/04/23); Dodd, Frazer - Stevenson (11/10/23); Vande Meerakker, Logan - Nazareth (11/17/23)
SAVES 47 Fellner, Jackson - Nazareth (11/18/23)
PENALTIES 5 Rivers, Eli - King's (PA) (1/26/24)
PENALTY MINUTES 37 Rivers, Eli - King's (PA) (1/26/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Swain, Nick - Wilkes (12/08/23)
GOALS 3 Swain, Nick - Wilkes (12/08/23); Feldman, Donnie - Arcadia (1/20/24)
ASSISTS 4 Lowe, Cam - Wilkes (12/08/23)
SHOTS 9 Tos, Jack - Rivier (10/28/23)
POWER PLAY GOALS 2 Swain, Nick - Wilkes (12/08/23); Kocsis, Mike - Arcadia (1/20/24); Tosto, Blake - Lebanon Valley (2/16/24)
SAVES 62 Bidini, Matt - King's (PA) (1/27/24)
PENALTIES 3 Hennessy, Liam - Rivier (10/28/23); Adragna, Cristian - Chatham (1/12/24)
PENALTY MINUTES 17 Adragna, Cristian - Chatham (1/12/24)