Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Ramundo, Mike 16 Ramundo, Mike .447 1.159 47-47 179 53 80 22 6 1 38 117 .654 14 9 17 5 .505 2 1 4-5
88 Kelly, Jason 88 Kelly, Jason .371 .955 47-46 151 34 56 11 0 2 46 73 .483 25 10 30 2 .472 7 3 7-11
13 Hunter, Garrett 13 Hunter, Garrett .349 .845 38-31 86 15 30 4 0 0 25 34 .395 10 9 15 1 .450 4 6 2-3
27 Nelson, Logan 27 Nelson, Logan .328 .951 44-43 137 38 45 11 2 4 28 72 .526 17 6 29 2 .425 0 6 11-13
3 Edwards , Matt 3 Edwards , Matt .304 .940 45-42 138 34 42 9 0 7 44 72 .522 22 10 32 0 .418 7 2 5-7
11 Houghton, Ben 11 Houghton, Ben .289 .810 42-38 128 24 37 3 2 5 28 59 .461 11 3 32 2 .349 4 5 2-2
17 Hansen, Bobby 17 Hansen, Bobby .280 .801 37-31 107 24 30 11 1 1 22 46 .430 16 0 17 1 .371 1 2 3-4
6 Chapman, Jake 6 Chapman, Jake .229 .626 38-34 118 29 27 1 1 0 13 30 .254 18 10 32 1 .372 2 9 2-4
24 Lind, Jason 24 Lind, Jason .400 .929 21-13 40 5 16 1 0 1 11 20 .500 1 1 7 0 .429 0 0 0-0
31 Harris, Trevor 31 Harris, Trevor .333 .666 1-0 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
10 Anderson, Scott 10 Anderson, Scott .300 .833 9-2 10 4 3 0 0 0 3 3 .300 4 1 5 0 .533 0 1 1-1
12 Thomas, Evan 12 Thomas, Evan .299 .740 31-14 67 8 20 2 1 0 8 24 .358 5 4 10 1 .382 0 0 0-0
4 Hitchcock, Timmy 4 Hitchcock, Timmy .278 .826 33-22 72 20 20 6 1 1 10 31 .431 13 1 16 2 .395 0 2 6-8
15 Kopf, Ryan 15 Kopf, Ryan .250 .774 10-2 12 1 3 2 0 0 6 5 .417 2 0 6 0 .357 0 1 0-0
5 Esannason, Quincy 5 Esannason, Quincy .233 .732 35-26 73 25 17 2 0 0 4 19 .260 28 5 17 1 .472 0 4 6-7
8 Jones, Luke 8 Jones, Luke .217 .626 28-15 60 12 13 2 2 0 5 19 .317 6 2 22 0 .309 0 0 4-8
42 Abele, Cameron 42 Abele, Cameron .200 .829 10-2 5 2 1 1 0 0 2 2 .400 2 0 3 0 .429 0 0 0-0
21 Byard, Ryan 21 Byard, Ryan .167 .703 8-2 12 2 2 1 1 0 4 5 .417 2 0 8 0 .286 0 0 1-1
14 Waldron, Noah 14 Waldron, Noah .143 .689 27-6 28 9 4 0 1 1 6 9 .321 7 3 16 0 .368 0 0 4-7
46 Kopcho, Ronald 46 Kopcho, Ronald .143 .286 22-0 7 0 1 0 0 0 1 1 .143 0 0 3 0 .143 0 0 0-0
19 Pulcini, Mike 19 Pulcini, Mike .125 .513 24-0 16 3 2 2 0 0 3 4 .250 3 0 4 0 .263 0 0 0-0
1 DeForge, Alex 1 DeForge, Alex .125 .472 11-0 8 2 1 1 0 0 2 2 .250 1 0 2 0 .222 0 0 0-0
35 Lombardo, Michael 35 Lombardo, Michael .125 .542 8-2 8 3 1 0 0 0 0 1 .125 3 1 2 0 .417 0 1 0-0
44 Emrich, RJ 44 Emrich, RJ .100 .200 7-1 10 0 1 0 0 0 1 1 .100 0 0 5 0 .100 0 0 0-0
2 Zabarsky, Jack 2 Zabarsky, Jack .000 .200 8-4 16 4 0 0 0 0 0 0 .000 3 1 4 0 .200 0 0 1-1
51 DeBalko, Gerald 51 DeBalko, Gerald .000 .125 9-1 7 1 0 0 0 0 0 0 .000 1 0 2 0 .125 0 0 0-0
30 Smith, Michael 30 Smith, Michael .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
36 Asplund, Cole 36 Asplund, Cole .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .302 .842 47-47 1501 353 453 92 18 23 311 650 .433 215 76 339 18 .409 27 43 59-82
Opponents .279 .765 47-47 1528 254 426 81 5 24 219 589 .385 179 79 318 10 .380 13 23 50-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Ferraioli, Nick 25Ferraioli, Nick 2.96 1.42 8-0 14-14 0 0-0 0 76.0 77 32 25 31 60 11 0 4 294 .262 9 13 2 2 4
88 Kelly, Jason 88Kelly, Jason 3.26 1.39 3-1 11-7 1 0-0 0 49.2 44 19 18 25 39 12 0 1 181 .243 4 8 1 1 4
22 Sasso, Chris 22Sasso, Chris 3.76 1.36 6-4 14-11 0 0-0 0 64.2 55 29 27 33 57 8 0 7 242 .227 5 6 1 2 3
17 Hansen, Bobby 17Hansen, Bobby 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 1 0 0 0
45 Drubulis, Matt 45Drubulis, Matt 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
46 Kopcho, Ronald 46Kopcho, Ronald 1.00 1.11 1-0 11-0 0 0-0 0 9.0 6 2 1 4 5 1 0 0 31 .194 3 2 0 1 1
28 Coley, Brad 28Coley, Brad 2.37 1.16 2-1 19-0 0 0-0 7 19.0 13 7 5 9 25 3 0 1 67 .194 4 4 0 1 2
12 Thomas, Evan 12Thomas, Evan 3.72 1.45 0-0 5-0 0 0-0 0 9.2 12 5 4 2 5 3 0 1 41 .293 1 1 0 0 0
20 Mays, Matt 20Mays, Matt 4.58 1.58 2-1 17-0 0 0-0 2 19.2 26 11 10 5 21 4 0 0 79 .329 5 3 1 0 0
26 Solomine, Logan 26Solomine, Logan 4.91 1.50 0-0 5-0 0 0-0 0 7.1 7 5 4 4 5 2 0 0 27 .259 0 1 0 0 0
37 Mueller, James 37Mueller, James 4.91 2.18 0-0 8-0 0 0-0 0 7.1 10 8 4 6 8 1 0 0 32 .313 5 1 0 1 0
47 Andrew, Michael 47Andrew, Michael 5.50 1.89 2-2 16-0 0 0-0 0 18.0 26 14 11 8 15 3 0 0 78 .333 1 3 0 0 1
55 McDermott, Shane 55McDermott, Shane 5.79 1.71 0-0 6-0 0 0-0 0 4.2 5 3 3 3 7 0 0 0 19 .263 0 3 0 0 0
4 Hitchcock, Timmy 4Hitchcock, Timmy 6.23 1.38 0-1 5-0 0 0-0 0 4.1 5 3 3 1 3 0 0 0 18 .278 0 3 0 0 0
38 Umans, Jake 38Umans, Jake 6.81 1.43 4-1 12-6 0 0-0 0 37.0 41 30 28 12 29 9 1 6 150 .273 1 4 0 0 1
42 Abele, Cameron 42Abele, Cameron 7.94 2.29 0-1 6-1 0 0-0 0 5.2 6 10 5 7 4 0 0 0 23 .261 4 1 0 0 1
18 Friedel, Connor 18Friedel, Connor 8.10 2.10 0-0 9-0 0 0-0 0 6.2 10 6 6 4 0 4 0 0 27 .370 0 1 1 0 1
32 Fitzgerald, Grant 32Fitzgerald, Grant 8.57 1.90 0-3 10-3 0 0-0 0 21.0 34 21 20 6 13 7 2 2 91 .374 0 4 1 2 3
48 Ray, Colin 48Ray, Colin 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 1 0 0 5 .400 0 0 0 0 0
29 DeGroodt, Brody 29DeGroodt, Brody 13.06 2.03 0-3 11-1 0 0-0 0 10.1 18 17 15 3 8 6 2 1 46 .391 1 5 1 1 2
40 Thomas, Brendan 40Thomas, Brendan 14.29 3.00 0-0 9-0 0 0-0 0 5.2 14 12 9 3 6 3 0 0 32 .438 1 4 0 1 0
43 Kreider, Josh 43Kreider, Josh 14.54 3.23 1-0 8-3 0 0-0 0 8.2 15 19 14 13 7 3 0 1 41 .366 2 11 1 1 0
Totals 4.93 1.57 29-18 199-46 1 5 9 386.2 426 254 212 179 318 81 5 24 1528 .279 46 79 9 13 23
Opponents 6.83 1.75 18-29 146-47 3 1 7 382.1 453 353 290 215 339 92 18 23 1501 .302 48 76 5 27 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Esannason, Quincy 5 Esannason, Quincy 68 66 2 0 1.000 0 0 0 0 0
12 Thomas, Evan 12 Thomas, Evan 38 36 2 0 1.000 1 3 0 0 0
15 Kopf, Ryan 15 Kopf, Ryan 23 22 1 0 1.000 0 5 0 3 0
14 Waldron, Noah 14 Waldron, Noah 21 21 0 0 1.000 0 0 0 0 0
44 Emrich, RJ 44 Emrich, RJ 20 17 3 0 1.000 0 3 3 0 0
25 Ferraioli, Nick 25 Ferraioli, Nick 14 0 14 0 1.000 2 9 5 0 0
88 Kelly, Jason 88 Kelly, Jason 10 4 6 0 1.000 1 5 4 0 0
20 Mays, Matt 20 Mays, Matt 8 1 7 0 1.000 0 1 1 0 0
10 Anderson, Scott 10 Anderson, Scott 4 0 4 0 1.000 1 0 0 0 0
31 Harris, Trevor 31 Harris, Trevor 4 4 0 0 1.000 0 0 0 0 0
35 Lombardo, Michael 35 Lombardo, Michael 4 4 0 0 1.000 0 0 0 0 0
42 Abele, Cameron 42 Abele, Cameron 4 3 1 0 1.000 0 3 0 0 0
28 Coley, Brad 28 Coley, Brad 3 0 3 0 1.000 0 2 0 0 0
47 Andrew, Michael 47 Andrew, Michael 3 0 3 0 1.000 0 3 1 0 0
26 Solomine, Logan 26 Solomine, Logan 2 1 1 0 1.000 0 0 1 0 0
37 Mueller, James 37 Mueller, James 2 0 2 0 1.000 0 3 0 0 0
29 DeGroodt, Brody 29 DeGroodt, Brody 1 0 1 0 1.000 0 1 0 0 0
43 Kreider, Josh 43 Kreider, Josh 1 1 0 0 1.000 0 3 0 0 0
3 Edwards , Matt 3 Edwards , Matt 325 289 31 5 .985 14 0 0 0 0
13 Hunter, Garrett 13 Hunter, Garrett 235 210 21 4 .983 0 28 9 3 0
6 Chapman, Jake 6 Chapman, Jake 57 55 1 1 .982 0 0 0 0 0
27 Nelson, Logan 27 Nelson, Logan 97 94 1 2 .979 0 0 0 0 0
24 Lind, Jason 24 Lind, Jason 76 67 7 2 .974 0 14 3 3 0
16 Ramundo, Mike 16 Ramundo, Mike 189 107 75 7 .963 11 0 0 0 0
4 Hitchcock, Timmy 4 Hitchcock, Timmy 93 33 56 4 .957 9 2 1 0 0
8 Jones, Luke 8 Jones, Luke 32 28 2 2 .938 0 0 0 0 0
19 Pulcini, Mike 19 Pulcini, Mike 15 7 7 1 .933 1 0 0 0 0
17 Hansen, Bobby 17 Hansen, Bobby 133 48 74 11 .917 8 0 0 0 0
2 Zabarsky, Jack 2 Zabarsky, Jack 10 4 5 1 .900 1 0 0 0 0
46 Kopcho, Ronald 46 Kopcho, Ronald 10 4 5 1 .900 0 2 0 0 0
32 Fitzgerald, Grant 32 Fitzgerald, Grant 8 1 6 1 .875 1 2 2 0 0
11 Houghton, Ben 11 Houghton, Ben 86 25 50 11 .872 3 0 0 0 0
38 Umans, Jake 38 Umans, Jake 7 1 5 1 .857 0 4 2 0 0
21 Byard, Ryan 21 Byard, Ryan 12 4 6 2 .833 1 0 0 0 0
22 Sasso, Chris 22 Sasso, Chris 6 1 3 2 .667 0 5 1 0 0
51 DeBalko, Gerald 51 DeBalko, Gerald 7 2 2 3 .571 0 0 0 0 0
18 Friedel, Connor 18 Friedel, Connor 1 0 0 1 .000 0 0 0 0 0
1 DeForge, Alex 1 DeForge, Alex 0 0 0 0 .000 0 0 0 0 0
30 Smith, Michael 30 Smith, Michael 0 0 0 0 .000 0 0 0 0 0
36 Asplund, Cole 36 Asplund, Cole 0 0 0 0 .000 0 0 0 0 0
40 Thomas, Brendan 40 Thomas, Brendan 0 0 0 0 .000 0 1 0 0 0
45 Drubulis, Matt 45 Drubulis, Matt 0 0 0 0 .000 0 0 0 0 0
48 Ray, Colin 48 Ray, Colin 0 0 0 0 .000 0 1 0 0 0
55 McDermott, Shane 55 McDermott, Shane 0 0 0 0 .000 0 0 1 0 0
Totals 1629 1160 407 62 .962 22 100 34 9 0
Opponents 1611 1147 397 67 .958 22 117 43 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Byard, Ryan 21Byard, Ryan .667 2.334 2-0 3 1 2 1 1 0 4 5 1.667 0 0 1 0 .667 0 0 0-0
42 Abele, Cameron 42Abele, Cameron .500 1.500 5-0 2 1 1 1 0 0 2 2 1.000 0 0 0 0 .500 0 0 0-0
16 Ramundo, Mike 16Ramundo, Mike .442 1.138 21-21 77 25 34 9 2 1 19 50 .649 8 1 4 2 .489 2 0 1-2
88 Kelly, Jason 88Kelly, Jason .403 .999 21-21 67 15 27 5 0 1 20 35 .522 10 4 16 0 .477 5 2 3-4
13 Hunter, Garrett 13Hunter, Garrett .381 .914 18-14 42 7 16 3 0 0 12 19 .452 4 4 6 0 .462 2 2 1-1
15 Kopf, Ryan 15Kopf, Ryan .375 1.069 6-2 8 1 3 2 0 0 5 5 .625 1 0 3 0 .444 0 1 0-0
24 Lind, Jason 24Lind, Jason .364 1.053 7-5 11 1 4 0 0 1 3 7 .636 0 1 2 0 .417 0 0 0-0
10 Anderson, Scott 10Anderson, Scott .333 .933 6-2 6 4 2 0 0 0 2 2 .333 4 0 3 0 .600 0 1 1-1
1 DeForge, Alex 1DeForge, Alex .333 1.000 4-0 3 0 1 1 0 0 2 2 .667 0 0 1 0 .333 0 0 0-0
31 Harris, Trevor 31Harris, Trevor .333 .666 1-0 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
44 Emrich, RJ 44Emrich, RJ .333 .666 2-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
11 Houghton, Ben 11Houghton, Ben .321 .925 19-17 56 10 18 2 1 3 13 31 .554 4 1 11 0 .371 1 1 1-1
17 Hansen, Bobby 17Hansen, Bobby .316 .799 12-11 38 8 12 6 0 0 11 18 .474 1 0 4 1 .325 1 1 1-1
3 Edwards , Matt 3Edwards , Matt .313 .927 21-21 67 18 21 5 0 3 23 35 .522 9 4 15 0 .405 4 1 2-2
5 Esannason, Quincy 5Esannason, Quincy .310 .832 14-11 29 14 9 1 0 0 1 10 .345 10 0 5 0 .487 0 3 2-2
8 Jones, Luke 8Jones, Luke .289 .781 15-11 38 7 11 2 1 0 4 15 .395 4 2 11 0 .386 0 0 2-6
6 Chapman, Jake 6Chapman, Jake .288 .729 17-14 52 16 15 0 0 0 7 15 .288 11 4 10 0 .441 1 3 1-3
12 Thomas, Evan 12Thomas, Evan .286 .681 12-4 21 1 6 1 0 0 2 7 .333 2 0 2 0 .348 0 0 0-0
4 Hitchcock, Timmy 4Hitchcock, Timmy .263 .825 17-11 38 11 10 2 1 1 5 17 .447 7 0 9 1 .378 0 0 4-4
27 Nelson, Logan 27Nelson, Logan .262 .804 20-20 65 17 17 5 1 2 9 30 .462 6 2 13 1 .342 0 2 3-4
19 Pulcini, Mike 19Pulcini, Mike .167 .619 12-0 6 1 1 1 0 0 1 2 .333 1 0 1 0 .286 0 0 0-0
14 Waldron, Noah 14Waldron, Noah .143 1.026 11-1 7 6 1 0 0 1 3 4 .571 4 0 6 0 .455 0 0 2-2
35 Lombardo, Michael 35Lombardo, Michael .143 .393 3-2 7 1 1 0 0 0 0 1 .143 1 0 1 0 .250 0 1 0-0
46 Kopcho, Ronald 46Kopcho, Ronald .143 .286 10-0 7 0 1 0 0 0 1 1 .143 0 0 3 0 .143 0 0 0-0
51 DeBalko, Gerald 51DeBalko, Gerald .000 .125 6-1 7 1 0 0 0 0 0 0 .000 1 0 2 0 .125 0 0 0-0
2 Zabarsky, Jack 2Zabarsky, Jack .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .324 .886 21-21 664 168 215 47 7 13 151 315 .474 88 23 131 5 .412 16 18 24-33
Opponents .264 .720 21-21 658 82 174 37 0 9 69 238 .362 73 25 138 4 .358 4 11 24-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Friedel, Connor 18Friedel, Connor 0.00 .50 0-0 3-0 0 0-0 0 2.0 1 0 0 0 0 1 0 0 6 .167 0 1 0 0 1
32 Fitzgerald, Grant 32Fitzgerald, Grant 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
4 Hitchcock, Timmy 4Hitchcock, Timmy 0.00 1.36 0-0 3-0 0 0-0 0 2.2 3 0 0 0 2 0 0 0 12 .250 0 1 0 0 0
40 Thomas, Brendan 40Thomas, Brendan 0.00 ∞ 0-0 2-0 0 0-0 0 0.0 1 1 0 1 0 0 0 0 2 .500 0 1 0 0 0
46 Kopcho, Ronald 46Kopcho, Ronald 0.00 1.36 0-0 3-0 0 0-0 0 2.2 1 0 0 2 2 0 0 0 8 .125 0 1 0 0 1
55 McDermott, Shane 55McDermott, Shane 0.00 .83 0-0 3-0 0 0-0 0 1.2 0 0 0 1 3 0 0 0 6 .000 0 2 0 0 0
25 Ferraioli, Nick 25Ferraioli, Nick 2.15 1.11 6-0 7-7 0 0-0 0 46.0 41 16 11 10 37 10 0 2 173 .237 5 6 0 1 2
22 Sasso, Chris 22Sasso, Chris 2.48 1.30 4-2 7-7 0 0-0 0 40.0 30 11 11 22 35 4 0 1 145 .207 2 2 1 2 1
20 Mays, Matt 20Mays, Matt 3.00 1.33 1-1 8-0 0 0-0 1 9.0 10 4 3 2 7 2 0 0 36 .278 1 1 0 0 0
88 Kelly, Jason 88Kelly, Jason 3.21 1.46 2-0 7-5 0 0-0 0 28.0 28 10 10 13 19 7 0 1 104 .269 4 5 0 1 3
28 Coley, Brad 28Coley, Brad 3.24 1.23 0-0 9-0 0 0-0 3 8.1 4 5 3 6 12 2 0 1 31 .129 3 3 0 0 0
42 Abele, Cameron 42Abele, Cameron 3.86 1.90 0-0 3-0 0 0-0 0 2.1 2 3 1 2 2 0 0 0 9 .222 1 0 0 0 1
12 Thomas, Evan 12Thomas, Evan 6.75 3.18 0-0 2-0 0 0-0 0 2.2 5 3 2 2 1 1 0 1 14 .357 0 0 0 0 0
29 DeGroodt, Brody 29DeGroodt, Brody 6.75 3.64 0-1 4-0 0 0-0 0 1.1 3 1 1 1 1 1 0 0 7 .429 0 0 0 0 0
47 Andrew, Michael 47Andrew, Michael 7.50 2.33 1-1 8-0 0 0-0 0 6.0 14 5 5 0 4 1 0 0 30 .467 1 1 0 0 1
48 Ray, Colin 48Ray, Colin 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 1 0 0 5 .400 0 0 0 0 0
38 Umans, Jake 38Umans, Jake 9.31 2.28 1-1 4-2 0 0-0 0 9.2 17 12 10 4 6 4 0 3 44 .386 0 1 0 0 1
43 Kreider, Josh 43Kreider, Josh 16.20 5.83 0-0 2-0 0 0-0 0 1.2 4 3 3 3 3 1 0 0 9 .444 0 0 0 0 0
37 Mueller, James 37Mueller, James 20.25 4.55 0-0 2-0 0 0-0 0 1.1 3 3 3 2 0 0 0 0 7 .429 1 0 0 0 0
26 Solomine, Logan 26Solomine, Logan 27.00 6.36 0-0 2-0 0 0-0 0 1.1 5 4 4 2 2 2 0 0 9 .556 0 0 0 0 0
Totals 3.64 1.47 15-6 81-21 0 3 4 168.0 174 82 68 73 138 37 0 9 658 .264 18 25 1 4 11
Opponents 7.63 1.85 6-15 64-21 1 1 2 164.0 215 168 139 88 131 47 7 13 664 .324 18 23 0 16 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Esannason, Quincy 5 Esannason, Quincy 29 27 2 0 1.000 0 0 0 0 0
6 Chapman, Jake 6 Chapman, Jake 21 21 0 0 1.000 0 0 0 0 0
12 Thomas, Evan 12 Thomas, Evan 15 13 2 0 1.000 0 2 0 0 0
15 Kopf, Ryan 15 Kopf, Ryan 12 11 1 0 1.000 0 5 0 2 0
25 Ferraioli, Nick 25 Ferraioli, Nick 6 0 6 0 1.000 1 6 0 0 0
44 Emrich, RJ 44 Emrich, RJ 5 4 1 0 1.000 0 1 0 0 0
20 Mays, Matt 20 Mays, Matt 4 1 3 0 1.000 0 1 0 0 0
31 Harris, Trevor 31 Harris, Trevor 4 4 0 0 1.000 0 0 0 0 0
88 Kelly, Jason 88 Kelly, Jason 4 2 2 0 1.000 0 2 2 0 0
10 Anderson, Scott 10 Anderson, Scott 3 0 3 0 1.000 1 0 0 0 0
14 Waldron, Noah 14 Waldron, Noah 3 3 0 0 1.000 0 0 0 0 0
28 Coley, Brad 28 Coley, Brad 2 0 2 0 1.000 0 1 0 0 0
35 Lombardo, Michael 35 Lombardo, Michael 2 2 0 0 1.000 0 0 0 0 0
38 Umans, Jake 38 Umans, Jake 2 0 2 0 1.000 0 1 0 0 0
47 Andrew, Michael 47 Andrew, Michael 2 0 2 0 1.000 0 1 0 0 0
42 Abele, Cameron 42 Abele, Cameron 1 0 1 0 1.000 0 1 0 0 0
13 Hunter, Garrett 13 Hunter, Garrett 110 101 7 2 .982 0 14 0 2 0
4 Hitchcock, Timmy 4 Hitchcock, Timmy 49 17 31 1 .980 5 1 0 0 0
27 Nelson, Logan 27 Nelson, Logan 44 43 0 1 .977 0 0 0 0 0
3 Edwards , Matt 3 Edwards , Matt 170 151 15 4 .976 7 0 0 0 0
16 Ramundo, Mike 16 Ramundo, Mike 90 38 48 4 .956 4 0 0 0 0
24 Lind, Jason 24 Lind, Jason 22 18 3 1 .955 0 4 1 1 0
17 Hansen, Bobby 17 Hansen, Bobby 42 15 25 2 .952 2 0 0 0 0
8 Jones, Luke 8 Jones, Luke 18 16 1 1 .944 0 0 0 0 0
11 Houghton, Ben 11 Houghton, Ben 33 9 20 4 .879 0 0 0 0 0
19 Pulcini, Mike 19 Pulcini, Mike 7 3 3 1 .857 0 0 0 0 0
46 Kopcho, Ronald 46 Kopcho, Ronald 5 2 2 1 .800 0 1 0 0 0
51 DeBalko, Gerald 51 DeBalko, Gerald 5 2 1 2 .600 0 0 0 0 0
22 Sasso, Chris 22 Sasso, Chris 4 1 1 2 .500 0 4 0 0 0
1 DeForge, Alex 1 DeForge, Alex 0 0 0 0 .000 0 0 0 0 0
18 Friedel, Connor 18 Friedel, Connor 0 0 0 0 .000 0 0 0 0 0
2 Zabarsky, Jack 2 Zabarsky, Jack 0 0 0 0 .000 0 0 0 0 0
21 Byard, Ryan 21 Byard, Ryan 0 0 0 0 .000 0 0 0 0 0
26 Solomine, Logan 26 Solomine, Logan 0 0 0 0 .000 0 0 0 0 0
29 DeGroodt, Brody 29 DeGroodt, Brody 0 0 0 0 .000 0 0 0 0 0
32 Fitzgerald, Grant 32 Fitzgerald, Grant 0 0 0 0 .000 0 0 0 0 0
37 Mueller, James 37 Mueller, James 0 0 0 0 .000 0 2 0 0 0
40 Thomas, Brendan 40 Thomas, Brendan 0 0 0 0 .000 0 0 0 0 0
43 Kreider, Josh 43 Kreider, Josh 0 0 0 0 .000 0 0 0 0 0
48 Ray, Colin 48 Ray, Colin 0 0 0 0 .000 0 1 0 0 0
55 McDermott, Shane 55 McDermott, Shane 0 0 0 0 .000 0 0 0 0 0
Totals 714 504 184 26 .964 20 48 3 5 0
Opponents 687 492 160 35 .949 19 48 17 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2024 at Randolph-Macon L 1-2 21 1 2 1 0 0 0 6 0 1 0 3 1 0 1 11 18 8 2 .095
2/18/2024 at Randolph-Macon W 4-3 23 4 3 3 0 0 0 9 0 2 0 1 0 0 0 12 21 6 0 .130
2/27/2024 at Stockton W 12-4 29 12 9 9 1 0 0 10 0 5 1 0 1 1 0 7 21 10 0 .310
3/2/2024 vs Heidelberg L 6-7 30 6 5 6 0 1 1 8 0 0 2 1 0 0 0 14 27 9 1 .167
3/3/2024 at Hiram W 10-2 22 10 6 8 3 1 0 6 0 1 1 4 1 2 0 9 21 7 3 .273
3/3/2024 vs Hiram W 4-0 24 4 7 4 1 2 0 2 0 0 0 0 0 0 0 5 21 8 1 .292
3/4/2024 vs Defiance W 5-4 40 5 9 5 2 0 0 6 0 1 0 3 1 0 0 8 33 8 2 .225
3/5/2024 vs Otterbein L 6-9 30 6 6 6 0 0 0 4 0 0 0 3 1 0 1 6 24 9 1 .200
3/6/2024 vs Baldwin Wallace L 1-4 31 1 5 1 0 0 1 1 0 0 0 1 0 0 1 10 24 6 2 .161
3/7/2024 vs Muskingum W 8-7 35 8 11 7 3 0 0 2 0 1 1 3 2 0 0 5 27 13 2 .314
3/8/2024 vs Rockford W 11-0 29 11 11 11 1 0 0 6 0 0 0 5 0 0 0 11 21 4 3 .379
3/12/2024 Ramapo L 4-13 31 4 5 2 3 0 0 4 0 2 1 3 1 0 1 13 27 12 2 .161
3/15/2024 Messiah L 2-7 33 2 7 1 1 0 0 4 0 1 1 0 0 0 0 4 27 6 1 .212
3/16/2024 at Messiah L 1-10 24 1 6 0 0 0 0 3 0 0 1 0 0 0 1 6 18 7 2 .250
3/16/2024 at Messiah W 6-4 31 6 7 6 2 0 0 2 0 0 1 1 2 0 1 8 27 12 1 .226
3/20/2024 New Jersey City L 9-13 37 9 13 8 3 0 3 5 0 1 1 5 0 0 1 11 27 13 2 .351
3/22/2024 at Hood L 0-3 31 0 5 0 0 0 0 1 0 0 1 2 0 0 0 9 24 13 1 .161
3/24/2024 Hood W 6-5 24 6 10 5 2 0 0 6 0 5 1 1 0 0 0 5 21 10 2 .417
3/24/2024 Hood W 15-4 27 15 13 12 3 1 0 6 0 1 1 5 2 0 0 7 21 8 1 .481
3/29/2024 at Albright W 14-0 39 14 12 12 1 0 0 10 0 5 0 2 0 2 0 10 27 8 2 .308
3/30/2024 Albright W 10-1 27 10 11 10 0 0 2 2 0 5 0 1 1 2 0 3 21 11 0 .407
3/30/2024 Albright W 11-1 33 11 15 9 5 0 0 5 0 0 0 0 2 2 0 5 24 6 1 .455
4/5/2024 Eastern W 8-0 35 8 13 8 1 1 2 2 0 1 0 1 1 1 0 6 27 4 0 .371
4/6/2024 at Eastern W 16-6 33 16 14 15 4 0 2 5 0 1 1 1 2 1 0 5 21 10 1 .424
4/6/2024 at Eastern W 5-2 35 5 8 4 1 0 1 2 0 1 0 0 1 1 1 5 27 10 4 .229
4/9/2024 at TCNJ W 18-15 37 18 18 16 4 0 1 10 0 2 1 3 3 1 0 3 24 7 2 .486
4/10/2024 at Arcadia University L 8-17 36 8 11 6 2 1 0 7 0 5 1 1 2 0 0 8 24 5 3 .306
4/13/2024 Stevenson W 7-3 29 7 5 7 0 1 0 6 0 2 0 4 0 1 1 8 27 11 2 .172
4/14/2024 at Stevenson W 5-2 32 5 11 5 2 0 0 3 1 1 0 0 0 1 0 8 21 8 0 .344
4/14/2024 at Stevenson W 28-5 42 28 21 25 9 3 3 15 0 1 1 1 0 1 0 8 21 10 3 .500
4/16/2024 at Rutgers-Camden L 8-9 34 8 12 8 2 0 0 5 0 1 0 0 2 2 1 7 26 5 0 .353
