Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2022 Football Cumulative Statistics

Team Stats (3-7, 2-6)

Overall Team Statistics
Statistic ALVERNIA Opponents
Scoring
17.40 34.50
174 345
First Downs
59 95
69 104
25 21
153 220
Rushing
1388 1904
299 229
307 379
3.5 4.4
108.9 167.5
11 20
1089 1675
Passing
290-157-14 283-179-8
6.02 7.92
174.60 224.20
13 25
1746 2242
Total Offense
597 662
4.7 5.9
283.5 391.7
2835 3917
23 41
Returns
15.54 23.62
46-715 29-685
3.50 7.81
6-21 16-125
12.13 10.36
8-97 14-145
Kicking
33.66 37.97
30.71 36.06
56-1885 32-1215
2-5 7-10
0-1 0-2
Penalties
69.50 69.00
78-695 68-690
Time Of Possession
27:21 32:39
04:33:31 05:26:29
Miscellaneous
52-142 (36.62%) 46-118 (38.98%)
8-14 (57.14%) 11-24 (45.83%)
11-7 10-6
21-129 25-140
18-23 44-45
-18 105
16-22 41-50
14-22 35-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Lee, EJ 10 147 708 57 651 4.4 5 51 65.10
2 Gill, Ka'more 7 14 146 19 127 9.1 1 77 18.14
13 McMorris, Monte 9 63 224 99 125 2.0 2 21 13.89
26 Stanton, Kyle 10 12 93 12 81 6.8 1 35 8.10
9 Green, Lorenzo 10 25 73 2 71 2.8 0 9 7.10
22 Jones, Ozmere 8 8 50 2 48 6.0 1 33 6.00
12 Payne, Colin 3 14 52 39 13 0.9 0 17 4.33
11 Perkins, Joseph 10 1 5 0 5 5.0 1 5 0.50
85 Smith, Joshua 7 1 2 0 2 2.0 0 2 0.29
Team 9 6 17 15 2 0.3 0 17 0.22  
15 Sepe, Louie 10 3 2 2 0 0.0 0 2 0.00
83 Montalto, Jacob 10 1 0 1 -1 -1.0 0 0 -0.10
10 Washington Jr., Kevin 3 12 16 51 -35 -2.9 0 9 -11.67
Total 10 307 1388 299 1089 3.5 11 77 108.90
Opponents 10 379 1904 229 1675 4.4 20 89 167.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Payne, Colin 3 138.59 59 103 4 57.28% 778 8 51 259.33
13 McMorris, Monte 9 91.57 71 143 8 49.65% 747 4 50 83.00
10 Washington Jr., Kevin 3 89.47 19 27 2 70.37% 109 0 15 36.33
16 Harder, Gregory 2 150.72 3 5 0 60.00% 54 0 28 27.00
26 Stanton, Kyle 10 362.00 1 2 0 50.00% 35 1 35 3.50
11 Perkins, Joseph 10 100.27 2 3 0 66.67% 12 0 9 1.20
15 Sepe, Louie 10 48.73 2 6 0 33.33% 11 0 7 1.10
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 109.85 157 290 14 54.14% 1746 13 51 174.60
Opponents 10 153.30 179 283 8 63.25% 2242 25 93 224.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Scurlock, Neeko 10 29 378 13.03 5 46 37.80
23 Lee, EJ 10 29 331 11.41 1 50 33.10
11 Perkins, Joseph 10 29 302 10.41 1 41 30.20
14 Morton, Owen 10 18 203 11.28 3 33 20.30
0 Thompson, Dachan 9 12 148 12.33 2 51 16.44
26 Stanton, Kyle 10 12 116 9.67 1 22 11.60
83 Montalto, Jacob 10 9 86 9.56 0 30 8.60
84 Chambers, Preston 4 2 57 28.50 0 29 14.25
2 Gill, Ka'more 7 7 44 6.29 0 12 6.29
22 Jones, Ozmere 8 3 39 13.00 0 20 4.88
9 Green, Lorenzo 10 4 28 7.00 0 10 2.80
85 Smith, Joshua 7 3 14 4.67 0 5 2.00
5 Knowles, Michael 2 0 0 0.00 0 0 0.00
13 McMorris, Monte 9 0 0 0.00 0 0 0.00
Total 10 157 1746 11.12 13 51 174.60
Opponents 10 176 2233 12.69 25 93 223.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Whiten, Tajon 8 32 25 57.0 1.5-3 0-0 0 2 0 0 0 0 0
8 Kauffman, Marc 10 26 30 56.0 2.5-3 1.0-1 2 3 2 0 0 0 0
27 Lazar, Antonio 10 30 22 52.0 4.5-10 1.5-6 1 2 1 1 0 0 0
33 Gale, Taron 10 29 17 46.0 2.0-3 0-0 3 0 0 0 1 0 0
4 Jackson, Jakeem 10 37 6 43.0 0-0 0-0 0 5 0 0 0 0 0
48 Jean-Baptiste, Delva 10 14 28 42.0 2.5-12 1.5-11 0 0 0 0 0 0 0
90 Ammarell, Luke 10 19 22 41.0 6.5-31 5.5-28 0 0 2 0 0 0 0
36 Lawton, Christian 10 22 18 40.0 1.5-6 0.5-4 0 4 0 0 0 0 0
6 Fleming, Jamel 7 20 19 39.0 0.5-0 0-0 0 3 0 0 1 0 0
45 Sayles, Jeromy 10 19 19 38.0 5.0-38 3.5-32 0 0 1 0 1 0 0
21 Neals, Jyleen 8 23 12 35.0 5.0-21 2.0-11 1 2 1 1 0 0 0
91 Piavis, McCabe 10 16 13 29.0 6.5-27 3.0-18 0 1 0 1 0 0 0
34 Potts, Tre'von 7 13 9 22.0 1.5-4 0-0 1 0 0 0 0 0 0
44 Carr, Elijah 9 9 11 20.0 0.5-0 0-0 0 0 0 0 0 0 0
52 Mayhood, Justin 10 9 11 20.0 3.0-8 0-0 0 1 1 0 0 0 0
92 Savarese, Pasquale 10 9 10 19.0 4.5-27 2.5-18 0 0 2 0 0 0 0
3 Lewis-Jacobson, Dwavontae 7 10 7 17.0 0-0 0-0 0 3 0 0 0 0 0
18 Luisa, Andrew 6 2 6 8.0 0-0 0-0 0 0 0 1 0 0 0
83 Montalto, Jacob 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
53 Gawrys, Brandon 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Conrad, Brett 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Jackson, Joshua 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Scurlock, Neeko 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Carugno, Matthew 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Keenan, Jack 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Boyle, Lucas 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Brisbon, Anthony 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Kornahrens, Joseph 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Lee, EJ 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 McMorris, Monte 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Northan, Lamaj 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Van Horn, Zachary 4 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
65 Bennett, Justin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Chambers, Preston 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Green, Lorenzo 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Knowles, Michael 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 McClellan-Givens, Datrell 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Morton, Owen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Perkins, Joseph 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Prestonchambers 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
57 Smith, Dayshon 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Smith, Joshua 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Stanton, Kyle 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Gill, Ka'more 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Thompson, Dachan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 373 305 678.0 48.0-193 21.0-129 8 26 10 4 3 0 0
Opponents 10 294 314 608.0 60.0-239 21.0-140 13 22 13 5 5 8 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Bojanic, Hunter 53 1865 35.19 52 2 14 12 2 1
Team 3 20 6.67 20 0 0 0 0 2  
Total 56 1885 33.66 52 2 14 12 2 3
Opponents 32 1215 37.97 55 2 5 6 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
24 Conrad, Brett 2-5 40.00% 0-0 0-0 2-4 0-1 0-0 39 2
Total 2-5 40.00% 0-0 0-0 2-4 0-1 0-0 39 2
Opponents 7-9 77.78% 0-0 5-5 1-2 1-2 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
24 Conrad, Brett 36 2029 56.4 3 1
Total 36 2029 56.4 3 1
Opponents 60 3402 56.7 13 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Perkins, Joseph 4 17 4.25 0 15
26 Stanton, Kyle 2 4 2.00 0 5
Total 6 21 3.50 0 15
Opponents 16 125 7.81 0 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Stanton, Kyle 27 436 16.15 0 29
22 Jones, Ozmere 12 183 15.25 0 29
2 Gill, Ka'more 4 69 17.25 0 22
9 Green, Lorenzo 1 13 13.00 0 13
81 Boyle, Lucas 1 6 6.00 0 6
Total 45 707 15.71 0 29
Opponents 29 685 23.62 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Lee, EJ 6 0 0 0-0 0-0 0 0-0 0 36
7 Scurlock, Neeko 5 0 0 0-0 0-0 0 0-0 0 30
24 Conrad, Brett 0 2 0 18-23 0-0 0 0-0 0 24
14 Morton, Owen 3 0 0 0-0 0-0 0 0-0 0 18
13 McMorris, Monte 2 0 0 0-0 0-0 0 0-0 0 12
26 Stanton, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
0 Thompson, Dachan 2 0 0 0-0 0-0 0 0-0 0 12
2 Gill, Ka'more 1 0 0 0-0 0-0 0 0-0 0 6
8 Kauffman, Marc 1 0 0 0-0 0-0 0 0-0 0 6
11 Perkins, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
Total 23 2 0 18-23 0-0 0 0-2 0 162
Opponents 41 7 1 44-45 0-1 0 0-0 1 315

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2022 vs Ursinus L 27-59 0-1 , 0-0 03:25 0
9/10/2022 at Oberlin College W 38-35 0-1 3:15 873
09/17/2022 at Stevenson L 18-40 1-2 , 0-1 02:51 2145
10/01/2022 vs Lebanon Valley L 6-32 1-3 , 0-2 03:02 0
10/8/2022 vs Wilkes University L 14-35 1-4 , 0-3 03:06 2873
10/15/2022 at Widener W 19-16 2-4 , 1-3 02:21 3879
10/22/2022 at Lycoming L 10-42 2-5 , 1-4 2:48 1076
10/29/2022 vs King's (PA) L 14-41 2-6 , 1-5 02:46 0
11/05/2022 at Albright W 21-14 3-6 , 2-5 02:49 893
11/12/2022 vs FDU-Florham L 7-31 3-7 , 2-6 02:36 1011
12750

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2022 Ursinus 25 63 2 17 24 380 2 37 380 2 37 10 158 0 21 2 4 0 5
9/10/2022 Oberlin College 31 184 2 48 19 181 3 27 181 3 27 3 56 0 29 1 15 0 15
09/17/2022 Stevenson 30 76 0 23 19 233 3 51 233 3 51 3 59 0 25 0 0 0 0
10/01/2022 Lebanon Valley 30 196 1 77 12 67 0 10 67 0 10 6 81 0 16 0 0 0 0
10/8/2022 Wilkes University 37 161 2 33 14 151 0 39 151 0 39 4 74 0 25 0 -5 0 0
10/15/2022 Widener 34 97 1 21 12 173 1 50 173 1 50 3 46 0 22 0 0 0 0
10/22/2022 Lycoming 34 54 0 12 17 136 1 22 136 1 22 3 37 0 19 0 0 0 0
10/29/2022 King's (PA) 16 43 0 8 16 183 2 41 183 2 41 7 89 0 17 1 12 0 12
11/05/2022 Albright 40 203 2 51 7 131 1 46 131 1 46 2 27 0 20 2 -5 0 0
11/12/2022 FDU-Florham 30 12 1 9 17 111 0 14 111 0 14 4 80 0 29 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2022 Ursinus 47 22 69 3.0 6 1.0 3 0 0 0 1 0 0 5 0 0
9/10/2022 Oberlin College 52 20 72 8.0 37 4.0 20 0 1 0 2 22 1 6 0 0
09/17/2022 Stevenson 37 36 73 5.0 12 2.0 7 0 0 0 1 22 1 0 0 0
10/01/2022 Lebanon Valley 20 46 66 4.0 5 0 0 0 0 0 0 0 1 1 0 0
10/8/2022 Wilkes University 26 34 60 0 0 0 0 0 0 0 0 0 1 5 0 0
10/15/2022 Widener 33 34 67 8.0 46 4.0 37 2 2 0 3 47 0 2 0 0
10/22/2022 Lycoming 48 20 68 5.0 18 1.0 7 1 1 0 0 0 0 2 0 0
10/29/2022 King's (PA) 37 42 79 3.0 22 3.0 22 0 0 0 0 0 6 2 0 0
11/05/2022 Albright 39 24 63 6.0 25 4.0 19 0 0 0 0 0 0 2 0 0
11/12/2022 FDU-Florham 34 26 60 6.0 22 2.0 14 0 0 0 1 6 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2022 Ursinus 8 308 38.500 49 0 0 2 0 2 0-1 0 1 5 264 52.80 0 0
9/10/2022 Oberlin College 5 141 17.600 39 1 0 3 0 2 1-1 31 0 7 416 59.43 1 1
09/17/2022 Stevenson 6 273 45.500 48 0 0 1 0 1 0-0 0 0 3 179 59.67 0 0
10/01/2022 Lebanon Valley 5 111 13.900 33 1 1 1 0 0 0-1 0 1 3 172 57.33 0 0
10/8/2022 Wilkes University 6 214 35.700 40 0 0 1 0 1 0-0 0 3 162 54.00 0 0
10/15/2022 Widener 6 157 23.700 35 1 0 2 0 1 0-0 0 0 4 222 55.50 1 0
10/22/2022 Lycoming 3 95 31.700 38 0 0 1 0 1 1-1 39 0 3 183 61.00 0 0
10/29/2022 King's (PA) 5 186 37.200 45 0 0 2 0 1 0-0 0 0 3 153 51.00 0 0
11/05/2022 Albright 6 148 24.700 50 0 0 1 1 2 0-0 0 0 3 181 60.33 1 0
11/12/2022 FDU-Florham 6 252 42.000 52 0 1 0 1 1 0-1 0 0 2 97 48.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2022 Alvernia 40 269 4 89 22 282 4 50 282 4 50 5 138 0 35 4 39 0 18
9/10/2022 Alvernia University 40 155 2 27 23 257 3 27 257 3 27 5 121 0 30 1 35 0 27
09/17/2022 Alvernia 37 150 1 26 18 206 3 42 206 3 42 3 78 0 27 2 24 0 18
10/01/2022 Alvernia 39 231 2 44 11 148 1 38 148 1 38 2 64 0 39 1 18 0 18
10/8/2022 Alvernia 33 136 2 26 16 335 3 93 335 3 93 2 34 0 24 0 4 0 3
10/15/2022 Alvernia 40 128 0 23 17 178 2 29 169 2 29 2 55 0 38 0 0 0 0
10/22/2022 Alvernia 40 166 3 33 17 157 3 20 157 3 20 3 78 0 39 2 8 0 6
10/29/2022 Alvernia 38 199 4 29 22 264 2 40 264 2 40 3 55 0 33 2 4 0 4
11/05/2022 Alvernia 43 125 2 15 5 65 0 42 83 0 42 2 25 0 13 2 -6 0 0
11/12/2022 Alvernia 29 116 0 26 25 341 4 36 341 4 36 2 37 0 32 2 -1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2022 Alvernia 32 26 58 6.0 22 1.0 6 1 2 0 2 17 2 6 1 0
9/10/2022 Alvernia University 28 38 66 4.0 11 1.0 6 1 1 0 0 0 0 1 1 0
09/17/2022 Alvernia 33 30 63 7.0 29 3.0 19 2 2 17 2 0 0 2 1 0
10/01/2022 Alvernia 25 42 67 6.0 27 3.0 19 0 0 0 1 10 1 1 2 1
10/8/2022 Alvernia 22 50 72 0 0 0 0 0 0 0 2 29 2 3 0 0
10/15/2022 Alvernia 34 22 56 9.0 43 4.0 30 1 0 0 0 0 0 0 3 0
10/22/2022 Alvernia 37 26 63 10.0 31 3.0 15 0 0 0 4 50 0 1 0 0
10/29/2022 Alvernia 22 30 52 2.0 3 0 0 0 0 0 2 39 3 2 0 0
11/05/2022 Alvernia 34 16 50 7.0 32 4.0 28 0 0 0 0 0 0 1 0 0
11/12/2022 Alvernia 27 34 61 9.0 41 2.0 17 0 0 0 0 0 5 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2022 Alvernia 4 170 42.500 50 0 0 0 1 1 1-2 22 0 10 594 59.40 0 0
9/10/2022 Alvernia University 4 115 28.800 34 0 0 0 0 0 0-0 0 4 165 41.25 0 1
09/17/2022 Alvernia 5 208 41.600 52 0 1 1 2 0 2-2 28 0 8 477 59.63 5 0
10/01/2022 Alvernia 1 18 18.000 18 0 0 0 0 0 3-3 40 0 7 426 60.86 1 0
10/8/2022 Alvernia 3 122 40.700 45 0 0 0 0 1 0-1 0 0 6 353 58.83 2 0
10/15/2022 Alvernia 2 59 29.500 40 0 0 1 0 1 0-0 0 0 3 169 56.33 0 0
10/22/2022 Alvernia 2 88 44.000 50 0 0 0 1 0 0-0 0 7 429 61.29 4 0
10/29/2022 Alvernia 3 134 44.700 51 0 0 0 1 1 0-1 0 0 7 360 51.43 0 0
11/05/2022 Alvernia 6 246 41.000 55 0 1 1 1 2 0-0 0 0 2 89 44.50 0 0
11/12/2022 Alvernia 2 55 27.500 31 0 0 2 0 0 1-1 31 0 6 340 56.67 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ursinus 59-27 22/29 3/12 16/15 3/2 25-63 / 40-269 24-48-2 / 22-41-1 380/282 73-443 / 81-551 162/194 4/1
Oberlin College 35-38 17/27 9/7 7/15 1/5 31-184 / 40-155 19-29-0 / 23-40-2 181/257 60-365 / 80-412 93/156 1/3
Stevenson 18-40 18/20 5/8 10/11 3/1 30-76 / 37-150 19-32-2 / 18-27-1 233/206 62-309 / 64-356 81/119 4/1
Lebanon Valley 32-6 12/19 9/11 2/6 1/2 30-196 / 39-231 12-19-1 / 11-19-0 67/148 49-263 / 58-379 81/92 1/0
Wilkes University 35-14 14/22 7/10 5/9 2/3 37-161 / 33-136 14-23-2 / 16-25-0 151/335 60-312 / 58-471 69/67 2/0
Widener 16-19 15/22 7/10 6/10 2/2 34-97 / 40-128 12-22-0 / 17-26-3 173/169 56-270 / 66-297 93/55 0/5
Lycoming 10-42 14/21 4/9 6/9 4/3 34-54 / 40-166 17-32-4 / 17-26-0 136/157 66-190 / 66-323 37/136 4/1
King's (PA) 41-14 11/26 2/14 7/11 2/1 16-43 / 38-199 16-31-2 / 22-30-0 183/264 47-226 / 68-463 101/98 2/0
Albright 14-21 17/13 9/7 4/4 4/2 40-203 / 43-125 7-18-1 / 8-18-0 131/83 58-334 / 61-208 30/19 2/0
FDU-Florham 31-7 13/21 4/7 6/14 3/0 30-12 / 29-116 17-36-0 / 25-31-1 111/341 66-123 / 60-457 86/36 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ursinus 5-16 / 6-13 0-0 / 0-1 27:50 / 32:10 4:20 2.52 / 6.73 7.92 / 6.88 6.07 / 6.80 8-38.5 / 4-42.5 9-74 / 9-75
Oberlin College 6-14 / 5-13 1-1 / 2-4 24:46 / 35:14 10:28 5.94 / 3.88 6.24 / 6.43 6.08 / 5.15 5-28.2 / 4-28.8 9-89 / 7-61
Stevenson 3-12 / 6-11 1-2 / 0-0 26:14 / 33:46 7:32 2.53 / 4.05 7.28 / 7.63 4.98 / 5.56 6-45.5 / 5-41.6 10-90 / 6-69
Lebanon Valley 4-11 / 4-12 0-1 / 1-3 28:39 / 31:21 2:42 6.53 / 5.92 3.53 / 7.79 5.37 / 6.53 5-22.2 / 1-18 8-63 / 4-35
Wilkes University 7-15 / 3-10 0-0 / 1-3 29:40 / 30:20 0:40 4.35 / 4.12 6.57 / 13.40 5.20 / 8.12 6-35.7 / 3-40.7 11-95 / 6-70
Widener 6-14 / 4-11 1-2 / 0-1 27:19 / 32:41 5:22 2.85 / 3.20 7.86 / 6.50 4.82 / 4.50 6-26.2 / 2-29.5 7-55 / 4-30
Lycoming 6-18 / 6-14 1-2 / 3-4 30:26 / 29:34 0:52 1.59 / 4.15 4.25 / 6.04 2.88 / 4.89 3-31.7 / 2-44.0 6-57 / 9-92
King's (PA) 4-10 / 4-11 0-1 / 3-3 20:17 / 39:43 19:26 2.69 / 5.24 5.90 / 8.80 4.81 / 6.81 5-37.2 / 3-44.7 4-47 / 8-83
Albright 6-14 / 1-12 1-1 / 1-4 27:52 / 32:08 4:16 5.08 / 2.91 7.28 / 4.61 5.76 / 3.41 6-24.7 / 6-41 9-95 / 9-90
FDU-Florham 5-18 / 7-11 3-4 / 0-1 30:28 / 29:32 0:56 0.40 / 4.00 3.08 / 11.00 1.86 / 7.62 6-42 / 2-27.5 5-30 / 6-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2022 Ursinus L 27-59 5 4 27 4 2 2 0 1 0 0 0 0 0
9/10/2022 Oberlin College W 38-35 4 4 24 3 0 3 1 0 0 0 0 0 0
09/17/2022 Stevenson L 18-40 2 2 12 2 0 2 0 0 0 0 0 0 0
10/01/2022 Lebanon Valley L 6-32 1 0 0 0 0 0 0 1 0 0 0 0 0
10/8/2022 Wilkes University L 14-35 2 1 7 1 1 0 0 0 0 0 1 0 0
10/15/2022 Widener W 19-16 2 1 7 1 1 0 0 0 1 0 0 0 0
10/22/2022 Lycoming L 10-42 2 2 10 1 0 1 1 0 0 0 0 0 0
10/29/2022 King's (PA) L 14-41 1 1 7 1 0 1 0 0 0 0 0 0 0
11/05/2022 Albright W 21-14 2 0 0 0 0 0 0 0 0 0 0 0 1
11/12/2022 FDU-Florham L 7-31 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 22 16 101 14 5 9 2 2 1 0 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2022 Ursinus W 59-27 10 8 52 7 3 4 1 1 0 1 0 0 0
9/10/2022 Oberlin College L 35-38 6 5 35 5 2 3 0 0 1 0 0 0 0
09/17/2022 Stevenson W 40-18 4 4 19 2 1 1 2 0 0 0 0 0 0
10/01/2022 Lebanon Valley W 32-6 4 4 20 2 2 0 2 0 0 0 0 0 0
10/8/2022 Wilkes University W 35-14 5 4 28 4 2 2 0 1 0 0 0 0 0
10/15/2022 Widener L 16-19 3 0 0 0 0 0 0 0 1 1 1 0 0
10/22/2022 Lycoming W 42-10 5 5 35 5 2 3 0 0 0 0 0 0 0
10/29/2022 King's (PA) W 41-14 7 6 41 6 4 2 0 0 0 0 0 0 1
11/05/2022 Albright L 14-21 3 2 14 2 2 0 0 0 1 0 0 0 0
11/12/2022 FDU-Florham W 31-7 3 3 17 2 0 2 1 0 0 0 0 0 0
TOTALS 50 41 261 35 18 17 6 2 3 2 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Lee,EJ vs Stevenson (09/17/2022)
Yards Rushing 148 EJ Lee vs Oberlin College (9/10/2022)
TD Rushes 2 EJ Lee vs Oberlin College (9/10/2022)
Long Rush 77 Gill,Ka'more vs Lebanon Valley (10/01/2022)
Pass Attempts 48 Payne,Colin vs Ursinus (09/02/2022)
Pass Completions 24 Payne,Colin vs Ursinus (09/02/2022)
Yards Passing 380 Payne,Colin vs Ursinus (09/02/2022)
TD Passes 3 Colin Payne vs Oberlin College (9/10/2022)
3 Payne,Colin vs Stevenson (09/17/2022)
Longest Pass 51 Payne,Colin vs Stevenson (09/17/2022)
Receptions 6 Scurlock,Neeko vs Ursinus (09/02/2022)
6 Neeko Scurlock vs Lycoming (10/22/2022)
Yards Receiving 97 Lee,EJ vs Widener (10/15/2022)
TD Receptions 2 Neeko Scurlock vs Oberlin College (9/10/2022)
2 Thompson,Dachan vs Stevenson (09/17/2022)
Longest Reception 51 Thompson,Dachan vs Stevenson (09/17/2022)
Field Goals 1 Brett Conrad vs Oberlin College (9/10/2022)
1 Brett Conrad vs Lycoming (10/22/2022)
Longest Field Goal 39 Brett Conrad vs Lycoming (10/22/2022)
Punts 8 Bojanic,Hunter vs Ursinus (09/02/2022)
Punting Average 45.5 Bojanic,Hunter vs Stevenson (09/17/2022)
Longest Punt 52 Bojanic,Hunter vs FDU-Florham (11/12/2022)
Longest Punt Return 15 Joseph Perkins vs Oberlin College (9/10/2022)
Longest Kickoff Return 29 Stanton,Kyle vs FDU-Florham (11/12/2022)
29 Ozmere Jones vs Oberlin College (9/10/2022)
Tackles 15 Whiten,Tajon vs Stevenson (09/17/2022)
Sacks 1.5 Ammarell,Luke vs Albright (11/05/2022)
1.5 Piavis,McCabe vs Albright (11/05/2022)
Tackles For Loss 2.5 Pasquale Savarese vs Oberlin College (9/10/2022)
Interceptions 2 Taron Gale vs Oberlin College (9/10/2022)
2 Kauffman,Marc vs Widener (10/15/2022)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Albright (11/05/2022)
Yards Rushing 203 vs Albright (11/05/2022)
TD Rushes 2 vs Ursinus (09/02/2022)
Pass Attempts 48 vs Ursinus (09/02/2022)
Pass Completions 24 vs Ursinus (09/02/2022)
Yards Passing 380 vs Ursinus (09/02/2022)
TD Passes 3 vs Oberlin College (9/10/2022)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Chris Allen Jr. vs Oberlin College (9/10/2022)
Yards Rushing 145 Holden,Tony vs Ursinus (09/02/2022)
TD Rushes 3 Holden,Tony vs Ursinus (09/02/2022)
Long Rush 89 Holden,Tony vs Ursinus (09/02/2022)
Pass Attempts 41 Psenicska,Jack vs Ursinus (09/02/2022)
