Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
51 Rogacki, Zach 51 Rogacki, Zach .395 1.098 48-48 177 46 70 9 4 8 44 111 .627 25 2 8 1 .471 2 3 8-10
13 Smith, Brandon 13 Smith, Brandon .376 .882 46-44 141 26 53 4 1 2 24 65 .461 8 3 12 5 .421 0 4 0-0
15 Faggioni, Thomas 15 Faggioni, Thomas .356 .990 45-45 180 47 64 17 4 4 33 101 .561 18 5 25 2 .429 0 5 7-7
16 Ramundo, Mike 16 Ramundo, Mike .329 .817 48-48 161 29 53 6 3 0 35 65 .404 15 10 23 2 .413 3 9 1-2
10 Dougar, Billy 10 Dougar, Billy .283 .759 43-36 120 28 34 6 2 1 22 47 .392 15 2 27 0 .367 2 3 9-9
88 Kelly, Jason 88 Kelly, Jason .258 .683 46-46 163 28 42 5 2 2 29 57 .350 16 3 26 2 .333 1 0 1-3
21 Byard, Ryan 21 Byard, Ryan .429 1.270 7-1 7 1 3 2 0 0 5 5 .714 2 0 3 0 .556 0 0 0-0
24 Lind, Jason 24 Lind, Jason .371 .930 22-17 62 11 23 3 0 2 20 32 .516 6 0 5 2 .414 2 0 1-1
18 Friedel, Connor 18 Friedel, Connor .360 .916 31-27 86 15 31 3 0 2 17 40 .465 6 9 11 2 .451 1 1 0-2
32 Fitzgerald, Grant 32 Fitzgerald, Grant .325 .751 20-10 40 8 13 0 0 0 12 13 .325 7 0 3 1 .426 0 2 0-1
9 Glass, Joe 9 Glass, Joe .319 .846 32-18 69 19 22 4 1 0 12 28 .406 10 5 13 1 .440 0 1 4-6
12 Thomas, Evan 12 Thomas, Evan .318 .875 23-8 44 13 14 4 0 0 7 18 .409 8 5 10 0 .466 1 1 1-1
44 Emrich, RJ 44 Emrich, RJ .296 .856 21-3 27 3 8 1 0 1 6 12 .444 6 0 5 0 .412 1 0 0-1
1 Mele, Mike 1 Mele, Mike .286 .698 12-2 14 3 4 0 0 0 0 4 .286 3 0 2 0 .412 0 0 0-0
42 Abele, Cameron 42 Abele, Cameron .275 .708 33-20 80 13 22 4 2 0 11 30 .375 7 0 12 2 .333 0 1 1-3
2 Nutile, Nick 2 Nutile, Nick .225 .623 35-22 71 13 16 2 1 0 11 20 .282 7 7 9 1 .341 3 0 0-0
5 Siegel, Tim 5 Siegel, Tim .182 .349 17-2 11 2 2 0 0 0 1 2 .182 0 0 6 0 .167 1 0 0-0
19 Pulcini, Mike 19 Pulcini, Mike .164 .638 29-13 55 16 9 2 2 0 4 15 .273 15 3 17 1 .365 1 1 1-1
3 Edwards , Matt 3 Edwards , Matt .143 .571 8-5 21 5 3 2 0 0 5 5 .238 2 4 9 0 .333 0 0 1-1
6 Hansen, Bobby 6 Hansen, Bobby .085 .293 41-15 59 13 5 1 0 0 7 6 .102 8 0 14 0 .191 1 5 1-1
23 Canterino, Joe 23 Canterino, Joe .000 .222 5-1 7 2 0 0 0 0 0 0 .000 2 0 1 0 .222 0 0 0-0
4 Rodriguez, Jacob 4 Rodriguez, Jacob .000 .333 6-0 4 3 0 0 0 0 0 0 .000 2 0 2 1 .333 0 0 0-0
55 Amato, Evan 55 Amato, Evan .000 .000 4-0 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Wall, Richard 17 Wall, Richard .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
11 Crescenzi, Ben 11 Crescenzi, Ben .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .306 .816 48-48 1605 346 491 75 22 22 305 676 .421 190 58 246 23 .395 19 36 36-49
Opponents .278 .738 48-48 1531 229 426 74 9 22 198 584 .381 145 49 322 23 .357 11 25 34-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Wood, Evan 20Wood, Evan 3.12 1.37 7-2 11-11 0 0-0 0 60.2 66 28 21 17 46 6 1 1 238 .277 3 14 1 2 1
12 Thomas, Evan 12Thomas, Evan 0.00 1.20 0-0 2-0 0 0-0 0 1.2 1 0 0 1 0 0 0 0 5 .200 0 0 0 0 0
28 Wheeler, Ryan 28Wheeler, Ryan 0.00 .75 0-0 6-0 0 0-0 0 4.0 1 1 0 2 4 0 0 0 13 .077 0 0 0 0 0
32 Fitzgerald, Grant 32Fitzgerald, Grant 0.00 2.25 0-0 2-0 0 0-0 0 1.1 2 0 0 1 2 0 0 0 5 .400 0 0 0 0 0
49 Thomas, Brendan 49Thomas, Brendan 0.00 1.20 0-0 1-0 0 0-0 0 1.2 1 0 0 1 1 0 0 0 6 .167 1 0 0 0 0
43 Kreider, Josh 43Kreider, Josh 1.03 .99 1-0 19-0 0 0-0 0 26.1 20 5 3 6 24 5 0 0 100 .200 3 1 0 0 0
34 Mortimer, Anthony 34Mortimer, Anthony 1.64 1.36 0-0 11-0 0 0-0 0 11.0 9 2 2 6 9 0 0 1 38 .237 3 2 1 1 0
31 Ostrowsky, Shayne 31Ostrowsky, Shayne 1.88 1.13 1-0 25-0 0 0-0 2 24.0 20 8 5 7 24 3 0 3 91 .220 2 1 0 1 0
45 Scarfone, Joe 45Scarfone, Joe 2.08 1.62 0-0 9-0 0 0-0 0 4.1 3 1 1 4 3 1 0 1 15 .200 1 2 0 0 2
41 Mays, Matt 41Mays, Matt 2.95 1.41 3-2 18-0 0 0-0 4 21.1 26 12 7 4 20 3 1 0 90 .289 2 0 0 1 1
8 Cossa, Jack 8Cossa, Jack 3.58 1.49 1-4 15-5 0 0-0 0 37.2 45 21 15 11 23 7 0 3 151 .298 2 2 0 1 6
47 Andrew, Michael 47Andrew, Michael 4.56 1.44 3-2 19-0 0 0-0 3 25.2 27 17 13 10 16 5 0 0 95 .284 0 6 0 0 4
27 Sasso, Chris 27Sasso, Chris 4.63 1.41 3-3 11-11 0 0-0 0 44.2 47 27 23 16 38 10 2 3 178 .264 2 2 1 0 3
38 Umans, Jake 38Umans, Jake 5.02 1.60 4-4 12-9 0 0-0 0 43.0 56 31 24 13 29 15 0 4 179 .313 2 6 1 2 1
35 Gehris, Matt 35Gehris, Matt 5.70 1.60 1-1 12-6 0 0-0 0 30.0 33 22 19 15 28 7 2 3 121 .273 1 5 0 0 2
26 Solomine, Logan 26Solomine, Logan 6.75 2.25 0-0 2-0 0 0-0 0 1.1 0 3 1 3 1 0 0 0 3 .000 0 1 0 0 0
22 DeGroodt, Brody 22DeGroodt, Brody 7.71 2.36 1-0 6-0 0 0-0 0 4.2 8 4 4 3 2 1 0 1 20 .400 2 2 0 0 0
88 Kelly, Jason 88Kelly, Jason 7.71 1.93 0-1 6-0 0 0-0 1 4.2 5 5 4 4 7 1 0 0 19 .263 0 0 0 0 0
37 Mueller, James 37Mueller, James 8.10 1.65 0-0 11-0 0 0-0 0 13.1 18 12 12 4 8 1 1 1 53 .340 2 1 0 2 1
25 Ferraioli, Nick 25Ferraioli, Nick 8.31 1.85 0-0 10-0 0 0-0 0 8.2 13 10 8 3 11 5 0 0 34 .382 0 3 0 0 4
29 Coley, Brad 29Coley, Brad 10.05 2.09 1-1 6-5 0 0-0 0 14.1 19 16 16 11 23 2 2 0 61 .311 4 1 3 1 0
40 Colucci, Matt 40Colucci, Matt 10.80 2.70 1-0 5-0 0 0-0 0 3.1 6 4 4 3 3 2 0 1 16 .375 1 0 0 0 0
Totals 4.23 1.47 27-20 219-47 0 2 10 387.2 426 229 182 145 322 74 9 22 1531 .278 31 49 7 11 25
Opponents 6.35 1.77 20-27 161-48 3 2 10 385.1 491 346 272 190 246 75 22 22 1605 .306 44 58 5 19 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Dougar, Billy 10 Dougar, Billy 96 92 4 0 1.000 0 0 0 0 0
15 Faggioni, Thomas 15 Faggioni, Thomas 89 89 0 0 1.000 0 1 0 0 0
32 Fitzgerald, Grant 32 Fitzgerald, Grant 76 73 3 0 1.000 6 0 0 0 0
44 Emrich, RJ 44 Emrich, RJ 37 33 4 0 1.000 0 2 1 1 0
3 Edwards , Matt 3 Edwards , Matt 25 25 0 0 1.000 3 0 0 0 0
12 Thomas, Evan 12 Thomas, Evan 19 15 4 0 1.000 0 0 0 0 0
47 Andrew, Michael 47 Andrew, Michael 10 1 9 0 1.000 1 2 1 0 0
1 Mele, Mike 1 Mele, Mike 8 8 0 0 1.000 0 0 0 0 0
4 Rodriguez, Jacob 4 Rodriguez, Jacob 5 2 3 0 1.000 1 0 0 0 0
23 Canterino, Joe 23 Canterino, Joe 4 4 0 0 1.000 0 0 0 0 0
31 Ostrowsky, Shayne 31 Ostrowsky, Shayne 4 1 3 0 1.000 0 2 0 0 0
41 Mays, Matt 41 Mays, Matt 4 0 4 0 1.000 0 1 0 0 0
25 Ferraioli, Nick 25 Ferraioli, Nick 3 0 3 0 1.000 0 1 2 0 0
27 Sasso, Chris 27 Sasso, Chris 3 0 3 0 1.000 0 3 3 0 0
43 Kreider, Josh 43 Kreider, Josh 3 1 2 0 1.000 0 0 0 0 0
11 Crescenzi, Ben 11 Crescenzi, Ben 2 2 0 0 1.000 1 0 0 0 0
35 Gehris, Matt 35 Gehris, Matt 2 0 2 0 1.000 0 4 0 0 0
17 Wall, Richard 17 Wall, Richard 1 1 0 0 1.000 0 0 0 0 0
28 Wheeler, Ryan 28 Wheeler, Ryan 1 0 1 0 1.000 0 0 0 0 0
29 Coley, Brad 29 Coley, Brad 1 0 1 0 1.000 0 3 0 0 0
49 Thomas, Brendan 49 Thomas, Brendan 1 0 1 0 1.000 0 0 0 0 0
16 Ramundo, Mike 16 Ramundo, Mike 243 161 79 3 .988 17 0 0 0 0
51 Rogacki, Zach 51 Rogacki, Zach 260 227 29 4 .985 2 18 13 7 2
18 Friedel, Connor 18 Friedel, Connor 171 155 13 3 .982 9 0 0 0 0
24 Lind, Jason 24 Lind, Jason 110 99 9 2 .982 0 13 2 4 0
19 Pulcini, Mike 19 Pulcini, Mike 69 27 39 3 .957 7 0 0 0 0
21 Byard, Ryan 21 Byard, Ryan 13 1 11 1 .923 0 0 0 0 0
9 Glass, Joe 9 Glass, Joe 23 17 4 2 .913 0 0 0 0 0
13 Smith, Brandon 13 Smith, Brandon 136 47 77 12 .912 9 0 0 0 0
6 Hansen, Bobby 6 Hansen, Bobby 89 29 50 10 .888 9 0 0 0 0
42 Abele, Cameron 42 Abele, Cameron 32 28 0 4 .875 0 0 0 0 0
37 Mueller, James 37 Mueller, James 7 2 4 1 .857 1 1 0 0 0
88 Kelly, Jason 88 Kelly, Jason 70 16 43 11 .843 2 0 0 0 0
34 Mortimer, Anthony 34 Mortimer, Anthony 6 2 3 1 .833 0 1 2 0 0
20 Wood, Evan 20 Wood, Evan 14 3 8 3 .786 2 1 4 0 0
38 Umans, Jake 38 Umans, Jake 8 0 6 2 .750 0 3 4 0 0
5 Siegel, Tim 5 Siegel, Tim 6 2 2 2 .667 0 0 0 0 0
8 Cossa, Jack 8 Cossa, Jack 6 0 4 2 .667 0 9 1 0 0
2 Nutile, Nick 2 Nutile, Nick 0 0 0 0 .000 0 0 0 0 0
22 DeGroodt, Brody 22 DeGroodt, Brody 0 0 0 0 .000 0 1 1 0 0
26 Solomine, Logan 26 Solomine, Logan 0 0 0 0 .000 0 1 0 0 0
40 Colucci, Matt 40 Colucci, Matt 0 0 0 0 .000 0 0 1 0 0
45 Scarfone, Joe 45 Scarfone, Joe 0 0 0 0 .000 0 1 0 0 0
55 Amato, Evan 55 Amato, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 1657 1163 428 66 .960 25 68 35 12 2
Opponents 1651 1156 412 83 .950 28 72 22 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Byard, Ryan 21Byard, Ryan 1.000 3.000 3-0 1 1 1 1 0 0 1 2 2.000 2 0 0 0 1.000 0 0 0-0
1 Mele, Mike 1Mele, Mike .500 1.167 5-1 4 1 2 0 0 0 0 2 .500 2 0 0 0 .667 0 0 0-0
18 Friedel, Connor 18Friedel, Connor .422 1.166 17-15 45 8 19 3 0 2 9 28 .622 5 7 5 2 .544 0 0 0-1
24 Lind, Jason 24Lind, Jason .371 .795 11-10 35 4 13 1 0 0 9 14 .400 2 0 2 1 .395 1 0 1-1
15 Faggioni, Thomas 15Faggioni, Thomas .368 1.029 24-24 95 28 35 7 3 3 17 57 .600 9 1 11 2 .429 0 2 5-5
88 Kelly, Jason 88Kelly, Jason .354 .930 24-24 82 16 29 3 1 2 16 40 .488 10 3 12 0 .442 0 0 1-3
9 Glass, Joe 9Glass, Joe .351 .899 15-11 37 10 13 3 0 0 7 16 .432 6 2 4 1 .467 0 0 2-3
51 Rogacki, Zach 51Rogacki, Zach .341 .983 24-24 85 19 29 3 2 4 22 48 .565 12 0 4 1 .418 1 1 5-5
13 Smith, Brandon 13Smith, Brandon .318 .692 23-21 66 8 21 3 0 0 8 24 .364 1 0 6 4 .328 0 2 0-0
32 Fitzgerald, Grant 32Fitzgerald, Grant .316 .751 11-6 19 6 6 0 0 0 5 6 .316 4 0 3 1 .435 0 2 0-1
16 Ramundo, Mike 16Ramundo, Mike .291 .726 24-24 79 14 23 3 1 0 19 28 .354 8 4 13 1 .372 3 3 0-0
42 Abele, Cameron 42Abele, Cameron .250 .668 18-12 44 8 11 2 1 0 7 15 .341 5 0 8 0 .327 0 0 1-2
12 Thomas, Evan 12Thomas, Evan .250 .733 7-3 12 2 3 1 0 0 0 4 .333 1 2 3 0 .400 0 1 1-1
10 Dougar, Billy 10Dougar, Billy .241 .722 23-17 54 14 13 3 1 1 13 21 .389 8 0 13 0 .333 1 2 5-5
44 Emrich, RJ 44Emrich, RJ .222 .973 7-1 9 2 2 0 0 1 3 5 .556 3 0 3 0 .417 0 0 0-0
19 Pulcini, Mike 19Pulcini, Mike .190 .673 14-4 21 3 4 2 1 0 2 8 .381 3 0 6 0 .292 0 0 1-1
2 Nutile, Nick 2Nutile, Nick .172 .486 17-9 29 3 5 0 0 0 2 5 .172 1 5 3 1 .314 0 0 0-0
6 Hansen, Bobby 6Hansen, Bobby .143 .465 23-8 28 9 4 1 0 0 7 5 .179 6 0 8 0 .286 1 3 1-1
5 Siegel, Tim 5Siegel, Tim .143 .268 11-2 7 1 1 0 0 0 1 1 .143 0 0 5 0 .125 1 0 0-0
3 Edwards , Matt 3Edwards , Matt .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Rodriguez, Jacob 4Rodriguez, Jacob .000 .333 3-0 2 2 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
11 Crescenzi, Ben 11Crescenzi, Ben .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
55 Amato, Evan 55Amato, Evan .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .830 24-24 757 160 234 36 10 13 148 329 .435 89 24 112 14 .395 8 16 23-29
Opponents .284 .767 24-24 723 118 205 34 4 12 100 283 .391 82 30 146 12 .376 9 15 21-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Wheeler, Ryan 28Wheeler, Ryan 0.00 .91 0-0 3-0 0 0-0 0 2.2 0 1 0 2 3 0 0 0 8 .000 0 0 0 0 0
32 Fitzgerald, Grant 32Fitzgerald, Grant 0.00 2.73 0-0 2-0 0 0-0 0 1.1 2 0 0 1 2 0 0 0 5 .400 0 0 0 0 0
34 Mortimer, Anthony 34Mortimer, Anthony 0.00 1.60 0-0 6-0 0 0-0 0 5.0 4 0 0 4 3 0 0 0 17 .235 2 1 1 1 0
45 Scarfone, Joe 45Scarfone, Joe 0.00 1.90 0-0 6-0 0 0-0 0 2.1 1 0 0 3 1 1 0 0 8 .125 1 0 0 0 1
49 Thomas, Brendan 49Thomas, Brendan 0.00 1.67 0-0 1-0 0 0-0 0 1.2 1 0 0 1 1 0 0 0 6 .167 1 0 0 0 0
43 Kreider, Josh 43Kreider, Josh 0.64 .86 1-0 8-0 0 0-0 0 14.0 9 2 1 3 12 2 0 0 51 .176 1 1 0 0 0
41 Mays, Matt 41Mays, Matt 0.79 .90 2-0 10-0 0 0-0 3 11.1 8 2 1 2 10 1 0 0 42 .190 1 0 0 0 1
20 Wood, Evan 20Wood, Evan 1.93 1.46 3-1 5-5 0 0-0 0 28.0 33 8 6 8 25 2 0 0 112 .295 1 7 1 1 1
31 Ostrowsky, Shayne 31Ostrowsky, Shayne 2.03 1.22 1-0 12-0 0 0-0 2 13.1 10 3 3 6 14 2 0 1 48 .208 1 1 0 1 0
40 Colucci, Matt 40Colucci, Matt 4.50 1.50 1-0 2-0 0 0-0 0 2.0 3 1 1 0 2 0 0 0 9 .333 0 0 0 0 0
47 Andrew, Michael 47Andrew, Michael 4.70 1.39 3-0 10-0 0 0-0 1 15.1 14 11 8 7 10 3 0 0 51 .275 0 5 0 0 4
27 Sasso, Chris 27Sasso, Chris 4.97 1.56 1-1 3-3 0 0-0 0 12.2 11 8 7 8 10 2 0 1 49 .224 1 1 0 0 1
8 Cossa, Jack 8Cossa, Jack 6.23 1.62 0-2 5-3 0 0-0 0 13.0 16 10 9 5 8 3 0 2 50 .320 0 2 0 1 4
38 Umans, Jake 38Umans, Jake 6.33 1.67 3-2 6-6 0 0-0 0 27.0 37 19 19 8 17 10 0 3 112 .330 1 3 0 2 0
88 Kelly, Jason 88Kelly, Jason 9.00 1.67 0-1 4-0 0 0-0 1 3.0 2 4 3 3 5 0 0 0 11 .182 0 0 0 0 0
37 Mueller, James 37Mueller, James 9.35 1.71 0-0 6-0 0 0-0 0 8.2 11 9 9 3 2 1 1 1 32 .344 1 1 0 2 0
35 Gehris, Matt 35Gehris, Matt 11.81 2.55 0-1 6-3 0 0-0 0 10.2 20 15 14 6 5 4 1 3 52 .385 1 3 0 0 1
25 Ferraioli, Nick 25Ferraioli, Nick 12.00 2.00 0-0 5-0 0 0-0 0 3.0 5 6 4 1 3 1 0 0 13 .385 0 2 0 0 2
29 Coley, Brad 29Coley, Brad 15.12 2.96 0-1 5-4 0 0-0 0 8.1 15 14 14 9 12 1 2 0 40 .375 3 1 3 1 0
22 DeGroodt, Brody 22DeGroodt, Brody 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 1 1 0 1 6 .500 1 1 0 0 0
26 Solomine, Logan 26Solomine, Logan 27.00 20.00 0-0 1-0 0 0-0 0 0.1 0 3 1 2 0 0 0 0 1 .000 0 1 0 0 0
Totals 4.97 1.56 15-9 107-24 0 2 7 184.2 205 118 102 82 146 34 4 12 723 .284 16 30 5 9 15
Opponents 6.01 1.78 9-15 77-24 1 1 5 181.1 234 160 121 89 112 36 10 13 757 .309 17 24 2 8 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Faggioni, Thomas 15 Faggioni, Thomas 51 51 0 0 1.000 0 1 0 0 0
10 Dougar, Billy 10 Dougar, Billy 48 47 1 0 1.000 0 0 0 0 0
32 Fitzgerald, Grant 32 Fitzgerald, Grant 42 41 1 0 1.000 5 0 0 0 0
44 Emrich, RJ 44 Emrich, RJ 12 12 0 0 1.000 0 0 0 0 0
12 Thomas, Evan 12 Thomas, Evan 6 5 1 0 1.000 0 0 0 0 0
47 Andrew, Michael 47 Andrew, Michael 6 1 5 0 1.000 1 1 1 0 0
37 Mueller, James 37 Mueller, James 5 2 3 0 1.000 1 1 0 0 0
1 Mele, Mike 1 Mele, Mike 3 3 0 0 1.000 0 0 0 0 0
21 Byard, Ryan 21 Byard, Ryan 2 0 2 0 1.000 0 0 0 0 0
31 Ostrowsky, Shayne 31 Ostrowsky, Shayne 2 1 1 0 1.000 0 1 0 0 0
4 Rodriguez, Jacob 4 Rodriguez, Jacob 2 0 2 0 1.000 0 0 0 0 0
41 Mays, Matt 41 Mays, Matt 2 0 2 0 1.000 0 1 0 0 0
25 Ferraioli, Nick 25 Ferraioli, Nick 1 0 1 0 1.000 0 1 0 0 0
27 Sasso, Chris 27 Sasso, Chris 1 0 1 0 1.000 0 1 1 0 0
28 Wheeler, Ryan 28 Wheeler, Ryan 1 0 1 0 1.000 0 0 0 0 0
29 Coley, Brad 29 Coley, Brad 1 0 1 0 1.000 0 3 0 0 0
35 Gehris, Matt 35 Gehris, Matt 1 0 1 0 1.000 0 4 0 0 0
43 Kreider, Josh 43 Kreider, Josh 1 1 0 0 1.000 0 0 0 0 0
49 Thomas, Brendan 49 Thomas, Brendan 1 0 1 0 1.000 0 0 0 0 0
16 Ramundo, Mike 16 Ramundo, Mike 139 93 44 2 .986 10 0 0 0 0
51 Rogacki, Zach 51 Rogacki, Zach 111 97 12 2 .982 2 13 4 4 0
18 Friedel, Connor 18 Friedel, Connor 85 74 9 2 .976 5 0 0 0 0
24 Lind, Jason 24 Lind, Jason 58 51 5 2 .966 0 7 2 2 0
19 Pulcini, Mike 19 Pulcini, Mike 25 8 16 1 .960 2 0 0 0 0
6 Hansen, Bobby 6 Hansen, Bobby 45 14 28 3 .933 5 0 0 0 0
42 Abele, Cameron 42 Abele, Cameron 14 13 0 1 .929 0 0 0 0 0
13 Smith, Brandon 13 Smith, Brandon 59 18 35 6 .898 4 0 0 0 0
9 Glass, Joe 9 Glass, Joe 17 11 4 2 .882 0 0 0 0 0
88 Kelly, Jason 88 Kelly, Jason 36 7 24 5 .861 0 0 0 0 0
20 Wood, Evan 20 Wood, Evan 7 2 3 2 .714 1 1 1 0 0
34 Mortimer, Anthony 34 Mortimer, Anthony 3 1 1 1 .667 0 1 0 0 0
38 Umans, Jake 38 Umans, Jake 3 0 2 1 .667 0 0 3 0 0
8 Cossa, Jack 8 Cossa, Jack 3 0 2 1 .667 0 4 1 0 0
5 Siegel, Tim 5 Siegel, Tim 3 1 0 2 .333 0 0 0 0 0
11 Crescenzi, Ben 11 Crescenzi, Ben 0 0 0 0 .000 0 0 0 0 0
2 Nutile, Nick 2 Nutile, Nick 0 0 0 0 .000 0 0 0 0 0
22 DeGroodt, Brody 22 DeGroodt, Brody 0 0 0 0 .000 0 0 0 0 0
23 Canterino, Joe 23 Canterino, Joe 0 0 0 0 .000 0 0 0 0 0
26 Solomine, Logan 26 Solomine, Logan 0 0 0 0 .000 0 1 0 0 0
3 Edwards , Matt 3 Edwards , Matt 0 0 0 0 .000 0 0 0 0 0
40 Colucci, Matt 40 Colucci, Matt 0 0 0 0 .000 0 0 0 0 0
45 Scarfone, Joe 45 Scarfone, Joe 0 0 0 0 .000 0 1 0 0 0
55 Amato, Evan 55 Amato, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 796 554 209 33 .959 36 42 13 6 0
Opponents 782 544 200 38 .951 41 46 10 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2023 at Randolph-Macon L 0-2 23 0 2 0 0 0 0 1 0 0 1 0 0 0 0 9 18 9 1 .087
2/26/2023 at Randolph-Macon L 4-6 32 4 9 4 2 1 0 3 0 0 0 0 1 1 0 9 24 9 0 .281
3/1/2023 Stockton W 12-3 39 12 15 10 2 0 1 7 0 1 0 1 0 1 0 8 27 13 0 .385
3/4/2023 vs Rockford University W 17-5 38 17 13 10 2 2 0 10 0 0 0 3 1 1 0 3 27 9 0 .342
3/5/2023 vs Haverford L 1-5 28 1 6 1 0 1 0 2 0 0 0 3 0 0 1 6 21 7 1 .214
3/5/2023 vs Haverford W 20-1 34 20 15 17 5 0 1 11 0 2 0 2 0 1 2 8 21 3 1 .441
3/6/2023 vs North Central (Minn. W 15-2 44 15 17 14 4 1 1 6 0 1 0 1 0 1 0 2 27 8 0 .386
3/7/2023 vs Bluffton L 10-11 31 10 6 8 1 0 1 11 0 2 1 2 1 1 0 7 24 6 4 .194
3/8/2023 at Rhode Island College L 5-7 34 5 7 5 0 1 0 2 0 0 1 1 1 0 1 6 24 13 3 .206
3/11/2023 Eastern W 4-3 41 4 10 4 5 0 0 4 1 2 0 0 1 0 0 6 33 12 1 .244
3/11/2023 Eastern W 9-6 29 9 11 7 1 1 0 4 0 7 0 0 0 1 0 0 21 11 2 .379
3/16/2023 at Eastern W 24-3 50 24 19 22 5 1 1 5 0 0 0 1 1 0 0 7 27 8 2 .380
3/17/2023 at Widener W 7-4 37 7 13 7 0 2 0 5 1 1 0 0 1 0 0 6 27 8 1 .351
3/18/2023 Widener W 2-1 24 2 6 2 2 0 1 1 0 2 0 1 1 0 1 3 21 8 0 .250
3/18/2023 Widener L 5-11 26 5 5 5 2 0 1 7 0 1 0 1 0 0 1 11 21 8 2 .192
3/20/2023 at Kean W 7-3 37 7 12 7 2 0 0 3 0 0 1 0 3 0 0 6 27 8 1 .324
3/22/2023 at New Jersey City W 6-2 39 6 13 5 0 0 1 3 0 1 0 1 1 0 1 7 27 5 2 .333
3/24/2023 York (Pa.) W 6-1 32 6 9 5 0 1 1 3 0 0 0 0 2 0 1 5 27 6 2 .281
3/26/2023 at York (Pa.) L 7-11 31 7 11 7 0 0 2 0 0 1 0 0 0 1 0 5 18 4 1 .355
3/26/2023 at York (Pa.) W 16-7 40 16 22 14 2 0 1 3 1 2 0 0 2 1 1 0 21 9 3 .550
3/28/2023 Albright W 13-4 37 13 15 13 1 0 2 4 0 3 1 5 0 1 0 2 27 9 0 .405
3/31/2023 at Hood W 3-0 29 3 6 2 2 0 0 4 0 0 0 1 0 0 2 5 27 18 1 .207
4/2/2023 at Hood W 9-4 26 9 8 9 3 0 0 7 1 0 1 4 1 1 0 2 21 11 2 .308
4/2/2023 at Hood L 3-7 29 3 11 2 0 0 0 4 0 0 1 1 1 0 0 2 18 8 3 .379
4/4/2023 at Albright L 2-3 25 2 5 2 0 0 0 6 0 0 0 1 0 0 0 4 18 8 2 .200
4/4/2023 at Albright W 7-0 29 7 10 6 4 0 1 2 0 1 0 4 1 1 0 4 21 10 1 .345
4/8/2023 at Juniata W 14-5 46 14 13 8 2 1 0 2 0 0 0 2 0 0 0 5 27 10 3 .283
4/8/2023 at Juniata W 21-1 52 21 27 18 5 0 0 7 0 0 0 3 1 2 0 3 27 10 0 .519
4/11/2023 TCNJ W 13-4 40 13 17 13 2 1 0 4 0 0 0 4 0 1 1 4 27 9 1 .425
4/14/2023 at Messiah L 4-5 38 4 8 3 0 1 1 3 0 1 0 1 2 0 1 9 29 9 3 .211
4/16/2023 Messiah L 0-9 22 0 1 0 0 0 0 1 0 0 0 2 0 0 1 6 21 9 0 .045
4/16/2023 Messiah W 10-5 27 10 11 10 2 0 0 5 0 0 0 1 0 1 1 1 21 5 1 .407
4/18/2023 at Elizabethtown L 2-4 35 2 8 2 2 0 0 2 0 1 0 0 1 0 0 10 24 3 0 .229
4/21/2023 Stevenson W 6-4 33 6 10 6 1 0 1 2 0 1 1 0 1 0 1 5 27 9 1 .303
4/23/2023 at Stevenson W 6-5 33 6 11 6 1 1 0 2 0 0 2 0 0 0 0 6 21 9 1 .333
