Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Zabarsky, Jack 2 Zabarsky, Jack .368 .957 39-38 117 29 43 9 0 0 24 52 .444 24 12 12 1 .513 1 1 7-7
27 Nelson, Logan 27 Nelson, Logan .323 .850 40-38 127 24 41 10 1 1 33 56 .441 13 9 14 1 .409 5 4 9-10
12 Thomas, Evan 12 Thomas, Evan .320 .781 42-42 147 25 47 8 0 1 23 58 .395 10 7 10 1 .386 2 10 2-3
4 Hitchcock, Timmy 4 Hitchcock, Timmy .316 .900 41-39 133 23 42 10 3 3 24 67 .504 14 5 12 2 .396 2 8 3-7
9 Esannason, Quincy 9 Esannason, Quincy .315 .938 39-28 89 31 28 4 2 0 13 36 .404 34 9 17 2 .534 1 4 10-13
24 Ivery III, Harold 24 Ivery III, Harold .291 .832 38-23 86 20 25 10 0 1 18 38 .442 12 4 17 2 .390 3 0 2-3
19 Pulcini, Mike 19 Pulcini, Mike .273 .807 41-37 99 24 27 2 1 2 15 37 .374 23 5 21 0 .433 0 7 7-10
6 Chapman, Jake 6 Chapman, Jake .268 .691 40-32 112 23 30 4 1 0 16 36 .321 17 4 22 0 .370 5 11 7-9
21 Casella, Joseph 21 Casella, Joseph 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
39 Seidel, Nathan 39 Seidel, Nathan .340 .946 21-17 53 13 18 3 1 1 12 26 .491 6 6 5 0 .455 1 1 4-6
8 Jones, Luke 8 Jones, Luke .333 1.167 15-0 6 7 2 2 0 0 0 4 .667 1 1 3 0 .500 0 0 1-1
16 Babkowski, Christopher 16 Babkowski, Christopher .293 .968 20-15 41 10 12 4 0 2 11 22 .537 8 2 13 0 .431 0 1 1-1
5 Glass, Joe 5 Glass, Joe .262 .693 31-16 65 11 17 3 1 0 16 22 .338 8 2 8 1 .355 1 2 4-7
3 Buckley, Ryan 3 Buckley, Ryan .261 .737 16-5 23 3 6 3 0 0 5 9 .391 3 0 8 1 .346 0 0 1-1
44 Emrich, RJ 44 Emrich, RJ .254 .682 25-18 63 11 16 1 0 1 12 20 .317 10 1 7 3 .365 0 1 0-1
13 Piermarini, Nicolas 13 Piermarini, Nicolas .250 .700 20-4 28 2 7 1 1 0 8 10 .357 4 1 5 0 .343 2 2 1-1
51 DeBalko, Gerald 51 DeBalko, Gerald .237 .604 25-8 38 8 9 1 0 0 4 10 .263 4 2 9 0 .341 0 1 1-2
11 Dorety, Justin 11 Dorety, Justin .222 .555 5-1 9 0 2 1 0 0 1 3 .333 0 0 1 0 .222 0 0 1-1
15 Kopf, Ryan 15 Kopf, Ryan .179 .472 14-10 28 4 5 1 0 0 2 6 .214 2 1 8 0 .258 0 0 0-0
14 Waldron, Noah 14 Waldron, Noah .167 .434 13-3 12 2 2 0 0 0 3 2 .167 0 2 6 0 .267 1 1 3-4
1 Mele, Mike 1 Mele, Mike .000 .250 11-4 12 1 0 0 0 0 1 0 .000 3 1 4 1 .250 0 0 0-0
17 Ladik, Cole 17 Ladik, Cole .000 .250 3-0 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
23 Serpiello, Samuel 23 Serpiello, Samuel .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Peterson, Isaac 41 Peterson, Isaac .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
88 Casantini, Dante 88 Casantini, Dante .000 .333 5-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
31 Harris, Trevor 31 Harris, Trevor .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
49 Carillo, Christopher 49 Carillo, Christopher .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .292 .805 42-42 1300 272 380 77 11 12 241 515 .396 198 74 208 15 .409 24 54 64-87
Opponents .265 .750 42-42 1329 236 352 62 10 23 202 503 .378 174 61 302 13 .372 14 18 57-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Ferraioli, Nick 25Ferraioli, Nick 3.05 1.19 7-3 11-11 3 1-0 0 59.0 51 25 20 19 53 7 1 3 210 .243 3 6 0 3 4
22 Sasso, Chris 22Sasso, Chris 3.25 1.20 3-3 10-10 0 0-0 0 52.2 39 23 19 24 61 6 1 5 192 .203 10 7 0 0 2
48 Ray, Colin 48Ray, Colin 0.00 1.29 0-0 3-0 0 0-0 0 2.1 3 0 0 0 2 0 0 0 10 .300 2 0 0 0 0
63 McBride, Ryan 63McBride, Ryan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 2 .000 0 0 0 0 0
20 Mays, Matt 20Mays, Matt 1.74 .97 2-0 16-0 0 0-0 1 20.2 13 4 4 7 17 1 0 0 70 .186 3 4 0 1 2
12 Thomas, Evan 12Thomas, Evan 2.25 1.50 0-0 2-2 0 0-0 0 4.0 5 1 1 1 6 1 1 0 16 .313 0 0 0 0 0
45 Drubulis, Matt 45Drubulis, Matt 3.18 2.12 0-1 7-0 0 0-0 0 5.2 5 3 2 7 2 2 0 1 21 .238 1 0 0 0 0
18 Weil-Kaspar, Tyler 18Weil-Kaspar, Tyler 3.32 1.15 0-1 6-6 0 0-0 0 21.2 14 10 8 11 19 2 1 0 76 .184 3 0 0 2 2
55 McDermott, Shane 55McDermott, Shane 4.15 2.19 0-1 6-2 0 0-0 0 8.2 10 5 4 9 8 4 0 0 33 .303 2 1 0 0 0
28 Coley, Brad 28Coley, Brad 4.20 1.47 1-1 14-0 0 0-0 3 15.0 4 8 7 18 24 1 0 0 46 .087 4 3 3 0 1
37 Mueller, James 37Mueller, James 4.50 1.75 0-0 3-0 0 0-0 0 4.0 3 2 2 4 3 0 0 0 14 .214 0 3 0 0 0
38 Umans, Jake 38Umans, Jake 5.35 1.46 2-3 11-4 0 0-0 1 33.2 34 25 20 15 21 5 0 7 133 .256 3 7 1 0 1
47 Andrew, Michael 47Andrew, Michael 5.56 1.81 2-1 12-2 0 0-0 0 22.2 35 21 14 6 20 6 1 1 102 .343 3 2 0 0 1
46 Kopcho, Ronald 46Kopcho, Ronald 6.10 1.45 5-2 11-0 0 0-0 0 31.0 31 24 21 14 34 8 1 1 122 .254 6 4 0 2 3
43 Kreider, Josh 43Kreider, Josh 6.32 1.47 0-0 8-1 0 0-0 0 15.2 14 12 11 9 8 1 0 1 57 .246 6 5 0 1 1
32 Fitzgerald, Grant 32Fitzgerald, Grant 9.12 2.26 2-2 9-4 0 0-0 0 25.2 50 30 26 8 10 11 3 2 116 .431 1 6 0 4 1
26 Solomine, Logan 26Solomine, Logan 9.35 2.54 0-0 10-0 0 0-0 0 8.2 16 10 9 6 8 2 1 0 39 .410 2 3 0 1 0
36 Wauters, James 36Wauters, James 10.12 1.88 0-0 3-0 0 0-0 0 2.2 5 4 3 0 1 1 0 0 13 .385 1 0 0 0 0
29 DeGroodt, Brody 29DeGroodt, Brody 15.43 2.25 0-0 8-0 0 0-0 0 9.1 13 18 16 8 3 2 0 2 41 .317 1 5 1 0 0
34 Stepek, Michael 34Stepek, Michael 19.64 3.00 0-0 5-0 0 0-0 0 3.2 7 8 8 4 2 2 0 0 15 .467 0 4 0 0 0
10 Anderson, Scott 10Anderson, Scott 81.00 6.00 0-0 1-0 0 0-0 0 0.1 0 3 3 2 0 0 0 0 1 .000 0 1 0 0 0
Totals 5.12 1.51 24-18 157-42 3 3 5 348.0 352 236 198 174 302 62 10 23 1329 .265 51 61 5 14 18
Opponents 6.06 1.66 18-24 149-42 0 2 7 347.2 380 271 234 198 208 77 11 12 1300 .292 37 74 3 24 54

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Ivery III, Harold 24 Ivery III, Harold 67 56 11 0 1.000 2 0 0 0 0
15 Kopf, Ryan 15 Kopf, Ryan 61 57 4 0 1.000 0 6 1 5 0
9 Esannason, Quincy 9 Esannason, Quincy 57 56 1 0 1.000 0 0 0 0 0
39 Seidel, Nathan 39 Seidel, Nathan 32 30 2 0 1.000 0 0 0 0 0
22 Sasso, Chris 22 Sasso, Chris 9 0 9 0 1.000 1 5 5 0 0
25 Ferraioli, Nick 25 Ferraioli, Nick 9 1 8 0 1.000 0 4 3 0 0
14 Waldron, Noah 14 Waldron, Noah 6 5 1 0 1.000 0 0 0 0 0
20 Mays, Matt 20 Mays, Matt 6 2 4 0 1.000 0 0 2 0 0
28 Coley, Brad 28 Coley, Brad 6 1 5 0 1.000 0 0 0 0 0
38 Umans, Jake 38 Umans, Jake 5 0 5 0 1.000 0 6 3 0 0
18 Weil-Kaspar, Tyler 18 Weil-Kaspar, Tyler 4 1 3 0 1.000 0 1 2 0 0
42 LaBianco, Ethan 42 LaBianco, Ethan 4 3 1 0 1.000 0 0 1 0 0
8 Jones, Luke 8 Jones, Luke 4 3 1 0 1.000 0 0 0 0 0
23 Serpiello, Samuel 23 Serpiello, Samuel 3 0 3 0 1.000 2 0 0 0 0
88 Casantini, Dante 88 Casantini, Dante 3 3 0 0 1.000 1 0 0 0 0
13 Piermarini, Nicolas 13 Piermarini, Nicolas 2 2 0 0 1.000 0 0 0 0 0
41 Peterson, Isaac 41 Peterson, Isaac 2 2 0 0 1.000 0 2 0 0 0
43 Kreider, Josh 43 Kreider, Josh 2 0 2 0 1.000 0 5 1 0 0
46 Kopcho, Ronald 46 Kopcho, Ronald 2 0 2 0 1.000 0 3 0 0 0
55 McDermott, Shane 55 McDermott, Shane 2 0 2 0 1.000 0 8 1 0 0
1 Mele, Mike 1 Mele, Mike 1 1 0 0 1.000 0 0 0 0 0
17 Ladik, Cole 17 Ladik, Cole 1 1 0 0 1.000 0 0 0 0 0
31 Harris, Trevor 31 Harris, Trevor 1 1 0 0 1.000 0 0 0 0 0
34 Stepek, Michael 34 Stepek, Michael 1 1 0 0 1.000 0 2 1 0 0
37 Mueller, James 37 Mueller, James 1 1 0 0 1.000 0 0 0 0 0
49 Carillo, Christopher 49 Carillo, Christopher 1 0 1 0 1.000 0 1 0 0 0
5 Glass, Joe 5 Glass, Joe 1 1 0 0 1.000 0 0 0 0 0
44 Emrich, RJ 44 Emrich, RJ 143 128 14 1 .993 0 33 5 8 0
16 Babkowski, Christopher 16 Babkowski, Christopher 123 114 8 1 .992 0 15 8 9 0
6 Chapman, Jake 6 Chapman, Jake 63 60 2 1 .984 0 0 0 0 0
27 Nelson, Logan 27 Nelson, Logan 119 116 1 2 .983 0 0 0 0 0
2 Zabarsky, Jack 2 Zabarsky, Jack 217 182 25 10 .954 13 0 0 0 0
3 Buckley, Ryan 3 Buckley, Ryan 21 20 0 1 .952 2 0 0 0 0
19 Pulcini, Mike 19 Pulcini, Mike 134 68 59 7 .948 14 0 0 0 0
12 Thomas, Evan 12 Thomas, Evan 118 51 56 11 .907 5 2 0 0 0
4 Hitchcock, Timmy 4 Hitchcock, Timmy 149 53 82 14 .906 11 0 0 0 0
47 Andrew, Michael 47 Andrew, Michael 10 2 7 1 .900 1 1 2 0 0
51 DeBalko, Gerald 51 DeBalko, Gerald 43 17 20 6 .860 4 0 0 0 0
32 Fitzgerald, Grant 32 Fitzgerald, Grant 7 1 5 1 .857 0 9 2 0 0
26 Solomine, Logan 26 Solomine, Logan 5 3 1 1 .800 0 2 0 0 0
29 DeGroodt, Brody 29 DeGroodt, Brody 3 1 1 1 .667 0 7 1 0 0
36 Wauters, James 36 Wauters, James 1 0 0 1 .000 0 0 0 0 0
10 Anderson, Scott 10 Anderson, Scott 0 0 0 0 .000 0 0 0 0 0
11 Dorety, Justin 11 Dorety, Justin 0 0 0 0 .000 0 0 0 0 0
21 Casella, Joseph 21 Casella, Joseph 0 0 0 0 .000 0 0 0 0 0
45 Drubulis, Matt 45 Drubulis, Matt 0 0 0 0 .000 0 2 0 0 0
48 Ray, Colin 48 Ray, Colin 0 0 0 0 .000 0 0 0 0 0
63 McBride, Ryan 63 McBride, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1449 1044 346 59 .959 21 114 38 22 0
Opponents 1534 1043 444 47 .969 29 128 39 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Hitchcock, Timmy 4Hitchcock, Timmy .361 .976 21-21 72 10 26 7 2 1 12 40 .556 6 2 9 2 .420 1 5 1-4
2 Zabarsky, Jack 2Zabarsky, Jack .354 .902 20-20 65 12 23 6 0 0 17 29 .446 10 3 11 1 .456 1 1 5-5
9 Esannason, Quincy 9Esannason, Quincy .341 .993 19-11 41 12 14 3 2 0 5 21 .512 9 2 7 2 .481 0 3 6-7
39 Seidel, Nathan 39Seidel, Nathan .333 .849 14-13 39 8 13 1 0 1 4 17 .436 3 3 4 0 .413 1 1 3-4
13 Piermarini, Nicolas 13Piermarini, Nicolas .333 1.000 6-0 6 1 2 1 0 0 2 3 .500 2 0 1 0 .500 0 1 0-0
6 Chapman, Jake 6Chapman, Jake .311 .725 20-17 61 14 19 2 1 0 11 23 .377 4 1 13 0 .348 3 8 4-5
44 Emrich, RJ 44Emrich, RJ .310 .739 11-7 29 5 9 0 0 0 3 9 .310 5 1 4 1 .429 0 1 0-1
16 Babkowski, Christopher 16Babkowski, Christopher .267 1.055 9-8 15 4 4 1 0 1 4 8 .533 7 1 7 0 .522 0 0 0-0
19 Pulcini, Mike 19Pulcini, Mike .262 .748 20-17 42 9 11 1 1 0 3 14 .333 7 4 9 0 .415 0 5 6-6
27 Nelson, Logan 27Nelson, Logan .261 .732 21-20 69 14 18 4 1 1 16 27 .391 6 4 5 0 .341 3 2 5-6
24 Ivery III, Harold 24Ivery III, Harold .241 .653 17-8 29 5 7 2 0 0 6 9 .310 2 3 3 0 .343 1 0 1-2
12 Thomas, Evan 12Thomas, Evan .239 .613 21-21 71 14 17 4 0 0 10 21 .296 5 4 6 0 .317 2 4 1-2
15 Kopf, Ryan 15Kopf, Ryan .222 .541 8-7 18 3 4 1 0 0 2 5 .278 1 0 5 0 .263 0 0 0-0
51 DeBalko, Gerald 51DeBalko, Gerald .214 .481 13-4 14 3 3 0 0 0 3 3 .214 1 0 4 0 .267 0 1 0-1
11 Dorety, Justin 11Dorety, Justin .200 .400 3-1 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 1-1
5 Glass, Joe 5Glass, Joe .185 .488 15-7 27 3 5 0 0 0 7 5 .185 3 2 5 1 .303 1 2 3-5
3 Buckley, Ryan 3Buckley, Ryan .167 .453 9-5 18 3 3 0 0 0 0 3 .167 3 0 7 1 .286 0 0 1-1
14 Waldron, Noah 14Waldron, Noah .000 .200 5-1 4 1 0 0 0 0 0 0 .000 0 1 4 0 .200 0 0 0-0
1 Mele, Mike 1Mele, Mike .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
8 Jones, Luke 8Jones, Luke .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
17 Ladik, Cole 17Ladik, Cole .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Serpiello, Samuel 23Serpiello, Samuel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Harris, Trevor 31Harris, Trevor .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
88 Casantini, Dante 88Casantini, Dante .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .283 .756 21-21 633 121 179 33 7 4 105 238 .376 76 31 109 8 .380 13 34 38-51
Opponents .220 .647 21-21 637 79 140 25 7 12 67 215 .338 62 22 148 8 .309 4 9 14-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Mays, Matt 20Mays, Matt 0.00 .64 1-0 8-0 0 0-0 0 11.0 4 0 0 3 4 0 0 0 35 .114 0 3 0 0 1
45 Drubulis, Matt 45Drubulis, Matt 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
48 Ray, Colin 48Ray, Colin 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
55 McDermott, Shane 55McDermott, Shane 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 1 1 0 0 0
63 McBride, Ryan 63McBride, Ryan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 2 .000 0 0 0 0 0
25 Ferraioli, Nick 25Ferraioli, Nick 2.06 .93 5-2 7-7 3 1-0 0 43.2 31 11 10 9 34 6 1 2 151 .205 1 3 0 1 3
22 Sasso, Chris 22Sasso, Chris 2.17 1.00 3-1 6-6 0 0-0 0 37.1 24 11 9 13 41 5 1 3 135 .178 5 3 0 0 0
18 Weil-Kaspar, Tyler 18Weil-Kaspar, Tyler 3.32 1.18 0-1 6-6 0 0-0 0 21.2 14 10 8 11 19 2 1 0 76 .184 3 0 0 2 2
28 Coley, Brad 28Coley, Brad 3.38 1.96 0-0 4-0 0 0-0 1 5.1 4 2 2 6 10 1 0 0 19 .211 1 0 2 0 0
47 Andrew, Michael 47Andrew, Michael 4.15 1.95 0-0 5-0 0 0-0 0 4.1 7 3 2 1 2 1 1 0 19 .368 0 0 0 0 0
38 Umans, Jake 38Umans, Jake 4.22 .88 0-1 3-1 0 0-0 1 10.2 5 5 5 4 10 1 0 3 39 .128 2 4 0 0 0
12 Thomas, Evan 12Thomas, Evan 4.50 1.50 0-0 1-1 0 0-0 0 2.0 3 1 1 0 3 1 1 0 9 .333 0 0 0 0 0
26 Solomine, Logan 26Solomine, Logan 4.50 1.50 0-0 2-0 0 0-0 0 2.0 3 1 1 0 1 0 1 0 9 .333 0 0 0 0 0
43 Kreider, Josh 43Kreider, Josh 5.14 1.00 0-0 2-0 0 0-0 0 7.0 5 4 4 2 2 0 0 1 25 .200 2 1 0 0 0
46 Kopcho, Ronald 46Kopcho, Ronald 7.91 1.68 4-2 7-0 0 0-0 0 19.1 25 20 17 7 20 6 0 1 82 .305 3 3 0 1 3
32 Fitzgerald, Grant 32Fitzgerald, Grant 12.27 2.81 1-0 2-0 0 0-0 0 3.2 8 5 5 1 1 1 1 1 18 .444 0 2 0 0 0
29 DeGroodt, Brody 29DeGroodt, Brody 27.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 3 0 0 1 0 1 6 .500 0 1 0 0 0
34 Stepek, Michael 34Stepek, Michael 54.00 10.00 0-0 1-0 0 0-0 0 0.1 0 2 2 1 0 0 0 0 1 .000 0 1 0 0 0
37 Mueller, James 37Mueller, James 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
Totals 3.64 1.17 14-7 60-21 3 3 2 173.0 140 79 70 62 148 25 7 12 637 .220 18 22 2 4 9
Opponents 5.17 1.50 7-14 68-21 0 1 4 170.2 179 120 98 76 109 33 7 4 633 .283 10 31 1 13 34

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Emrich, RJ 44 Emrich, RJ 68 62 6 0 1.000 0 8 1 3 0
16 Babkowski, Christopher 16 Babkowski, Christopher 53 50 3 0 1.000 0 2 1 3 0
15 Kopf, Ryan 15 Kopf, Ryan 37 33 4 0 1.000 0 2 1 4 0
6 Chapman, Jake 6 Chapman, Jake 36 35 1 0 1.000 0 0 0 0 0
9 Esannason, Quincy 9 Esannason, Quincy 32 31 1 0 1.000 0 0 0 0 0
39 Seidel, Nathan 39 Seidel, Nathan 23 23 0 0 1.000 0 0 0 0 0
24 Ivery III, Harold 24 Ivery III, Harold 17 15 2 0 1.000 2 0 0 0 0
22 Sasso, Chris 22 Sasso, Chris 5 0 5 0 1.000 1 3 3 0 0
25 Ferraioli, Nick 25 Ferraioli, Nick 5 1 4 0 1.000 0 2 2 0 0
14 Waldron, Noah 14 Waldron, Noah 4 3 1 0 1.000 0 0 0 0 0
18 Weil-Kaspar, Tyler 18 Weil-Kaspar, Tyler 4 1 3 0 1.000 0 1 2 0 0
20 Mays, Matt 20 Mays, Matt 3 1 2 0 1.000 0 0 1 0 0
23 Serpiello, Samuel 23 Serpiello, Samuel 2 0 2 0 1.000 1 0 0 0 0
41 Peterson, Isaac 41 Peterson, Isaac 2 2 0 0 1.000 0 2 0 0 0
47 Andrew, Michael 47 Andrew, Michael 2 1 1 0 1.000 1 0 0 0 0
13 Piermarini, Nicolas 13 Piermarini, Nicolas 1 1 0 0 1.000 0 0 0 0 0
26 Solomine, Logan 26 Solomine, Logan 1 1 0 0 1.000 0 0 0 0 0
38 Umans, Jake 38 Umans, Jake 1 0 1 0 1.000 0 0 0 0 0
42 LaBianco, Ethan 42 LaBianco, Ethan 1 1 0 0 1.000 0 0 0 0 0
43 Kreider, Josh 43 Kreider, Josh 1 0 1 0 1.000 0 2 0 0 0
46 Kopcho, Ronald 46 Kopcho, Ronald 1 0 1 0 1.000 0 2 0 0 0
27 Nelson, Logan 27 Nelson, Logan 68 66 1 1 .985 0 0 0 0 0
2 Zabarsky, Jack 2 Zabarsky, Jack 117 105 9 3 .974 5 0 0 0 0
4 Hitchcock, Timmy 4 Hitchcock, Timmy 74 23 47 4 .946 6 0 0 0 0
19 Pulcini, Mike 19 Pulcini, Mike 52 28 21 3 .942 4 0 0 0 0
12 Thomas, Evan 12 Thomas, Evan 52 18 29 5 .904 2 1 0 0 0
3 Buckley, Ryan 3 Buckley, Ryan 8 7 0 1 .875 2 0 0 0 0
51 DeBalko, Gerald 51 DeBalko, Gerald 24 11 8 5 .792 3 0 0 0 0
1 Mele, Mike 1 Mele, Mike 0 0 0 0 .000 0 0 0 0 0
11 Dorety, Justin 11 Dorety, Justin 0 0 0 0 .000 0 0 0 0 0
17 Ladik, Cole 17 Ladik, Cole 0 0 0 0 .000 0 0 0 0 0
28 Coley, Brad 28 Coley, Brad 0 0 0 0 .000 0 0 0 0 0
29 DeGroodt, Brody 29 DeGroodt, Brody 0 0 0 0 .000 0 0 0 0 0
31 Harris, Trevor 31 Harris, Trevor 0 0 0 0 .000 0 0 0 0 0
32 Fitzgerald, Grant 32 Fitzgerald, Grant 0 0 0 0 .000 0 1 0 0 0
34 Stepek, Michael 34 Stepek, Michael 0 0 0 0 .000 0 2 0 0 0
37 Mueller, James 37 Mueller, James 0 0 0 0 .000 0 0 0 0 0
45 Drubulis, Matt 45 Drubulis, Matt 0 0 0 0 .000 0 0 0 0 0
48 Ray, Colin 48 Ray, Colin 0 0 0 0 .000 0 0 0 0 0
5 Glass, Joe 5 Glass, Joe 0 0 0 0 .000 0 0 0 0 0
55 McDermott, Shane 55 McDermott, Shane 0 0 0 0 .000 0 0 0 0 0
63 McBride, Ryan 63 McBride, Ryan 0 0 0 0 .000 0 0 0 0 0
8 Jones, Luke 8 Jones, Luke 0 0 0 0 .000 0 0 0 0 0
88 Casantini, Dante 88 Casantini, Dante 0 0 0 0 .000 0 0 0 0 0
Totals 694 519 153 22 .968 27 28 11 10 0
Opponents 766 512 228 26 .966 26 76 22 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 vs Moravian W 4-3 30 4 8 3 0 0 0 7 0 1 2 2 1 0 1 4 27 4 1 .267
2/22/2025 vs Moravian W 7-2 25 7 11 7 3 0 1 3 0 0 0 0 0 0 0 3 15 4 0 .440
2/26/2025 Stockton L 2-12 18 2 1 1 0 0 0 4 0 0 1 3 1 1 1 6 21 7 0 .056
3/1/2025 vs Wilkes University L 1-5 26 1 5 1 0 0 0 2 0 0 0 3 1 1 0 5 24 6 4 .192
3/2/2025 vs Norwich W 14-2 34 14 18 13 8 1 0 5 0 2 0 2 0 0 0 5 21 11 1 .529
3/2/2025 vs Norwich W 7-4 29 7 9 5 1 0 1 4 1 1 0 0 1 0 0 5 21 4 1 .310
3/3/2025 vs Susquehanna W 6-5 28 6 7 5 2 0 0 6 0 3 1 2 0 0 2 4 27 9 6 .250
3/4/2025 Misericordia L 0-14 31 0 5 0 0 0 0 1 0 1 0 1 1 0 1 6 27 10 6 .161
3/5/2025 vs Capital W 8-3 22 8 5 7 1 0 1 10 0 0 2 3 3 2 0 3 27 12 1 .227
3/6/2025 vs Elizabethtown L 2-3 34 2 5 2 1 0 0 5 2 2 0 4 3 0 0 6 33 14 1 .147
3/7/2025 vs Heidelberg L 2-4 36 2 9 2 1 0 0 4 0 1 0 1 0 1 0 13 24 9 2 .250
3/12/2025 at Neumann W 4-3 37 4 11 3 1 1 0 5 0 2 1 2 0 0 0 4 27 6 3 .297
3/14/2025 at Messiah L 3-16 32 3 6 3 0 0 1 4 0 1 0 1 2 0 0 3 24 2 2 .188
3/15/2025 Messiah L 1-2 19 1 2 1 1 0 0 1 0 0 0 3 3 0 1 10 21 5 0 .105
3/15/2025 Messiah L 8-11 38 8 11 7 3 0 0 3 0 3 0 1 1 0 0 7 27 7 3 .289
3/19/2025 at New Jersey City L 13-18 39 13 14 13 7 1 1 7 0 2 0 5 0 1 1 3 24 13 1 .359
3/21/2025 Hood W 9-1 36 9 12 8 5 1 0 6 0 1 1 2 0 0 1 5 27 10 1 .333
3/22/2025 at Hood W 7-1 27 7 10 5 2 1 0 1 0 1 0 2 3 1 1 3 21 5 2 .370
3/22/2025 at Hood W 10-0 33 10 10 9 1 0 0 6 0 3 1 2 2 1 0 10 24 2 2 .303
3/27/2025 at Ramapo College L 6-11 31 6 8 4 0 0 0 6 0 2 0 1 3 1 0 4 24 11 2 .258
3/28/2025 Widener W 5-4 45 5 6 4 0 0 1 6 0 2 0 1 3 0 1 3 42 16 0 .133
3/29/2025 at Widener W 4-0 20 4 6 4 0 0 0 4 0 1 1 1 4 0 0 3 21 10 0 .300
3/29/2025 at Widener W 5-3 26 5 7 5 2 0 0 5 0 1 0 1 1 0 0 3 21 6 1 .269
4/1/2025 Arcadia L 4-13 35 4 11 3 3 0 0 4 0 1 2 0 0 0 0 8 27 8 1 .314
4/3/2025 at Eastern W 9-2 37 9 13 7 4 0 0 3 0 3 0 1 1 2 1 4 27 7 1 .351
4/4/2025 Eastern W 10-2 26 10 10 9 2 0 0 5 0 1 0 2 2 0 0 8 21 7 0 .385
4/4/2025 Eastern W 10-4 30 10 9 6 0 2 0 10 0 6 2 1 1 0 0 7 27 11 1 .300
4/8/2025 The College of New J W 22-11 37 22 16 20 2 0 2 14 0 5 0 3 2 0 1 3 27 11 0 .432
4/13/2025 Stevenson W 1-0 24 1 5 1 1 1 0 2 0 3 0 3 0 0 0 5 21 3 1 .208
4/13/2025 Stevenson W 5-1 28 5 10 5 2 0 0 2 0 3 0 2 1 3 1 3 27 8 1 .357
4/14/2025 at Stevenson W 5-3 24 5 5 4 2 0 0 4 0 1 5 3 2 1 0 7 27 13 0 .208
