Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2022-23 Men's Ice Hockey Cumulative Statistics

Team (8-16-2, 6-13-1)

Overall Team Statistics
Statistic Alvernia Opponents
Shots
Goals-Shots 72-800 103-937
Goals Per Game 2.8 4.0
Shot Percentage .090 .110
Shots Per Game 30.8 36.0
Assists 116 175
Saves 833 725
Power Plays
Goals-Opportunities 17-118 32-141
Conversion Percentage .144 .227
Goal Breakdown
Total 72 103
Power Play 17 32
Short Handed 1 7
Empty Net 2 5
Unassisted 6 4
Overtime 1 2
Hat Tricks 1 2
Penalties
Total 165 143
Minutes 366 343
Per Game 6.3 5.5
Minutes Per Game 14.1 13.2
Minor 158 134
Major 4 3
10 Minute Misconduct 2 2
Game Misconduct 1 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 822-1021 1021-822
Percentage .446 .554

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
46 vande Meerakker, Logan vande Meerakker, Logan 22 7 15 22 64 .109 -4 4 0 2 0 0 0 0 1 5-10 5 0 0 7
29 Chapman, Isaac Chapman, Isaac 23 9 10 19 71 .127 0 3 0 1 1 0 0 0 0 2-4 2 0 0 3
27 Finan, Jason Finan, Jason 22 11 7 18 55 .200 -2 1 0 4 0 0 0 1 0 3-6 3 0 0 7
63 Senio, Sawyer Senio, Sawyer 26 7 8 15 53 .132 -3 4 0 1 1 1 1 0 1 6-12 6 0 0 12
19 Alden, Hunter Alden, Hunter 25 2 12 14 53 .038 -8 0 0 0 0 0 0 0 0 16-40 15 0 1 11
8 Davies, Matthew Davies, Matthew 26 2 11 13 44 .045 -2 0 0 0 0 0 0 0 0 8-16 8 0 0 30
20 Falivena, Peter Falivena, Peter 23 6 6 12 28 .214 +1 0 0 1 0 0 0 0 0 8-19 7 1 0 7
5 McBride, Brendan McBride, Brendan 25 2 8 10 91 .022 -11 2 0 0 0 0 0 0 0 15-38 14 0 1 18
10 Malek, Gabriel Malek, Gabriel 17 3 2 5 26 .115 -7 1 0 1 0 0 0 0 1 5-10 5 0 0 5
44 Bechard, Andrew Bechard, Andrew 21 2 3 5 19 .105 +2 0 1 0 1 0 0 0 1 5-13 4 1 0 8
9 Cole, Max Cole, Max 20 2 3 5 27 .074 -4 0 0 0 0 0 0 0 0 6-12 6 0 0 5
16 Dodd, Frazer Dodd, Frazer 10 4 0 4 28 .143 -3 1 0 1 1 0 0 0 1 2-4 2 0 0 4
4 Deschenes, Andrew Deschenes, Andrew 17 2 2 4 16 .125 0 1 0 0 0 0 0 0 0 6-12 6 0 0 9
7 Gagnon, Jordan Gagnon, Jordan 22 2 2 4 42 .048 -9 0 0 0 1 0 0 0 0 12-24 12 0 0 23
18 Patton, Kyle Patton, Kyle 16 2 2 4 28 .071 -1 0 0 0 1 0 0 0 0 4-8 4 0 0 8
14 Servizzi, Vincent Servizzi, Vincent 18 2 2 4 27 .074 -4 0 0 0 1 0 0 0 0 6-23 4 1 1 8
17 Tosti, Mark Tosti, Mark 14 1 3 4 10 .100 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
11 White, Will White, Will 12 1 3 4 16 .063 -2 0 0 0 0 0 0 0 1 6-12 6 0 0 3
13 Dahl, Christian Dahl, Christian 25 0 4 4 24 .000 -8 0 0 0 0 0 0 0 0 5-13 4 1 0 26
21 Kirk, Lucas Kirk, Lucas 8 2 1 3 12 .167 0 0 0 0 0 0 0 0 0 3-6 3 0 0 6
28 Egan, Riley Egan, Riley 11 1 2 3 8 .125 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 5
23 Rivers, Eli Rivers, Eli 18 1 2 3 4 .250 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 6
2 Sutton, Jake Sutton, Jake 14 0 3 3 21 .000 -2 0 0 0 0 0 0 0 0 8-16 8 0 0 8
67 Andrews, Michael Andrews, Michael 13 1 1 2 8 .125 -1 0 0 0 1 0 0 0 0 4-8 4 0 0 2
91 Gudnason, Rylan Gudnason, Rylan 17 0 2 2 15 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 2
3 Boyd, CJ Boyd, CJ 8 0 1 1 3 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 10
15 Ochitwa, Lucas Ochitwa, Lucas 15 0 1 1 5 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 9
31 Cain, Colin Cain, Colin 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Daigle, Brandon Daigle, Brandon 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
30 Graiff, Ian Graiff, Ian 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Ward, Shane Ward, Shane 5 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 8-16 8 0 0 0  
Total 26 72 116 188 800 .090 -82 17 1 11 8 1 1 1 6 165-366 158 4 3 245
Opponents 26 103 175 278 937 .110 +73 32 7 15 16 1 2 2 4 143-343 134 3 4 301

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Daigle, Brandon Daigle, Brandon 14-13 773:58 44 3.41 13 1 0 411 .903 4 9 0 0
31 Cain, Colin Cain, Colin 12-10 579:50 37 3.83 11 4 0 311 .894 3 5 2 0
30 Graiff, Ian Graiff, Ian 7-3 204:35 17 4.99 8 1 0 112 .868 1 2 0 0
TM Team Empty Net 26-0 15:50 5 18.95 0 1 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Finan, Jason Finan, Jason 13 8 4 12 32 .250 +2 0 0 3 0 0 0 1 0 2-4 2 0 0 6
46 vande Meerakker, Logan vande Meerakker, Logan 12 3 9 12 31 .097 -3 2 0 0 0 0 0 0 0 3-6 3 0 0 5
29 Chapman, Isaac Chapman, Isaac 13 5 5 10 44 .114 +2 1 0 1 0 0 0 0 0 1-2 1 0 0 3
63 Senio, Sawyer Senio, Sawyer 15 5 4 9 27 .185 -6 3 0 1 1 0 1 0 1 5-10 5 0 0 5
8 Davies, Matthew Davies, Matthew 15 2 7 9 26 .077 0 0 0 0 0 0 0 0 0 2-4 2 0 0 13
19 Alden, Hunter Alden, Hunter 14 0 9 9 31 .000 -5 0 0 0 0 0 0 0 0 10-28 9 0 1 5
20 Falivena, Peter Falivena, Peter 14 4 4 8 19 .211 -1 0 0 1 0 0 0 0 0 5-10 5 0 0 4
9 Cole, Max Cole, Max 12 1 3 4 12 .083 0 0 0 0 0 0 0 0 0 5-10 5 0 0 3
16 Dodd, Frazer Dodd, Frazer 5 3 0 3 21 .143 -2 1 0 1 1 0 0 0 0 1-2 1 0 0 1
4 Deschenes, Andrew Deschenes, Andrew 12 2 1 3 13 .154 -2 1 0 0 0 0 0 0 0 4-8 4 0 0 7
28 Egan, Riley Egan, Riley 8 1 2 3 7 .143 0 0 0 0 0 0 0 0 0 4-8 4 0 0 5
5 McBride, Brendan McBride, Brendan 14 1 2 3 55 .018 -10 1 0 0 0 0 0 0 0 8-16 8 0 0 11
14 Servizzi, Vincent Servizzi, Vincent 11 1 2 3 12 .083 0 0 0 0 0 0 0 0 0 2-15 0 1 1 6
13 Dahl, Christian Dahl, Christian 14 0 3 3 20 .000 -2 0 0 0 0 0 0 0 0 3-9 2 1 0 16
44 Bechard, Andrew Bechard, Andrew 12 1 1 2 9 .111 -1 0 1 0 1 0 0 0 0 4-8 4 0 0 4
7 Gagnon, Jordan Gagnon, Jordan 12 1 1 2 15 .067 -5 0 0 0 0 0 0 0 0 6-12 6 0 0 16
10 Malek, Gabriel Malek, Gabriel 9 0 2 2 11 .000 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 3
23 Rivers, Eli Rivers, Eli 12 0 2 2 3 .000 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 6
17 Tosti, Mark Tosti, Mark 8 0 2 2 7 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
11 White, Will White, Will 8 0 2 2 11 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 2
21 Kirk, Lucas Kirk, Lucas 5 1 0 1 5 .200 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
18 Patton, Kyle Patton, Kyle 7 1 0 1 12 .083 -3 0 0 0 1 0 0 0 0 1-2 1 0 0 6
67 Andrews, Michael Andrews, Michael 7 0 1 1 5 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
3 Boyd, CJ Boyd, CJ 6 0 1 1 1 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 8
91 Gudnason, Rylan Gudnason, Rylan 8 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 1
2 Sutton, Jake Sutton, Jake 6 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 5
31 Cain, Colin Cain, Colin 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Daigle, Brandon Daigle, Brandon 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
30 Graiff, Ian Graiff, Ian 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Ochitwa, Lucas Ochitwa, Lucas 8 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 6
26 Ward, Shane Ward, Shane 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team Team 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 15 40 69 109 443 .090 -51 9 1 7 4 0 1 1 1 98-218 94 2 2 157
Opponents 15 61 103 164 569 .107 +49 19 5 8 10 1 2 2 3 88-222 81 2 3 184

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Daigle, Brandon Daigle, Brandon 6-5 300:06 15 3.00 5 0 0 184 .925 2 3 0 0
31 Cain, Colin Cain, Colin 7-7 394:50 28 4.25 6 4 0 212 .883 1 5 1 0
30 Graiff, Ian Graiff, Ian 5-3 204:35 17 4.99 8 1 0 112 .868 1 2 0 0
TM Team Empty Net 15-0 09:42 1 6.19 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Alvernia

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 Rivier T 2-2 2 2 4 32 .063 8-19 2 0 0 0 0 0 1 16
10/29/22 Rivier W 4-2 4 6 10 33 .121 8-16 1 0 1 1 0 0 1 12
11/04/22 at Neumann W 4-2 4 7 11 34 .118 7-22 0 1 0 1 0 0 0 1
11/05/22 Neumann W 4-3 4 8 12 29 .138 4-8 3 0 0 1 0 0 0 11
11/11/22 at Stevenson L 3-4 3 2 5 17 .176 12-24 0 0 0 0 0 0 1 5
11/12/22 Stevenson L 1-10 1 2 3 23 .043 7-14 0 0 0 0 0 0 0 13
11/18/22 Nazareth L 0-1 0 0 0 13 .000 6-12 0 0 0 0 0 0 0 17
11/19/22 Nazareth W 2-1 2 3 5 23 .087 9-18 0 0 0 1 0 0 0 11
12/02/22 at Manhattanville L 3-5 3 6 9 33 .091 5-10 2 0 0 0 0 0 0 6
12/03/22 at Manhattanville W 8-4 8 12 20 41 .195 7-14 1 0 1 1 0 0 1 8
12/10/22 at Wilkes L 3-5 3 5 8 32 .094 5-10 1 0 0 0 0 0 0 5
12/11/22 at Wilkes L 3-4 3 5 8 24 .125 8-16 0 0 0 0 0 0 0 9
1/06/23 at Buffalo St. L 2-5 2 4 6 35 .057 8-16 0 0 0 0 0 0 0 10
1/07/23 at Buffalo St. L 1-5 1 2 3 29 .034 5-18 0 0 0 0 0 0 0 4
1/13/23 Chatham T 3-3 3 3 6 26 .115 9-18 1 0 0 0 0 0 1 15
1/14/23 Chatham L 3-4 3 5 8 35 .086 2-4 0 0 0 0 0 0 0 10
1/20/23 Arcadia L 4-5 4 7 11 39 .103 4-19 1 0 0 0 0 0 0 8
1/21/23 at Arcadia L 3-4 3 5 8 65 .046 9-18 1 0 0 0 0 0 0 9
1/27/23 at King's (PA) W 3-2 3 4 7 35 .086 2-4 0 0 0 1 0 0 0 5
1/28/23 at King's (PA) L 1-5 1 2 3 48 .021 3-6 1 0 0 0 0 0 0 7
2/05/23 at Albertus Magnus W 4-3 4 7 11 30 .133 7-17 1 0 0 1 0 0 0 10
2/10/23 Utica L 0-6 0 0 0 23 .000 5-10 0 0 0 0 0 0 0 13
2/11/23 Utica L 1-4 1 2 3 9 .111 10-20 0 0 0 0 0 0 0 16
2/17/23 Lebanon Valley W 6-5 6 12 18 36 .167 7-17 1 0 0 1 0 1 0 10
2/18/23 at Lebanon Valley L 3-4 3 5 8 32 .094 6-12 1 0 0 0 0 0 0 9
2/22/23 at Nazareth L 1-5 1 0 1 24 .042 2-4 0 0 0 0 0 0 1 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 Rivier T 2-2 65:00 2 1.85 35 .946 0 0 1 1 0 0
10/29/22 Rivier W 4-2 60:00 2 2.00 29 .935 1 0 0 2 0 0
11/04/22 at Neumann W 4-2 60:00 2 2.00 22 .917 1 0 0 0 2 0
11/05/22 Neumann W 4-3 60:00 3 3.00 33 .917 1 0 0 0 0 0
11/11/22 at Stevenson L 3-4 60:00 4 4.00 33 .892 0 1 0 2 0 0
11/12/22 Stevenson L 1-10 60:00 10 10.00 33 .767 0 1 0 4 0 0
11/18/22 Nazareth L 0-1 60:00 1 1.00 46 .979 0 1 0 0 0 0
11/19/22 Nazareth W 2-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
12/02/22 at Manhattanville L 3-5 60:00 6 5.00 20 .769 0 1 0 1 0 1
12/03/22 at Manhattanville W 8-4 60:00 4 4.00 27 .871 1 0 0 2 0 0
12/10/22 at Wilkes L 3-5 60:00 5 5.00 19 .792 0 1 0 2 0 0
12/11/22 at Wilkes L 3-4 60:50 4 4.00 35 .897 0 1 0 1 0 0
1/06/23 at Buffalo St. L 2-5 60:00 6 5.00 20 .769 0 1 0 1 0 1
1/07/23 at Buffalo St. L 1-5 60:00 5 5.00 25 .833 0 1 0 1 0 0
1/13/23 Chatham T 3-3 65:00 3 2.77 45 .938 0 0 1 2 0 0
1/14/23 Chatham L 3-4 61:23 4 3.93 35 .897 0 1 0 0 1 0
1/20/23 Arcadia L 4-5 60:00 5 5.00 26 .839 0 1 0 3 0 0
1/21/23 at Arcadia L 3-4 60:00 4 4.00 34 .895 0 1 0 2 1 0
1/27/23 at King's (PA) W 3-2 60:00 2 2.00 43 .956 1 0 0 0 0 0
1/28/23 at King's (PA) L 1-5 60:00 6 5.00 19 .760 0 1 0 0 2 1
2/05/23 at Albertus Magnus W 4-3 60:00 3 3.00 37 .925 1 0 0 2 0 0
2/10/23 Utica L 0-6 60:00 6 6.00 45 .882 0 1 0 1 1 0
2/11/23 Utica L 1-4 60:00 4 4.00 53 .930 0 1 0 3 0 0
2/17/23 Lebanon Valley W 6-5 62:00 5 4.84 32 .865 1 0 0 0 0 0
2/18/23 at Lebanon Valley L 3-4 60:00 5 4.00 32 .865 0 1 0 0 0 1
2/22/23 at Nazareth L 1-5 60:00 6 5.00 38 .864 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 at Rivier T 2-2 2 4 6 37 .054 3-6 1 0 0 0 0 0 0 12
10/29/22 at Rivier L 2-4 2 3 5 31 .065 7-14 2 0 0 0 0 0 0 10
11/04/22 Neumann L 2-4 2 1 3 24 .083 9-18 0 2 0 0 0 0 1 11
11/05/22 at Neumann L 3-4 3 4 7 36 .083 8-24 0 0 0 0 0 0 0 16
11/11/22 Stevenson W 4-3 4 6 10 37 .108 6-12 2 0 0 1 0 0 0 6
11/12/22 at Stevenson W 10-1 10 19 29 43 .233 4-8 4 0 0 1 0 1 0 4
11/18/22 at Nazareth W 1-0 1 2 3 47 .021 2-4 0 0 0 1 0 0 0 8
11/19/22 at Nazareth L 1-2 1 2 3 19 .053 9-34 1 0 0 0 0 0 0 17
12/02/22 Manhattanville W 5-3 5 10 15 25 .200 8-16 1 0 1 1 0 0 0 16
12/03/22 Manhattanville L 4-8 4 6 10 31 .129 3-6 2 0 0 0 0 0 1 6
12/10/22 Wilkes W 5-3 5 9 14 24 .208 3-6 2 0 0 1 0 0 0 10
12/11/22 Wilkes W 4-3 4 7 11 39 .103 8-16 1 0 0 1 0 0 0 18
1/06/23 Buffalo St. W 5-2 5 8 13 25 .200 7-14 1 0 1 1 0 0 0 12
1/07/23 Buffalo St. W 5-1 5 9 14 30 .167 5-10 1 0 0 1 0 0 0 9
1/13/23 at Chatham T 3-3 3 6 9 48 .063 5-13 2 0 0 0 0 0 0 12
1/14/23 at Chatham W 4-3 4 7 11 39 .103 6-20 0 1 0 1 0 0 0 16
1/20/23 at Arcadia W 5-4 5 8 13 31 .161 7-14 3 0 0 1 0 0 0 14
1/21/23 Arcadia W 4-3 4 5 9 38 .105 8-16 2 1 0 1 0 0 1 19
1/27/23 King's (PA) L 2-3 2 3 5 45 .044 2-4 0 0 0 0 0 0 0 15
1/28/23 King's (PA) W 5-1 5 8 13 24 .208 3-9 0 2 1 1 0 0 0 15
2/05/23 Albertus Magnus L 3-4 3 5 8 40 .075 8-24 2 0 0 0 0 0 0 6
2/10/23 at Utica W 6-0 6 12 18 51 .118 6-23 1 1 0 1 0 1 0 5
2/11/23 at Utica W 4-1 4 8 12 57 .070 4-8 3 0 0 1 0 0 0 10
2/17/23 at Lebanon Valley L 5-6 5 6 11 37 .135 4-8 0 0 0 0 0 0 1 10
2/18/23 Lebanon Valley W 4-3 4 7 11 36 .111 5-10 0 0 1 1 0 0 0 14
2/22/23 Nazareth W 5-1 5 10 15 43 .116 3-6 1 0 1 1 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 at Rivier T 2-2 65:00 2 1.85 30 .938 0 0 1 2 0 0
10/29/22 at Rivier L 2-4 60:00 5 4.00 29 .853 0 1 0 1 0 1
11/04/22 Neumann L 2-4 60:00 4 4.00 30 .882 0 1 0 0 1 0
11/05/22 at Neumann L 3-4 60:00 4 4.00 25 .862 0 1 0 3 0 0
11/11/22 Stevenson W 4-3 60:00 3 3.00 14 .824 1 0 0 0 0 0
11/12/22 at Stevenson W 10-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/18/22 at Nazareth W 1-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/19/22 at Nazareth L 1-2 60:00 2 2.00 21 .913 0 1 0 0 0 0
12/02/22 Manhattanville W 5-3 60:00 3 3.00 30 .909 1 0 0 2 0 0
12/03/22 Manhattanville L 4-8 60:00 9 8.00 33 .786 0 1 0 1 0 1
12/10/22 Wilkes W 5-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
12/11/22 Wilkes W 4-3 60:50 3 3.00 21 .875 1 0 0 0 0 0
1/06/23 Buffalo St. W 5-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
1/07/23 Buffalo St. W 5-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/13/23 at Chatham T 3-3 65:00 3 2.77 23 .885 0 0 1 1 0 0
1/14/23 at Chatham W 4-3 61:23 3 2.95 32 .914 1 0 0 0 0 0
1/20/23 at Arcadia W 5-4 60:00 4 4.00 35 .897 1 0 0 1 0 0
1/21/23 Arcadia W 4-3 60:00 3 3.00 62 .954 1 0 0 1 0 0
1/27/23 King's (PA) L 2-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
1/28/23 King's (PA) W 5-1 60:00 1 1.00 47 .979 1 0 0 1 0 0
2/05/23 Albertus Magnus L 3-4 60:00 4 4.00 26 .867 0 1 0 1 0 0
2/10/23 at Utica W 6-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/11/23 at Utica W 4-1 60:00 1 1.00 8 .889 1 0 0 0 0 0
2/17/23 at Lebanon Valley L 5-6 62:00 6 5.81 30 .833 0 1 0 1 0 0
2/18/23 Lebanon Valley W 4-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
2/22/23 Nazareth W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/28/22 Rivier T 2/2 2/4 32/37 8-19 / 3-6
10/29/22 Rivier W 4/2 6/3 33/31 8-16 / 7-14
11/04/22 at Neumann W 4/2 7/1 34/24 7-22 / 9-18
11/05/22 Neumann W 4/3 8/4 29/36 4-8 / 8-24
11/11/22 at Stevenson L 3/4 2/6 17/37 12-24 / 6-12
11/12/22 Stevenson L 1/10 2/19 23/43 7-14 / 4-8
11/18/22 Nazareth L 0/1 0/2 13/47 6-12 / 2-4
11/19/22 Nazareth W 2/1 3/2 23/19 9-18 / 9-34
12/02/22 at Manhattanville L 3/5 6/10 33/25 5-10 / 8-16
12/03/22 at Manhattanville W 8/4 12/6 41/31 7-14 / 3-6
12/10/22 at Wilkes L 3/5 5/9 32/24 5-10 / 3-6
12/11/22 at Wilkes L 3/4 5/7 24/39 8-16 / 8-16
1/06/23 at Buffalo St. L 2/5 4/8 35/25 8-16 / 7-14
1/07/23 at Buffalo St. L 1/5 2/9 29/30 5-18 / 5-10
1/13/23 Chatham T 3/3 3/6 26/48 9-18 / 5-13
1/14/23 Chatham L 3/4 5/7 35/39 2-4 / 6-20
1/20/23 Arcadia L 4/5 7/8 39/31 4-19 / 7-14
1/21/23 at Arcadia L 3/4 5/5 65/38 9-18 / 8-16
1/27/23 at King's (PA) W 3/2 4/3 35/45 2-4 / 2-4
1/28/23 at King's (PA) L 1/5 2/8 48/24 3-6 / 3-9
2/05/23 at Albertus Magnus W 4/3 7/5 30/40 7-17 / 8-24
2/10/23 Utica L 0/6 0/12 23/51 5-10 / 6-23
2/11/23 Utica L 1/4 2/8 9/57 10-20 / 4-8
2/17/23 Lebanon Valley W 6/5 12/6 36/37 7-17 / 4-8
2/18/23 at Lebanon Valley L 3/4 5/7 32/36 6-12 / 5-10
2/22/23 at Nazareth L 1/5 0/10 24/43 2-4 / 3-6
Alvernia 72/103 116/175 800/937 165-366 / 143-343
Opponents 103/72 175/116 937/800 143-343 / 165-366

Game Highs

Alvernia Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Manhattanville (12/03/22)
GOALS 8 Manhattanville (12/03/22)
ASSISTS 12 Lebanon Valley (2/17/23); Manhattanville (12/03/22)
SHOTS 65 Arcadia (1/21/23)
POWER PLAY GOALS 3 Neumann (11/05/22)
SAVES 53 Utica (2/11/23)
PENALTIES 12 Stevenson (11/11/22)
PENALTY MINUTES 24 Stevenson (11/11/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 29 Stevenson (11/12/22)
GOALS 10 Stevenson (11/12/22)
ASSISTS 19 Stevenson (11/12/22)
SHOTS 57 Utica (2/11/23)
POWER PLAY GOALS 4 Stevenson (11/12/22)
SAVES 62 Arcadia (1/21/23)
PENALTIES 9 Nazareth (11/19/22); Neumann (11/04/22)
PENALTY MINUTES 34 Nazareth (11/19/22)

Alvernia Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 9 Utica (2/11/23)
SAVES 18 Nazareth (11/19/22)
PENALTIES 2 Chatham (1/14/23); King's (PA) (1/27/23); Nazareth (2/22/23)
PENALTY MINUTES 4 Chatham (1/14/23); King's (PA) (1/27/23); Nazareth (2/22/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Nazareth (11/18/22); Nazareth (11/19/22); Neumann (11/04/22)
GOALS 1 Nazareth (11/18/22); Nazareth (11/19/22)
ASSISTS 1 Neumann (11/04/22)
SHOTS 19 Nazareth (11/19/22)
SAVES 8 Utica (2/11/23)
PENALTIES 2 Nazareth (11/18/22); King's (PA) (1/27/23)
PENALTY MINUTES 4 Nazareth (11/18/22); King's (PA) (1/27/23)

Alvernia Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Finan, Jason - Lebanon Valley (2/17/23)
GOALS 3 Finan, Jason - Lebanon Valley (2/17/23)
ASSISTS 3 Davies, Matthew - Albertus Magnus (2/05/23)
SHOTS 11 McBride, Brendan - Arcadia (1/21/23)
POWER PLAY GOALS 2 Vande Meerakker, Logan - Neumann (11/05/22)
SAVES 53 Daigle, Brandon - Utica (2/11/23)
PENALTIES 3 Sutton, Jake - Stevenson (11/11/22); McBride, Brendan - Buffalo St. (1/07/23)
PENALTY MINUTES 15 Servizzi, Vincent - Arcadia (1/20/23)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Bergeron, Seth - Stevenson (11/12/22); Doyle, Matthew - Chatham (1/13/23); Conner, Zack - Chatham (1/14/23); Herrmann, Lucas - Utica (2/10/23); Master, Austin - Stevenson (11/11/22); Devereaux, Elijah - Manhattanville (12/02/22); Stefanini, Ben - Wilkes (12/11/22); Logar, Andrew - Buffalo St. (1/07/23); McKinney, Henry - Nazareth (2/22/23)
GOALS 3 Rivet, Alex - Stevenson (11/12/22); Herrmann, Lucas - Utica (2/10/23)
ASSISTS 3 Doyle, Matthew - Chatham (1/13/23); Curran, Mic - Utica (2/10/23); Devereaux, Elijah - Manhattanville (12/02/22); McKinney, Henry - Nazareth (2/22/23)
SHOTS 11 Swartz, Jeremy - Nazareth (11/18/22)
POWER PLAY GOALS 2 Rivet, Alex - Stevenson (11/12/22); Dicker, Brendan - Arcadia (1/20/23); Master, Austin - Stevenson (11/11/22); Boyce, Connor - Manhattanville (12/03/22)
SAVES 62 Bolda, Fletcher - Arcadia (1/21/23)
PENALTIES 3 Bella, AJ - Manhattanville (12/02/22); Allan, Owen - Albertus Magnus (2/05/23)
PENALTY MINUTES 15 Moncovich, John - Utica (2/10/23)